# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | BK-46 | 5 | 4 | 0 | 1 | 154:122 | 8 | |
2. | Dicken | 5 | 4 | 0 | 1 | 153:135 | 8 | |
3. | GrIFK | 5 | 3 | 0 | 2 | 142:125 | 6 | |
4. | HC Tallinn | 5 | 3 | 0 | 2 | 162:149 | 6 | |
5. | HIFK | 5 | 2 | 0 | 3 | 143:148 | 4 | |
6. | Cocks | 5 | 2 | 0 | 3 | 148:164 | 4 | |
7. | AIFK | 5 | 1 | 0 | 4 | 137:161 | 2 | |
8. | SIF | 5 | 0 | 0 | 5 | 125:169 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1644758608.956135
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dicken | 10 | 9 | 0 | 1 | 304:240 | 18 | |
2. | BK-46 | 10 | 8 | 0 | 2 | 306:245 | 16 | |
3. | Cocks | 10 | 7 | 0 | 3 | 340:296 | 14 | |
4. | GrIFK | 10 | 5 | 0 | 5 | 279:263 | 10 | |
5. | HC Tallinn | 10 | 4 | 1 | 5 | 277:280 | 9 | |
6. | HIFK | 10 | 4 | 0 | 6 | 278:300 | 8 | |
7. | AIFK | 10 | 1 | 0 | 9 | 258:332 | 2 | |
8. | SIF | 10 | 1 | 0 | 9 | 243:340 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1644758608.956135
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | BK-46 | 14 | 12 | 0 | 2 | 439:337 | 24 | |
2. | Dicken | 14 | 12 | 0 | 2 | 431:335 | 24 | |
3. | Cocks | 14 | 11 | 0 | 3 | 457:390 | 22 | |
4. | GrIFK | 14 | 7 | 0 | 7 | 381:367 | 14 | |
5. | HC Tallinn | 14 | 5 | 1 | 8 | 368:388 | 11 | |
6. | HIFK | 14 | 4 | 1 | 9 | 366:412 | 9 | |
7. | AIFK | 14 | 3 | 0 | 11 | 366:445 | 6 | |
8. | SIF | 14 | 1 | 0 | 13 | 326:460 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1644758608.956135