# | Team | MP | W | L | S | PCT | Form |
---|
1. | Orlando Valkyries W | 5 | 4 | 1 | 14:6 | 0.800 | |
2. | Omaha Supernovas W | 5 | 4 | 1 | 12:6 | 0.800 | |
3. | Grand Rapids Rise W | 5 | 3 | 2 | 11:7 | 0.600 | |
4. | Atlanta Vibe W | 5 | 3 | 2 | 11:10 | 0.600 | |
5. | San Diego Mojo W | 5 | 3 | 2 | 10:10 | 0.600 | |
6. | Indy Ignite W | 5 | 2 | 3 | 9:11 | 0.400 | |
7. | Columbus Fury W | 5 | 2 | 3 | 8:11 | 0.400 | |
8. | Vegas Thrill W | 5 | 0 | 5 | 4:15 | 0.000 | |
1741915524.259387
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Orlando Valkyries W | 10 | 9 | 1 | 29:8 | 0.900 | |
2. | Omaha Supernovas W | 10 | 8 | 2 | 24:10 | 0.800 | |
3. | Atlanta Vibe W | 10 | 5 | 5 | 19:22 | 0.500 | |
4. | Grand Rapids Rise W | 10 | 4 | 6 | 19:19 | 0.400 | |
5. | Indy Ignite W | 10 | 4 | 6 | 18:22 | 0.400 | |
6. | Vegas Thrill W | 10 | 4 | 6 | 17:22 | 0.400 | |
7. | Columbus Fury W | 10 | 4 | 6 | 15:23 | 0.400 | |
8. | San Diego Mojo W | 10 | 3 | 7 | 12:25 | 0.300 | |
1741915524.259387
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Omaha Supernovas W | 15 | 11 | 4 | 36:18 | 0.733 | |
2. | Orlando Valkyries W | 15 | 10 | 5 | 38:21 | 0.667 | |
3. | Atlanta Vibe W | 15 | 8 | 7 | 29:32 | 0.533 | |
4. | Indy Ignite W | 15 | 7 | 8 | 30:30 | 0.467 | |
5. | Grand Rapids Rise W | 15 | 7 | 8 | 28:29 | 0.467 | |
6. | Vegas Thrill W | 15 | 7 | 8 | 27:34 | 0.467 | |
7. | San Diego Mojo W | 15 | 6 | 9 | 23:34 | 0.400 | |
8. | Columbus Fury W | 15 | 4 | 11 | 22:38 | 0.267 | |
1741915524.259387
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Omaha Supernovas W | 15 | 11 | 4 | 36:18 | 0.733 | |
2. | Orlando Valkyries W | 16 | 11 | 5 | 41:21 | 0.688 | |
3. | Atlanta Vibe W | 17 | 9 | 8 | 34:35 | 0.529 | |
4. | Indy Ignite W | 16 | 8 | 8 | 33:31 | 0.500 | |
5. | Vegas Thrill W | 15 | 7 | 8 | 27:34 | 0.467 | |
6. | Grand Rapids Rise W | 16 | 7 | 9 | 30:32 | 0.438 | |
7. | San Diego Mojo W | 16 | 6 | 10 | 23:37 | 0.375 | |
8. | Columbus Fury W | 15 | 4 | 11 | 22:38 | 0.267 | |
1741915524.259387