# | South | MP | W | L | S | Pts | Form |
---|
1. | Adelaide Storm | 5 | 5 | 0 | 15:4 | 13 | |
2. | WA Steel | 5 | 2 | 3 | 10:9 | 8 | |
3. | University Blues | 5 | 2 | 3 | 8:11 | 6 | |
4. | Victoria | 5 | 1 | 4 | 3:12 | 3 | |
# | East | MP | W | L | S | Pts | Form |
---|
1. | Queensland Pirates | 5 | 5 | 0 | 15:0 | 15 | |
2. | Canberra Heat | 5 | 5 | 0 | 15:2 | 15 | |
3. | Canberra Centre | 5 | 2 | 3 | 9:11 | 7 | |
4. | UTSSU | 5 | 2 | 3 | 8:11 | 5 | |
5. | Sydney Warriors | 5 | 0 | 5 | 0:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643718485.233968
# | South | MP | W | L | S | Pts | Form |
---|
1. | Adelaide Storm | 10 | 8 | 2 | 24:12 | 21 | |
2. | Victoria | 10 | 5 | 5 | 15:16 | 15 | |
3. | University Blues | 10 | 4 | 6 | 18:20 | 13 | |
4. | WA Steel | 10 | 3 | 7 | 13:22 | 11 | |
# | East | MP | W | L | S | Pts | Form |
---|
1. | Queensland Pirates | 10 | 10 | 0 | 30:0 | 30 | |
2. | Canberra Heat | 10 | 8 | 2 | 24:11 | 23 | |
3. | Canberra Centre | 10 | 6 | 4 | 22:16 | 19 | |
4. | UTSSU | 10 | 4 | 6 | 16:20 | 12 | |
5. | Sydney Warriors | 10 | 0 | 10 | 3:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643718485.233968
# | South | MP | W | L | S | Pts | Form |
---|
1. | Adelaide Storm | 12 | 10 | 2 | 30:15 | 26 | |
2. | Victoria | 12 | 6 | 6 | 19:19 | 18 | |
3. | University Blues | 12 | 5 | 7 | 21:24 | 16 | |
4. | WA Steel | 12 | 3 | 9 | 16:28 | 12 | |
# | East | MP | W | L | S | Pts | Form |
---|
1. | Queensland Pirates | 15 | 14 | 1 | 42:4 | 42 | |
2. | Canberra Heat | 15 | 12 | 3 | 38:16 | 36 | |
3. | Canberra Centre | 15 | 6 | 9 | 24:31 | 19 | |
4. | UTSSU | 15 | 6 | 9 | 23:31 | 17 | |
5. | Sydney Warriors | 15 | 0 | 15 | 3:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643718485.233968
# | South | MP | W | L | S | Pts | Form |
---|
1. | Adelaide Storm | 12 | 10 | 2 | 30:15 | 26 | |
2. | Victoria | 12 | 6 | 6 | 19:19 | 18 | |
3. | University Blues | 12 | 5 | 7 | 21:24 | 16 | |
4. | WA Steel | 12 | 3 | 9 | 16:28 | 12 | |
# | East | MP | W | L | S | Pts | Form |
---|
1. | Queensland Pirates | 16 | 15 | 1 | 45:5 | 45 | |
2. | Canberra Heat | 16 | 12 | 4 | 39:19 | 36 | |
3. | UTSSU | 16 | 7 | 9 | 26:32 | 20 | |
4. | Canberra Centre | 16 | 6 | 10 | 24:34 | 19 | |
5. | Sydney Warriors | 16 | 0 | 16 | 4:48 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613691727.583993