# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | AS Kigali | 5 | 2 | 3 | 0 | 6:2 | 4 | 9 | |
2. | Kiyovu | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | |
3. | APR | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
4. | Gorilla | 5 | 2 | 2 | 1 | 8:3 | 5 | 8 | |
5. | Gasogi United | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
6. | Etoile de L'Est | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
7. | Rutsiro | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
8. | Mukura Victory Sports | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
9. | Bugesera | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
10. | Marines | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
11. | Rayon Sport | 5 | 1 | 3 | 1 | 9:8 | 1 | 6 | |
12. | Etincelles | 5 | 2 | 0 | 3 | 5:9 | -4 | 6 | |
13. | Musanze | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | |
14. | Police | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
15. | Gicumbi | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
16. | Espoir | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 10 | 7 | 1 | 2 | 15:9 | 6 | 22 | |
2. | Kiyovu | 10 | 6 | 3 | 1 | 13:4 | 9 | 21 | |
3. | Gorilla | 10 | 5 | 3 | 2 | 17:9 | 8 | 18 | |
4. | Bugesera | 10 | 5 | 3 | 2 | 11:7 | 4 | 18 | |
5. | AS Kigali | 10 | 4 | 5 | 1 | 12:7 | 5 | 17 | |
6. | Rayon Sport | 10 | 3 | 5 | 2 | 13:12 | 1 | 14 | |
7. | Etincelles | 10 | 4 | 1 | 5 | 12:15 | -3 | 13 | |
8. | Gasogi United | 10 | 3 | 3 | 4 | 11:10 | 1 | 12 | |
9. | Marines | 10 | 3 | 3 | 4 | 12:14 | -2 | 12 | |
10. | Espoir | 10 | 3 | 3 | 4 | 11:14 | -3 | 12 | |
11. | Rutsiro | 10 | 3 | 3 | 4 | 9:13 | -4 | 12 | |
12. | Mukura Victory Sports | 10 | 2 | 5 | 3 | 9:10 | -1 | 11 | |
13. | Etoile de L'Est | 10 | 2 | 4 | 4 | 8:10 | -2 | 10 | |
14. | Police | 10 | 2 | 4 | 4 | 8:14 | -6 | 10 | |
15. | Musanze | 10 | 2 | 3 | 5 | 7:10 | -3 | 9 | |
16. | Gicumbi | 10 | 0 | 3 | 7 | 6:16 | -10 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiyovu | 15 | 11 | 3 | 1 | 25:6 | 19 | 36 | |
2. | APR | 15 | 10 | 2 | 3 | 21:10 | 11 | 32 | |
3. | AS Kigali | 15 | 6 | 7 | 2 | 21:11 | 10 | 25 | |
4. | Mukura Victory Sports | 15 | 6 | 6 | 3 | 15:11 | 4 | 24 | |
5. | Etincelles | 15 | 7 | 2 | 6 | 19:17 | 2 | 23 | |
6. | Gorilla | 15 | 6 | 4 | 5 | 22:17 | 5 | 22 | |
7. | Rayon Sport | 15 | 5 | 7 | 3 | 16:14 | 2 | 22 | |
8. | Bugesera | 15 | 5 | 5 | 5 | 11:11 | 0 | 20 | |
9. | Gasogi United | 15 | 5 | 3 | 7 | 16:17 | -1 | 18 | |
10. | Musanze | 15 | 4 | 5 | 6 | 12:13 | -1 | 17 | |
11. | Police | 15 | 4 | 5 | 6 | 17:19 | -2 | 17 | |
12. | Espoir | 15 | 4 | 5 | 6 | 15:22 | -7 | 17 | |
13. | Marines | 15 | 4 | 4 | 7 | 18:22 | -4 | 16 | |
14. | Rutsiro | 15 | 4 | 4 | 7 | 12:19 | -7 | 16 | |
15. | Etoile de L'Est | 15 | 2 | 6 | 7 | 10:23 | -13 | 12 | |
16. | Gicumbi | 15 | 0 | 6 | 9 | 9:27 | -18 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiyovu | 20 | 12 | 6 | 2 | 28:9 | 19 | 42 | |
2. | APR | 20 | 13 | 3 | 4 | 26:12 | 14 | 42 | |
3. | Mukura Victory Sports | 20 | 9 | 7 | 4 | 21:15 | 6 | 34 | |
4. | AS Kigali | 20 | 8 | 8 | 4 | 26:17 | 9 | 32 | |
5. | Rayon Sport | 20 | 7 | 9 | 4 | 19:17 | 2 | 30 | |
6. | Bugesera | 20 | 7 | 7 | 6 | 18:16 | 2 | 28 | |
7. | Marines | 20 | 8 | 4 | 8 | 25:24 | 1 | 28 | |
8. | Etincelles | 20 | 8 | 3 | 9 | 22:22 | 0 | 27 | |
9. | Gorilla | 20 | 7 | 5 | 8 | 27:23 | 4 | 26 | |
10. | Musanze | 20 | 6 | 7 | 7 | 17:17 | 0 | 25 | |
11. | Police | 20 | 6 | 6 | 8 | 24:26 | -2 | 24 | |
12. | Gasogi United | 20 | 6 | 3 | 11 | 22:25 | -3 | 21 | |
13. | Rutsiro | 20 | 5 | 6 | 9 | 15:24 | -9 | 21 | |
14. | Espoir | 20 | 5 | 6 | 9 | 17:27 | -10 | 21 | |
15. | Etoile de L'Est | 20 | 4 | 8 | 8 | 16:27 | -11 | 20 | |
16. | Gicumbi | 20 | 0 | 9 | 11 | 11:34 | -23 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiyovu | 25 | 16 | 7 | 2 | 36:11 | 25 | 55 | |
2. | APR | 25 | 16 | 5 | 4 | 33:15 | 18 | 53 | |
3. | Mukura Victory Sports | 25 | 11 | 8 | 6 | 26:20 | 6 | 41 | |
4. | AS Kigali | 25 | 9 | 11 | 5 | 32:23 | 9 | 38 | |
5. | Rayon Sport | 25 | 9 | 11 | 5 | 25:23 | 2 | 38 | |
6. | Police | 25 | 9 | 7 | 9 | 30:28 | 2 | 34 | |
7. | Musanze | 25 | 8 | 9 | 8 | 26:22 | 4 | 33 | |
8. | Bugesera | 25 | 8 | 9 | 8 | 26:23 | 3 | 33 | |
9. | Etincelles | 25 | 9 | 6 | 10 | 27:28 | -1 | 33 | |
10. | Marines | 25 | 9 | 5 | 11 | 30:37 | -7 | 32 | |
11. | Gorilla | 25 | 8 | 7 | 10 | 32:29 | 3 | 31 | |
12. | Rutsiro | 25 | 7 | 8 | 10 | 20:28 | -8 | 29 | |
13. | Espoir | 25 | 6 | 9 | 10 | 24:33 | -9 | 27 | |
14. | Etoile de L'Est | 25 | 5 | 10 | 10 | 19:34 | -15 | 25 | |
15. | Gasogi United | 25 | 6 | 6 | 13 | 24:30 | -6 | 24 | |
16. | Gicumbi | 25 | 0 | 11 | 14 | 12:39 | -27 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 30 | 20 | 6 | 4 | 42:18 | 24 | 66 | |
2. | Kiyovu | 30 | 19 | 8 | 3 | 40:16 | 24 | 65 | |
3. | AS Kigali | 30 | 12 | 13 | 5 | 43:27 | 16 | 49 | |
4. | Rayon Sport | 30 | 12 | 12 | 6 | 33:28 | 5 | 48 | |
5. | Mukura Victory Sports | 30 | 12 | 11 | 7 | 32:23 | 9 | 47 | |
6. | Musanze | 30 | 10 | 10 | 10 | 32:28 | 4 | 40 | |
7. | Police | 30 | 10 | 10 | 10 | 36:33 | 3 | 40 | |
8. | Bugesera | 30 | 9 | 10 | 11 | 33:33 | 0 | 37 | |
9. | Marines | 30 | 10 | 7 | 13 | 34:42 | -8 | 37 | |
10. | Espoir | 30 | 8 | 11 | 11 | 27:35 | -8 | 35 | |
11. | Gasogi United | 30 | 9 | 7 | 14 | 31:35 | -4 | 34 | |
12. | Etincelles | 30 | 9 | 7 | 14 | 29:38 | -9 | 34 | |
13. | Gorilla | 30 | 8 | 9 | 13 | 33:33 | 0 | 33 | |
14. | Rutsiro | 30 | 7 | 11 | 12 | 24:34 | -10 | 32 | |
15. | Etoile de L'Est | 30 | 6 | 10 | 14 | 25:44 | -19 | 28 | |
16. | Gicumbi | 30 | 2 | 12 | 16 | 16:43 | -27 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000