Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 5 | 5 | 0 | 143:52 | 1.000 | |
2. | Baltimore Ravens | 5 | 5 | 0 | 145:80 | 1.000 | |
3. | Denver Broncos | 5 | 4 | 1 | 107:99 | 0.800 | |
4. | Tennessee Titans | 5 | 3 | 2 | 157:114 | 0.600 | |
5. | Miami Dolphins | 5 | 3 | 2 | 143:148 | 0.600 | |
6. | New York Jets | 5 | 3 | 2 | 78:101 | 0.600 | |
7. | Houston Texans | 5 | 3 | 2 | 113:136 | 0.600 | |
8. | New England Patriots | 5 | 2 | 3 | 120:108 | 0.400 | |
9. | Buffalo Bills | 5 | 2 | 3 | 83:86 | 0.400 | |
10. | Cincinnati Bengals | 5 | 2 | 3 | 122:128 | 0.400 | |
11. | Pittsburgh Steelers | 5 | 2 | 3 | 73:91 | 0.400 | |
12. | Jacksonville Jaguars | 5 | 2 | 3 | 91:133 | 0.400 | |
13. | Los Angeles Chargers | 5 | 1 | 4 | 113:127 | 0.200 | |
14. | Indianapolis Colts | 5 | 1 | 4 | 117:147 | 0.200 | |
15. | Cleveland Browns | 5 | 1 | 4 | 102:141 | 0.200 | |
16. | Las Vegas Raiders | 5 | 1 | 4 | 85:135 | 0.200 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 5 | 5 | 0 | 118:71 | 1.000 | |
2. | New Orleans Saints | 5 | 4 | 1 | 186:111 | 0.800 | |
3. | Atlanta Falcons | 5 | 4 | 1 | 139:102 | 0.800 | |
4. | Philadelphia Eagles | 5 | 4 | 1 | 142:107 | 0.800 | |
5. | Tampa Bay Buccaneers | 5 | 3 | 2 | 146:114 | 0.600 | |
6. | Los Angeles Rams | 5 | 3 | 2 | 145:121 | 0.600 | |
7. | San Francisco 49ers | 5 | 3 | 2 | 147:147 | 0.600 | |
8. | Chicago Bears | 5 | 3 | 2 | 92:110 | 0.600 | |
9. | Dallas Cowboys | 5 | 2 | 3 | 139:111 | 0.400 | |
10. | Minnesota Vikings | 5 | 2 | 3 | 118:98 | 0.400 | |
11. | Arizona Cardinals | 5 | 2 | 3 | 113:125 | 0.400 | |
12. | New York Giants | 5 | 2 | 3 | 124:143 | 0.400 | |
13. | Seattle Seahawks | 5 | 2 | 3 | 113:135 | 0.400 | |
14. | Washington Commanders | 5 | 1 | 4 | 122:166 | 0.200 | |
15. | Detroit Lions | 5 | 0 | 5 | 81:132 | 0.000 | |
16. | Carolina Panthers | 5 | 0 | 5 | 81:179 | 0.000 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Miami Dolphins | 5 | 3 | 2 | 143:148 | 0.600 | |
2. | New York Jets | 5 | 3 | 2 | 78:101 | 0.600 | |
3. | New England Patriots | 5 | 2 | 3 | 120:108 | 0.400 | |
4. | Buffalo Bills | 5 | 2 | 3 | 83:86 | 0.400 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 5 | 5 | 0 | 145:80 | 1.000 | |
2. | Cincinnati Bengals | 5 | 2 | 3 | 122:128 | 0.400 | |
3. | Pittsburgh Steelers | 5 | 2 | 3 | 73:91 | 0.400 | |
4. | Cleveland Browns | 5 | 1 | 4 | 102:141 | 0.200 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Tennessee Titans | 5 | 3 | 2 | 157:114 | 0.600 | |
2. | Houston Texans | 5 | 3 | 2 | 113:136 | 0.600 | |
3. | Jacksonville Jaguars | 5 | 2 | 3 | 91:133 | 0.400 | |
4. | Indianapolis Colts | 5 | 1 | 4 | 117:147 | 0.200 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 5 | 5 | 0 | 143:52 | 1.000 | |
2. | Denver Broncos | 5 | 4 | 1 | 107:99 | 0.800 | |
3. | Los Angeles Chargers | 5 | 1 | 4 | 113:127 | 0.200 | |
4. | Las Vegas Raiders | 5 | 1 | 4 | 85:135 | 0.200 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Philadelphia Eagles | 5 | 4 | 1 | 142:107 | 0.800 | |
2. | Dallas Cowboys | 5 | 2 | 3 | 139:111 | 0.400 | |
3. | New York Giants | 5 | 2 | 3 | 124:143 | 0.400 | |
4. | Washington Commanders | 5 | 1 | 4 | 122:166 | 0.200 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 5 | 5 | 0 | 118:71 | 1.000 | |
2. | Chicago Bears | 5 | 3 | 2 | 92:110 | 0.600 | |
3. | Minnesota Vikings | 5 | 2 | 3 | 118:98 | 0.400 | |
4. | Detroit Lions | 5 | 0 | 5 | 81:132 | 0.000 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New Orleans Saints | 5 | 4 | 1 | 186:111 | 0.800 | |
2. | Atlanta Falcons | 5 | 4 | 1 | 139:102 | 0.800 | |
3. | Tampa Bay Buccaneers | 5 | 3 | 2 | 146:114 | 0.600 | |
4. | Carolina Panthers | 5 | 0 | 5 | 81:179 | 0.000 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Los Angeles Rams | 5 | 3 | 2 | 145:121 | 0.600 | |
2. | San Francisco 49ers | 5 | 3 | 2 | 147:147 | 0.600 | |
3. | Arizona Cardinals | 5 | 2 | 3 | 113:125 | 0.400 | |
4. | Seattle Seahawks | 5 | 2 | 3 | 113:135 | 0.400 | |
1613711487.023904
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 10 | 10 | 0 | 347:142 | 1.000 | |
2. | Kansas City Chiefs | 10 | 8 | 2 | 279:164 | 0.800 | |
3. | Tennessee Titans | 10 | 7 | 3 | 304:239 | 0.700 | |
4. | New England Patriots | 10 | 6 | 4 | 230:177 | 0.600 | |
5. | New York Jets | 10 | 6 | 4 | 213:203 | 0.600 | |
6. | Pittsburgh Steelers | 10 | 6 | 4 | 166:172 | 0.600 | |
7. | Houston Texans | 10 | 6 | 4 | 216:251 | 0.600 | |
8. | Buffalo Bills | 10 | 5 | 5 | 193:168 | 0.500 | |
9. | Denver Broncos | 10 | 5 | 5 | 176:210 | 0.500 | |
10. | Miami Dolphins | 10 | 5 | 5 | 243:283 | 0.500 | |
11. | Cleveland Browns | 10 | 4 | 6 | 215:239 | 0.400 | |
12. | Las Vegas Raiders | 10 | 4 | 6 | 186:254 | 0.400 | |
13. | Jacksonville Jaguars | 10 | 4 | 6 | 183:266 | 0.400 | |
14. | Los Angeles Chargers | 10 | 3 | 7 | 217:227 | 0.300 | |
15. | Indianapolis Colts | 10 | 3 | 7 | 218:235 | 0.300 | |
16. | Cincinnati Bengals | 10 | 2 | 8 | 182:261 | 0.200 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | New Orleans Saints | 10 | 8 | 2 | 330:219 | 0.800 | |
2. | Green Bay Packers | 10 | 8 | 2 | 234:198 | 0.800 | |
3. | San Francisco 49ers | 10 | 7 | 3 | 323:246 | 0.700 | |
4. | Minnesota Vikings | 10 | 6 | 4 | 257:210 | 0.600 | |
5. | Atlanta Falcons | 10 | 6 | 4 | 246:213 | 0.600 | |
6. | Los Angeles Rams | 10 | 6 | 4 | 241:210 | 0.600 | |
7. | Philadelphia Eagles | 10 | 6 | 4 | 224:205 | 0.600 | |
8. | Seattle Seahawks | 10 | 6 | 4 | 240:252 | 0.600 | |
9. | Dallas Cowboys | 10 | 5 | 5 | 281:207 | 0.500 | |
10. | Tampa Bay Buccaneers | 10 | 5 | 5 | 285:264 | 0.500 | |
11. | Chicago Bears | 10 | 5 | 5 | 168:193 | 0.500 | |
12. | Arizona Cardinals | 10 | 3 | 7 | 227:271 | 0.300 | |
13. | New York Giants | 10 | 2 | 8 | 230:291 | 0.200 | |
14. | Washington Commanders | 10 | 2 | 8 | 176:268 | 0.200 | |
15. | Detroit Lions | 10 | 1 | 9 | 192:263 | 0.100 | |
16. | Carolina Panthers | 10 | 1 | 9 | 174:337 | 0.100 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 10 | 6 | 4 | 230:177 | 0.600 | |
2. | New York Jets | 10 | 6 | 4 | 213:203 | 0.600 | |
3. | Buffalo Bills | 10 | 5 | 5 | 193:168 | 0.500 | |
4. | Miami Dolphins | 10 | 5 | 5 | 243:283 | 0.500 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 10 | 10 | 0 | 347:142 | 1.000 | |
2. | Pittsburgh Steelers | 10 | 6 | 4 | 166:172 | 0.600 | |
3. | Cleveland Browns | 10 | 4 | 6 | 215:239 | 0.400 | |
4. | Cincinnati Bengals | 10 | 2 | 8 | 182:261 | 0.200 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Tennessee Titans | 10 | 7 | 3 | 304:239 | 0.700 | |
2. | Houston Texans | 10 | 6 | 4 | 216:251 | 0.600 | |
3. | Jacksonville Jaguars | 10 | 4 | 6 | 183:266 | 0.400 | |
4. | Indianapolis Colts | 10 | 3 | 7 | 218:235 | 0.300 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 10 | 8 | 2 | 279:164 | 0.800 | |
2. | Denver Broncos | 10 | 5 | 5 | 176:210 | 0.500 | |
3. | Las Vegas Raiders | 10 | 4 | 6 | 186:254 | 0.400 | |
4. | Los Angeles Chargers | 10 | 3 | 7 | 217:227 | 0.300 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Philadelphia Eagles | 10 | 6 | 4 | 224:205 | 0.600 | |
2. | Dallas Cowboys | 10 | 5 | 5 | 281:207 | 0.500 | |
3. | New York Giants | 10 | 2 | 8 | 230:291 | 0.200 | |
4. | Washington Commanders | 10 | 2 | 8 | 176:268 | 0.200 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 10 | 8 | 2 | 234:198 | 0.800 | |
2. | Minnesota Vikings | 10 | 6 | 4 | 257:210 | 0.600 | |
3. | Chicago Bears | 10 | 5 | 5 | 168:193 | 0.500 | |
4. | Detroit Lions | 10 | 1 | 9 | 192:263 | 0.100 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New Orleans Saints | 10 | 8 | 2 | 330:219 | 0.800 | |
2. | Atlanta Falcons | 10 | 6 | 4 | 246:213 | 0.600 | |
3. | Tampa Bay Buccaneers | 10 | 5 | 5 | 285:264 | 0.500 | |
4. | Carolina Panthers | 10 | 1 | 9 | 174:337 | 0.100 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 10 | 7 | 3 | 323:246 | 0.700 | |
2. | Los Angeles Rams | 10 | 6 | 4 | 241:210 | 0.600 | |
3. | Seattle Seahawks | 10 | 6 | 4 | 240:252 | 0.600 | |
4. | Arizona Cardinals | 10 | 3 | 7 | 227:271 | 0.300 | |
1613711487.023904
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 15 | 13 | 2 | 472:272 | 0.867 | |
2. | New England Patriots | 15 | 11 | 4 | 387:222 | 0.733 | |
3. | Kansas City Chiefs | 15 | 11 | 4 | 411:282 | 0.733 | |
4. | Houston Texans | 15 | 10 | 5 | 350:355 | 0.667 | |
5. | Buffalo Bills | 15 | 9 | 6 | 297:243 | 0.600 | |
6. | Tennessee Titans | 15 | 8 | 7 | 359:318 | 0.533 | |
7. | Pittsburgh Steelers | 15 | 8 | 7 | 286:270 | 0.533 | |
8. | Indianapolis Colts | 15 | 7 | 8 | 337:343 | 0.467 | |
9. | Denver Broncos | 15 | 7 | 8 | 266:292 | 0.467 | |
10. | New York Jets | 15 | 7 | 8 | 260:342 | 0.467 | |
11. | Cleveland Browns | 15 | 6 | 9 | 322:350 | 0.400 | |
12. | Jacksonville Jaguars | 15 | 6 | 9 | 274:357 | 0.400 | |
13. | Las Vegas Raiders | 15 | 6 | 9 | 289:403 | 0.400 | |
14. | Miami Dolphins | 15 | 5 | 10 | 296:435 | 0.333 | |
15. | Los Angeles Chargers | 15 | 4 | 11 | 307:321 | 0.267 | |
16. | Cincinnati Bengals | 15 | 2 | 13 | 259:399 | 0.133 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 15 | 12 | 3 | 448:293 | 0.800 | |
2. | New Orleans Saints | 15 | 12 | 3 | 428:313 | 0.800 | |
3. | Green Bay Packers | 15 | 12 | 3 | 366:310 | 0.800 | |
4. | Seattle Seahawks | 15 | 10 | 5 | 384:378 | 0.667 | |
5. | Minnesota Vikings | 15 | 9 | 6 | 379:291 | 0.600 | |
6. | Los Angeles Rams | 15 | 8 | 7 | 364:337 | 0.533 | |
7. | Philadelphia Eagles | 15 | 8 | 7 | 353:327 | 0.533 | |
8. | Chicago Bears | 15 | 8 | 7 | 277:288 | 0.533 | |
9. | Dallas Cowboys | 15 | 7 | 8 | 399:304 | 0.467 | |
10. | Tampa Bay Buccaneers | 15 | 7 | 8 | 441:418 | 0.467 | |
11. | Atlanta Falcons | 15 | 7 | 8 | 369:371 | 0.467 | |
12. | Arizona Cardinals | 15 | 5 | 10 | 334:415 | 0.333 | |
13. | Carolina Panthers | 15 | 5 | 10 | 313:440 | 0.333 | |
14. | New York Giants | 15 | 4 | 11 | 324:416 | 0.267 | |
15. | Detroit Lions | 15 | 3 | 12 | 314:396 | 0.200 | |
16. | Washington Commanders | 15 | 3 | 12 | 239:403 | 0.200 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 15 | 11 | 4 | 387:222 | 0.733 | |
2. | Buffalo Bills | 15 | 9 | 6 | 297:243 | 0.600 | |
3. | New York Jets | 15 | 7 | 8 | 260:342 | 0.467 | |
4. | Miami Dolphins | 15 | 5 | 10 | 296:435 | 0.333 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 15 | 13 | 2 | 472:272 | 0.867 | |
2. | Pittsburgh Steelers | 15 | 8 | 7 | 286:270 | 0.533 | |
3. | Cleveland Browns | 15 | 6 | 9 | 322:350 | 0.400 | |
4. | Cincinnati Bengals | 15 | 2 | 13 | 259:399 | 0.133 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 15 | 10 | 5 | 350:355 | 0.667 | |
2. | Tennessee Titans | 15 | 8 | 7 | 359:318 | 0.533 | |
3. | Indianapolis Colts | 15 | 7 | 8 | 337:343 | 0.467 | |
4. | Jacksonville Jaguars | 15 | 6 | 9 | 274:357 | 0.400 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 15 | 11 | 4 | 411:282 | 0.733 | |
2. | Denver Broncos | 15 | 7 | 8 | 266:292 | 0.467 | |
3. | Las Vegas Raiders | 15 | 6 | 9 | 289:403 | 0.400 | |
4. | Los Angeles Chargers | 15 | 4 | 11 | 307:321 | 0.267 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Philadelphia Eagles | 15 | 8 | 7 | 353:327 | 0.533 | |
2. | Dallas Cowboys | 15 | 7 | 8 | 399:304 | 0.467 | |
3. | New York Giants | 15 | 4 | 11 | 324:416 | 0.267 | |
4. | Washington Commanders | 15 | 3 | 12 | 239:403 | 0.200 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 15 | 12 | 3 | 366:310 | 0.800 | |
2. | Minnesota Vikings | 15 | 9 | 6 | 379:291 | 0.600 | |
3. | Chicago Bears | 15 | 8 | 7 | 277:288 | 0.533 | |
4. | Detroit Lions | 15 | 3 | 12 | 314:396 | 0.200 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New Orleans Saints | 15 | 12 | 3 | 428:313 | 0.800 | |
2. | Tampa Bay Buccaneers | 15 | 7 | 8 | 441:418 | 0.467 | |
3. | Atlanta Falcons | 15 | 7 | 8 | 369:371 | 0.467 | |
4. | Carolina Panthers | 15 | 5 | 10 | 313:440 | 0.333 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 15 | 12 | 3 | 448:293 | 0.800 | |
2. | Seattle Seahawks | 15 | 10 | 5 | 384:378 | 0.667 | |
3. | Los Angeles Rams | 15 | 8 | 7 | 364:337 | 0.533 | |
4. | Arizona Cardinals | 15 | 5 | 10 | 334:415 | 0.333 | |
1613711487.023904
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 16 | 14 | 2 | 531:282 | 0.875 | |
2. | New England Patriots | 16 | 12 | 4 | 420:225 | 0.750 | |
3. | Kansas City Chiefs | 16 | 12 | 4 | 451:308 | 0.750 | |
4. | Buffalo Bills | 16 | 10 | 6 | 314:259 | 0.625 | |
5. | Houston Texans | 16 | 10 | 6 | 378:385 | 0.625 | |
6. | Tennessee Titans | 16 | 9 | 7 | 402:331 | 0.563 | |
7. | Pittsburgh Steelers | 16 | 8 | 8 | 289:303 | 0.500 | |
8. | Indianapolis Colts | 16 | 7 | 9 | 361:373 | 0.438 | |
9. | Denver Broncos | 16 | 7 | 9 | 282:316 | 0.438 | |
10. | New York Jets | 16 | 7 | 9 | 276:359 | 0.438 | |
11. | Las Vegas Raiders | 16 | 7 | 9 | 313:419 | 0.438 | |
12. | Cleveland Browns | 16 | 6 | 10 | 335:393 | 0.375 | |
13. | Jacksonville Jaguars | 16 | 6 | 10 | 300:397 | 0.375 | |
14. | Los Angeles Chargers | 16 | 5 | 11 | 337:345 | 0.313 | |
15. | Miami Dolphins | 16 | 5 | 11 | 306:494 | 0.313 | |
16. | Cincinnati Bengals | 16 | 2 | 14 | 279:420 | 0.125 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 16 | 13 | 3 | 479:310 | 0.813 | |
2. | New Orleans Saints | 16 | 13 | 3 | 458:341 | 0.813 | |
3. | Green Bay Packers | 16 | 13 | 3 | 376:313 | 0.813 | |
4. | Seattle Seahawks | 16 | 11 | 5 | 405:398 | 0.688 | |
5. | Minnesota Vikings | 16 | 10 | 6 | 407:303 | 0.625 | |
6. | Philadelphia Eagles | 16 | 9 | 7 | 385:354 | 0.563 | |
7. | Los Angeles Rams | 16 | 9 | 7 | 394:364 | 0.563 | |
8. | Dallas Cowboys | 16 | 8 | 8 | 434:321 | 0.500 | |
9. | Chicago Bears | 16 | 8 | 8 | 280:298 | 0.500 | |
10. | Tampa Bay Buccaneers | 16 | 7 | 9 | 458:449 | 0.438 | |
11. | Atlanta Falcons | 16 | 7 | 9 | 381:399 | 0.438 | |
12. | Arizona Cardinals | 16 | 5 | 10 | 361:442 | 0.344 | |
13. | Carolina Panthers | 16 | 5 | 11 | 340:470 | 0.313 | |
14. | New York Giants | 16 | 4 | 12 | 341:451 | 0.250 | |
15. | Detroit Lions | 16 | 3 | 12 | 341:423 | 0.219 | |
16. | Washington Commanders | 16 | 3 | 13 | 266:435 | 0.188 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 12 | 4 | 420:225 | 0.750 | |
2. | Buffalo Bills | 16 | 10 | 6 | 314:259 | 0.625 | |
3. | New York Jets | 16 | 7 | 9 | 276:359 | 0.438 | |
4. | Miami Dolphins | 16 | 5 | 11 | 306:494 | 0.313 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 16 | 14 | 2 | 531:282 | 0.875 | |
2. | Pittsburgh Steelers | 16 | 8 | 8 | 289:303 | 0.500 | |
3. | Cleveland Browns | 16 | 6 | 10 | 335:393 | 0.375 | |
4. | Cincinnati Bengals | 16 | 2 | 14 | 279:420 | 0.125 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 16 | 10 | 6 | 378:385 | 0.625 | |
2. | Tennessee Titans | 16 | 9 | 7 | 402:331 | 0.563 | |
3. | Indianapolis Colts | 16 | 7 | 9 | 361:373 | 0.438 | |
4. | Jacksonville Jaguars | 16 | 6 | 10 | 300:397 | 0.375 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 16 | 12 | 4 | 451:308 | 0.750 | |
2. | Denver Broncos | 16 | 7 | 9 | 282:316 | 0.438 | |
3. | Las Vegas Raiders | 16 | 7 | 9 | 313:419 | 0.438 | |
4. | Los Angeles Chargers | 16 | 5 | 11 | 337:345 | 0.313 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Philadelphia Eagles | 16 | 9 | 7 | 385:354 | 0.563 | |
2. | Dallas Cowboys | 16 | 8 | 8 | 434:321 | 0.500 | |
3. | New York Giants | 16 | 4 | 12 | 341:451 | 0.250 | |
4. | Washington Commanders | 16 | 3 | 13 | 266:435 | 0.188 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 16 | 13 | 3 | 376:313 | 0.813 | |
2. | Minnesota Vikings | 16 | 10 | 6 | 407:303 | 0.625 | |
3. | Chicago Bears | 16 | 8 | 8 | 280:298 | 0.500 | |
4. | Detroit Lions | 16 | 3 | 12 | 341:423 | 0.219 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New Orleans Saints | 16 | 13 | 3 | 458:341 | 0.813 | |
2. | Tampa Bay Buccaneers | 16 | 7 | 9 | 458:449 | 0.438 | |
3. | Atlanta Falcons | 16 | 7 | 9 | 381:399 | 0.438 | |
4. | Carolina Panthers | 16 | 5 | 11 | 340:470 | 0.313 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 16 | 13 | 3 | 479:310 | 0.813 | |
2. | Seattle Seahawks | 16 | 11 | 5 | 405:398 | 0.688 | |
3. | Los Angeles Rams | 16 | 9 | 7 | 394:364 | 0.563 | |
4. | Arizona Cardinals | 16 | 5 | 10 | 361:442 | 0.344 | |
1613711487.023904