# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Arsenal U23 | 5 | 4 | 1 | 0 | 12:1 | 11 | 13 | |
2. | Blackburn U23 | 5 | 4 | 1 | 0 | 13:5 | 8 | 13 | |
3. | West Ham U23 | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
4. | Tottenham U23 | 5 | 3 | 1 | 1 | 8:7 | 1 | 10 | |
5. | Liverpool U23 | 5 | 3 | 0 | 2 | 13:7 | 6 | 9 | |
6. | Manchester City U23 | 5 | 3 | 0 | 2 | 9:9 | 0 | 9 | |
7. | Everton U23 | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
8. | Chelsea U23 | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
9. | Brighton U23 | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
10. | Swansea U23 | 5 | 0 | 2 | 3 | 6:12 | -6 | 2 | |
11. | Derby U23 | 5 | 0 | 1 | 4 | 5:15 | -10 | 1 | |
12. | Leicester U23 | 5 | 0 | 0 | 5 | 1:13 | -12 | 0 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Reading U23 | 5 | 3 | 1 | 1 | 11:7 | 4 | 10 | |
2. | Aston Villa U23 | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
3. | Wolves U23 | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
4. | Newcastle Utd U23 | 5 | 3 | 0 | 2 | 6:10 | -4 | 9 | |
5. | Southampton U23 | 5 | 2 | 1 | 2 | 12:8 | 4 | 7 | |
6. | Middlesbrough U23 | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | |
7. | Manchester Utd U23 | 5 | 1 | 2 | 2 | 10:7 | 3 | 5 | |
8. | Stoke City U23 | 5 | 1 | 2 | 2 | 9:10 | -1 | 5 | |
9. | Fulham U23 | 5 | 1 | 2 | 2 | 2:5 | -3 | 5 | |
10. | West Brom U23 | 5 | 0 | 4 | 1 | 3:6 | -3 | 4 | |
11. | Norwich U23 | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | |
12. | Sunderland U23 | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Blackburn U23 | 10 | 7 | 1 | 2 | 26:11 | 15 | 22 | |
2. | Arsenal U23 | 10 | 6 | 3 | 1 | 25:10 | 15 | 21 | |
3. | Everton U23 | 10 | 6 | 1 | 3 | 13:7 | 6 | 19 | |
4. | Liverpool U23 | 10 | 4 | 4 | 2 | 18:11 | 7 | 16 | |
5. | Brighton U23 | 10 | 4 | 4 | 2 | 17:13 | 4 | 16 | |
6. | Tottenham U23 | 10 | 4 | 3 | 3 | 12:16 | -4 | 15 | |
7. | West Ham U23 | 10 | 4 | 2 | 4 | 17:14 | 3 | 14 | |
8. | Chelsea U23 | 10 | 3 | 1 | 6 | 10:15 | -5 | 10 | |
9. | Manchester City U23 | 10 | 3 | 1 | 6 | 13:23 | -10 | 10 | |
10. | Swansea U23 | 10 | 2 | 3 | 5 | 14:18 | -4 | 9 | |
11. | Leicester U23 | 10 | 3 | 0 | 7 | 8:22 | -14 | 9 | |
12. | Derby U23 | 10 | 2 | 1 | 7 | 10:23 | -13 | 7 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Southampton U23 | 10 | 7 | 1 | 2 | 21:11 | 10 | 22 | |
2. | Newcastle Utd U23 | 10 | 7 | 0 | 3 | 17:16 | 1 | 21 | |
3. | Wolves U23 | 10 | 6 | 1 | 3 | 18:11 | 7 | 19 | |
4. | Aston Villa U23 | 10 | 5 | 2 | 3 | 17:10 | 7 | 17 | |
5. | Reading U23 | 10 | 5 | 1 | 4 | 17:15 | 2 | 16 | |
6. | Stoke City U23 | 10 | 4 | 3 | 3 | 19:16 | 3 | 15 | |
7. | West Brom U23 | 10 | 2 | 5 | 3 | 18:19 | -1 | 11 | |
8. | Middlesbrough U23 | 10 | 1 | 7 | 2 | 13:14 | -1 | 10 | |
9. | Fulham U23 | 10 | 2 | 3 | 5 | 8:12 | -4 | 9 | |
10. | Manchester Utd U23 | 10 | 2 | 2 | 6 | 14:19 | -5 | 8 | |
11. | Sunderland U23 | 10 | 1 | 5 | 4 | 8:15 | -7 | 8 | |
12. | Norwich U23 | 10 | 2 | 2 | 6 | 15:27 | -12 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Blackburn U23 | 15 | 9 | 1 | 5 | 33:21 | 12 | 28 | |
2. | Everton U23 | 15 | 8 | 3 | 4 | 18:11 | 7 | 27 | |
3. | Liverpool U23 | 15 | 7 | 4 | 4 | 29:18 | 11 | 25 | |
4. | Brighton U23 | 15 | 7 | 4 | 4 | 26:21 | 5 | 25 | |
5. | Arsenal U23 | 15 | 6 | 5 | 4 | 31:25 | 6 | 23 | |
6. | West Ham U23 | 15 | 6 | 2 | 7 | 27:26 | 1 | 20 | |
7. | Chelsea U23 | 15 | 6 | 2 | 7 | 25:26 | -1 | 20 | |
8. | Tottenham U23 | 15 | 5 | 5 | 5 | 17:24 | -7 | 20 | |
9. | Derby U23 | 15 | 6 | 1 | 8 | 21:26 | -5 | 19 | |
10. | Manchester City U23 | 15 | 5 | 2 | 8 | 18:28 | -10 | 17 | |
11. | Leicester U23 | 15 | 5 | 1 | 9 | 13:26 | -13 | 16 | |
12. | Swansea U23 | 15 | 3 | 4 | 8 | 25:31 | -6 | 13 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Newcastle Utd U23 | 15 | 11 | 0 | 4 | 32:25 | 7 | 33 | |
2. | Southampton U23 | 15 | 10 | 2 | 3 | 28:15 | 13 | 32 | |
3. | Reading U23 | 15 | 9 | 1 | 5 | 30:24 | 6 | 28 | |
4. | Wolves U23 | 15 | 8 | 3 | 4 | 25:17 | 8 | 27 | |
5. | Aston Villa U23 | 15 | 6 | 4 | 5 | 26:22 | 4 | 22 | |
6. | Stoke City U23 | 15 | 5 | 5 | 5 | 32:26 | 6 | 20 | |
7. | West Brom U23 | 15 | 4 | 7 | 4 | 25:22 | 3 | 19 | |
8. | Middlesbrough U23 | 15 | 4 | 7 | 4 | 23:22 | 1 | 19 | |
9. | Fulham U23 | 15 | 4 | 4 | 7 | 15:19 | -4 | 16 | |
10. | Manchester Utd U23 | 15 | 4 | 3 | 8 | 22:26 | -4 | 15 | |
11. | Norwich U23 | 15 | 2 | 3 | 10 | 19:42 | -23 | 9 | |
12. | Sunderland U23 | 15 | 1 | 5 | 9 | 9:26 | -17 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Everton U23 | 20 | 11 | 4 | 5 | 29:13 | 16 | 37 | |
2. | Arsenal U23 | 20 | 10 | 6 | 4 | 42:29 | 13 | 36 | |
3. | Brighton U23 | 20 | 9 | 6 | 5 | 36:26 | 10 | 33 | |
4. | Liverpool U23 | 20 | 9 | 5 | 6 | 37:26 | 11 | 32 | |
5. | Blackburn U23 | 20 | 9 | 3 | 8 | 36:32 | 4 | 30 | |
6. | Derby U23 | 20 | 9 | 1 | 10 | 26:31 | -5 | 28 | |
7. | Chelsea U23 | 20 | 8 | 3 | 9 | 30:32 | -2 | 27 | |
8. | Tottenham U23 | 20 | 7 | 6 | 7 | 24:34 | -10 | 27 | |
9. | Leicester U23 | 20 | 7 | 3 | 10 | 23:32 | -9 | 24 | |
10. | Manchester City U23 | 20 | 7 | 3 | 10 | 26:39 | -13 | 24 | |
11. | West Ham U23 | 20 | 7 | 2 | 11 | 34:36 | -2 | 23 | |
12. | Swansea U23 | 20 | 3 | 6 | 11 | 27:40 | -13 | 15 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wolves U23 | 20 | 12 | 3 | 5 | 39:19 | 20 | 39 | |
2. | Reading U23 | 20 | 12 | 3 | 5 | 41:28 | 13 | 39 | |
3. | Southampton U23 | 20 | 11 | 4 | 5 | 31:20 | 11 | 37 | |
4. | Newcastle Utd U23 | 20 | 12 | 0 | 8 | 40:36 | 4 | 36 | |
5. | Aston Villa U23 | 20 | 10 | 4 | 6 | 32:27 | 5 | 34 | |
6. | Manchester Utd U23 | 20 | 7 | 5 | 8 | 28:28 | 0 | 26 | |
7. | Stoke City U23 | 20 | 6 | 7 | 7 | 39:32 | 7 | 25 | |
8. | West Brom U23 | 20 | 5 | 8 | 7 | 31:33 | -2 | 23 | |
9. | Middlesbrough U23 | 20 | 5 | 8 | 7 | 28:31 | -3 | 23 | |
10. | Fulham U23 | 20 | 5 | 6 | 9 | 21:28 | -7 | 21 | |
11. | Norwich U23 | 20 | 4 | 4 | 12 | 27:48 | -21 | 16 | |
12. | Sunderland U23 | 20 | 2 | 6 | 12 | 13:40 | -27 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Everton U23 | 22 | 12 | 5 | 5 | 31:14 | 17 | 41 | |
2. | Arsenal U23 | 22 | 10 | 7 | 5 | 48:36 | 12 | 37 | |
3. | Brighton U23 | 22 | 9 | 8 | 5 | 37:27 | 10 | 35 | |
4. | Liverpool U23 | 22 | 9 | 7 | 6 | 38:27 | 11 | 34 | |
5. | Blackburn U23 | 22 | 9 | 4 | 9 | 38:37 | 1 | 31 | |
6. | Chelsea U23 | 22 | 9 | 4 | 9 | 34:33 | 1 | 31 | |
7. | Derby U23 | 22 | 9 | 3 | 10 | 29:34 | -5 | 30 | |
8. | Manchester City U23 | 22 | 9 | 3 | 10 | 38:48 | -10 | 30 | |
9. | Tottenham U23 | 22 | 7 | 7 | 8 | 26:38 | -12 | 28 | |
10. | Leicester U23 | 22 | 8 | 3 | 11 | 24:33 | -9 | 27 | |
11. | West Ham U23 | 22 | 8 | 2 | 12 | 41:43 | -2 | 26 | |
12. | Swansea U23 | 22 | 3 | 7 | 12 | 28:42 | -14 | 16 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wolves U23 | 22 | 13 | 4 | 5 | 45:22 | 23 | 43 | |
2. | Southampton U23 | 22 | 13 | 4 | 5 | 37:21 | 16 | 43 | |
3. | Reading U23 | 22 | 12 | 4 | 6 | 45:33 | 12 | 40 | |
4. | Newcastle Utd U23 | 22 | 13 | 1 | 8 | 46:37 | 9 | 40 | |
5. | Aston Villa U23 | 22 | 11 | 4 | 7 | 35:30 | 5 | 37 | |
6. | Manchester Utd U23 | 22 | 8 | 6 | 8 | 33:31 | 2 | 30 | |
7. | Stoke City U23 | 22 | 7 | 7 | 8 | 42:37 | 5 | 28 | |
8. | Middlesbrough U23 | 22 | 6 | 8 | 8 | 32:36 | -4 | 26 | |
9. | West Brom U23 | 22 | 5 | 9 | 8 | 33:38 | -5 | 24 | |
10. | Fulham U23 | 22 | 5 | 7 | 10 | 26:34 | -8 | 22 | |
11. | Norwich U23 | 22 | 5 | 4 | 13 | 30:52 | -22 | 19 | |
12. | Sunderland U23 | 22 | 2 | 6 | 14 | 14:47 | -33 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000