# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Rimbo W | 5 | 5 | 0 | 0 | 153:121 | 10 | |
2. | Onnereds W | 5 | 4 | 0 | 1 | 148:117 | 8 | |
3. | Orebro W | 5 | 3 | 1 | 1 | 145:126 | 7 | |
4. | Tumba W | 5 | 3 | 1 | 1 | 126:122 | 7 | |
5. | Nacka W | 5 | 3 | 0 | 2 | 135:111 | 6 | |
6. | H 65 Hoor W | 5 | 3 | 0 | 2 | 120:122 | 6 | |
7. | Hellton W | 5 | 2 | 0 | 3 | 110:111 | 4 | |
8. | Eskilstuna W | 5 | 2 | 0 | 3 | 120:123 | 4 | |
9. | Kungalvs W | 5 | 2 | 0 | 3 | 120:123 | 4 | |
10. | IK Sport W | 5 | 2 | 0 | 3 | 115:119 | 4 | |
11. | Partille W | 5 | 0 | 0 | 5 | 90:131 | 0 | |
12. | Savsjo/Eksjo W | 5 | 0 | 0 | 5 | 121:177 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649291.987210
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Orebro W | 10 | 8 | 1 | 1 | 291:235 | 17 | |
2. | Hellton W | 10 | 7 | 0 | 3 | 253:214 | 14 | |
3. | Onnereds W | 10 | 6 | 1 | 3 | 289:256 | 13 | |
4. | H 65 Hoor W | 10 | 6 | 1 | 3 | 246:229 | 13 | |
5. | Nacka W | 10 | 5 | 2 | 3 | 285:245 | 12 | |
6. | Kungalvs W | 10 | 5 | 1 | 4 | 257:263 | 11 | |
7. | Eskilstuna W | 10 | 4 | 2 | 4 | 224:221 | 10 | |
8. | Tumba W | 10 | 4 | 2 | 4 | 264:262 | 10 | |
9. | Rimbo W | 10 | 5 | 0 | 5 | 287:287 | 10 | |
10. | IK Sport W | 10 | 3 | 0 | 7 | 218:259 | 6 | |
11. | Partille W | 10 | 2 | 0 | 8 | 213:242 | 4 | |
12. | Savsjo/Eksjo W | 10 | 0 | 0 | 10 | 223:337 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649291.987210
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | H 65 Hoor W | 15 | 11 | 1 | 3 | 400:335 | 23 | |
2. | Orebro W | 15 | 11 | 1 | 3 | 417:365 | 23 | |
3. | Nacka W | 15 | 9 | 3 | 3 | 462:373 | 21 | |
4. | Hellton W | 15 | 10 | 1 | 4 | 381:331 | 21 | |
5. | Onnereds W | 15 | 8 | 2 | 5 | 422:376 | 18 | |
6. | Rimbo W | 15 | 7 | 0 | 8 | 424:431 | 14 | |
7. | Kungalvs W | 15 | 6 | 2 | 7 | 379:406 | 14 | |
8. | Eskilstuna W | 15 | 5 | 3 | 7 | 350:354 | 13 | |
9. | Tumba W | 15 | 5 | 3 | 7 | 378:398 | 13 | |
10. | IK Sport W | 15 | 5 | 1 | 9 | 332:373 | 11 | |
11. | Partille W | 15 | 4 | 0 | 11 | 334:369 | 8 | |
12. | Savsjo/Eksjo W | 15 | 0 | 1 | 14 | 324:492 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649291.987210
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | H 65 Hoor W | 20 | 14 | 3 | 3 | 518:435 | 31 | |
2. | Orebro W | 20 | 15 | 1 | 4 | 565:494 | 31 | |
3. | Nacka W | 20 | 11 | 4 | 5 | 590:495 | 26 | |
4. | Onnereds W | 20 | 12 | 2 | 6 | 559:490 | 26 | |
5. | Hellton W | 20 | 12 | 1 | 7 | 502:468 | 25 | |
6. | Tumba W | 20 | 10 | 3 | 7 | 522:518 | 23 | |
7. | Eskilstuna W | 20 | 8 | 3 | 9 | 480:473 | 19 | |
8. | Rimbo W | 20 | 8 | 0 | 12 | 554:588 | 16 | |
9. | Kungalvs W | 20 | 7 | 2 | 11 | 492:531 | 16 | |
10. | IK Sport W | 20 | 7 | 1 | 12 | 450:484 | 15 | |
11. | Partille W | 20 | 5 | 1 | 14 | 438:489 | 11 | |
12. | Savsjo/Eksjo W | 20 | 0 | 1 | 19 | 423:628 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649291.987210
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Orebro W | 22 | 16 | 1 | 5 | 620:539 | 33 | |
2. | H 65 Hoor W | 22 | 15 | 3 | 4 | 563:484 | 33 | |
3. | Nacka W | 22 | 13 | 4 | 5 | 651:539 | 30 | |
4. | Hellton W | 22 | 14 | 1 | 7 | 552:511 | 29 | |
5. | Tumba W | 22 | 12 | 3 | 7 | 577:567 | 27 | |
6. | Onnereds W | 22 | 12 | 2 | 8 | 601:541 | 26 | |
7. | Eskilstuna W | 22 | 9 | 3 | 10 | 528:523 | 21 | |
8. | Rimbo W | 22 | 9 | 0 | 13 | 609:648 | 18 | |
9. | Kungalvs W | 22 | 7 | 2 | 13 | 532:585 | 16 | |
10. | IK Sport W | 22 | 7 | 1 | 14 | 499:542 | 15 | |
11. | Partille W | 22 | 6 | 1 | 15 | 486:533 | 13 | |
12. | Savsjo/Eksjo W | 22 | 1 | 1 | 20 | 471:677 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649291.987210