# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Benlose | 5 | 4 | 0 | 1 | 0 | 38:19 | 13 | |
2. | Rodovre | 5 | 4 | 0 | 0 | 1 | 46:19 | 12 | |
3. | Vendyssel | 5 | 3 | 1 | 0 | 1 | 39:24 | 11 | |
4. | SFC Copenhagen | 5 | 2 | 1 | 1 | 1 | 35:37 | 9 | |
5. | Team Aarhus | 5 | 2 | 0 | 1 | 2 | 34:32 | 7 | |
6. | Frederikshavn | 5 | 2 | 0 | 0 | 3 | 25:34 | 6 | |
7. | AaB Floorball | 5 | 1 | 0 | 0 | 4 | 26:43 | 3 | |
8. | Sunds | 5 | 1 | 0 | 0 | 4 | 21:42 | 3 | |
9. | Vanlose | 5 | 0 | 0 | 0 | 5 | 22:43 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675342.251709
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Rodovre | 10 | 9 | 0 | 0 | 1 | 80:32 | 27 | |
2. | Benlose | 10 | 8 | 0 | 1 | 1 | 69:34 | 25 | |
3. | Vendyssel | 10 | 6 | 1 | 0 | 3 | 66:42 | 20 | |
4. | Frederikshavn | 10 | 6 | 0 | 0 | 4 | 65:59 | 18 | |
5. | SFC Copenhagen | 10 | 4 | 1 | 1 | 4 | 59:72 | 15 | |
6. | Team Aarhus | 10 | 3 | 0 | 1 | 6 | 50:58 | 10 | |
7. | Vanlose | 10 | 2 | 0 | 0 | 8 | 46:77 | 6 | |
8. | AaB Floorball | 10 | 1 | 1 | 0 | 8 | 55:98 | 5 | |
9. | Sunds | 10 | 1 | 0 | 0 | 9 | 36:73 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675342.251709
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Rodovre | 15 | 13 | 0 | 0 | 2 | 106:40 | 39 | |
2. | Benlose | 15 | 12 | 0 | 1 | 2 | 94:46 | 37 | |
3. | Vendyssel | 15 | 10 | 1 | 0 | 4 | 87:57 | 32 | |
4. | Frederikshavn | 15 | 9 | 0 | 0 | 6 | 91:86 | 27 | |
5. | SFC Copenhagen | 15 | 7 | 2 | 1 | 5 | 92:93 | 26 | |
6. | Team Aarhus | 15 | 6 | 0 | 1 | 8 | 69:76 | 19 | |
7. | AaB Floorball | 15 | 2 | 1 | 0 | 12 | 77:127 | 8 | |
8. | Sunds | 15 | 2 | 0 | 1 | 12 | 56:103 | 7 | |
9. | Vanlose | 15 | 2 | 0 | 0 | 13 | 60:112 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675342.251709
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Rodovre | 16 | 14 | 0 | 0 | 2 | 110:42 | 42 | |
2. | Benlose | 16 | 13 | 0 | 1 | 2 | 103:47 | 40 | |
3. | Vendyssel | 16 | 10 | 2 | 0 | 4 | 91:60 | 34 | |
4. | SFC Copenhagen | 16 | 8 | 2 | 1 | 5 | 97:97 | 29 | |
5. | Frederikshavn | 16 | 9 | 0 | 0 | 7 | 95:91 | 27 | |
6. | Team Aarhus | 16 | 6 | 0 | 1 | 9 | 71:80 | 19 | |
7. | AaB Floorball | 16 | 3 | 1 | 0 | 12 | 85:129 | 11 | |
8. | Sunds | 16 | 2 | 0 | 2 | 12 | 59:107 | 8 | |
9. | Vanlose | 16 | 2 | 0 | 0 | 14 | 62:120 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613675342.251709