# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dicken | 5 | 5 | 0 | 0 | 151:116 | 10 | |
2. | Cocks | 5 | 4 | 0 | 1 | 171:131 | 8 | |
3. | BK-46 | 5 | 3 | 0 | 2 | 171:156 | 6 | |
4. | GrIFK | 5 | 2 | 0 | 3 | 132:134 | 4 | |
5. | HIFK | 5 | 1 | 1 | 3 | 138:147 | 3 | |
6. | SIF | 5 | 1 | 1 | 3 | 146:168 | 3 | |
7. | PIF | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | AIFK | 5 | 0 | 0 | 5 | 129:169 | 0 | |
9. | HC Tallinn | 5 | 0 | 0 | 5 | 128:180 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643728249.081934
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dicken | 10 | 10 | 0 | 0 | 332:232 | 20 | |
2. | Cocks | 10 | 9 | 0 | 1 | 339:263 | 18 | |
3. | BK-46 | 10 | 7 | 0 | 3 | 341:311 | 14 | |
4. | HIFK | 10 | 4 | 1 | 5 | 273:301 | 9 | |
5. | SIF | 10 | 4 | 1 | 5 | 279:313 | 9 | |
6. | GrIFK | 10 | 3 | 0 | 7 | 252:271 | 6 | |
7. | PIF | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | HC Tallinn | 8 | 0 | 0 | 8 | 219:281 | 0 | |
9. | AIFK | 10 | 0 | 0 | 10 | 258:332 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643728249.081934
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dicken | 13 | 13 | 0 | 0 | 435:302 | 26 | |
2. | Cocks | 14 | 12 | 0 | 2 | 465:374 | 24 | |
3. | BK-46 | 13 | 9 | 0 | 4 | 426:389 | 18 | |
4. | SIF | 13 | 5 | 1 | 7 | 357:392 | 11 | |
5. | HIFK | 13 | 4 | 1 | 8 | 361:398 | 9 | |
6. | GrIFK | 12 | 4 | 0 | 8 | 301:325 | 8 | |
7. | AIFK | 14 | 2 | 0 | 12 | 367:470 | 4 | |
8. | PIF | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9. | HC Tallinn | 8 | 0 | 0 | 8 | 219:281 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643728249.081934