# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jwaneng Galaxy | 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | |
2. | Gaborone Utd | 5 | 4 | 0 | 1 | 11:2 | 9 | 12 | |
3. | Security Systems | 5 | 3 | 1 | 1 | 8:2 | 6 | 10 | |
4. | Eleven Angels | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
5. | Sua Flamingoes | 5 | 3 | 0 | 2 | 12:6 | 6 | 9 | |
6. | Orapa United | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | |
7. | Township Rollers | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
8. | Extension Gunners | 5 | 2 | 2 | 1 | 5:7 | -2 | 8 | |
9. | BDF XI | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | |
10. | Morupule | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | |
11. | Holy Ghost | 5 | 2 | 0 | 3 | 5:5 | 0 | 6 | |
12. | Masitoaka | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
13. | Nico United | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
14. | Police XI | 5 | 1 | 1 | 3 | 1:5 | -4 | 4 | |
15. | Mogoditshane | 5 | 0 | 1 | 4 | 5:16 | -11 | 1 | |
16. | Prisons XI Gaborone | 5 | 0 | 0 | 5 | 1:20 | -19 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Orapa United | 10 | 7 | 1 | 2 | 26:9 | 17 | 22 | |
2. | Gaborone Utd | 10 | 7 | 1 | 2 | 19:5 | 14 | 22 | |
3. | Jwaneng Galaxy | 10 | 7 | 1 | 2 | 19:7 | 12 | 22 | |
4. | Township Rollers | 10 | 5 | 3 | 2 | 13:10 | 3 | 18 | |
5. | BDF XI | 10 | 5 | 2 | 3 | 16:8 | 8 | 17 | |
6. | Security Systems | 10 | 5 | 1 | 4 | 13:10 | 3 | 16 | |
7. | Sua Flamingoes | 10 | 5 | 0 | 5 | 18:14 | 4 | 15 | |
8. | Holy Ghost | 10 | 4 | 2 | 4 | 12:11 | 1 | 14 | |
9. | Nico United | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
10. | Morupule | 10 | 3 | 4 | 3 | 8:8 | 0 | 13 | |
11. | Eleven Angels | 10 | 3 | 4 | 3 | 9:10 | -1 | 13 | |
12. | Police XI | 10 | 3 | 2 | 5 | 6:10 | -4 | 11 | |
13. | Masitoaka | 10 | 2 | 3 | 5 | 7:12 | -5 | 9 | |
14. | Extension Gunners | 10 | 2 | 3 | 5 | 11:19 | -8 | 9 | |
15. | Prisons XI Gaborone | 10 | 2 | 1 | 7 | 7:26 | -19 | 7 | |
16. | Mogoditshane | 10 | 0 | 1 | 9 | 7:31 | -24 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jwaneng Galaxy | 15 | 11 | 2 | 2 | 28:10 | 18 | 35 | |
2. | Eleven Angels | 15 | 8 | 4 | 3 | 19:14 | 5 | 28 | |
3. | Gaborone Utd | 15 | 8 | 3 | 4 | 27:14 | 13 | 27 | |
4. | Orapa United | 15 | 8 | 2 | 5 | 35:19 | 16 | 26 | |
5. | Township Rollers | 15 | 6 | 7 | 2 | 19:15 | 4 | 25 | |
6. | Sua Flamingoes | 15 | 7 | 2 | 6 | 28:22 | 6 | 23 | |
7. | Security Systems | 15 | 7 | 2 | 6 | 24:19 | 5 | 23 | |
8. | Holy Ghost | 15 | 6 | 4 | 5 | 19:17 | 2 | 22 | |
9. | Police XI | 15 | 6 | 4 | 5 | 14:13 | 1 | 22 | |
10. | BDF XI | 15 | 5 | 6 | 4 | 22:16 | 6 | 21 | |
11. | Morupule | 15 | 5 | 5 | 5 | 13:12 | 1 | 20 | |
12. | Masitoaka | 15 | 5 | 3 | 7 | 15:17 | -2 | 18 | |
13. | Nico United | 15 | 5 | 3 | 7 | 14:19 | -5 | 18 | |
14. | Prisons XI Gaborone | 15 | 3 | 3 | 9 | 11:33 | -22 | 12 | |
15. | Extension Gunners | 15 | 2 | 4 | 9 | 16:29 | -13 | 10 | |
16. | Mogoditshane | 15 | 0 | 2 | 13 | 10:45 | -35 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jwaneng Galaxy | 20 | 15 | 3 | 2 | 47:14 | 33 | 48 | |
2. | Orapa United | 20 | 12 | 3 | 5 | 49:22 | 27 | 39 | |
3. | Gaborone Utd | 20 | 11 | 5 | 4 | 36:16 | 20 | 38 | |
4. | Sua Flamingoes | 20 | 9 | 5 | 6 | 39:27 | 12 | 32 | |
5. | Township Rollers | 20 | 7 | 11 | 2 | 26:20 | 6 | 32 | |
6. | Eleven Angels | 20 | 8 | 7 | 5 | 22:20 | 2 | 31 | |
7. | Police XI | 20 | 9 | 4 | 7 | 21:20 | 1 | 31 | |
8. | Security Systems | 20 | 9 | 3 | 8 | 31:25 | 6 | 30 | |
9. | BDF XI | 20 | 7 | 7 | 6 | 29:24 | 5 | 28 | |
10. | Masitoaka | 20 | 8 | 3 | 9 | 25:26 | -1 | 27 | |
11. | Nico United | 20 | 7 | 4 | 9 | 24:27 | -3 | 25 | |
12. | Holy Ghost | 20 | 7 | 4 | 9 | 22:28 | -6 | 25 | |
13. | Morupule | 20 | 5 | 6 | 9 | 17:24 | -7 | 21 | |
14. | Prisons XI Gaborone | 20 | 3 | 5 | 12 | 11:46 | -35 | 14 | |
15. | Extension Gunners | 20 | 2 | 7 | 11 | 17:36 | -19 | 13 | |
16. | Mogoditshane | 20 | 1 | 3 | 16 | 13:54 | -41 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jwaneng Galaxy | 25 | 18 | 5 | 2 | 57:18 | 39 | 59 | |
2. | Orapa United | 25 | 16 | 3 | 6 | 62:26 | 36 | 51 | |
3. | Gaborone Utd | 25 | 15 | 6 | 4 | 52:17 | 35 | 51 | |
4. | Township Rollers | 25 | 10 | 12 | 3 | 33:26 | 7 | 42 | |
5. | Security Systems | 25 | 12 | 4 | 9 | 40:31 | 9 | 40 | |
6. | Sua Flamingoes | 25 | 11 | 5 | 9 | 46:34 | 12 | 38 | |
7. | Eleven Angels | 25 | 10 | 8 | 7 | 29:26 | 3 | 38 | |
8. | BDF XI | 25 | 10 | 7 | 8 | 36:31 | 5 | 37 | |
9. | Police XI | 25 | 10 | 5 | 10 | 23:26 | -3 | 35 | |
10. | Masitoaka | 25 | 10 | 4 | 11 | 31:31 | 0 | 34 | |
11. | Nico United | 25 | 8 | 6 | 11 | 26:33 | -7 | 30 | |
12. | Morupule | 25 | 8 | 6 | 11 | 24:31 | -7 | 30 | |
13. | Holy Ghost | 25 | 7 | 6 | 12 | 26:39 | -13 | 27 | |
14. | Prisons XI Gaborone | 25 | 4 | 6 | 15 | 14:53 | -39 | 18 | |
15. | Extension Gunners | 25 | 2 | 7 | 16 | 19:47 | -28 | 13 | |
16. | Mogoditshane | 25 | 2 | 4 | 19 | 17:66 | -49 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jwaneng Galaxy | 30 | 22 | 6 | 2 | 66:22 | 44 | 72 | |
2. | Gaborone Utd | 30 | 19 | 7 | 4 | 62:18 | 44 | 64 | |
3. | Orapa United | 30 | 19 | 3 | 8 | 69:31 | 38 | 60 | |
4. | Township Rollers | 30 | 13 | 14 | 3 | 41:28 | 13 | 53 | |
5. | Security Systems | 30 | 15 | 4 | 11 | 49:36 | 13 | 49 | |
6. | Eleven Angels | 30 | 12 | 8 | 10 | 32:30 | 2 | 44 | |
7. | Masitoaka | 30 | 13 | 4 | 13 | 37:35 | 2 | 43 | |
8. | Sua Flamingoes | 30 | 12 | 5 | 13 | 48:40 | 8 | 41 | |
9. | Police XI | 30 | 11 | 7 | 12 | 28:34 | -6 | 40 | |
10. | BDF XI | 30 | 10 | 9 | 11 | 37:36 | 1 | 39 | |
11. | Nico United | 30 | 9 | 9 | 12 | 27:36 | -9 | 36 | |
12. | Morupule | 30 | 9 | 8 | 13 | 26:36 | -10 | 35 | |
13. | Holy Ghost | 30 | 7 | 8 | 15 | 28:46 | -18 | 29 | |
14. | Prisons XI Gaborone | 30 | 5 | 8 | 17 | 17:59 | -42 | 23 | |
15. | Extension Gunners | 30 | 4 | 8 | 18 | 24:52 | -28 | 20 | |
16. | Mogoditshane | 30 | 3 | 6 | 21 | 20:72 | -52 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000