# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Malaysia U21 | 5 | 4 | 1 | 0 | 9:3 | 6 | 13 | |
2. | Kedah | 5 | 4 | 1 | 0 | 6:2 | 4 | 13 | |
3. | Kelantan | 5 | 4 | 0 | 1 | 8:3 | 5 | 12 | |
4. | Selangor | 5 | 3 | 1 | 1 | 12:4 | 8 | 10 | |
5. | Terengganu | 5 | 3 | 0 | 2 | 14:8 | 6 | 9 | |
6. | Sabah | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
7. | Negeri Sembilan | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | |
8. | Perak | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
9. | Johor DT | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
10. | Kuala Lumpur City | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
11. | Felda Utd. | 5 | 1 | 0 | 4 | 6:12 | -6 | 3 | |
12. | Terengganu 2 | 5 | 1 | 0 | 4 | 6:13 | -7 | 3 | |
13. | Sri Pahang | 5 | 0 | 0 | 5 | 1:11 | -10 | 0 | |
14. | Perlis | 5 | 0 | 0 | 5 | 2:13 | -11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kelantan | 10 | 7 | 2 | 1 | 16:6 | 10 | 23 | |
2. | Terengganu | 10 | 7 | 0 | 3 | 27:12 | 15 | 21 | |
3. | Malaysia U21 | 10 | 6 | 3 | 1 | 18:9 | 9 | 21 | |
4. | Selangor | 10 | 6 | 1 | 3 | 22:11 | 11 | 19 | |
5. | Kedah | 10 | 5 | 3 | 2 | 9:7 | 2 | 18 | |
6. | Sabah | 10 | 5 | 1 | 4 | 13:11 | 2 | 16 | |
7. | Negeri Sembilan | 10 | 4 | 3 | 3 | 13:11 | 2 | 15 | |
8. | Perak | 10 | 3 | 5 | 2 | 9:8 | 1 | 14 | |
9. | Johor DT | 10 | 4 | 2 | 4 | 14:14 | 0 | 14 | |
10. | Terengganu 2 | 10 | 4 | 0 | 6 | 15:20 | -5 | 12 | |
11. | Kuala Lumpur City | 10 | 3 | 2 | 5 | 11:16 | -5 | 11 | |
12. | Felda Utd. | 10 | 2 | 1 | 7 | 9:18 | -9 | 7 | |
13. | Sri Pahang | 10 | 1 | 2 | 7 | 3:16 | -13 | 5 | |
14. | Perlis | 10 | 1 | 0 | 9 | 6:24 | -18 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kelantan | 15 | 11 | 3 | 1 | 28:7 | 21 | 36 | |
2. | Terengganu | 15 | 10 | 2 | 3 | 35:15 | 20 | 32 | |
3. | Selangor | 15 | 9 | 2 | 4 | 27:14 | 13 | 29 | |
4. | Malaysia U21 | 15 | 8 | 4 | 3 | 24:15 | 9 | 28 | |
5. | Kedah | 15 | 8 | 3 | 4 | 16:13 | 3 | 27 | |
6. | Johor DT | 15 | 6 | 4 | 5 | 20:17 | 3 | 22 | |
7. | Negeri Sembilan | 15 | 5 | 6 | 4 | 22:19 | 3 | 21 | |
8. | Perak | 15 | 4 | 6 | 5 | 16:19 | -3 | 18 | |
9. | Sabah | 15 | 5 | 2 | 8 | 16:20 | -4 | 17 | |
10. | Terengganu 2 | 15 | 5 | 2 | 8 | 21:27 | -6 | 17 | |
11. | Kuala Lumpur City | 15 | 4 | 3 | 8 | 18:26 | -8 | 15 | |
12. | Felda Utd. | 15 | 3 | 4 | 8 | 13:22 | -9 | 13 | |
13. | Sri Pahang | 15 | 2 | 4 | 9 | 7:22 | -15 | 10 | |
14. | Perlis | 15 | 2 | 0 | 13 | 12:40 | -28 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Terengganu | 20 | 13 | 3 | 4 | 43:20 | 23 | 42 | |
2. | Kelantan | 20 | 13 | 3 | 4 | 39:18 | 21 | 42 | |
3. | Selangor | 20 | 13 | 2 | 5 | 34:19 | 15 | 41 | |
4. | Kedah | 20 | 12 | 3 | 5 | 23:16 | 7 | 39 | |
5. | Malaysia U21 | 20 | 10 | 4 | 6 | 29:22 | 7 | 34 | |
6. | Johor DT | 20 | 7 | 8 | 5 | 24:20 | 4 | 29 | |
7. | Perak | 20 | 7 | 7 | 6 | 24:22 | 2 | 28 | |
8. | Terengganu 2 | 20 | 8 | 3 | 9 | 30:31 | -1 | 27 | |
9. | Negeri Sembilan | 20 | 5 | 8 | 7 | 24:25 | -1 | 23 | |
10. | Sabah | 20 | 6 | 5 | 9 | 21:27 | -6 | 23 | |
11. | Kuala Lumpur City | 20 | 5 | 5 | 10 | 19:28 | -9 | 20 | |
12. | Felda Utd. | 20 | 4 | 5 | 11 | 16:31 | -15 | 17 | |
13. | Sri Pahang | 20 | 3 | 6 | 11 | 11:26 | -15 | 15 | |
14. | Perlis | 20 | 2 | 2 | 16 | 17:49 | -32 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kelantan | 25 | 16 | 5 | 4 | 50:21 | 29 | 53 | |
2. | Terengganu | 25 | 16 | 4 | 5 | 54:26 | 28 | 52 | |
3. | Selangor | 25 | 16 | 4 | 5 | 42:22 | 20 | 52 | |
4. | Kedah | 25 | 13 | 5 | 7 | 25:20 | 5 | 44 | |
5. | Malaysia U21 | 25 | 12 | 7 | 6 | 38:27 | 11 | 43 | |
6. | Perak | 25 | 10 | 9 | 6 | 30:23 | 7 | 39 | |
7. | Johor DT | 25 | 8 | 9 | 8 | 26:28 | -2 | 33 | |
8. | Terengganu 2 | 25 | 9 | 3 | 13 | 35:40 | -5 | 30 | |
9. | Negeri Sembilan | 25 | 7 | 8 | 10 | 28:32 | -4 | 29 | |
10. | Sabah | 25 | 7 | 6 | 12 | 24:32 | -8 | 27 | |
11. | Felda Utd. | 25 | 7 | 6 | 12 | 22:34 | -12 | 27 | |
12. | Kuala Lumpur City | 25 | 6 | 7 | 12 | 22:33 | -11 | 25 | |
13. | Sri Pahang | 25 | 4 | 7 | 14 | 16:35 | -19 | 19 | |
14. | Perlis | 25 | 2 | 4 | 19 | 19:58 | -39 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kelantan | 26 | 17 | 5 | 4 | 52:21 | 31 | 56 | |
2. | Terengganu | 26 | 16 | 5 | 5 | 54:26 | 28 | 53 | |
3. | Selangor | 26 | 16 | 4 | 6 | 42:24 | 18 | 52 | |
4. | Kedah | 26 | 13 | 6 | 7 | 25:20 | 5 | 45 | |
5. | Malaysia U21 | 26 | 12 | 7 | 7 | 38:28 | 10 | 43 | |
6. | Perak | 26 | 10 | 10 | 6 | 31:24 | 7 | 40 | |
7. | Johor DT | 26 | 8 | 10 | 8 | 26:28 | -2 | 34 | |
8. | Negeri Sembilan | 26 | 8 | 8 | 10 | 29:32 | -3 | 32 | |
9. | Terengganu 2 | 26 | 9 | 4 | 13 | 35:40 | -5 | 31 | |
10. | Sabah | 26 | 7 | 7 | 12 | 24:32 | -8 | 28 | |
11. | Felda Utd. | 26 | 7 | 7 | 12 | 22:34 | -12 | 28 | |
12. | Kuala Lumpur City | 26 | 6 | 8 | 12 | 23:34 | -11 | 26 | |
13. | Sri Pahang | 26 | 5 | 7 | 14 | 19:36 | -17 | 22 | |
14. | Perlis | 26 | 2 | 4 | 20 | 20:61 | -41 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000