# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Limouxin | 5 | 5 | 0 | 0 | 204:38 | 15 | |
2. | Lezignan Corbieres | 5 | 5 | 0 | 0 | 200:96 | 15 | |
3. | Carcassonne | 5 | 4 | 0 | 1 | 140:74 | 13 | |
4. | Avignon | 5 | 4 | 0 | 1 | 202:126 | 12 | |
5. | Villeneuve | 5 | 3 | 0 | 2 | 152:98 | 9 | |
6. | Saint Esteve XIII Catalan | 5 | 2 | 0 | 3 | 136:118 | 8 | |
7. | Palau XIII | 5 | 1 | 0 | 4 | 104:177 | 5 | |
8. | Albi | 5 | 1 | 0 | 4 | 110:172 | 4 | |
9. | St. Gaudens | 5 | 1 | 0 | 4 | 95:224 | 4 | |
10. | Toulouse Elite | 5 | 0 | 0 | 5 | 70:174 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643728090.863123
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Carcassonne | 10 | 9 | 0 | 1 | 304:186 | 28 | |
2. | Lezignan Corbieres | 10 | 8 | 0 | 2 | 360:220 | 26 | |
3. | Avignon | 10 | 8 | 0 | 2 | 374:200 | 25 | |
4. | Limouxin | 10 | 8 | 0 | 2 | 314:152 | 25 | |
5. | Saint Esteve XIII Catalan | 10 | 6 | 0 | 4 | 292:212 | 21 | |
6. | Villeneuve | 10 | 5 | 0 | 5 | 246:214 | 16 | |
7. | Palau XIII | 10 | 3 | 0 | 7 | 212:311 | 12 | |
8. | Albi | 10 | 2 | 0 | 8 | 218:313 | 9 | |
9. | Toulouse Elite | 10 | 1 | 0 | 9 | 148:353 | 6 | |
10. | St. Gaudens | 10 | 1 | 0 | 9 | 145:406 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643728090.863123
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Carcassonne | 15 | 13 | 0 | 2 | 463:290 | 41 | |
2. | Lezignan Corbieres | 15 | 12 | 0 | 3 | 528:274 | 39 | |
3. | Saint Esteve XIII Catalan | 15 | 11 | 0 | 4 | 452:294 | 36 | |
4. | Limouxin | 15 | 10 | 0 | 5 | 416:250 | 34 | |
5. | Avignon | 15 | 10 | 0 | 5 | 470:304 | 33 | |
6. | Villeneuve | 15 | 8 | 0 | 7 | 386:355 | 26 | |
7. | Albi | 15 | 4 | 0 | 11 | 326:463 | 17 | |
8. | Palau XIII | 15 | 3 | 0 | 12 | 304:467 | 16 | |
9. | Toulouse Elite | 15 | 2 | 0 | 13 | 228:511 | 10 | |
10. | St. Gaudens | 15 | 2 | 0 | 13 | 223:582 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643728090.863123
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Carcassonne | 18 | 16 | 0 | 2 | 558:344 | 50 | |
2. | Lezignan Corbieres | 18 | 14 | 0 | 4 | 620:357 | 45 | |
3. | Limouxin | 18 | 12 | 0 | 6 | 508:324 | 41 | |
4. | Saint Esteve XIII Catalan | 18 | 12 | 0 | 6 | 512:358 | 41 | |
5. | Avignon | 18 | 11 | 0 | 7 | 547:406 | 37 | |
6. | Villeneuve | 18 | 11 | 0 | 7 | 473:405 | 35 | |
7. | Albi | 18 | 4 | 0 | 14 | 366:549 | 19 | |
8. | Palau XIII | 18 | 3 | 0 | 15 | 376:585 | 17 | |
9. | Toulouse Elite | 18 | 4 | 0 | 14 | 308:583 | 17 | |
10. | St. Gaudens | 18 | 3 | 0 | 15 | 297:654 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643728090.863123