# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Kristianstad W | 5 | 5 | 0 | 0 | 134:88 | 10 | |
2. | Karra W | 5 | 4 | 0 | 1 | 147:126 | 8 | |
3. | Nacka W | 5 | 3 | 0 | 2 | 134:128 | 6 | |
4. | Hallby W | 5 | 2 | 2 | 1 | 134:133 | 6 | |
5. | Skanela W | 5 | 3 | 0 | 2 | 112:114 | 6 | |
6. | Tyreso W | 5 | 3 | 0 | 2 | 108:112 | 6 | |
7. | Eskilstuna W | 5 | 3 | 0 | 2 | 132:142 | 6 | |
8. | Aranas W | 5 | 2 | 0 | 3 | 120:127 | 4 | |
9. | Eslov W | 5 | 1 | 1 | 3 | 141:144 | 3 | |
10. | Helsingborg W | 5 | 1 | 1 | 3 | 120:133 | 3 | |
11. | Hellton W | 5 | 1 | 0 | 4 | 120:136 | 2 | |
12. | Drott Halmstad W | 5 | 0 | 0 | 5 | 128:147 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Kristianstad W | 10 | 9 | 0 | 1 | 274:193 | 18 | |
2. | Karra W | 10 | 8 | 1 | 1 | 296:244 | 17 | |
3. | Eslov W | 10 | 6 | 1 | 3 | 287:251 | 13 | |
4. | Aranas W | 10 | 6 | 0 | 4 | 240:234 | 12 | |
5. | Eskilstuna W | 10 | 5 | 0 | 5 | 249:263 | 10 | |
6. | Tyreso W | 10 | 5 | 0 | 5 | 230:248 | 10 | |
7. | Nacka W | 10 | 4 | 1 | 5 | 259:258 | 9 | |
8. | Hallby W | 10 | 3 | 3 | 4 | 250:254 | 9 | |
9. | Skanela W | 10 | 4 | 1 | 5 | 234:258 | 9 | |
10. | Drott Halmstad W | 10 | 3 | 0 | 7 | 256:293 | 6 | |
11. | Helsingborg W | 10 | 2 | 1 | 7 | 233:255 | 5 | |
12. | Hellton W | 10 | 1 | 0 | 9 | 215:272 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Kristianstad W | 15 | 14 | 0 | 1 | 415:293 | 28 | |
2. | Karra W | 15 | 11 | 1 | 3 | 434:376 | 23 | |
3. | Eslov W | 15 | 10 | 1 | 4 | 430:378 | 21 | |
4. | Aranas W | 15 | 8 | 0 | 7 | 353:361 | 16 | |
5. | Hallby W | 15 | 6 | 3 | 6 | 363:379 | 15 | |
6. | Skanela W | 15 | 6 | 1 | 8 | 368:390 | 13 | |
7. | Tyreso W | 15 | 6 | 1 | 8 | 360:388 | 13 | |
8. | Eskilstuna W | 15 | 6 | 1 | 8 | 356:401 | 13 | |
9. | Helsingborg W | 15 | 5 | 2 | 8 | 384:379 | 12 | |
10. | Nacka W | 15 | 5 | 1 | 9 | 378:394 | 11 | |
11. | Drott Halmstad W | 15 | 3 | 2 | 10 | 382:433 | 8 | |
12. | Hellton W | 15 | 3 | 1 | 11 | 342:393 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Kristianstad W | 20 | 18 | 0 | 2 | 559:402 | 36 | |
2. | Karra W | 20 | 14 | 2 | 4 | 567:495 | 30 | |
3. | Eslov W | 20 | 13 | 1 | 6 | 560:498 | 27 | |
4. | Hallby W | 20 | 11 | 3 | 6 | 487:488 | 25 | |
5. | Aranas W | 20 | 10 | 1 | 9 | 469:481 | 21 | |
6. | Helsingborg W | 20 | 8 | 2 | 10 | 504:508 | 18 | |
7. | Skanela W | 20 | 7 | 3 | 10 | 483:499 | 17 | |
8. | Eskilstuna W | 20 | 7 | 2 | 11 | 458:519 | 16 | |
9. | Tyreso W | 20 | 7 | 1 | 12 | 474:526 | 15 | |
10. | Hellton W | 20 | 5 | 3 | 12 | 449:500 | 13 | |
11. | Nacka W | 20 | 5 | 2 | 13 | 492:528 | 12 | |
12. | Drott Halmstad W | 20 | 3 | 4 | 13 | 502:560 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Kristianstad W | 22 | 19 | 0 | 3 | 613:451 | 38 | |
2. | Karra W | 22 | 15 | 2 | 5 | 622:538 | 32 | |
3. | Eslov W | 22 | 15 | 1 | 6 | 609:542 | 31 | |
4. | Hallby W | 22 | 12 | 3 | 7 | 530:532 | 27 | |
5. | Aranas W | 22 | 11 | 1 | 10 | 525:528 | 23 | |
6. | Helsingborg W | 22 | 10 | 2 | 10 | 554:547 | 22 | |
7. | Skanela W | 22 | 7 | 3 | 12 | 525:560 | 17 | |
8. | Tyreso W | 22 | 8 | 1 | 13 | 529:579 | 17 | |
9. | Eskilstuna W | 22 | 7 | 2 | 13 | 498:575 | 16 | |
10. | Nacka W | 22 | 6 | 2 | 14 | 537:581 | 14 | |
11. | Drott Halmstad W | 22 | 5 | 4 | 13 | 552:606 | 14 | |
12. | Hellton W | 22 | 5 | 3 | 14 | 493:548 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709676.418591