# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sturm Graz | 5 | 4 | 0 | 1 | 8:5 | 3 | 12 | |
2. | SK Rapid | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 | |
3. | Grodig | 5 | 3 | 2 | 0 | 12:8 | 4 | 11 | |
4. | Wacker Innsbruck | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
5. | Austria Vienna | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
6. | Salzburg | 5 | 2 | 0 | 3 | 9:8 | 1 | 6 | |
7. | Wiener Neustadt | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 | |
8. | Admira | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
9. | Wolfsberger AC | 5 | 1 | 0 | 4 | 4:7 | -3 | 3 | |
10. | Ried | 5 | 1 | 0 | 4 | 7:13 | -6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875580.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | SK Rapid | 10 | 8 | 2 | 0 | 21:5 | 16 | 26 | |
2. | Sturm Graz | 10 | 6 | 2 | 2 | 19:10 | 9 | 20 | |
3. | Salzburg | 10 | 5 | 1 | 4 | 22:12 | 10 | 16 | |
4. | Austria Vienna | 10 | 4 | 3 | 3 | 15:10 | 5 | 15 | |
5. | Grodig | 10 | 4 | 3 | 3 | 18:23 | -5 | 15 | |
6. | Admira | 10 | 3 | 3 | 4 | 13:13 | 0 | 12 | |
7. | Wacker Innsbruck | 10 | 2 | 5 | 3 | 11:13 | -2 | 11 | |
8. | Wolfsberger AC | 10 | 3 | 0 | 7 | 9:17 | -8 | 9 | |
9. | Ried | 10 | 2 | 2 | 6 | 13:21 | -8 | 8 | |
10. | Wiener Neustadt | 10 | 2 | 1 | 7 | 10:27 | -17 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875580.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Salzburg | 15 | 10 | 1 | 4 | 47:18 | 29 | 31 | |
2. | SK Rapid | 15 | 9 | 4 | 2 | 29:15 | 14 | 31 | |
3. | Austria Vienna | 15 | 6 | 5 | 4 | 21:15 | 6 | 23 | |
4. | Sturm Graz | 15 | 6 | 4 | 5 | 25:23 | 2 | 22 | |
5. | Admira | 15 | 5 | 5 | 5 | 22:25 | -3 | 20 | |
6. | Grodig | 15 | 5 | 4 | 6 | 22:33 | -11 | 19 | |
7. | Wiener Neustadt | 15 | 5 | 2 | 8 | 17:32 | -15 | 17 | |
8. | Wolfsberger AC | 15 | 5 | 1 | 9 | 18:26 | -8 | 16 | |
9. | Ried | 15 | 3 | 5 | 7 | 21:30 | -9 | 14 | |
10. | Wacker Innsbruck | 15 | 2 | 7 | 6 | 16:21 | -5 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875580.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Salzburg | 20 | 15 | 1 | 4 | 63:20 | 43 | 46 | |
2. | SK Rapid | 20 | 10 | 5 | 5 | 33:21 | 12 | 35 | |
3. | Sturm Graz | 20 | 8 | 5 | 7 | 33:30 | 3 | 29 | |
4. | Grodig | 20 | 8 | 5 | 7 | 33:41 | -8 | 29 | |
5. | Austria Vienna | 20 | 7 | 7 | 6 | 27:25 | 2 | 28 | |
6. | Admira | 20 | 7 | 6 | 7 | 31:30 | 1 | 27 | |
7. | Wolfsberger AC | 20 | 8 | 2 | 10 | 27:32 | -5 | 26 | |
8. | Wiener Neustadt | 20 | 7 | 4 | 9 | 23:40 | -17 | 25 | |
9. | Ried | 20 | 4 | 6 | 10 | 25:41 | -16 | 18 | |
10. | Wacker Innsbruck | 20 | 3 | 7 | 10 | 21:32 | -11 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875580.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Salzburg | 25 | 18 | 1 | 6 | 75:25 | 50 | 55 | |
2. | SK Rapid | 25 | 13 | 7 | 5 | 44:28 | 16 | 46 | |
3. | Austria Vienna | 25 | 10 | 8 | 7 | 37:27 | 10 | 38 | |
4. | Grodig | 25 | 10 | 7 | 8 | 42:47 | -5 | 37 | |
5. | Admira | 25 | 9 | 7 | 9 | 40:41 | -1 | 34 | |
6. | Sturm Graz | 25 | 9 | 6 | 10 | 39:38 | 1 | 33 | |
7. | Wolfsberger AC | 25 | 9 | 4 | 12 | 31:39 | -8 | 31 | |
8. | Wiener Neustadt | 25 | 7 | 6 | 12 | 27:53 | -26 | 27 | |
9. | Ried | 25 | 5 | 9 | 11 | 35:49 | -14 | 24 | |
10. | Wacker Innsbruck | 25 | 4 | 7 | 14 | 26:49 | -23 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875580.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Salzburg | 30 | 21 | 3 | 6 | 93:30 | 63 | 66 | |
2. | SK Rapid | 30 | 15 | 9 | 6 | 53:33 | 20 | 54 | |
3. | Sturm Graz | 30 | 13 | 6 | 11 | 49:42 | 7 | 45 | |
4. | Austria Vienna | 30 | 11 | 9 | 10 | 43:35 | 8 | 42 | |
5. | Grodig | 30 | 11 | 8 | 11 | 53:63 | -10 | 41 | |
6. | Wolfsberger AC | 30 | 11 | 6 | 13 | 42:49 | -7 | 39 | |
7. | Admira | 30 | 10 | 8 | 12 | 46:54 | -8 | 38 | |
8. | Wiener Neustadt | 30 | 9 | 7 | 14 | 38:67 | -29 | 34 | |
9. | Ried | 30 | 7 | 10 | 13 | 44:60 | -16 | 31 | |
10. | Wacker Innsbruck | 30 | 4 | 10 | 16 | 33:61 | -28 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875580.000000