# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Orapa United | 5 | 4 | 1 | 0 | 9:4 | 5 | 13 | |
2. | Gaborone Utd | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 | |
3. | Township Rollers | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
4. | BDF XI | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
5. | Jwaneng Galaxy | 5 | 3 | 0 | 2 | 11:5 | 6 | 9 | |
6. | Morupule | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
7. | Mogoditshane | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | |
8. | Masitoaka | 5 | 1 | 3 | 1 | 7:5 | 2 | 6 | |
9. | Sua Flamingoes | 5 | 1 | 3 | 1 | 11:10 | 1 | 6 | |
10. | Police XI | 5 | 2 | 0 | 3 | 6:6 | 0 | 6 | |
11. | Security Systems | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
12. | Extension Gunners | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
13. | Gilport Lions | 5 | 2 | 0 | 3 | 6:13 | -7 | 6 | |
14. | BR Highlanders | 5 | 0 | 1 | 4 | 5:10 | -5 | 1 | |
15. | Prisons XI Gaborone | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | |
16. | Notwane | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Orapa United | 10 | 7 | 2 | 1 | 18:6 | 12 | 23 | |
2. | Gaborone Utd | 10 | 6 | 4 | 0 | 19:4 | 15 | 22 | |
3. | Jwaneng Galaxy | 10 | 7 | 0 | 3 | 21:7 | 14 | 21 | |
4. | Township Rollers | 10 | 6 | 2 | 2 | 14:6 | 8 | 20 | |
5. | BDF XI | 10 | 6 | 1 | 3 | 17:11 | 6 | 19 | |
6. | Police XI | 10 | 5 | 1 | 4 | 10:8 | 2 | 16 | |
7. | Security Systems | 10 | 3 | 5 | 2 | 15:11 | 4 | 14 | |
8. | Mogoditshane | 10 | 4 | 2 | 4 | 11:15 | -4 | 14 | |
9. | Masitoaka | 10 | 3 | 4 | 3 | 13:12 | 1 | 13 | |
10. | Sua Flamingoes | 10 | 2 | 5 | 3 | 17:18 | -1 | 11 | |
11. | Morupule | 10 | 3 | 2 | 5 | 12:16 | -4 | 11 | |
12. | BR Highlanders | 10 | 2 | 2 | 6 | 9:15 | -6 | 8 | |
13. | Notwane | 10 | 2 | 2 | 6 | 9:20 | -11 | 8 | |
14. | Prisons XI Gaborone | 10 | 2 | 2 | 6 | 10:23 | -13 | 8 | |
15. | Extension Gunners | 10 | 2 | 1 | 7 | 8:18 | -10 | 7 | |
16. | Gilport Lions | 10 | 2 | 1 | 7 | 8:25 | -17 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gaborone Utd | 15 | 10 | 4 | 1 | 27:6 | 21 | 34 | |
2. | Jwaneng Galaxy | 15 | 11 | 0 | 4 | 37:16 | 21 | 33 | |
3. | Township Rollers | 15 | 10 | 3 | 2 | 21:9 | 12 | 33 | |
4. | Orapa United | 15 | 8 | 4 | 3 | 24:13 | 11 | 28 | |
5. | BDF XI | 15 | 7 | 4 | 4 | 20:14 | 6 | 25 | |
6. | Security Systems | 15 | 6 | 6 | 3 | 27:17 | 10 | 24 | |
7. | Masitoaka | 15 | 4 | 7 | 4 | 20:20 | 0 | 19 | |
8. | Police XI | 15 | 5 | 3 | 7 | 15:19 | -4 | 18 | |
9. | Mogoditshane | 15 | 5 | 3 | 7 | 16:22 | -6 | 18 | |
10. | Sua Flamingoes | 15 | 3 | 8 | 4 | 22:25 | -3 | 17 | |
11. | Extension Gunners | 15 | 5 | 1 | 9 | 22:26 | -4 | 16 | |
12. | BR Highlanders | 15 | 4 | 4 | 7 | 14:22 | -8 | 16 | |
13. | Morupule | 15 | 4 | 3 | 8 | 18:24 | -6 | 15 | |
14. | Notwane | 15 | 3 | 4 | 8 | 16:26 | -10 | 13 | |
15. | Prisons XI Gaborone | 15 | 3 | 4 | 8 | 16:34 | -18 | 13 | |
16. | Gilport Lions | 15 | 2 | 2 | 11 | 9:31 | -22 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Township Rollers | 20 | 14 | 4 | 2 | 32:11 | 21 | 46 | |
2. | Gaborone Utd | 20 | 13 | 6 | 1 | 39:10 | 29 | 45 | |
3. | Jwaneng Galaxy | 20 | 15 | 0 | 5 | 52:24 | 28 | 45 | |
4. | Orapa United | 20 | 10 | 6 | 4 | 31:18 | 13 | 36 | |
5. | BDF XI | 20 | 9 | 6 | 5 | 27:20 | 7 | 33 | |
6. | Security Systems | 20 | 7 | 8 | 5 | 33:25 | 8 | 29 | |
7. | Sua Flamingoes | 20 | 7 | 8 | 5 | 30:27 | 3 | 29 | |
8. | Extension Gunners | 20 | 8 | 2 | 10 | 34:35 | -1 | 26 | |
9. | Police XI | 20 | 7 | 4 | 9 | 22:25 | -3 | 25 | |
10. | Masitoaka | 20 | 5 | 8 | 7 | 25:27 | -2 | 23 | |
11. | Mogoditshane | 20 | 6 | 4 | 10 | 21:34 | -13 | 22 | |
12. | Morupule | 20 | 5 | 6 | 9 | 25:31 | -6 | 21 | |
13. | BR Highlanders | 20 | 4 | 5 | 11 | 17:31 | -14 | 17 | |
14. | Prisons XI Gaborone | 20 | 4 | 5 | 11 | 21:44 | -23 | 17 | |
15. | Notwane | 20 | 3 | 5 | 12 | 17:35 | -18 | 14 | |
16. | Gilport Lions | 20 | 2 | 4 | 14 | 11:43 | -32 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gaborone Utd | 25 | 17 | 6 | 2 | 51:13 | 38 | 57 | |
2. | Township Rollers | 25 | 16 | 5 | 4 | 38:14 | 24 | 53 | |
3. | Jwaneng Galaxy | 25 | 17 | 1 | 7 | 59:29 | 30 | 52 | |
4. | Orapa United | 25 | 14 | 6 | 5 | 40:21 | 19 | 48 | |
5. | BDF XI | 25 | 12 | 6 | 7 | 32:25 | 7 | 42 | |
6. | Security Systems | 25 | 11 | 8 | 6 | 41:31 | 10 | 41 | |
7. | Sua Flamingoes | 25 | 9 | 10 | 6 | 38:31 | 7 | 37 | |
8. | Extension Gunners | 25 | 11 | 2 | 12 | 40:43 | -3 | 35 | |
9. | Police XI | 25 | 9 | 6 | 10 | 31:31 | 0 | 33 | |
10. | Morupule | 25 | 8 | 7 | 10 | 30:34 | -4 | 31 | |
11. | Masitoaka | 25 | 7 | 9 | 9 | 32:31 | 1 | 30 | |
12. | Mogoditshane | 25 | 6 | 5 | 14 | 26:45 | -19 | 23 | |
13. | Prisons XI Gaborone | 25 | 5 | 6 | 14 | 26:59 | -33 | 21 | |
14. | BR Highlanders | 25 | 4 | 7 | 14 | 22:44 | -22 | 19 | |
15. | Notwane | 25 | 4 | 5 | 16 | 21:43 | -22 | 17 | |
16. | Gilport Lions | 25 | 3 | 5 | 17 | 15:48 | -33 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gaborone Utd | 30 | 22 | 6 | 2 | 62:13 | 49 | 72 | |
2. | Township Rollers | 30 | 20 | 6 | 4 | 46:17 | 29 | 66 | |
3. | Jwaneng Galaxy | 30 | 20 | 1 | 9 | 68:33 | 35 | 61 | |
4. | Orapa United | 30 | 17 | 7 | 6 | 52:25 | 27 | 58 | |
5. | BDF XI | 30 | 15 | 7 | 8 | 39:29 | 10 | 52 | |
6. | Security Systems | 30 | 12 | 11 | 7 | 49:36 | 13 | 47 | |
7. | Sua Flamingoes | 30 | 12 | 11 | 7 | 46:34 | 12 | 47 | |
8. | Police XI | 30 | 12 | 7 | 11 | 36:33 | 3 | 43 | |
9. | Extension Gunners | 30 | 12 | 2 | 16 | 43:53 | -10 | 38 | |
10. | Morupule | 30 | 10 | 7 | 13 | 35:41 | -6 | 37 | |
11. | Masitoaka | 30 | 8 | 11 | 11 | 35:35 | 0 | 35 | |
12. | Mogoditshane | 30 | 7 | 6 | 17 | 30:54 | -24 | 27 | |
13. | Prisons XI Gaborone | 30 | 6 | 7 | 17 | 30:70 | -40 | 25 | |
14. | Notwane | 30 | 5 | 5 | 20 | 24:56 | -32 | 20 | |
15. | Gilport Lions | 30 | 4 | 7 | 19 | 23:55 | -32 | 19 | |
16. | BR Highlanders | 30 | 4 | 7 | 19 | 23:57 | -34 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876495.000000