Conference |
---|
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 5 | 5 | 0 | 168:135 | 1.000 | |
2. | Oklahoma State | 5 | 4 | 1 | 135:114 | 0.800 | |
3. | Baylor | 5 | 3 | 2 | 168:103 | 0.600 | |
4. | Kansas State | 5 | 3 | 2 | 139:105 | 0.600 | |
5. | Texas | 5 | 2 | 3 | 134:132 | 0.400 | |
6. | Iowa State | 5 | 2 | 3 | 149:155 | 0.400 | |
7. | West Virginia | 5 | 2 | 3 | 88:112 | 0.400 | |
8. | Texas Tech | 5 | 1 | 4 | 154:166 | 0.200 | |
9. | TCU | 5 | 1 | 4 | 124:142 | 0.200 | |
10. | Kansas | 5 | 1 | 4 | 97:205 | 0.200 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Hawaii | 5 | 4 | 1 | 139:120 | 0.800 | |
2. | San Diego State | 5 | 3 | 2 | 74:58 | 0.600 | |
3. | Nevada | 5 | 3 | 2 | 106:115 | 0.600 | |
4. | San Jose State | 5 | 2 | 3 | 168:177 | 0.400 | |
5. | UNLV Rebels | 5 | 2 | 3 | 112:143 | 0.400 | |
6. | Fresno State | 5 | 1 | 4 | 127:144 | 0.200 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Buffalo | 5 | 4 | 1 | 211:101 | 0.800 | |
2. | Miami (Oh) | 5 | 4 | 1 | 141:103 | 0.800 | |
3. | Ohio | 5 | 3 | 2 | 207:109 | 0.600 | |
4. | Kent State | 5 | 3 | 2 | 154:149 | 0.600 | |
5. | Bowling Green | 5 | 1 | 4 | 79:214 | 0.200 | |
6. | Akron | 5 | 0 | 5 | 40:198 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 5 | 5 | 0 | 196:78 | 1.000 | |
2. | Brigham Young | 5 | 4 | 1 | 174:85 | 0.800 | |
3. | Army | 5 | 2 | 3 | 161:113 | 0.400 | |
4. | Liberty Flames | 5 | 2 | 3 | 197:179 | 0.400 | |
5. | New Mexico State | 5 | 2 | 3 | 123:194 | 0.400 | |
6. | Massachusetts | 5 | 0 | 5 | 93:283 | 0.000 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Central Michigan | 5 | 3 | 2 | 183:130 | 0.600 | |
2. | Western Michigan | 5 | 3 | 2 | 162:126 | 0.600 | |
3. | Northern Illinois | 5 | 3 | 2 | 124:135 | 0.600 | |
4. | Eastern Michigan | 5 | 2 | 3 | 161:145 | 0.400 | |
5. | Toledo | 5 | 2 | 3 | 137:196 | 0.400 | |
6. | Ball State | 5 | 1 | 4 | 175:182 | 0.200 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Clemson | 5 | 5 | 0 | 266:47 | 1.000 | |
2. | Florida State | 5 | 3 | 2 | 149:127 | 0.600 | |
3. | Louisville | 5 | 3 | 2 | 158:172 | 0.600 | |
4. | Syracuse | 5 | 2 | 3 | 166:185 | 0.400 | |
5. | Wake Forest | 5 | 2 | 3 | 133:164 | 0.400 | |
6. | Boston College | 5 | 2 | 3 | 129:183 | 0.400 | |
7. | North Carolina State | 5 | 0 | 5 | 76:202 | 0.000 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia | 5 | 4 | 1 | 182:178 | 0.800 | |
2. | Virginia Tech | 5 | 3 | 2 | 159:77 | 0.600 | |
3. | North Carolina | 5 | 3 | 2 | 175:106 | 0.600 | |
4. | Miami (FL) | 5 | 3 | 2 | 136:106 | 0.600 | |
5. | Pittsburgh | 5 | 2 | 3 | 85:107 | 0.400 | |
6. | Duke | 5 | 1 | 4 | 84:163 | 0.200 | |
7. | Georgia Tech | 5 | 1 | 4 | 73:176 | 0.200 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Atlantic | 5 | 5 | 0 | 195:80 | 1.000 | |
2. | Charlotte | 5 | 5 | 0 | 163:114 | 1.000 | |
3. | Marshall | 5 | 4 | 1 | 120:91 | 0.800 | |
4. | Western Kentucky | 5 | 3 | 2 | 151:116 | 0.600 | |
5. | Middle Tennessee St | 5 | 2 | 3 | 162:130 | 0.400 | |
6. | Florida International | 5 | 2 | 3 | 105:158 | 0.400 | |
7. | Old Dominion | 5 | 0 | 5 | 82:165 | 0.000 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Louisiana Tech | 5 | 3 | 2 | 159:116 | 0.600 | |
2. | Southern Miss | 5 | 3 | 2 | 120:87 | 0.600 | |
3. | Rice | 5 | 3 | 2 | 94:98 | 0.600 | |
4. | UAB | 5 | 3 | 2 | 91:131 | 0.600 | |
5. | North Texas | 5 | 1 | 4 | 142:163 | 0.200 | |
6. | UTSA | 5 | 1 | 4 | 108:185 | 0.200 | |
7. | UTEP | 5 | 0 | 5 | 108:191 | 0.000 | |
# | Pacific-12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 5 | 4 | 1 | 179:86 | 0.800 | |
2. | California | 5 | 3 | 2 | 102:134 | 0.600 | |
3. | Washington Huskies | 5 | 2 | 3 | 123:108 | 0.400 | |
4. | Washington State | 5 | 2 | 3 | 171:176 | 0.400 | |
5. | Oregon State | 5 | 2 | 3 | 161:169 | 0.400 | |
6. | Stanford | 5 | 1 | 4 | 120:165 | 0.200 | |
# | Pacific-12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Utah | 5 | 4 | 1 | 177:90 | 0.800 | |
2. | USC | 5 | 4 | 1 | 183:165 | 0.800 | |
3. | Arizona State | 5 | 2 | 3 | 147:150 | 0.400 | |
4. | Colorado Buffaloes | 5 | 2 | 3 | 96:138 | 0.400 | |
5. | UCLA | 5 | 2 | 3 | 129:175 | 0.400 | |
6. | Arizona | 5 | 0 | 5 | 96:190 | 0.000 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Tennessee | 5 | 5 | 0 | 140:71 | 1.000 | |
2. | Kentucky | 5 | 4 | 1 | 175:58 | 0.800 | |
3. | Florida Gators | 5 | 4 | 1 | 174:74 | 0.800 | |
4. | Georgia | 5 | 4 | 1 | 129:71 | 0.800 | |
5. | Missouri | 5 | 1 | 4 | 57:117 | 0.200 | |
6. | South Carolina | 5 | 1 | 4 | 69:136 | 0.200 | |
7. | Vanderbilt | 5 | 1 | 4 | 69:146 | 0.200 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | LSU | 5 | 5 | 0 | 247:115 | 1.000 | |
2. | Alabama | 5 | 3 | 2 | 238:111 | 0.600 | |
3. | Auburn | 5 | 3 | 2 | 154:103 | 0.600 | |
4. | Texas A&M | 5 | 3 | 2 | 144:119 | 0.600 | |
5. | Mississippi St. | 5 | 3 | 2 | 157:138 | 0.600 | |
6. | Ole Miss | 5 | 1 | 4 | 129:126 | 0.200 | |
7. | Arkansas | 5 | 0 | 5 | 84:227 | 0.000 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Appalachian State | 5 | 5 | 0 | 204:106 | 1.000 | |
2. | Louisiana-Lafayette | 5 | 4 | 1 | 207:112 | 0.800 | |
3. | Arkansas State | 5 | 4 | 1 | 182:149 | 0.800 | |
4. | Georgia Southern | 5 | 3 | 2 | 174:147 | 0.600 | |
5. | Louisiana-Monroe | 5 | 2 | 3 | 190:203 | 0.400 | |
6. | Troy | 5 | 2 | 3 | 163:192 | 0.400 | |
7. | Georgia State Panthers | 5 | 2 | 3 | 148:187 | 0.400 | |
8. | Coastal Carolina | 5 | 2 | 3 | 136:177 | 0.400 | |
9. | South Alabama | 5 | 1 | 4 | 107:155 | 0.200 | |
10. | Texas State Bobcats | 5 | 1 | 4 | 94:181 | 0.200 | |
# | Mountain West (Mountain) | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 5 | 5 | 0 | 180:81 | 1.000 | |
2. | Air Force | 5 | 5 | 0 | 150:69 | 1.000 | |
3. | Utah State | 5 | 3 | 2 | 136:179 | 0.600 | |
4. | Wyoming | 5 | 2 | 3 | 92:76 | 0.400 | |
6. | New Mexico | 5 | 0 | 5 | 97:190 | 0.000 | |
# | Big Ten (West) | MP | W | L | TP | PCT | Form |
---|
1. | Wisconsin | 5 | 4 | 1 | 165:118 | 0.800 | |
2. | Iowa | 5 | 4 | 1 | 111:77 | 0.800 | |
3. | Minnesota | 5 | 3 | 2 | 157:119 | 0.600 | |
4. | Illinois | 5 | 3 | 2 | 119:98 | 0.600 | |
5. | Northwestern | 5 | 2 | 3 | 121:112 | 0.400 | |
6. | Purdue | 5 | 2 | 3 | 126:162 | 0.400 | |
7. | Nebraska | 5 | 1 | 4 | 157:140 | 0.200 | |
# | Big Ten (East) | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 5 | 5 | 0 | 247:100 | 1.000 | |
2. | Michigan | 5 | 4 | 1 | 193:101 | 0.800 | |
3. | Penn State | 5 | 3 | 2 | 132:99 | 0.600 | |
4. | Indiana | 5 | 3 | 2 | 157:148 | 0.600 | |
5. | Michigan State | 5 | 2 | 3 | 97:125 | 0.400 | |
6. | Rutgers | 5 | 1 | 4 | 81:182 | 0.200 | |
7. | Maryland | 5 | 0 | 5 | 54:236 | 0.000 | |
# | American Athletic Conference (West) | MP | W | L | TP | PCT | Form |
---|
1. | Memphis | 5 | 5 | 0 | 211:133 | 1.000 | |
2. | Navy | 5 | 4 | 1 | 198:138 | 0.800 | |
3. | Southern Methodist | 5 | 3 | 2 | 206:191 | 0.600 | |
4. | Tulsa | 5 | 2 | 3 | 164:159 | 0.400 | |
5. | Tulane | 5 | 1 | 4 | 148:167 | 0.200 | |
6. | Houston | 5 | 1 | 4 | 152:193 | 0.200 | |
# | American Athletic Conference (East) | MP | W | L | TP | PCT | Form |
---|
1. | UCF | 5 | 4 | 1 | 206:122 | 0.800 | |
2. | Cincinnati Bearcats | 5 | 3 | 2 | 131:96 | 0.600 | |
3. | Temple | 5 | 3 | 2 | 129:123 | 0.600 | |
4. | East Carolina | 5 | 1 | 4 | 169:223 | 0.200 | |
5. | South Florida | 5 | 1 | 4 | 86:140 | 0.200 | |
6. | Connecticut | 5 | 1 | 4 | 110:219 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711498.656522
Conference |
---|
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 10 | 9 | 1 | 395:260 | 0.900 | |
2. | Baylor | 10 | 8 | 2 | 317:207 | 0.800 | |
3. | Iowa State | 10 | 6 | 4 | 363:260 | 0.600 | |
4. | Texas | 10 | 6 | 4 | 337:288 | 0.600 | |
5. | Kansas State | 10 | 6 | 4 | 267:244 | 0.600 | |
6. | Oklahoma State | 10 | 6 | 4 | 293:274 | 0.600 | |
7. | West Virginia | 10 | 4 | 6 | 220:295 | 0.400 | |
8. | TCU | 10 | 3 | 7 | 291:297 | 0.300 | |
9. | Texas Tech | 10 | 2 | 8 | 283:351 | 0.200 | |
10. | Kansas | 10 | 2 | 8 | 251:404 | 0.200 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | San Diego State | 10 | 7 | 3 | 199:140 | 0.700 | |
2. | Hawaii | 10 | 6 | 4 | 339:310 | 0.600 | |
3. | Nevada | 10 | 6 | 4 | 216:277 | 0.600 | |
4. | Fresno State | 10 | 4 | 6 | 302:292 | 0.400 | |
5. | San Jose State | 10 | 4 | 6 | 310:331 | 0.400 | |
6. | UNLV Rebels | 10 | 3 | 7 | 217:330 | 0.300 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (Oh) | 10 | 7 | 3 | 246:277 | 0.700 | |
2. | Buffalo | 10 | 6 | 4 | 327:213 | 0.600 | |
3. | Ohio | 10 | 5 | 5 | 365:284 | 0.500 | |
4. | Kent State | 10 | 5 | 5 | 296:320 | 0.500 | |
5. | Bowling Green | 10 | 2 | 8 | 146:408 | 0.200 | |
6. | Akron | 10 | 0 | 10 | 103:362 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 10 | 8 | 2 | 344:193 | 0.800 | |
2. | Liberty Flames | 10 | 7 | 3 | 390:290 | 0.700 | |
3. | Brigham Young | 10 | 6 | 4 | 295:237 | 0.600 | |
4. | Army | 10 | 3 | 7 | 304:255 | 0.300 | |
5. | New Mexico State | 10 | 2 | 8 | 243:372 | 0.200 | |
6. | Massachusetts | 10 | 1 | 9 | 196:539 | 0.100 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Western Michigan | 10 | 6 | 4 | 345:250 | 0.600 | |
2. | Central Michigan | 10 | 6 | 4 | 332:242 | 0.600 | |
3. | Eastern Michigan | 10 | 5 | 5 | 302:303 | 0.500 | |
4. | Toledo | 10 | 5 | 5 | 258:348 | 0.500 | |
5. | Ball State | 10 | 4 | 6 | 337:314 | 0.400 | |
6. | Northern Illinois | 10 | 4 | 6 | 233:293 | 0.400 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Clemson | 10 | 10 | 0 | 488:108 | 1.000 | |
2. | Wake Forest | 10 | 6 | 4 | 314:295 | 0.600 | |
3. | Louisville | 10 | 6 | 4 | 333:371 | 0.600 | |
4. | Florida State | 10 | 5 | 5 | 273:262 | 0.500 | |
5. | Syracuse | 10 | 4 | 6 | 295:305 | 0.400 | |
6. | Boston College | 10 | 4 | 6 | 291:339 | 0.400 | |
7. | North Carolina State | 10 | 2 | 8 | 190:355 | 0.200 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 10 | 7 | 3 | 312:232 | 0.700 | |
2. | Miami (FL) | 10 | 6 | 4 | 289:197 | 0.600 | |
3. | Virginia | 10 | 6 | 4 | 308:289 | 0.600 | |
4. | Pittsburgh | 10 | 6 | 4 | 207:222 | 0.600 | |
5. | North Carolina | 10 | 4 | 6 | 323:250 | 0.400 | |
6. | Duke | 10 | 4 | 6 | 255:295 | 0.400 | |
7. | Georgia Tech | 10 | 2 | 8 | 172:327 | 0.200 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Atlantic | 10 | 9 | 1 | 382:166 | 0.900 | |
2. | Western Kentucky | 10 | 7 | 3 | 259:192 | 0.700 | |
3. | Marshall | 10 | 7 | 3 | 247:246 | 0.700 | |
4. | Florida International | 10 | 6 | 4 | 290:258 | 0.600 | |
5. | Charlotte | 10 | 6 | 4 | 289:306 | 0.600 | |
6. | Middle Tennessee St | 10 | 3 | 7 | 250:293 | 0.300 | |
7. | Old Dominion | 10 | 0 | 10 | 154:306 | 0.000 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Louisiana Tech | 10 | 8 | 2 | 374:225 | 0.800 | |
2. | Southern Miss | 10 | 6 | 4 | 280:263 | 0.600 | |
3. | UAB | 10 | 6 | 4 | 217:229 | 0.600 | |
4. | North Texas | 10 | 3 | 7 | 289:310 | 0.300 | |
5. | Rice | 10 | 3 | 7 | 187:256 | 0.300 | |
6. | UTSA | 10 | 3 | 7 | 195:337 | 0.300 | |
7. | UTEP | 10 | 0 | 10 | 196:359 | 0.000 | |
# | Pacific-12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 10 | 9 | 1 | 334:168 | 0.900 | |
2. | Washington Huskies | 10 | 6 | 4 | 312:211 | 0.600 | |
3. | Oregon State | 10 | 5 | 5 | 310:307 | 0.500 | |
4. | California | 10 | 5 | 5 | 194:233 | 0.500 | |
5. | Washington State | 10 | 4 | 6 | 353:353 | 0.400 | |
6. | Stanford | 10 | 3 | 7 | 223:306 | 0.300 | |
# | Pacific-12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Utah | 10 | 8 | 2 | 346:143 | 0.800 | |
2. | USC | 10 | 6 | 4 | 322:290 | 0.600 | |
3. | Arizona State | 10 | 5 | 5 | 253:263 | 0.500 | |
4. | UCLA | 10 | 4 | 6 | 292:370 | 0.400 | |
5. | Arizona | 10 | 3 | 7 | 220:343 | 0.300 | |
6. | Colorado Buffaloes | 10 | 3 | 7 | 196:320 | 0.300 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 10 | 8 | 2 | 327:153 | 0.800 | |
2. | Georgia | 10 | 8 | 2 | 257:139 | 0.800 | |
3. | Tennessee | 10 | 7 | 3 | 235:193 | 0.700 | |
4. | Kentucky | 10 | 5 | 5 | 240:180 | 0.500 | |
5. | Missouri | 10 | 5 | 5 | 235:189 | 0.500 | |
6. | South Carolina | 10 | 3 | 7 | 177:279 | 0.300 | |
7. | Vanderbilt | 10 | 3 | 7 | 168:309 | 0.300 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | LSU | 10 | 10 | 0 | 456:220 | 1.000 | |
2. | Alabama | 10 | 8 | 2 | 475:213 | 0.800 | |
3. | Auburn | 10 | 7 | 3 | 357:196 | 0.700 | |
4. | Texas A&M | 10 | 6 | 4 | 309:241 | 0.600 | |
5. | Mississippi St. | 10 | 4 | 6 | 255:294 | 0.400 | |
6. | Ole Miss | 10 | 3 | 7 | 278:286 | 0.300 | |
7. | Arkansas | 10 | 1 | 9 | 220:398 | 0.100 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Appalachian State | 10 | 9 | 1 | 380:184 | 0.900 | |
2. | Louisiana-Lafayette | 10 | 8 | 2 | 364:201 | 0.800 | |
3. | Georgia Southern | 10 | 6 | 4 | 321:270 | 0.600 | |
4. | Arkansas State | 10 | 6 | 4 | 331:364 | 0.600 | |
5. | Georgia State Panthers | 10 | 5 | 5 | 303:361 | 0.500 | |
6. | Coastal Carolina | 10 | 4 | 6 | 329:329 | 0.400 | |
7. | Troy | 10 | 4 | 6 | 321:356 | 0.400 | |
8. | Louisiana-Monroe | 10 | 4 | 6 | 304:410 | 0.400 | |
9. | Texas State Bobcats | 10 | 3 | 7 | 200:327 | 0.300 | |
10. | South Alabama | 10 | 1 | 9 | 163:319 | 0.100 | |
# | Mountain West (Mountain) | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 10 | 9 | 1 | 384:220 | 0.900 | |
2. | Air Force | 10 | 8 | 2 | 334:207 | 0.800 | |
3. | Utah State | 10 | 6 | 4 | 242:303 | 0.600 | |
4. | Wyoming | 10 | 5 | 5 | 232:169 | 0.500 | |
6. | New Mexico | 10 | 1 | 9 | 214:349 | 0.100 | |
# | Big Ten (West) | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota | 10 | 8 | 2 | 346:213 | 0.800 | |
2. | Wisconsin | 10 | 7 | 3 | 305:195 | 0.700 | |
3. | Iowa | 10 | 7 | 3 | 218:144 | 0.700 | |
4. | Nebraska | 10 | 4 | 6 | 270:278 | 0.400 | |
5. | Illinois | 10 | 4 | 6 | 254:279 | 0.400 | |
6. | Purdue | 10 | 3 | 7 | 237:309 | 0.300 | |
7. | Northwestern | 10 | 2 | 8 | 159:252 | 0.200 | |
# | Big Ten (East) | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 10 | 10 | 0 | 495:132 | 1.000 | |
2. | Penn State | 10 | 8 | 2 | 288:149 | 0.800 | |
3. | Michigan | 10 | 7 | 3 | 332:192 | 0.700 | |
4. | Indiana | 10 | 6 | 4 | 305:270 | 0.600 | |
5. | Michigan State | 10 | 4 | 6 | 185:248 | 0.400 | |
6. | Maryland | 10 | 1 | 9 | 161:396 | 0.100 | |
7. | Rutgers | 10 | 1 | 9 | 111:389 | 0.100 | |
# | American Athletic Conference (West) | MP | W | L | TP | PCT | Form |
---|
1. | Memphis | 10 | 9 | 1 | 415:277 | 0.900 | |
2. | Navy | 10 | 8 | 2 | 376:256 | 0.800 | |
3. | Southern Methodist | 10 | 8 | 2 | 430:325 | 0.800 | |
4. | Tulane | 10 | 5 | 5 | 352:291 | 0.500 | |
5. | Houston | 10 | 3 | 7 | 300:342 | 0.300 | |
6. | Tulsa | 10 | 3 | 7 | 276:332 | 0.300 | |
# | American Athletic Conference (East) | MP | W | L | TP | PCT | Form |
---|
1. | Cincinnati Bearcats | 10 | 8 | 2 | 318:213 | 0.800 | |
2. | UCF | 10 | 7 | 3 | 406:260 | 0.700 | |
3. | Temple | 10 | 6 | 4 | 253:253 | 0.600 | |
4. | South Florida | 10 | 4 | 6 | 240:284 | 0.400 | |
5. | East Carolina | 10 | 3 | 7 | 267:361 | 0.300 | |
6. | Connecticut | 10 | 1 | 9 | 180:434 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711498.656522
Conference |
---|
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 13 | 12 | 1 | 562:319 | 0.923 | |
2. | Baylor | 13 | 11 | 2 | 457:251 | 0.846 | |
3. | Kansas State | 12 | 8 | 4 | 368:258 | 0.667 | |
4. | Oklahoma State | 12 | 8 | 4 | 401:324 | 0.667 | |
5. | Iowa State | 12 | 7 | 5 | 409:304 | 0.583 | |
6. | Texas | 12 | 7 | 5 | 420:347 | 0.583 | |
7. | TCU | 12 | 5 | 7 | 364:317 | 0.417 | |
8. | West Virginia | 12 | 5 | 7 | 247:346 | 0.417 | |
9. | Texas Tech | 12 | 4 | 8 | 366:364 | 0.333 | |
10. | Kansas | 12 | 3 | 9 | 282:433 | 0.250 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | San Diego State | 12 | 9 | 3 | 228:154 | 0.750 | |
2. | Hawaii | 14 | 9 | 5 | 470:444 | 0.643 | |
3. | Nevada | 12 | 7 | 5 | 256:385 | 0.583 | |
4. | San Jose State | 12 | 5 | 7 | 361:383 | 0.417 | |
5. | Fresno State | 12 | 4 | 8 | 360:361 | 0.333 | |
6. | UNLV Rebels | 12 | 4 | 8 | 290:396 | 0.333 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (Oh) | 13 | 8 | 5 | 321:367 | 0.615 | |
2. | Buffalo | 12 | 7 | 5 | 378:268 | 0.583 | |
3. | Ohio | 12 | 6 | 6 | 416:324 | 0.500 | |
4. | Kent State | 12 | 6 | 6 | 329:373 | 0.500 | |
5. | Bowling Green | 12 | 3 | 9 | 192:463 | 0.250 | |
6. | Akron | 12 | 0 | 12 | 126:435 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 12 | 10 | 2 | 445:224 | 0.833 | |
2. | Liberty Flames | 12 | 7 | 5 | 404:349 | 0.583 | |
3. | Brigham Young | 12 | 7 | 5 | 336:293 | 0.583 | |
4. | Army | 13 | 5 | 8 | 370:299 | 0.385 | |
5. | New Mexico State | 12 | 2 | 10 | 260:492 | 0.167 | |
6. | Massachusetts | 12 | 1 | 11 | 237:632 | 0.083 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Central Michigan | 13 | 8 | 5 | 415:348 | 0.615 | |
2. | Western Michigan | 12 | 7 | 5 | 410:314 | 0.583 | |
3. | Eastern Michigan | 12 | 6 | 6 | 349:364 | 0.500 | |
4. | Toledo | 12 | 6 | 6 | 327:386 | 0.500 | |
5. | Ball State | 12 | 5 | 7 | 418:377 | 0.417 | |
6. | Northern Illinois | 12 | 5 | 7 | 274:338 | 0.417 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Clemson | 13 | 13 | 0 | 605:138 | 1.000 | |
2. | Wake Forest | 12 | 8 | 4 | 393:351 | 0.667 | |
3. | Louisville | 12 | 7 | 5 | 392:406 | 0.583 | |
4. | Florida State | 12 | 6 | 6 | 349:342 | 0.500 | |
5. | Boston College | 12 | 6 | 6 | 371:380 | 0.500 | |
6. | Syracuse | 12 | 5 | 7 | 339:368 | 0.417 | |
7. | North Carolina State | 12 | 4 | 8 | 265:361 | 0.333 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia | 13 | 9 | 4 | 421:344 | 0.692 | |
2. | Virginia Tech | 12 | 8 | 4 | 371:284 | 0.667 | |
3. | Pittsburgh | 12 | 7 | 5 | 241:262 | 0.583 | |
4. | Miami (FL) | 12 | 6 | 6 | 334:249 | 0.500 | |
5. | North Carolina | 12 | 6 | 6 | 375:295 | 0.500 | |
6. | Duke | 12 | 5 | 7 | 303:350 | 0.417 | |
7. | Georgia Tech | 12 | 3 | 9 | 200:389 | 0.250 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Atlantic | 13 | 10 | 3 | 458:290 | 0.769 | |
2. | Western Kentucky | 12 | 8 | 4 | 307:241 | 0.667 | |
3. | Marshall | 12 | 8 | 4 | 310:277 | 0.667 | |
4. | Charlotte | 12 | 7 | 5 | 379:390 | 0.583 | |
5. | Florida International | 12 | 6 | 6 | 318:320 | 0.500 | |
6. | Middle Tennessee St | 12 | 4 | 8 | 316:359 | 0.333 | |
7. | Old Dominion | 12 | 1 | 11 | 195:358 | 0.083 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Louisiana Tech | 12 | 9 | 3 | 408:284 | 0.750 | |
2. | UAB | 13 | 9 | 4 | 307:271 | 0.692 | |
3. | Southern Miss | 12 | 7 | 5 | 333:311 | 0.583 | |
4. | North Texas | 12 | 4 | 8 | 367:390 | 0.333 | |
5. | UTSA | 12 | 4 | 8 | 244:407 | 0.333 | |
6. | Rice | 12 | 3 | 9 | 215:311 | 0.250 | |
7. | UTEP | 12 | 1 | 11 | 235:431 | 0.083 | |
# | Pacific-12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 13 | 11 | 2 | 467:204 | 0.846 | |
2. | Washington Huskies | 12 | 7 | 5 | 378:245 | 0.583 | |
3. | California | 12 | 7 | 5 | 241:265 | 0.583 | |
4. | Washington State | 12 | 6 | 6 | 470:377 | 0.500 | |
5. | Oregon State | 12 | 5 | 7 | 374:390 | 0.417 | |
6. | Stanford | 12 | 4 | 8 | 260:358 | 0.333 | |
# | Pacific-12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Utah | 13 | 11 | 2 | 442:172 | 0.846 | |
2. | USC | 12 | 8 | 4 | 398:333 | 0.667 | |
3. | Arizona State | 12 | 7 | 5 | 302:277 | 0.583 | |
4. | Colorado Buffaloes | 12 | 5 | 7 | 282:382 | 0.417 | |
5. | UCLA | 12 | 4 | 8 | 320:417 | 0.333 | |
6. | Arizona | 12 | 4 | 8 | 323:429 | 0.333 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Georgia | 13 | 11 | 2 | 405:162 | 0.846 | |
2. | Florida Gators | 12 | 10 | 2 | 396:173 | 0.833 | |
3. | Kentucky | 12 | 7 | 5 | 316:221 | 0.583 | |
4. | Tennessee | 12 | 7 | 5 | 291:260 | 0.583 | |
5. | Missouri | 12 | 6 | 6 | 304:233 | 0.500 | |
6. | South Carolina | 12 | 4 | 8 | 269:313 | 0.333 | |
7. | Vanderbilt | 12 | 3 | 9 | 198:381 | 0.250 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
