Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Rutgers | 5 | 5 | 0 | 206:73 | 1.000 | |
2. | Cincinnati Bearcats | 5 | 4 | 1 | 122:95 | 0.800 | |
3. | Pittsburgh | 5 | 3 | 2 | 115:63 | 0.600 | |
4. | West Virginia | 5 | 3 | 2 | 117:103 | 0.600 | |
5. | Connecticut | 5 | 2 | 3 | 113:120 | 0.400 | |
6. | South Florida | 5 | 2 | 3 | 91:113 | 0.400 | |
7. | Syracuse | 5 | 2 | 3 | 93:148 | 0.400 | |
8. | Louisville | 5 | 0 | 5 | 83:195 | 0.000 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Iowa | 5 | 4 | 1 | 156:77 | 0.800 | |
2. | Ohio State | 5 | 3 | 2 | 144:74 | 0.600 | |
3. | Penn State | 5 | 3 | 2 | 143:93 | 0.600 | |
4. | Wisconsin | 5 | 3 | 2 | 163:154 | 0.600 | |
5. | Northwestern | 5 | 3 | 2 | 105:116 | 0.600 | |
6. | Michigan State | 5 | 3 | 2 | 111:125 | 0.600 | |
7. | Purdue | 5 | 2 | 3 | 140:112 | 0.400 | |
8. | Michigan | 5 | 1 | 4 | 113:152 | 0.200 | |
9. | Illinois | 5 | 1 | 4 | 91:131 | 0.200 | |
10. | Indiana | 5 | 1 | 4 | 92:207 | 0.200 | |
11. | Minnesota | 5 | 0 | 5 | 76:185 | 0.000 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Utah | 5 | 5 | 0 | 168:75 | 1.000 | |
2. | TCU | 5 | 4 | 1 | 169:60 | 0.800 | |
3. | Brigham Young | 5 | 3 | 2 | 169:157 | 0.600 | |
5. | Air Force | 5 | 2 | 3 | 116:140 | 0.400 | |
6. | Wyoming | 5 | 2 | 3 | 89:124 | 0.400 | |
7. | UNLV Rebels | 5 | 2 | 3 | 119:162 | 0.400 | |
8. | New Mexico | 5 | 1 | 4 | 116:90 | 0.200 | |
9. | San Diego State | 5 | 1 | 4 | 112:198 | 0.200 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Bowling Green | 5 | 3 | 2 | 158:99 | 0.600 | |
2. | Temple | 5 | 3 | 2 | 161:142 | 0.600 | |
3. | Buffalo | 5 | 3 | 2 | 166:160 | 0.600 | |
4. | Kent State | 5 | 3 | 2 | 163:167 | 0.600 | |
5. | Akron | 5 | 2 | 3 | 177:184 | 0.400 | |
6. | Ohio | 5 | 2 | 3 | 122:142 | 0.400 | |
7. | Miami (Oh) | 5 | 0 | 5 | 94:205 | 0.000 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 5 | 4 | 1 | 212:85 | 0.800 | |
2. | Louisiana Tech | 5 | 4 | 1 | 149:114 | 0.800 | |
3. | Nevada | 5 | 3 | 2 | 186:159 | 0.600 | |
4. | Hawaii | 5 | 3 | 2 | 160:135 | 0.600 | |
5. | Utah State | 5 | 2 | 3 | 157:140 | 0.400 | |
6. | Fresno State | 5 | 2 | 3 | 121:169 | 0.400 | |
7. | San Jose State | 5 | 1 | 4 | 73:143 | 0.200 | |
8. | Idaho | 5 | 1 | 4 | 85:184 | 0.200 | |
9. | Texas State Bobcats | 1 | 0 | 1 | 36:47 | 0.000 | |
10. | New Mexico State | 5 | 0 | 5 | 80:197 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 5 | 3 | 2 | 123:83 | 0.600 | |
2. | Notre Dame | 5 | 2 | 3 | 102:121 | 0.400 | |
3. | Army | 5 | 1 | 4 | 55:125 | 0.200 | |
4. | Western Kentucky | 5 | 0 | 5 | 80:140 | 0.000 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Ball State | 5 | 3 | 2 | 144:149 | 0.600 | |
2. | Western Michigan | 5 | 3 | 2 | 117:127 | 0.600 | |
3. | Central Michigan | 5 | 2 | 3 | 197:205 | 0.400 | |
4. | Toledo | 5 | 1 | 4 | 122:150 | 0.200 | |
5. | Northern Illinois | 5 | 1 | 4 | 126:155 | 0.200 | |
6. | Eastern Michigan | 5 | 1 | 4 | 169:218 | 0.200 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | North Carolina State | 5 | 4 | 1 | 150:101 | 0.800 | |
2. | Florida State | 5 | 3 | 2 | 152:115 | 0.600 | |
3. | Clemson | 5 | 3 | 2 | 123:91 | 0.600 | |
4. | Wake Forest | 5 | 3 | 2 | 118:91 | 0.600 | |
5. | Boston College | 5 | 3 | 2 | 105:105 | 0.600 | |
6. | Maryland | 5 | 2 | 3 | 96:138 | 0.400 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 5 | 4 | 1 | 95:52 | 0.800 | |
2. | Georgia Tech | 5 | 3 | 2 | 127:159 | 0.600 | |
3. | North Carolina | 5 | 2 | 3 | 111:116 | 0.400 | |
4. | Miami (FL) | 5 | 2 | 3 | 108:134 | 0.400 | |
5. | Virginia | 5 | 1 | 4 | 75:99 | 0.200 | |
6. | Duke | 5 | 0 | 5 | 77:133 | 0.000 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Southern Miss | 5 | 5 | 0 | 166:62 | 1.000 | |
2. | Memphis | 5 | 3 | 2 | 147:131 | 0.600 | |
3. | East Carolina | 5 | 3 | 2 | 119:104 | 0.600 | |
4. | UAB | 5 | 3 | 2 | 106:132 | 0.600 | |
5. | UCF | 5 | 2 | 3 | 74:80 | 0.400 | |
6. | Marshall | 5 | 1 | 4 | 112:145 | 0.200 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Rice | 5 | 5 | 0 | 216:141 | 1.000 | |
2. | Houston | 5 | 4 | 1 | 230:165 | 0.800 | |
3. | Tulsa | 5 | 3 | 2 | 193:152 | 0.600 | |
4. | UTEP | 5 | 2 | 3 | 175:178 | 0.400 | |
5. | Southern Methodist | 5 | 0 | 5 | 93:173 | 0.000 | |
6. | Tulane | 5 | 0 | 5 | 61:219 | 0.000 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 5 | 5 | 0 | 226:74 | 1.000 | |
2. | Georgia | 5 | 3 | 2 | 135:157 | 0.600 | |
3. | Tennessee | 5 | 2 | 3 | 70:89 | 0.400 | |
4. | Kentucky | 5 | 2 | 3 | 111:133 | 0.400 | |
5. | Vanderbilt | 5 | 2 | 3 | 81:123 | 0.400 | |
6. | South Carolina | 5 | 2 | 3 | 91:145 | 0.400 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Ole Miss | 5 | 5 | 0 | 199:54 | 1.000 | |
2. | Alabama | 5 | 3 | 2 | 132:90 | 0.600 | |
3. | LSU | 5 | 2 | 3 | 142:123 | 0.400 | |
4. | Arkansas | 5 | 2 | 3 | 131:141 | 0.400 | |
5. | Mississippi St. | 5 | 2 | 3 | 82:141 | 0.400 | |
6. | Auburn | 5 | 1 | 4 | 74:124 | 0.200 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Florida Atlantic | 5 | 4 | 1 | 181:141 | 0.800 | |
2. | Troy | 5 | 3 | 2 | 158:89 | 0.600 | |
3. | Middle Tennessee St | 5 | 3 | 2 | 147:117 | 0.600 | |
4. | Florida International | 5 | 2 | 3 | 146:161 | 0.400 | |
5. | Louisiana-Lafayette | 5 | 2 | 3 | 147:173 | 0.400 | |
6. | Arkansas State | 5 | 2 | 3 | 91:134 | 0.400 | |
7. | Louisiana-Monroe | 5 | 2 | 3 | 111:169 | 0.400 | |
8. | North Texas | 5 | 1 | 4 | 122:216 | 0.200 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | USC | 5 | 5 | 0 | 166:60 | 1.000 | |
2. | Oregon | 5 | 4 | 1 | 213:168 | 0.800 | |
3. | Oregon State | 5 | 4 | 1 | 128:109 | 0.800 | |
4. | Arizona State | 5 | 3 | 2 | 139:86 | 0.600 | |
5. | Arizona | 5 | 3 | 2 | 183:133 | 0.600 | |
6. | California | 5 | 3 | 2 | 133:91 | 0.600 | |
7. | Stanford | 5 | 1 | 4 | 145:140 | 0.200 | |
8. | UCLA | 5 | 1 | 4 | 69:144 | 0.200 | |
9. | Washington State | 5 | 1 | 4 | 54:185 | 0.200 | |
10. | Washington Huskies | 5 | 0 | 5 | 46:186 | 0.000 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 5 | 4 | 1 | 268:135 | 0.800 | |
2. | Texas | 5 | 4 | 1 | 186:97 | 0.800 | |
3. | Texas Tech | 5 | 3 | 2 | 185:193 | 0.600 | |
4. | Oklahoma State | 5 | 2 | 3 | 181:193 | 0.400 | |
5. | Texas A&M | 5 | 2 | 3 | 131:208 | 0.400 | |
6. | Baylor | 5 | 1 | 4 | 138:164 | 0.200 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Nebraska | 5 | 4 | 1 | 195:177 | 0.800 | |
2. | Kansas | 5 | 3 | 2 | 176:159 | 0.600 | |
3. | Missouri | 5 | 3 | 2 | 181:169 | 0.600 | |
4. | Colorado Buffaloes | 5 | 1 | 4 | 93:176 | 0.200 | |
5. | Kansas State | 5 | 1 | 4 | 146:237 | 0.200 | |
6. | Iowa State | 5 | 0 | 5 | 126:226 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723621.231553
Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Rutgers | 10 | 8 | 2 | 337:154 | 0.800 | |
2. | West Virginia | 10 | 8 | 2 | 254:159 | 0.800 | |
3. | Cincinnati Bearcats | 10 | 8 | 2 | 234:188 | 0.800 | |
4. | Pittsburgh | 10 | 7 | 3 | 287:216 | 0.700 | |
5. | South Florida | 10 | 5 | 5 | 235:195 | 0.500 | |
6. | Connecticut | 10 | 5 | 5 | 232:235 | 0.500 | |
7. | Louisville | 10 | 4 | 6 | 243:321 | 0.400 | |
8. | Syracuse | 10 | 3 | 7 | 179:320 | 0.300 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Penn State | 10 | 8 | 2 | 340:150 | 0.800 | |
2. | Ohio State | 10 | 8 | 2 | 287:132 | 0.800 | |
3. | Michigan State | 10 | 7 | 3 | 236:239 | 0.700 | |
4. | Iowa | 10 | 6 | 4 | 289:161 | 0.600 | |
5. | Northwestern | 10 | 6 | 4 | 230:225 | 0.600 | |
6. | Illinois | 10 | 4 | 6 | 255:246 | 0.400 | |
7. | Wisconsin | 10 | 4 | 6 | 255:304 | 0.400 | |
8. | Minnesota | 10 | 4 | 6 | 194:255 | 0.400 | |
9. | Purdue | 10 | 3 | 7 | 228:259 | 0.300 | |
10. | Michigan | 10 | 2 | 8 | 204:316 | 0.200 | |
11. | Indiana | 10 | 1 | 9 | 170:407 | 0.100 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Utah | 10 | 10 | 0 | 355:170 | 1.000 | |
2. | TCU | 10 | 8 | 2 | 313:123 | 0.800 | |
3. | Brigham Young | 10 | 7 | 3 | 317:241 | 0.700 | |
4. | Air Force | 10 | 5 | 5 | 253:251 | 0.500 | |
6. | New Mexico | 10 | 4 | 6 | 228:219 | 0.400 | |
7. | UNLV Rebels | 10 | 4 | 6 | 259:332 | 0.400 | |
8. | Wyoming | 10 | 3 | 7 | 128:290 | 0.300 | |
9. | San Diego State | 10 | 2 | 8 | 191:396 | 0.200 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Bowling Green | 10 | 5 | 5 | 288:219 | 0.500 | |
2. | Buffalo | 10 | 5 | 5 | 299:306 | 0.500 | |
3. | Akron | 10 | 4 | 6 | 301:309 | 0.400 | |
4. | Temple | 10 | 4 | 6 | 237:258 | 0.400 | |
5. | Ohio | 10 | 4 | 6 | 255:280 | 0.400 | |
6. | Kent State | 10 | 4 | 6 | 280:311 | 0.400 | |
7. | Miami (Oh) | 10 | 2 | 8 | 202:342 | 0.200 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 10 | 9 | 1 | 383:118 | 0.900 | |
2. | Nevada | 10 | 6 | 4 | 404:303 | 0.600 | |
3. | Louisiana Tech | 10 | 6 | 4 | 257:239 | 0.600 | |
4. | Hawaii | 10 | 6 | 4 | 275:266 | 0.600 | |
5. | San Jose State | 10 | 5 | 5 | 199:214 | 0.500 | |
6. | Fresno State | 10 | 5 | 5 | 296:330 | 0.500 | |
7. | Utah State | 10 | 3 | 7 | 247:323 | 0.300 | |
8. | New Mexico State | 10 | 2 | 8 | 225:338 | 0.200 | |
9. | Idaho | 10 | 1 | 9 | 193:416 | 0.100 | |
10. | Texas State Bobcats | 1 | 0 | 1 | 36:47 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 10 | 7 | 3 | 258:197 | 0.700 | |
2. | Notre Dame | 10 | 5 | 5 | 258:235 | 0.500 | |
3. | Army | 10 | 3 | 7 | 160:221 | 0.300 | |
4. | Western Kentucky | 10 | 1 | 9 | 160:282 | 0.100 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Ball State | 10 | 8 | 2 | 323:206 | 0.800 | |
2. | Western Michigan | 10 | 7 | 3 | 268:223 | 0.700 | |
3. | Central Michigan | 10 | 6 | 4 | 335:327 | 0.600 | |
4. | Northern Illinois | 10 | 5 | 5 | 243:201 | 0.500 | |
5. | Toledo | 10 | 2 | 8 | 209:319 | 0.200 | |
6. | Eastern Michigan | 10 | 2 | 8 | 247:385 | 0.200 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Florida State | 10 | 7 | 3 | 316:243 | 0.700 | |
2. | Boston College | 10 | 6 | 4 | 233:231 | 0.600 | |
3. | Maryland | 10 | 6 | 4 | 220:234 | 0.600 | |
4. | Clemson | 10 | 5 | 5 | 245:165 | 0.500 | |
5. | Wake Forest | 10 | 5 | 5 | 190:194 | 0.500 | |
6. | North Carolina State | 10 | 5 | 5 | 247:257 | 0.500 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 10 | 7 | 3 | 223:166 | 0.700 | |
2. | Georgia Tech | 10 | 7 | 3 | 240:214 | 0.700 | |
3. | North Carolina | 10 | 5 | 5 | 260:219 | 0.500 | |
4. | Miami (FL) | 10 | 5 | 5 | 256:258 | 0.500 | |
5. | Virginia | 10 | 4 | 6 | 170:208 | 0.400 | |
6. | Duke | 10 | 3 | 7 | 190:250 | 0.300 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Memphis | 10 | 6 | 4 | 278:253 | 0.600 | |
2. | East Carolina | 10 | 6 | 4 | 225:216 | 0.600 | |
3. | Southern Miss | 10 | 5 | 5 | 307:241 | 0.500 | |
4. | UAB | 10 | 4 | 6 | 217:281 | 0.400 | |
5. | UCF | 9 | 3 | 6 | 148:180 | 0.333 | |
6. | Marshall | 10 | 3 | 7 | 197:271 | 0.300 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Rice | 10 | 8 | 2 | 418:333 | 0.800 | |
2. | Tulsa | 10 | 7 | 3 | 442:295 | 0.700 | |
3. | Houston | 10 | 7 | 3 | 408:312 | 0.700 | |
4. | UTEP | 10 | 5 | 5 | 365:360 | 0.500 | |
5. | Tulane | 10 | 2 | 8 | 170:366 | 0.200 | |
6. | Southern Methodist | 10 | 0 | 10 | 182:366 | 0.000 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 10 | 10 | 0 | 469:131 | 1.000 | |
2. | Georgia | 10 | 7 | 3 | 294:274 | 0.700 | |
3. | South Carolina | 10 | 6 | 4 | 212:236 | 0.600 | |
4. | Tennessee | 10 | 4 | 6 | 149:171 | 0.400 | |
5. | Kentucky | 10 | 4 | 6 | 209:260 | 0.400 | |
6. | Vanderbilt | 10 | 4 | 6 | 153:204 | 0.400 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 10 | 8 | 2 | 278:163 | 0.800 | |
2. | Ole Miss | 10 | 7 | 3 | 314:183 | 0.700 | |
3. | LSU | 10 | 5 | 5 | 294:277 | 0.500 | |
4. | Auburn | 10 | 3 | 7 | 147:203 | 0.300 | |
5. | Arkansas | 10 | 3 | 7 | 207:323 | 0.300 | |
6. | Mississippi St. | 10 | 3 | 7 | 135:264 | 0.300 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 10 | 6 | 4 | 320:232 | 0.600 | |
2. | Florida International | 10 | 6 | 4 | 308:255 | 0.600 | |
3. | Louisiana-Lafayette | 10 | 6 | 4 | 359:333 | 0.600 | |
4. | Florida Atlantic | 10 | 6 | 4 | 267:270 | 0.600 | |
5. | Middle Tennessee St | 10 | 4 | 6 | 233:254 | 0.400 | |
6. | Arkansas State | 10 | 4 | 6 | 223:261 | 0.400 | |
7. | Louisiana-Monroe | 10 | 4 | 6 | 257:312 | 0.400 | |
8. | North Texas | 10 | 1 | 9 | 208:470 | 0.100 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | USC | 10 | 10 | 0 | 380:80 | 1.000 | |
2. | Oregon State | 10 | 8 | 2 | 310:212 | 0.800 | |
3. | California | 10 | 7 | 3 | 293:190 | 0.700 | |
4. | Oregon | 10 | 7 | 3 | 403:307 | 0.700 | |
5. | Arizona | 10 | 6 | 4 | 337:225 | 0.600 | |
6. | Stanford | 10 | 4 | 6 | 262:260 | 0.400 | |
7. | Arizona State | 10 | 3 | 7 | 203:242 | 0.300 | |
8. | UCLA | 10 | 3 | 7 | 185:265 | 0.300 | |
9. | Washington State | 10 | 2 | 8 | 132:420 | 0.200 | |
10. | Washington Huskies | 10 | 0 | 10 | 122:391 | 0.000 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Texas | 10 | 9 | 1 | 405:211 | 0.900 | |
2. | Oklahoma | 10 | 8 | 2 | 517:291 | 0.800 | |
3. | Texas Tech | 10 | 8 | 2 | 429:305 | 0.800 | |
4. | Oklahoma State | 10 | 6 | 4 | 378:302 | 0.600 | |
5. | Baylor | 10 | 3 | 7 | 272:305 | 0.300 | |
6. | Texas A&M | 10 | 3 | 7 | 258:409 | 0.300 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Missouri | 10 | 6 | 4 | 376:298 | 0.600 | |
2. | Nebraska | 10 | 6 | 4 | 340:328 | 0.600 | |
3. | Kansas | 10 | 6 | 4 | 331:328 | 0.600 | |
4. | Kansas State | 10 | 3 | 7 | 305:414 | 0.300 | |
5. | Colorado Buffaloes | 10 | 3 | 7 | 173:310 | 0.300 | |
6. | Iowa State | 10 | 0 | 10 | 212:385 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723622.742054
Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Cincinnati Bearcats | 14 | 11 | 3 | 362:282 | 0.786 | |
2. | West Virginia | 13 | 9 | 4 | 319:221 | 0.692 | |
3. | Pittsburgh | 13 | 9 | 4 | 352:279 | 0.692 | |
4. | Rutgers | 13 | 8 | 5 | 377:245 | 0.615 | |
5. | South Florida | 13 | 8 | 5 | 359:260 | 0.615 | |
6. | Connecticut | 13 | 8 | 5 | 324:257 | 0.615 | |
7. | Louisville | 12 | 5 | 7 | 296:358 | 0.417 | |
8. | Syracuse | 12 | 3 | 9 | 217:392 | 0.250 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Penn State | 13 | 11 | 2 | 506:187 | 0.846 | |
2. | Ohio State | 13 | 10 | 3 | 359:181 | 0.769 | |
3. | Iowa | 13 | 9 | 4 | 394:169 | 0.692 | |
4. | Northwestern | 13 | 9 | 4 | 317:262 | 0.692 | |
5. | Michigan State | 13 | 9 | 4 | 326:287 | 0.692 | |
6. | Wisconsin | 13 | 7 | 6 | 357:345 | 0.538 | |
7. | Minnesota | 13 | 7 | 6 | 302:322 | 0.538 | |
8. | Illinois | 12 | 5 | 7 | 344:319 | 0.417 | |
9. | Purdue | 12 | 4 | 8 | 296:301 | 0.333 | |
10. | Michigan | 12 | 3 | 9 | 243:347 | 0.250 | |
11. | Indiana | 12 | 3 | 9 | 246:423 | 0.250 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Utah | 13 | 13 | 0 | 480:224 | 1.000 | |
2. | TCU | 13 | 11 | 2 | 437:147 | 0.846 | |
3. | Brigham Young | 13 | 10 | 3 | 445:285 | 0.769 | |
4. | Air Force | 13 | 8 | 5 | 348:289 | 0.615 | |
6. | UNLV Rebels | 12 | 5 | 7 | 307:391 | 0.417 | |
7. | New Mexico | 12 | 4 | 8 | 253:273 | 0.333 | |
8. | Wyoming | 12 | 4 | 8 | 152:333 | 0.333 | |
9. | San Diego State | 12 | 2 | 10 | 231:446 | 0.167 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Buffalo | 13 | 7 | 6 | 387:378 | 0.538 | |
2. | Bowling Green | 12 | 6 | 6 | 332:278 | 0.500 | |
3. | Temple | 12 | 5 | 7 | 281:277 | 0.417 | |
4. | Akron | 12 | 5 | 7 | 360:375 | 0.417 | |
5. | Ohio | 12 | 4 | 8 | 289:327 | 0.333 | |
6. | Kent State | 12 | 4 | 8 | 308:380 | 0.333 | |
7. | Miami (Oh) | 12 | 2 | 10 | 221:392 | 0.167 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 13 | 12 | 1 | 489:164 | 0.923 | |
2. | Louisiana Tech | 13 | 8 | 5 | 320:308 | 0.615 | |
3. | Nevada | 13 | 7 | 6 | 489:420 | 0.538 | |
4. | Fresno State | 13 | 7 | 6 | 385:404 | 0.538 | |
5. | San Jose State | 12 | 6 | 6 | 224:259 | 0.500 | |
6. | Hawaii | 14 | 7 | 7 | 345:404 | 0.500 | |
7. | Utah State | 12 | 3 | 9 | 288:416 | 0.250 | |
8. | New Mexico State | 12 | 3 | 9 | 266:409 | 0.250 | |
9. | Idaho | 12 | 2 | 10 | 235:513 | 0.167 | |
10. | Texas State Bobcats | 1 | 0 | 1 | 36:47 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 13 | 8 | 5 | 353:286 | 0.615 | |
2. | Notre Dame | 13 | 7 | 6 | 321:288 | 0.538 | |
3. | Army | 12 | 3 | 9 | 177:284 | 0.250 | |
4. | Western Kentucky | 12 | 2 | 10 | 210:326 | 0.167 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Ball State | 14 | 12 | 2 | 489:287 | 0.857 | |
2. | Western Michigan | 13 | 9 | 4 | 372:324 | 0.692 | |
3. | Central Michigan | 13 | 8 | 5 | 414:423 | 0.615 | |
4. | Northern Illinois | 13 | 6 | 7 | 344:264 | 0.462 | |
5. | Toledo | 12 | 3 | 9 | 266:377 | 0.250 | |
6. | Eastern Michigan | 12 | 3 | 9 | 309:427 | 0.250 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Florida State | 13 | 9 | 4 | 434:262 | 0.692 | |
2. | Boston College | 14 | 9 | 5 | 346:257 | 0.643 | |
3. | Wake Forest | 13 | 8 | 5 | 273:238 | 0.615 | |
4. | Maryland | 13 | 8 | 5 | 283:292 | 0.615 | |
5. | Clemson | 13 | 7 | 6 | 327:225 | 0.538 | |
6. | North Carolina State | 12 | 6 | 6 | 281:315 | 0.500 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 14 | 10 | 4 | 309:234 | 0.714 | |
2. | Georgia Tech | 13 | 9 | 4 | 317:264 | 0.692 | |
3. | North Carolina | 14 | 8 | 6 | 384:302 | 0.571 | |
4. | Miami (FL) | 13 | 7 | 6 | 352:314 | 0.538 | |
5. | Virginia | 12 | 5 | 7 | 193:260 | 0.417 | |
6. | Duke | 12 | 4 | 8 | 241:281 | 0.333 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | East Carolina | 14 | 9 | 5 | 328:295 | 0.643 | |
2. | Southern Miss | 13 | 7 | 6 | 398:313 | 0.538 | |
3. | Memphis | 13 | 6 | 7 | 353:353 | 0.462 | |
4. | UCF | 9 | 3 | 6 | 148:180 | 0.333 | |
5. | Marshall | 12 | 4 | 8 | 246:332 | 0.333 | |
6. | UAB | 12 | 4 | 8 | 273:375 | 0.333 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Tulsa | 14 | 11 | 3 | 661:391 | 0.786 | |
2. | Rice | 13 | 10 | 3 | 537:433 | 0.769 | |
3. | Houston | 12 | 7 | 5 | 473:399 | 0.583 | |
4. | UTEP | 12 | 5 | 7 | 395:444 | 0.417 | |
5. | Tulane | 12 | 2 | 10 | 200:414 | 0.167 | |
6. | Southern Methodist | 12 | 1 | 11 | 256:458 | 0.083 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 14 | 13 | 1 | 611:181 | 0.929 | |
2. | Georgia | 13 | 10 | 3 | 409:319 | 0.769 | |
3. | Kentucky | 13 | 7 | 6 | 294:279 | 0.538 | |
4. | South Carolina | 13 | 7 | 6 | 270:274 | 0.538 | |
5. | Vanderbilt | 13 | 7 | 6 | 249:255 | 0.538 | |
6. | Tennessee | 12 | 5 | 7 | 208:201 | 0.417 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 14 | 12 | 2 | 422:200 | 0.857 | |
2. | Ole Miss | 13 | 9 | 4 | 417:247 | 0.692 | |
3. | LSU | 13 | 8 | 5 | 402:314 | 0.615 | |
4. | Auburn | 12 | 5 | 7 | 208:216 | 0.417 | |
5. | Arkansas | 12 | 5 | 7 | 263:374 | 0.417 | |
6. | Mississippi St. | 12 | 4 | 8 | 183:296 | 0.333 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 13 | 8 | 5 | 426:277 | 0.615 | |
2. | Florida Atlantic | 13 | 7 | 6 | 326:373 | 0.538 | |
3. | Arkansas State | 12 | 6 | 6 | 324:285 | 0.500 | |
4. | Louisiana-Lafayette | 12 | 6 | 6 | 397:404 | 0.500 | |
5. | Middle Tennessee St | 12 | 5 | 7 | 274:299 | 0.417 | |
6. | Florida International | 15 | 6 | 9 | 347:446 | 0.400 | |
7. | Louisiana-Monroe | 12 | 4 | 8 | 284:374 | 0.333 | |
8. | North Texas | 12 | 1 | 11 | 240:571 | 0.083 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | USC | 13 | 12 | 1 | 488:117 | 0.923 | |
2. | Oregon | 13 | 10 | 3 | 545:367 | 0.769 | |
3. | California | 13 | 9 | 4 | 424:259 | 0.692 | |
4. | Oregon State | 13 | 9 | 4 | 397:300 | 0.692 | |
5. | Arizona | 13 | 8 | 5 | 476:277 | 0.615 | |
6. | Arizona State | 12 | 5 | 7 | 274:272 | 0.417 | |
7. | Stanford | 12 | 5 | 7 | 315:329 | 0.417 | |
8. | UCLA | 12 | 4 | 8 | 212:348 | 0.333 | |
9. | Washington State | 13 | 2 | 11 | 165:570 | 0.154 | |
10. | Washington Huskies | 12 | 0 | 12 | 159:463 | 0.000 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Texas | 13 | 12 | 1 | 551:244 | 0.923 | |
2. | Oklahoma | 14 | 12 | 2 | 716:343 | 0.857 | |
3. | Texas Tech | 12 | 10 | 2 | 513:348 | 0.833 | |
