# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiyovu | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
2. | APR | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 | |
3. | Rayon Sport | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
4. | Musanze | 5 | 3 | 0 | 2 | 5:4 | 1 | 9 | |
5. | Gorilla | 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | |
6. | Etoile de L'Est | 5 | 3 | 0 | 2 | 4:5 | -1 | 9 | |
7. | Mukura Victory Sports | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
8. | Bugesera | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
9. | AS Kigali | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 | |
10. | Gasogi United | 5 | 2 | 1 | 2 | 7:5 | 2 | 7 | |
11. | Marines | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
12. | Etincelles | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
13. | Sunrise | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | |
14. | Amagaju | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
15. | Police | 5 | 1 | 0 | 4 | 5:7 | -2 | 3 | |
16. | Muhazi United | 5 | 0 | 1 | 4 | 1:8 | -7 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715526238.696176
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 10 | 6 | 4 | 0 | 14:5 | 9 | 22 | |
2. | AS Kigali | 10 | 6 | 2 | 2 | 12:8 | 4 | 20 | |
3. | Rayon Sport | 10 | 6 | 0 | 4 | 13:10 | 3 | 18 | |
4. | Etoile de L'Est | 10 | 6 | 0 | 4 | 7:8 | -1 | 18 | |
5. | Kiyovu | 10 | 5 | 2 | 3 | 14:10 | 4 | 17 | |
6. | Musanze | 10 | 5 | 1 | 4 | 9:9 | 0 | 16 | |
7. | Mukura Victory Sports | 10 | 4 | 2 | 4 | 14:12 | 2 | 14 | |
8. | Gorilla | 10 | 4 | 2 | 4 | 10:10 | 0 | 14 | |
9. | Gasogi United | 10 | 4 | 1 | 5 | 11:10 | 1 | 13 | |
10. | Amagaju | 10 | 3 | 4 | 3 | 8:8 | 0 | 13 | |
11. | Marines | 10 | 4 | 1 | 5 | 10:11 | -1 | 13 | |
12. | Etincelles | 10 | 3 | 3 | 4 | 15:14 | 1 | 12 | |
13. | Bugesera | 10 | 2 | 6 | 2 | 10:9 | 1 | 12 | |
14. | Muhazi United | 10 | 2 | 3 | 5 | 5:10 | -5 | 9 | |
15. | Police | 10 | 2 | 1 | 7 | 8:13 | -5 | 7 | |
16. | Sunrise | 10 | 2 | 1 | 7 | 9:21 | -12 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715526238.696176
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 15 | 10 | 5 | 0 | 24:8 | 16 | 35 | |
2. | Rayon Sport | 15 | 10 | 0 | 5 | 20:13 | 7 | 30 | |
3. | AS Kigali | 15 | 9 | 3 | 3 | 16:10 | 6 | 30 | |
4. | Mukura Victory Sports | 15 | 7 | 3 | 5 | 22:16 | 6 | 24 | |
5. | Musanze | 15 | 7 | 3 | 5 | 13:13 | 0 | 24 | |
6. | Kiyovu | 15 | 6 | 5 | 4 | 19:15 | 4 | 23 | |
7. | Amagaju | 15 | 6 | 4 | 5 | 15:14 | 1 | 22 | |
8. | Etoile de L'Est | 15 | 6 | 3 | 6 | 10:14 | -4 | 21 | |
9. | Gasogi United | 15 | 5 | 3 | 7 | 16:16 | 0 | 18 | |
10. | Bugesera | 15 | 3 | 8 | 4 | 16:17 | -1 | 17 | |
11. | Gorilla | 15 | 5 | 2 | 8 | 13:16 | -3 | 17 | |
12. | Marines | 15 | 4 | 4 | 7 | 16:22 | -6 | 16 | |
13. | Etincelles | 15 | 3 | 6 | 6 | 20:21 | -1 | 15 | |
14. | Muhazi United | 15 | 3 | 6 | 6 | 10:15 | -5 | 15 | |
15. | Sunrise | 15 | 4 | 3 | 8 | 15:25 | -10 | 15 | |
16. | Police | 15 | 2 | 2 | 11 | 11:21 | -10 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715526238.696176
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 20 | 13 | 7 | 0 | 33:11 | 22 | 46 | |
2. | Rayon Sport | 20 | 13 | 1 | 6 | 27:17 | 10 | 40 | |
3. | AS Kigali | 20 | 10 | 6 | 4 | 22:17 | 5 | 36 | |
4. | Mukura Victory Sports | 20 | 9 | 5 | 6 | 31:21 | 10 | 32 | |
5. | Musanze | 20 | 9 | 3 | 8 | 19:19 | 0 | 30 | |
6. | Kiyovu | 20 | 7 | 8 | 5 | 24:22 | 2 | 29 | |
7. | Gorilla | 20 | 8 | 2 | 10 | 17:22 | -5 | 26 | |
8. | Gasogi United | 20 | 7 | 4 | 9 | 22:22 | 0 | 25 | |
9. | Amagaju | 20 | 7 | 4 | 9 | 19:23 | -4 | 25 | |
10. | Bugesera | 20 | 5 | 8 | 7 | 22:22 | 0 | 23 | |
11. | Muhazi United | 20 | 5 | 8 | 7 | 14:18 | -4 | 23 | |
12. | Marines | 20 | 6 | 5 | 9 | 22:31 | -9 | 23 | |
13. | Etincelles | 20 | 5 | 7 | 8 | 29:30 | -1 | 22 | |
14. | Sunrise | 20 | 6 | 4 | 10 | 20:29 | -9 | 22 | |
15. | Etoile de L'Est | 20 | 6 | 3 | 11 | 12:24 | -12 | 21 | |
16. | Police | 20 | 5 | 2 | 13 | 22:28 | -6 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715526238.696176
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 25 | 16 | 9 | 0 | 40:13 | 27 | 57 | |
2. | Rayon Sport | 25 | 15 | 3 | 7 | 35:20 | 15 | 48 | |
3. | Musanze | 25 | 13 | 4 | 8 | 26:20 | 6 | 43 | |
4. | Mukura Victory Sports | 25 | 12 | 5 | 8 | 36:27 | 9 | 41 | |
5. | AS Kigali | 25 | 11 | 7 | 7 | 23:20 | 3 | 40 | |
6. | Kiyovu | 25 | 9 | 9 | 7 | 34:29 | 5 | 36 | |
7. | Police | 25 | 10 | 2 | 13 | 30:30 | 0 | 32 | |
8. | Gorilla | 25 | 9 | 4 | 12 | 24:30 | -6 | 31 | |
9. | Muhazi United | 25 | 7 | 9 | 9 | 20:24 | -4 | 30 | |
10. | Amagaju | 25 | 8 | 6 | 11 | 23:28 | -5 | 30 | |
11. | Gasogi United | 25 | 8 | 5 | 12 | 25:27 | -2 | 29 | |
12. | Marines | 25 | 8 | 5 | 12 | 27:37 | -10 | 29 | |
13. | Etincelles | 25 | 7 | 7 | 11 | 33:39 | -6 | 28 | |
14. | Bugesera | 25 | 5 | 11 | 9 | 30:32 | -2 | 26 | |
15. | Sunrise | 25 | 7 | 5 | 13 | 22:35 | -13 | 26 | |
16. | Etoile de L'Est | 25 | 7 | 4 | 14 | 15:33 | -18 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715526238.696176
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 30 | 19 | 11 | 0 | 47:17 | 30 | 68 | |
2. | Rayon Sport | 30 | 17 | 6 | 7 | 42:25 | 17 | 57 | |
3. | Musanze | 30 | 16 | 5 | 9 | 34:24 | 10 | 53 | |
4. | Mukura Victory Sports | 30 | 13 | 8 | 9 | 39:32 | 7 | 47 | |
5. | AS Kigali | 30 | 12 | 9 | 9 | 26:25 | 1 | 45 | |
6. | Kiyovu | 30 | 11 | 11 | 8 | 38:34 | 4 | 44 | |
7. | Police | 30 | 12 | 3 | 15 | 35:34 | 1 | 39 | |
8. | Amagaju | 30 | 10 | 9 | 11 | 30:31 | -1 | 39 | |
9. | Gasogi United | 30 | 10 | 6 | 14 | 31:34 | -3 | 36 | |
10. | Gorilla | 30 | 9 | 8 | 13 | 26:33 | -7 | 35 | |
11. | Marines | 30 | 9 | 8 | 13 | 32:42 | -10 | 35 | |
12. | Muhazi United | 30 | 7 | 12 | 11 | 21:29 | -8 | 33 | |
13. | Bugesera | 30 | 7 | 11 | 12 | 37:35 | 2 | 32 | |
14. | Etincelles | 30 | 8 | 8 | 14 | 35:44 | -9 | 32 | |
15. | Sunrise | 30 | 9 | 5 | 16 | 25:40 | -15 | 32 | |
16. | Etoile de L'Est | 30 | 9 | 4 | 17 | 20:39 | -19 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715526238.696176