# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Canterbury Bulldogs | 5 | 5 | 0 | 124:58 | 10 | |
2. | Melbourne Storm | 5 | 4 | 1 | 184:94 | 8 | |
3. | Wests Tigers | 5 | 3 | 2 | 130:100 | 6 | |
4. | Cronulla Sharks | 5 | 3 | 2 | 113:86 | 6 | |
5. | Brisbane Broncos | 5 | 3 | 2 | 130:110 | 6 | |
6. | Canberra Raiders | 5 | 3 | 2 | 138:124 | 6 | |
7. | South Sydney Rabbitohs | 5 | 3 | 2 | 101:107 | 6 | |
8. | NQ Cowboys | 5 | 3 | 2 | 104:116 | 6 | |
9. | New Zealand Warriors | 5 | 3 | 2 | 98:118 | 6 | |
10. | St. George Illawarra Dragons | 5 | 2 | 3 | 118:100 | 4 | |
11. | Dolphins | 5 | 2 | 3 | 108:98 | 4 | |
12. | Manly Sea Eagles | 5 | 2 | 3 | 124:132 | 4 | |
13. | Sydney Roosters | 5 | 2 | 3 | 96:112 | 4 | |
14. | Gold Coast Titans | 5 | 2 | 3 | 106:132 | 4 | |
15. | Newcastle Knights | 5 | 2 | 3 | 46:86 | 4 | |
16. | Parramatta Eels | 5 | 1 | 4 | 61:146 | 2 | |
17. | Penrith Panthers | 5 | 0 | 5 | 104:148 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744530923.644653
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Canterbury Bulldogs | 5 | 5 | 0 | 124:58 | 10 | |
2. | Melbourne Storm | 5 | 4 | 1 | 184:94 | 8 | |
3. | Brisbane Broncos | 6 | 4 | 2 | 180:124 | 8 | |
4. | Canberra Raiders | 6 | 4 | 2 | 168:132 | 8 | |
5. | South Sydney Rabbitohs | 6 | 4 | 2 | 117:121 | 8 | |
6. | Wests Tigers | 6 | 3 | 3 | 138:110 | 6 | |
7. | Manly Sea Eagles | 6 | 3 | 3 | 166:144 | 6 | |
8. | Cronulla Sharks | 6 | 3 | 3 | 135:114 | 6 | |
9. | New Zealand Warriors | 5 | 3 | 2 | 98:118 | 6 | |
10. | NQ Cowboys | 6 | 3 | 3 | 116:158 | 6 | |
11. | St. George Illawarra Dragons | 5 | 2 | 3 | 118:100 | 4 | |
12. | Dolphins | 6 | 2 | 4 | 122:114 | 4 | |
13. | Gold Coast Titans | 5 | 2 | 3 | 106:132 | 4 | |
14. | Newcastle Knights | 5 | 2 | 3 | 46:86 | 4 | |
15. | Sydney Roosters | 6 | 2 | 4 | 110:162 | 4 | |
16. | Penrith Panthers | 6 | 1 | 5 | 132:170 | 2 | |
17. | Parramatta Eels | 6 | 1 | 5 | 79:202 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744530923.644653