# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Alpla Hard | 5 | 5 | 0 | 0 | 153:123 | 10 | |
2. | Aon Fivers | 5 | 3 | 1 | 1 | 143:132 | 7 | |
3. | Bregenz | 5 | 2 | 1 | 2 | 149:143 | 5 | |
4. | Leoben | 5 | 2 | 0 | 3 | 134:150 | 4 | |
5. | Krems | 5 | 1 | 0 | 4 | 150:161 | 2 | |
6. | West Wien | 5 | 1 | 0 | 4 | 133:153 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613670128.439289
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Alpla Hard | 10 | 8 | 1 | 1 | 293:256 | 17 | |
2. | Aon Fivers | 10 | 7 | 1 | 2 | 312:271 | 15 | |
3. | Krems | 10 | 4 | 1 | 5 | 291:293 | 9 | |
4. | Bregenz | 10 | 3 | 2 | 5 | 286:290 | 8 | |
5. | Leoben | 10 | 3 | 1 | 6 | 256:297 | 7 | |
6. | West Wien | 10 | 2 | 0 | 8 | 258:289 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613670128.439289