# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 5 | 4 | 0 | 1 | 15:7 | 8 | 12 | |
2. | Liverpool U21 | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | |
3. | Brighton U21 | 5 | 3 | 1 | 1 | 15:11 | 4 | 10 | |
4. | Fulham U21 | 5 | 3 | 1 | 1 | 8:9 | -1 | 10 | |
5. | Blackburn U21 | 5 | 3 | 0 | 2 | 10:9 | 1 | 9 | |
6. | Tottenham U21 | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
7. | Wolves U21 | 5 | 2 | 1 | 2 | 15:7 | 8 | 7 | |
8. | Leicester U21 | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 | |
9. | Arsenal U21 | 5 | 1 | 2 | 2 | 9:10 | -1 | 5 | |
10. | West Ham U21 | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
11. | Crystal Palace U21 | 5 | 1 | 1 | 3 | 6:13 | -7 | 4 | |
12. | Everton U21 | 5 | 1 | 1 | 3 | 6:13 | -7 | 4 | |
13. | Manchester Utd U21 | 5 | 0 | 3 | 2 | 9:11 | -2 | 3 | |
14. | Chelsea U21 | 5 | 0 | 1 | 4 | 6:13 | -7 | 1 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Southampton U21 | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
2. | Nottingham U21 | 5 | 4 | 0 | 1 | 11:7 | 4 | 12 | |
3. | Leeds U21 | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | |
4. | West Brom U21 | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
5. | Aston Villa U21 | 5 | 3 | 0 | 2 | 13:9 | 4 | 9 | |
6. | Newcastle Utd U21 | 5 | 2 | 1 | 2 | 11:12 | -1 | 7 | |
7. | Sunderland U21 | 5 | 2 | 0 | 3 | 13:13 | 0 | 6 | |
8. | Stoke City U21 | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | |
9. | Middlesbrough U21 | 5 | 1 | 1 | 3 | 8:8 | 0 | 4 | |
10. | Norwich U21 | 5 | 1 | 1 | 3 | 10:15 | -5 | 4 | |
11. | Derby U21 | 5 | 0 | 0 | 5 | 4:20 | -16 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876586.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 10 | 8 | 1 | 1 | 35:11 | 24 | 25 | |
2. | Liverpool U21 | 10 | 6 | 3 | 1 | 21:9 | 12 | 21 | |
3. | Brighton U21 | 10 | 6 | 2 | 2 | 27:19 | 8 | 20 | |
4. | Fulham U21 | 10 | 5 | 3 | 2 | 19:19 | 0 | 18 | |
5. | Crystal Palace U21 | 10 | 4 | 3 | 3 | 12:15 | -3 | 15 | |
6. | West Ham U21 | 10 | 4 | 2 | 4 | 17:16 | 1 | 14 | |
7. | Chelsea U21 | 10 | 4 | 2 | 4 | 16:17 | -1 | 14 | |
8. | Tottenham U21 | 10 | 3 | 4 | 3 | 18:17 | 1 | 13 | |
9. | Blackburn U21 | 10 | 4 | 1 | 5 | 18:20 | -2 | 13 | |
10. | Wolves U21 | 10 | 3 | 2 | 5 | 19:20 | -1 | 11 | |
11. | Everton U21 | 10 | 2 | 3 | 5 | 11:21 | -10 | 9 | |
12. | Manchester Utd U21 | 10 | 1 | 5 | 4 | 16:23 | -7 | 8 | |
13. | Leicester U21 | 10 | 2 | 2 | 6 | 12:24 | -12 | 8 | |
14. | Arsenal U21 | 10 | 1 | 4 | 5 | 11:16 | -5 | 7 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nottingham U21 | 10 | 8 | 1 | 1 | 24:10 | 14 | 25 | |
2. | Aston Villa U21 | 10 | 7 | 0 | 3 | 27:15 | 12 | 21 | |
3. | Southampton U21 | 10 | 6 | 2 | 2 | 23:14 | 9 | 20 | |
4. | West Brom U21 | 10 | 5 | 2 | 3 | 20:15 | 5 | 17 | |
5. | Leeds U21 | 10 | 5 | 2 | 3 | 20:16 | 4 | 17 | |
6. | Norwich U21 | 10 | 4 | 2 | 4 | 21:20 | 1 | 14 | |
7. | Middlesbrough U21 | 10 | 3 | 3 | 4 | 23:22 | 1 | 12 | |
8. | Sunderland U21 | 10 | 3 | 3 | 4 | 23:24 | -1 | 12 | |
9. | Newcastle Utd U21 | 10 | 2 | 3 | 5 | 17:24 | -7 | 9 | |
10. | Stoke City U21 | 10 | 1 | 3 | 6 | 12:18 | -6 | 6 | |
11. | Derby U21 | 10 | 0 | 1 | 9 | 8:40 | -32 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876586.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 15 | 12 | 2 | 1 | 51:13 | 38 | 38 | |
2. | Chelsea U21 | 15 | 8 | 2 | 5 | 29:22 | 7 | 26 | |
3. | West Ham U21 | 15 | 8 | 2 | 5 | 28:23 | 5 | 26 | |
4. | Liverpool U21 | 15 | 7 | 3 | 5 | 24:17 | 7 | 24 | |
5. | Brighton U21 | 15 | 7 | 2 | 6 | 35:31 | 4 | 23 | |
6. | Tottenham U21 | 15 | 6 | 4 | 5 | 25:23 | 2 | 22 | |
7. | Fulham U21 | 15 | 6 | 4 | 5 | 25:28 | -3 | 22 | |
8. | Crystal Palace U21 | 15 | 6 | 4 | 5 | 19:25 | -6 | 22 | |
9. | Manchester Utd U21 | 15 | 5 | 5 | 5 | 26:34 | -8 | 20 | |
10. | Blackburn U21 | 15 | 6 | 1 | 8 | 27:29 | -2 | 19 | |
11. | Wolves U21 | 15 | 4 | 2 | 9 | 22:27 | -5 | 14 | |
12. | Everton U21 | 15 | 3 | 4 | 8 | 18:33 | -15 | 13 | |
13. | Arsenal U21 | 15 | 2 | 5 | 8 | 15:28 | -13 | 11 | |
14. | Leicester U21 | 15 | 2 | 4 | 9 | 15:32 | -17 | 10 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nottingham U21 | 15 | 12 | 2 | 1 | 39:14 | 25 | 38 | |
2. | Southampton U21 | 15 | 10 | 2 | 3 | 41:19 | 22 | 32 | |
3. | Leeds U21 | 15 | 9 | 2 | 4 | 33:21 | 12 | 29 | |
4. | Aston Villa U21 | 15 | 9 | 1 | 5 | 33:21 | 12 | 28 | |
5. | West Brom U21 | 15 | 8 | 3 | 4 | 33:24 | 9 | 27 | |
6. | Norwich U21 | 15 | 5 | 4 | 6 | 28:30 | -2 | 19 | |
7. | Newcastle Utd U21 | 15 | 4 | 5 | 6 | 26:33 | -7 | 17 | |
8. | Sunderland U21 | 15 | 4 | 4 | 7 | 28:32 | -4 | 16 | |
9. | Middlesbrough U21 | 15 | 4 | 4 | 7 | 31:40 | -9 | 16 | |
10. | Stoke City U21 | 15 | 2 | 4 | 9 | 21:31 | -10 | 10 | |
11. | Derby U21 | 15 | 0 | 1 | 14 | 9:52 | -43 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876586.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 20 | 14 | 3 | 3 | 67:27 | 40 | 45 | |
2. | Liverpool U21 | 20 | 11 | 4 | 5 | 38:20 | 18 | 37 | |
3. | Chelsea U21 | 20 | 10 | 5 | 5 | 40:29 | 11 | 35 | |
4. | Brighton U21 | 20 | 10 | 4 | 6 | 49:39 | 10 | 34 | |
5. | Fulham U21 | 20 | 9 | 5 | 6 | 39:32 | 7 | 32 | |
6. | Crystal Palace U21 | 20 | 7 | 7 | 6 | 27:33 | -6 | 28 | |
7. | West Ham U21 | 20 | 8 | 3 | 9 | 32:33 | -1 | 27 | |
8. | Blackburn U21 | 20 | 8 | 2 | 10 | 38:39 | -1 | 26 | |
9. | Manchester Utd U21 | 20 | 6 | 8 | 6 | 37:49 | -12 | 26 | |
10. | Tottenham U21 | 20 | 6 | 7 | 7 | 28:33 | -5 | 25 | |
11. | Wolves U21 | 20 | 6 | 2 | 12 | 32:39 | -7 | 20 | |
12. | Arsenal U21 | 20 | 4 | 8 | 8 | 22:32 | -10 | 20 | |
13. | Everton U21 | 20 | 5 | 4 | 11 | 30:46 | -16 | 19 | |
14. | Leicester U21 | 20 | 2 | 6 | 12 | 18:46 | -28 | 12 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Southampton U21 | 20 | 13 | 3 | 4 | 54:28 | 26 | 42 | |
2. | Leeds U21 | 20 | 13 | 3 | 4 | 53:29 | 24 | 42 | |
3. | Nottingham U21 | 20 | 13 | 2 | 5 | 44:28 | 16 | 41 | |
4. | West Brom U21 | 20 | 11 | 4 | 5 | 47:35 | 12 | 37 | |
5. | Aston Villa U21 | 20 | 10 | 3 | 7 | 46:35 | 11 | 33 | |
6. | Norwich U21 | 20 | 8 | 6 | 6 | 41:38 | 3 | 30 | |
7. | Middlesbrough U21 | 20 | 7 | 5 | 8 | 46:49 | -3 | 26 | |
8. | Newcastle Utd U21 | 20 | 6 | 5 | 9 | 35:41 | -6 | 23 | |
9. | Sunderland U21 | 20 | 5 | 5 | 10 | 37:44 | -7 | 20 | |
10. | Stoke City U21 | 20 | 3 | 5 | 12 | 26:45 | -19 | 14 | |
11. | Derby U21 | 20 | 0 | 1 | 19 | 13:70 | -57 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876586.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 25 | 17 | 5 | 3 | 77:31 | 46 | 56 | |
2. | Liverpool U21 | 25 | 13 | 7 | 5 | 46:26 | 20 | 46 | |
3. | Chelsea U21 | 25 | 11 | 7 | 7 | 48:41 | 7 | 40 | |
4. | Brighton U21 | 25 | 11 | 6 | 8 | 56:46 | 10 | 39 | |
5. | Crystal Palace U21 | 25 | 10 | 9 | 6 | 42:40 | 2 | 39 | |
6. | Fulham U21 | 25 | 10 | 8 | 7 | 47:38 | 9 | 38 | |
7. | Arsenal U21 | 25 | 7 | 10 | 8 | 36:39 | -3 | 31 | |
8. | Manchester Utd U21 | 25 | 6 | 12 | 7 | 45:61 | -16 | 30 | |
9. | Blackburn U21 | 25 | 9 | 2 | 14 | 42:50 | -8 | 29 | |
10. | Everton U21 | 25 | 8 | 5 | 12 | 37:51 | -14 | 29 | |
11. | Wolves U21 | 25 | 8 | 4 | 13 | 38:43 | -5 | 28 | |
12. | West Ham U21 | 25 | 8 | 4 | 13 | 38:46 | -8 | 28 | |
13. | Tottenham U21 | 25 | 6 | 9 | 10 | 32:44 | -12 | 27 | |
14. | Leicester U21 | 25 | 4 | 6 | 15 | 27:55 | -28 | 18 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Southampton U21 | 20 | 13 | 3 | 4 | 54:28 | 26 | 42 | |
2. | Leeds U21 | 20 | 13 | 3 | 4 | 53:29 | 24 | 42 | |
3. | Nottingham U21 | 20 | 13 | 2 | 5 | 44:28 | 16 | 41 | |
4. | West Brom U21 | 20 | 11 | 4 | 5 | 47:35 | 12 | 37 | |
5. | Aston Villa U21 | 20 | 10 | 3 | 7 | 46:35 | 11 | 33 | |
6. | Norwich U21 | 20 | 8 | 6 | 6 | 41:38 | 3 | 30 | |
7. | Middlesbrough U21 | 20 | 7 | 5 | 8 | 46:49 | -3 | 26 | |
8. | Newcastle Utd U21 | 20 | 6 | 5 | 9 | 35:41 | -6 | 23 | |
9. | Sunderland U21 | 20 | 5 | 5 | 10 | 37:44 | -7 | 20 | |
10. | Stoke City U21 | 20 | 3 | 5 | 12 | 26:45 | -19 | 14 | |
11. | Derby U21 | 20 | 0 | 1 | 19 | 13:70 | -57 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876586.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 26 | 18 | 5 | 3 | 80:31 | 49 | 59 | |
2. | Liverpool U21 | 26 | 13 | 7 | 6 | 46:29 | 17 | 46 | |
3. | Chelsea U21 | 26 | 12 | 7 | 7 | 55:42 | 13 | 43 | |
4. | Crystal Palace U21 | 26 | 11 | 9 | 6 | 45:42 | 3 | 42 | |
5. | Fulham U21 | 26 | 11 | 8 | 7 | 50:39 | 11 | 41 | |
6. | Brighton U21 | 26 | 11 | 6 | 9 | 58:49 | 9 | 39 | |
7. | Arsenal U21 | 26 | 8 | 10 | 8 | 39:40 | -1 | 34 | |
8. | Everton U21 | 26 | 9 | 5 | 12 | 39:51 | -12 | 32 | |
9. | Manchester Utd U21 | 26 | 6 | 12 | 8 | 46:64 | -18 | 30 | |
10. | Blackburn U21 | 26 | 9 | 2 | 15 | 42:52 | -10 | 29 | |
11. | West Ham U21 | 26 | 8 | 4 | 14 | 39:49 | -10 | 28 | |
12. | Wolves U21 | 26 | 8 | 4 | 14 | 39:50 | -11 | 28 | |
13. | Tottenham U21 | 26 | 6 | 10 | 10 | 34:46 | -12 | 28 | |
14. | Leicester U21 | 26 | 4 | 7 | 15 | 29:57 | -28 | 19 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Southampton U21 | 20 | 13 | 3 | 4 | 54:28 | 26 | 42 | |
2. | Leeds U21 | 20 | 13 | 3 | 4 | 53:29 | 24 | 42 | |
3. | Nottingham U21 | 20 | 13 | 2 | 5 | 44:28 | 16 | 41 | |
4. | West Brom U21 | 20 | 11 | 4 | 5 | 47:35 | 12 | 37 | |
5. | Aston Villa U21 | 20 | 10 | 3 | 7 | 46:35 | 11 | 33 | |
6. | Norwich U21 | 20 | 8 | 6 | 6 | 41:38 | 3 | 30 | |
7. | Middlesbrough U21 | 20 | 7 | 5 | 8 | 46:49 | -3 | 26 | |
8. | Newcastle Utd U21 | 20 | 6 | 5 | 9 | 35:41 | -6 | 23 | |
9. | Sunderland U21 | 20 | 5 | 5 | 10 | 37:44 | -7 | 20 | |
10. | Stoke City U21 | 20 | 3 | 5 | 12 | 26:45 | -19 | 14 | |
11. | Derby U21 | 20 | 0 | 1 | 19 | 13:70 | -57 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876586.000000