# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Trepca 89 | 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | |
2. | Liria | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
3. | Rahoveci | 5 | 2 | 3 | 0 | 3:1 | 2 | 9 | |
4. | Drenica | 5 | 2 | 2 | 1 | 9:5 | 4 | 8 | |
5. | Vellaznimi | 5 | 1 | 4 | 0 | 8:5 | 3 | 7 | |
6. | Trepca Mitrovice | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | |
7. | Rilindja | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
8. | Mitrovica | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | |
9. | Istogu | 5 | 0 | 2 | 3 | 5:9 | -4 | 2 | |
10. | Besa Peja | 5 | 0 | 1 | 4 | 1:9 | -8 | 1 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Vushtrria | 5 | 4 | 1 | 0 | 8:0 | 8 | 13 | |
2. | Prishtina e Re | 5 | 4 | 0 | 1 | 8:2 | 6 | 12 | |
3. | Ramiz Sadiku | 5 | 3 | 0 | 2 | 10:4 | 6 | 9 | |
4. | Kika | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
5. | Kek-U | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | |
6. | Fushe Kosova | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
7. | Dinamo Ferizaj | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
8. | Vjosa | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | |
9. | 2 Korriku | 5 | 1 | 0 | 4 | 4:11 | -7 | 3 | |
10. | Flamurtari | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744040780.234858
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liria | 10 | 7 | 2 | 1 | 17:9 | 8 | 23 | |
2. | Trepca 89 | 10 | 6 | 3 | 1 | 16:7 | 9 | 21 | |
3. | Drenica | 10 | 5 | 2 | 3 | 18:12 | 6 | 17 | |
4. | Vellaznimi | 10 | 3 | 6 | 1 | 13:9 | 4 | 15 | |
5. | Trepca Mitrovice | 10 | 3 | 5 | 2 | 13:9 | 4 | 14 | |
6. | Rilindja | 10 | 3 | 2 | 5 | 11:17 | -6 | 11 | |
7. | Rahoveci | 10 | 2 | 4 | 4 | 7:11 | -4 | 10 | |
8. | Istogu | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 | |
9. | Besa Peja | 10 | 1 | 4 | 5 | 3:11 | -8 | 7 | |
10. | Mitrovica | 10 | 1 | 3 | 6 | 10:19 | -9 | 6 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Vushtrria | 10 | 8 | 2 | 0 | 16:1 | 15 | 26 | |
2. | Prishtina e Re | 10 | 8 | 1 | 1 | 18:6 | 12 | 25 | |
3. | Ramiz Sadiku | 10 | 7 | 1 | 2 | 20:5 | 15 | 22 | |
4. | Kika | 10 | 4 | 2 | 4 | 8:11 | -3 | 14 | |
5. | Kek-U | 10 | 2 | 5 | 3 | 8:10 | -2 | 11 | |
6. | 2 Korriku | 10 | 3 | 2 | 5 | 9:14 | -5 | 11 | |
7. | Dinamo Ferizaj | 10 | 2 | 4 | 4 | 10:13 | -3 | 10 | |
8. | Fushe Kosova | 10 | 3 | 1 | 6 | 8:15 | -7 | 10 | |
9. | Vjosa | 10 | 2 | 1 | 7 | 9:17 | -8 | 7 | |
10. | Flamurtari | 10 | 0 | 3 | 7 | 4:18 | -14 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744040780.234858
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Drenica | 15 | 8 | 4 | 3 | 24:14 | 10 | 28 | |
2. | Trepca 89 | 15 | 8 | 4 | 3 | 22:13 | 9 | 28 | |
3. | Liria | 15 | 8 | 3 | 4 | 19:15 | 4 | 27 | |
4. | Trepca Mitrovice | 15 | 6 | 6 | 3 | 22:13 | 9 | 24 | |
5. | Vellaznimi | 15 | 6 | 6 | 3 | 19:14 | 5 | 24 | |
6. | Besa Peja | 15 | 4 | 6 | 5 | 10:14 | -4 | 18 | |
7. | Istogu | 15 | 3 | 7 | 5 | 19:21 | -2 | 16 | |
8. | Rilindja | 15 | 4 | 3 | 8 | 16:27 | -11 | 15 | |
9. | Rahoveci | 15 | 2 | 6 | 7 | 12:20 | -8 | 12 | |
10. | Mitrovica | 15 | 1 | 5 | 9 | 13:25 | -12 | 8 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Vushtrria | 15 | 11 | 3 | 1 | 25:6 | 19 | 36 | |
2. | Prishtina e Re | 15 | 11 | 2 | 2 | 28:8 | 20 | 35 | |
3. | Ramiz Sadiku | 15 | 9 | 1 | 5 | 28:16 | 12 | 28 | |
4. | Kek-U | 15 | 5 | 7 | 3 | 17:13 | 4 | 22 | |
5. | Dinamo Ferizaj | 15 | 5 | 5 | 5 | 18:18 | 0 | 20 | |
6. | Fushe Kosova | 15 | 5 | 2 | 8 | 14:21 | -7 | 17 | |
7. | Kika | 15 | 4 | 3 | 8 | 9:19 | -10 | 15 | |
8. | Vjosa | 15 | 4 | 1 | 10 | 17:27 | -10 | 13 | |
9. | 2 Korriku | 15 | 3 | 4 | 8 | 11:23 | -12 | 13 | |
10. | Flamurtari | 15 | 2 | 4 | 9 | 10:26 | -16 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744040780.234858
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Drenica | 20 | 11 | 6 | 3 | 31:17 | 14 | 39 | |
2. | Trepca 89 | 20 | 11 | 4 | 5 | 30:18 | 12 | 37 | |
3. | Liria | 20 | 11 | 4 | 5 | 25:18 | 7 | 37 | |
4. | Vellaznimi | 20 | 9 | 7 | 4 | 31:20 | 11 | 34 | |
5. | Trepca Mitrovice | 20 | 8 | 8 | 4 | 29:19 | 10 | 32 | |
6. | Besa Peja | 20 | 6 | 6 | 8 | 18:23 | -5 | 24 | |
7. | Rilindja | 20 | 6 | 3 | 11 | 22:35 | -13 | 21 | |
8. | Istogu | 20 | 4 | 8 | 8 | 23:29 | -6 | 20 | |
9. | Rahoveci | 20 | 3 | 7 | 10 | 19:31 | -12 | 16 | |
10. | Mitrovica | 20 | 2 | 5 | 13 | 18:36 | -18 | 11 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Prishtina e Re | 20 | 16 | 2 | 2 | 46:10 | 36 | 50 | |
2. | Vushtrria | 20 | 15 | 3 | 2 | 37:12 | 25 | 48 | |
3. | Ramiz Sadiku | 20 | 11 | 2 | 7 | 37:23 | 14 | 35 | |
4. | Dinamo Ferizaj | 20 | 8 | 6 | 6 | 29:23 | 6 | 30 | |
5. | Kek-U | 20 | 7 | 8 | 5 | 24:22 | 2 | 29 | |
6. | Fushe Kosova | 20 | 6 | 3 | 11 | 18:30 | -12 | 21 | |
7. | 2 Korriku | 20 | 5 | 5 | 10 | 17:29 | -12 | 20 | |
8. | Kika | 20 | 5 | 4 | 11 | 14:28 | -14 | 19 | |
9. | Vjosa | 20 | 6 | 1 | 13 | 25:41 | -16 | 19 | |
10. | Flamurtari | 20 | 2 | 4 | 14 | 11:40 | -29 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744040780.234858
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Drenica | 21 | 12 | 6 | 3 | 32:17 | 15 | 42 | |
2. | Trepca 89 | 21 | 12 | 4 | 5 | 35:19 | 16 | 40 | |
3. | Vellaznimi | 21 | 10 | 7 | 4 | 32:20 | 12 | 37 | |
4. | Liria | 21 | 11 | 4 | 6 | 26:20 | 6 | 37 | |
5. | Trepca Mitrovice | 21 | 9 | 8 | 4 | 31:20 | 11 | 35 | |
6. | Besa Peja | 21 | 6 | 6 | 9 | 18:24 | -6 | 24 | |
7. | Rilindja | 21 | 7 | 3 | 11 | 24:35 | -11 | 24 | |
8. | Istogu | 21 | 4 | 8 | 9 | 24:34 | -10 | 20 | |
9. | Rahoveci | 21 | 3 | 7 | 11 | 19:33 | -14 | 16 | |
10. | Mitrovica | 21 | 2 | 5 | 14 | 18:37 | -19 | 11 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Prishtina e Re | 21 | 17 | 2 | 2 | 47:10 | 37 | 53 | |
2. | Vushtrria | 21 | 15 | 4 | 2 | 38:13 | 25 | 49 | |
3. | Ramiz Sadiku | 21 | 11 | 3 | 7 | 38:24 | 14 | 36 | |
4. | Dinamo Ferizaj | 21 | 9 | 6 | 6 | 31:23 | 8 | 33 | |
5. | Kek-U | 21 | 7 | 9 | 5 | 25:23 | 2 | 30 | |
6. | Vjosa | 21 | 7 | 1 | 13 | 27:42 | -15 | 22 | |
7. | Fushe Kosova | 21 | 6 | 3 | 12 | 18:32 | -14 | 21 | |
8. | 2 Korriku | 21 | 5 | 5 | 11 | 17:30 | -13 | 20 | |
9. | Kika | 21 | 5 | 5 | 11 | 15:29 | -14 | 20 | |
10. | Flamurtari | 21 | 2 | 4 | 15 | 12:42 | -30 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744040780.234858