# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Muktijoddha Sangsad | 5 | 5 | 0 | 0 | 14:1 | 13 | 15 | |
2. | Sheikh Jamal | 5 | 4 | 1 | 0 | 14:2 | 12 | 13 | |
3. | Abahani Limited | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 | |
4. | Mohammedan | 5 | 2 | 2 | 1 | 7:3 | 4 | 8 | |
5. | Chittagong Abahani | 5 | 2 | 0 | 3 | 4:4 | 0 | 6 | |
6. | BJMC | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
7. | Brothers U. | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | |
8. | Feni | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
9. | Sheikh Russel | 5 | 1 | 0 | 4 | 6:13 | -7 | 3 | |
10. | Baridhara | 5 | 0 | 0 | 5 | 2:24 | -22 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876530.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sheikh Jamal | 10 | 8 | 1 | 1 | 35:11 | 24 | 25 | |
2. | Muktijoddha Sangsad | 10 | 7 | 2 | 1 | 25:9 | 16 | 23 | |
3. | Abahani Limited | 10 | 5 | 4 | 1 | 17:8 | 9 | 19 | |
4. | Chittagong Abahani | 10 | 5 | 1 | 4 | 8:12 | -4 | 16 | |
5. | Mohammedan | 10 | 3 | 4 | 3 | 14:10 | 4 | 13 | |
6. | Brothers U. | 10 | 3 | 3 | 4 | 11:12 | -1 | 12 | |
7. | Sheikh Russel | 10 | 3 | 2 | 5 | 16:17 | -1 | 11 | |
8. | BJMC | 10 | 3 | 2 | 5 | 13:19 | -6 | 11 | |
9. | Feni | 10 | 1 | 4 | 5 | 12:20 | -8 | 7 | |
10. | Baridhara | 10 | 0 | 0 | 10 | 4:38 | -34 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876530.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sheikh Jamal | 15 | 11 | 3 | 1 | 47:14 | 33 | 36 | |
2. | Muktijoddha Sangsad | 15 | 9 | 4 | 2 | 35:13 | 22 | 31 | |
3. | Abahani Limited | 15 | 7 | 6 | 2 | 24:12 | 12 | 27 | |
4. | Mohammedan | 15 | 7 | 4 | 4 | 21:16 | 5 | 25 | |
5. | Brothers U. | 15 | 6 | 4 | 5 | 22:18 | 4 | 22 | |
6. | Chittagong Abahani | 15 | 5 | 3 | 7 | 10:22 | -12 | 18 | |
7. | Sheikh Russel | 15 | 4 | 4 | 7 | 21:24 | -3 | 16 | |
8. | BJMC | 15 | 4 | 3 | 8 | 19:32 | -13 | 15 | |
9. | Feni | 15 | 1 | 7 | 7 | 17:27 | -10 | 10 | |
10. | Baridhara | 15 | 1 | 2 | 12 | 12:50 | -38 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876530.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sheikh Jamal | 20 | 15 | 4 | 1 | 63:19 | 44 | 49 | |
2. | Muktijoddha Sangsad | 20 | 11 | 5 | 4 | 45:18 | 27 | 38 | |
3. | Abahani Limited | 20 | 9 | 8 | 3 | 28:15 | 13 | 35 | |
4. | Mohammedan | 20 | 10 | 5 | 5 | 29:21 | 8 | 35 | |
5. | Brothers U. | 20 | 8 | 6 | 6 | 27:22 | 5 | 30 | |
6. | Sheikh Russel | 20 | 5 | 6 | 9 | 27:29 | -2 | 21 | |
7. | Chittagong Abahani | 20 | 5 | 6 | 9 | 13:27 | -14 | 21 | |
8. | BJMC | 20 | 5 | 5 | 10 | 27:42 | -15 | 20 | |
9. | Feni | 20 | 2 | 9 | 9 | 24:36 | -12 | 15 | |
10. | Baridhara | 20 | 1 | 3 | 16 | 14:69 | -55 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876530.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sheikh Jamal | 25 | 17 | 7 | 1 | 71:24 | 47 | 58 | |
2. | Abahani Limited | 25 | 13 | 9 | 3 | 35:16 | 19 | 48 | |
3. | Muktijoddha Sangsad | 25 | 13 | 6 | 6 | 51:24 | 27 | 45 | |
4. | Mohammedan | 25 | 12 | 7 | 6 | 35:24 | 11 | 43 | |
5. | Brothers U. | 25 | 10 | 8 | 7 | 34:28 | 6 | 38 | |
6. | BJMC | 25 | 7 | 6 | 12 | 36:46 | -10 | 27 | |
7. | Sheikh Russel | 25 | 6 | 8 | 11 | 32:34 | -2 | 26 | |
8. | Chittagong Abahani | 25 | 6 | 7 | 12 | 16:34 | -18 | 25 | |
9. | Feni | 25 | 2 | 11 | 12 | 29:46 | -17 | 17 | |
10. | Baridhara | 25 | 2 | 5 | 18 | 18:81 | -63 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876530.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sheikh Jamal | 27 | 19 | 7 | 1 | 78:26 | 52 | 64 | |
2. | Abahani Limited | 27 | 14 | 10 | 3 | 36:16 | 20 | 52 | |
3. | Muktijoddha Sangsad | 27 | 14 | 7 | 6 | 54:26 | 28 | 49 | |
4. | Mohammedan | 27 | 12 | 9 | 6 | 36:25 | 11 | 45 | |
5. | Brothers U. | 27 | 10 | 8 | 9 | 35:33 | 2 | 38 | |
6. | Sheikh Russel | 27 | 8 | 8 | 11 | 38:35 | 3 | 32 | |
7. | BJMC | 27 | 8 | 6 | 13 | 39:49 | -10 | 30 | |
8. | Chittagong Abahani | 27 | 6 | 7 | 14 | 18:39 | -21 | 25 | |
9. | Feni | 27 | 2 | 12 | 13 | 30:48 | -18 | 18 | |
10. | Baridhara | 27 | 2 | 6 | 19 | 18:85 | -67 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876530.000000