# | Team | MP | W | L | S | Pts | Form |
---|
1. | Forde | 5 | 5 | 0 | 15:4 | 13 | |
2. | Viking | 5 | 4 | 1 | 14:6 | 12 | |
3. | Koll | 5 | 3 | 2 | 11:7 | 10 | |
4. | TVN | 5 | 3 | 2 | 11:8 | 9 | |
5. | Tromso | 5 | 2 | 3 | 10:10 | 8 | |
6. | Randaberg | 5 | 2 | 3 | 8:10 | 6 | |
7. | NTNUI | 5 | 2 | 3 | 8:13 | 4 | |
8. | Oksil | 5 | 1 | 4 | 4:14 | 2 | |
9. | Lierne | 5 | 0 | 5 | 2:15 | 1 | |
1741536714.863924
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Forde | 10 | 8 | 2 | 27:13 | 22 | |
2. | Koll | 10 | 7 | 3 | 24:12 | 22 | |
3. | Viking | 10 | 7 | 3 | 24:12 | 21 | |
4. | Tromso | 10 | 5 | 5 | 21:19 | 16 | |
5. | TVN | 8 | 5 | 3 | 19:14 | 15 | |
6. | NTNUI | 10 | 5 | 5 | 20:22 | 14 | |
7. | Oksil | 10 | 3 | 7 | 10:24 | 8 | |
8. | Randaberg | 10 | 2 | 8 | 11:25 | 7 | |
9. | Lierne | 10 | 0 | 10 | 4:30 | 1 | |
1741536714.863924
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Koll | 15 | 12 | 3 | 39:15 | 36 | |
2. | Forde | 15 | 11 | 4 | 38:21 | 32 | |
3. | Viking | 15 | 10 | 5 | 35:19 | 30 | |
4. | Tromso | 15 | 8 | 7 | 30:29 | 24 | |
5. | NTNUI | 15 | 7 | 8 | 31:32 | 22 | |
6. | Randaberg | 15 | 5 | 10 | 23:33 | 17 | |
7. | Oksil | 15 | 6 | 9 | 20:34 | 15 | |
8. | TVN | 8 | 5 | 3 | 19:14 | 15 | |
9. | Lierne | 15 | 0 | 15 | 7:45 | 1 | |
1741536714.863924