# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leicester U21 | 5 | 5 | 0 | 0 | 18:7 | 11 | 15 | |
2. | Crystal Palace U21 | 5 | 4 | 1 | 0 | 12:5 | 7 | 13 | |
3. | Manchester City U21 | 5 | 4 | 0 | 1 | 15:4 | 11 | 12 | |
4. | Arsenal U21 | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
5. | West Ham U21 | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
6. | Fulham U21 | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
7. | Chelsea U21 | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | |
8. | Manchester Utd U21 | 5 | 3 | 0 | 2 | 8:4 | 4 | 9 | |
9. | Southampton U21 | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
10. | Leeds U21 | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
11. | Sunderland U21 | 5 | 2 | 1 | 2 | 12:8 | 4 | 7 | |
12. | Everton U21 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
13. | Nottingham U21 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
14. | Wolves U21 | 5 | 2 | 1 | 2 | 6:10 | -4 | 7 | |
15. | Newcastle Utd U21 | 5 | 2 | 0 | 3 | 11:14 | -3 | 6 | |
16. | Blackburn U21 | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 | |
17. | Middlesbrough U21 | 5 | 2 | 0 | 3 | 3:7 | -4 | 6 | |
18. | Reading U21 | 5 | 2 | 0 | 3 | 6:11 | -5 | 6 | |
19. | Liverpool U21 | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | |
20. | Stoke City U21 | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
21. | West Brom U21 | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
22. | Tottenham U21 | 5 | 1 | 0 | 4 | 6:9 | -3 | 3 | |
23. | Brighton U21 | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | |
24. | Aston Villa U21 | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | |
25. | Derby U21 | 5 | 0 | 1 | 4 | 6:11 | -5 | 1 | |
26. | Norwich U21 | 5 | 0 | 1 | 4 | 4:13 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742140593.362543
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 10 | 7 | 1 | 2 | 26:14 | 12 | 22 | |
2. | West Ham U21 | 10 | 7 | 1 | 2 | 14:7 | 7 | 22 | |
3. | Manchester Utd U21 | 10 | 7 | 0 | 3 | 20:11 | 9 | 21 | |
4. | Southampton U21 | 10 | 6 | 2 | 2 | 23:14 | 9 | 20 | |
5. | Fulham U21 | 10 | 6 | 2 | 2 | 22:15 | 7 | 20 | |
6. | Chelsea U21 | 10 | 6 | 1 | 3 | 24:16 | 8 | 19 | |
7. | Leicester U21 | 10 | 5 | 3 | 2 | 22:14 | 8 | 18 | |
8. | Crystal Palace U21 | 10 | 5 | 3 | 2 | 19:12 | 7 | 18 | |
9. | Wolves U21 | 10 | 5 | 2 | 3 | 16:16 | 0 | 17 | |
10. | Sunderland U21 | 10 | 5 | 1 | 4 | 24:15 | 9 | 16 | |
11. | Newcastle Utd U21 | 10 | 5 | 1 | 4 | 22:23 | -1 | 16 | |
12. | Arsenal U21 | 10 | 4 | 2 | 4 | 18:17 | 1 | 14 | |
13. | West Brom U21 | 10 | 4 | 2 | 4 | 18:18 | 0 | 14 | |
14. | Leeds U21 | 10 | 4 | 2 | 4 | 15:16 | -1 | 14 | |
15. | Blackburn U21 | 10 | 4 | 2 | 4 | 16:18 | -2 | 14 | |
16. | Nottingham U21 | 10 | 4 | 1 | 5 | 17:17 | 0 | 13 | |
17. | Everton U21 | 10 | 3 | 3 | 4 | 14:17 | -3 | 12 | |
18. | Tottenham U21 | 10 | 3 | 1 | 6 | 17:18 | -1 | 10 | |
19. | Liverpool U21 | 10 | 2 | 4 | 4 | 11:18 | -7 | 10 | |
20. | Reading U21 | 10 | 3 | 1 | 6 | 9:19 | -10 | 10 | |
21. | Middlesbrough U21 | 10 | 3 | 0 | 7 | 10:23 | -13 | 9 | |
22. | Brighton U21 | 10 | 1 | 5 | 4 | 12:13 | -1 | 8 | |
23. | Stoke City U21 | 10 | 2 | 2 | 6 | 15:19 | -4 | 8 | |
24. | Derby U21 | 10 | 2 | 2 | 6 | 11:22 | -11 | 8 | |
25. | Norwich U21 | 10 | 1 | 3 | 6 | 11:24 | -13 | 6 | |
26. | Aston Villa U21 | 10 | 0 | 3 | 7 | 9:25 | -16 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742140593.362543
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 15 | 12 | 1 | 2 | 47:17 | 30 | 37 | |
2. | Fulham U21 | 15 | 10 | 2 | 3 | 33:24 | 9 | 32 | |
3. | Manchester Utd U21 | 15 | 10 | 0 | 5 | 33:20 | 13 | 30 | |
4. | Chelsea U21 | 15 | 9 | 1 | 5 | 38:23 | 15 | 28 | |
5. | West Ham U21 | 15 | 9 | 1 | 5 | 19:17 | 2 | 28 | |
6. | Leicester U21 | 15 | 8 | 3 | 4 | 35:22 | 13 | 27 | |
7. | Crystal Palace U21 | 15 | 8 | 3 | 4 | 28:25 | 3 | 27 | |
8. | Wolves U21 | 15 | 8 | 3 | 4 | 27:24 | 3 | 27 | |
9. | Southampton U21 | 15 | 7 | 3 | 5 | 30:24 | 6 | 24 | |
10. | Brighton U21 | 15 | 6 | 5 | 4 | 32:16 | 16 | 23 | |
11. | Arsenal U21 | 15 | 7 | 2 | 6 | 29:29 | 0 | 23 | |
12. | Sunderland U21 | 15 | 7 | 1 | 7 | 40:29 | 11 | 22 | |
13. | Everton U21 | 15 | 6 | 4 | 5 | 29:28 | 1 | 22 | |
14. | Leeds U21 | 15 | 6 | 4 | 5 | 23:23 | 0 | 22 | |
15. | Newcastle Utd U21 | 15 | 7 | 1 | 7 | 27:29 | -2 | 22 | |
16. | Liverpool U21 | 15 | 6 | 4 | 5 | 21:23 | -2 | 22 | |
17. | West Brom U21 | 15 | 6 | 3 | 6 | 27:27 | 0 | 21 | |
18. | Nottingham U21 | 15 | 6 | 1 | 8 | 23:22 | 1 | 19 | |
19. | Blackburn U21 | 15 | 5 | 2 | 8 | 24:31 | -7 | 17 | |
20. | Reading U21 | 15 | 4 | 3 | 8 | 18:28 | -10 | 15 | |
21. | Middlesbrough U21 | 15 | 5 | 0 | 10 | 19:35 | -16 | 15 | |
22. | Derby U21 | 15 | 4 | 2 | 9 | 21:35 | -14 | 14 | |
23. | Tottenham U21 | 15 | 4 | 1 | 10 | 25:36 | -11 | 13 | |
24. | Norwich U21 | 15 | 3 | 3 | 9 | 19:36 | -17 | 12 | |
25. | Stoke City U21 | 15 | 2 | 2 | 11 | 17:32 | -15 | 8 | |
26. | Aston Villa U21 | 15 | 1 | 3 | 11 | 17:41 | -24 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742140593.362543
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 18 | 14 | 1 | 3 | 56:22 | 34 | 43 | |
2. | Fulham U21 | 18 | 13 | 2 | 3 | 45:27 | 18 | 41 | |
3. | West Ham U21 | 18 | 12 | 1 | 5 | 27:18 | 9 | 37 | |
4. | Chelsea U21 | 18 | 10 | 2 | 6 | 43:27 | 16 | 32 | |
5. | Crystal Palace U21 | 18 | 9 | 5 | 4 | 37:29 | 8 | 32 | |
6. | Leicester U21 | 18 | 9 | 3 | 6 | 39:28 | 11 | 30 | |
7. | Manchester Utd U21 | 16 | 10 | 0 | 6 | 35:24 | 11 | 30 | |
8. | Southampton U21 | 18 | 9 | 3 | 6 | 35:31 | 4 | 30 | |
9. | Arsenal U21 | 17 | 9 | 2 | 6 | 36:32 | 4 | 29 | |
10. | Brighton U21 | 18 | 7 | 6 | 5 | 37:19 | 18 | 27 | |
11. | Wolves U21 | 17 | 8 | 3 | 6 | 28:29 | -1 | 27 | |
12. | Newcastle Utd U21 | 17 | 8 | 2 | 7 | 29:30 | -1 | 26 | |
13. | Everton U21 | 18 | 7 | 5 | 6 | 33:35 | -2 | 26 | |
14. | Liverpool U21 | 17 | 7 | 4 | 6 | 25:26 | -1 | 25 | |
15. | Sunderland U21 | 16 | 7 | 2 | 7 | 41:30 | 11 | 23 | |
16. | Leeds U21 | 16 | 6 | 5 | 5 | 24:24 | 0 | 23 | |
17. | Nottingham U21 | 16 | 7 | 1 | 8 | 25:22 | 3 | 22 | |
18. | West Brom U21 | 17 | 6 | 3 | 8 | 28:37 | -9 | 21 | |
19. | Reading U21 | 17 | 5 | 3 | 9 | 22:34 | -12 | 18 | |
20. | Blackburn U21 | 17 | 5 | 2 | 10 | 27:41 | -14 | 17 | |
21. | Derby U21 | 18 | 5 | 2 | 11 | 25:41 | -16 | 17 | |
22. | Tottenham U21 | 18 | 5 | 1 | 12 | 28:40 | -12 | 16 | |
23. | Norwich U21 | 17 | 4 | 3 | 10 | 25:40 | -15 | 15 | |
24. | Middlesbrough U21 | 17 | 5 | 0 | 12 | 22:41 | -19 | 15 | |
25. | Aston Villa U21 | 17 | 2 | 4 | 11 | 21:43 | -22 | 10 | |
26. | Stoke City U21 | 18 | 2 | 3 | 13 | 19:42 | -23 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1742140593.362543