# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Alpla Hard | 5 | 5 | 0 | 0 | 149:121 | 10 | |
2. | Aon Fivers | 5 | 4 | 0 | 1 | 150:123 | 8 | |
3. | Barnbach/K. | 5 | 3 | 1 | 1 | 155:149 | 7 | |
4. | Linz | 5 | 2 | 1 | 2 | 130:122 | 5 | |
5. | Bregenz | 5 | 2 | 1 | 2 | 146:144 | 5 | |
6. | West Wien | 5 | 1 | 2 | 2 | 125:127 | 4 | |
7. | Stockerau | 5 | 2 | 0 | 3 | 136:152 | 4 | |
8. | Innsbruck | 5 | 1 | 1 | 3 | 131:141 | 3 | |
9. | Tulln | 5 | 1 | 0 | 4 | 132:139 | 2 | |
10. | HSG Graz | 5 | 1 | 0 | 4 | 121:157 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659230.837440
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Aon Fivers | 10 | 8 | 0 | 2 | 306:258 | 16 | |
2. | Bregenz | 10 | 6 | 2 | 2 | 295:270 | 14 | |
3. | Alpla Hard | 10 | 7 | 0 | 3 | 268:247 | 14 | |
4. | Linz | 10 | 5 | 1 | 4 | 255:229 | 11 | |
5. | Innsbruck | 10 | 5 | 1 | 4 | 277:265 | 11 | |
6. | Barnbach/K. | 10 | 4 | 2 | 4 | 280:285 | 10 | |
7. | West Wien | 10 | 3 | 3 | 4 | 259:252 | 9 | |
8. | Stockerau | 10 | 3 | 0 | 7 | 269:306 | 6 | |
9. | Tulln | 10 | 2 | 1 | 7 | 260:276 | 5 | |
10. | HSG Graz | 10 | 2 | 0 | 8 | 220:301 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659230.837440
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bregenz | 15 | 11 | 2 | 2 | 442:391 | 24 | |
2. | Alpla Hard | 15 | 10 | 1 | 4 | 402:362 | 21 | |
3. | Aon Fivers | 15 | 10 | 0 | 5 | 446:391 | 20 | |
4. | Innsbruck | 15 | 8 | 2 | 5 | 416:398 | 18 | |
5. | Linz | 15 | 6 | 3 | 6 | 377:356 | 15 | |
6. | Barnbach/K. | 15 | 6 | 3 | 6 | 403:421 | 15 | |
7. | West Wien | 15 | 5 | 4 | 6 | 394:374 | 14 | |
8. | Tulln | 15 | 4 | 3 | 8 | 392:402 | 11 | |
9. | Stockerau | 15 | 3 | 1 | 11 | 386:455 | 7 | |
10. | HSG Graz | 15 | 2 | 1 | 12 | 322:430 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659230.837440
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bregenz | 18 | 13 | 3 | 2 | 529:457 | 29 | |
2. | Alpla Hard | 18 | 12 | 1 | 5 | 488:430 | 25 | |
3. | Innsbruck | 18 | 10 | 2 | 6 | 499:485 | 22 | |
4. | Linz | 18 | 9 | 3 | 6 | 451:420 | 21 | |
5. | Aon Fivers | 18 | 10 | 0 | 8 | 521:480 | 20 | |
6. | West Wien | 18 | 7 | 4 | 7 | 487:446 | 18 | |
7. | Barnbach/K. | 18 | 7 | 3 | 8 | 484:505 | 17 | |
8. | Tulln | 18 | 5 | 4 | 9 | 473:484 | 14 | |
9. | Stockerau | 18 | 4 | 1 | 13 | 461:549 | 9 | |
10. | HSG Graz | 18 | 2 | 1 | 15 | 384:521 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659230.837440