# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colwyn Bay | 5 | 5 | 0 | 0 | 13:1 | 12 | 15 | |
2. | Airbus | 5 | 4 | 1 | 0 | 17:2 | 15 | 13 | |
3. | Guilsfield | 5 | 4 | 1 | 0 | 13:4 | 9 | 13 | |
4. | Denbigh | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
5. | Caersws FC | 5 | 3 | 1 | 1 | 11:9 | 2 | 10 | |
6. | Llandudno | 5 | 3 | 0 | 2 | 10:11 | -1 | 9 | |
7. | Mold Alexandra | 5 | 2 | 2 | 1 | 9:4 | 5 | 8 | |
8. | Gresford | 5 | 2 | 1 | 2 | 10:10 | 0 | 7 | |
9. | Penrhyncoch | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
10. | Holywell | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | |
11. | Buckley | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
12. | Ruthin | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | |
13. | Flint Mountain | 5 | 1 | 0 | 4 | 8:15 | -7 | 3 | |
14. | Llay Welfare | 5 | 1 | 0 | 4 | 5:16 | -11 | 3 | |
15. | Prestatyn | 5 | 0 | 0 | 5 | 4:12 | -8 | 0 | |
16. | Bangor 1876 | 5 | 0 | 0 | 5 | 5:15 | -10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867001.390397
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colwyn Bay | 10 | 9 | 1 | 0 | 25:6 | 19 | 28 | |
2. | Llandudno | 10 | 7 | 1 | 2 | 29:17 | 12 | 22 | |
3. | Airbus | 10 | 6 | 3 | 1 | 25:7 | 18 | 21 | |
4. | Denbigh | 10 | 5 | 3 | 2 | 21:9 | 12 | 18 | |
5. | Guilsfield | 10 | 5 | 3 | 2 | 22:14 | 8 | 18 | |
6. | Penrhyncoch | 10 | 5 | 2 | 3 | 17:14 | 3 | 17 | |
7. | Holywell | 10 | 5 | 1 | 4 | 9:10 | -1 | 16 | |
8. | Gresford | 10 | 5 | 1 | 4 | 19:21 | -2 | 16 | |
9. | Mold Alexandra | 10 | 4 | 3 | 3 | 19:14 | 5 | 15 | |
10. | Flint Mountain | 10 | 4 | 2 | 4 | 19:17 | 2 | 14 | |
11. | Buckley | 10 | 3 | 2 | 5 | 10:17 | -7 | 11 | |
12. | Caersws FC | 10 | 3 | 1 | 6 | 16:25 | -9 | 10 | |
13. | Ruthin | 10 | 2 | 3 | 5 | 10:19 | -9 | 9 | |
14. | Prestatyn | 10 | 1 | 1 | 8 | 10:23 | -13 | 4 | |
15. | Bangor 1876 | 10 | 1 | 1 | 8 | 11:26 | -15 | 4 | |
16. | Llay Welfare | 10 | 1 | 1 | 8 | 10:29 | -19 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867001.390397
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colwyn Bay | 15 | 14 | 1 | 0 | 45:8 | 37 | 43 | |
2. | Airbus | 15 | 11 | 3 | 1 | 43:10 | 33 | 36 | |
3. | Llandudno | 15 | 11 | 1 | 3 | 40:21 | 19 | 34 | |
4. | Holywell | 15 | 9 | 2 | 4 | 21:15 | 6 | 29 | |
5. | Guilsfield | 15 | 7 | 5 | 3 | 34:23 | 11 | 26 | |
6. | Denbigh | 15 | 7 | 4 | 4 | 31:20 | 11 | 25 | |
7. | Gresford | 15 | 8 | 1 | 6 | 27:31 | -4 | 25 | |
8. | Penrhyncoch | 15 | 6 | 4 | 5 | 25:25 | 0 | 22 | |
9. | Flint Mountain | 15 | 6 | 3 | 6 | 32:27 | 5 | 21 | |
10. | Mold Alexandra | 15 | 5 | 3 | 7 | 22:27 | -5 | 18 | |
11. | Buckley | 15 | 5 | 3 | 7 | 19:26 | -7 | 18 | |
12. | Caersws FC | 15 | 4 | 2 | 9 | 20:34 | -14 | 14 | |
13. | Ruthin | 15 | 2 | 4 | 9 | 12:28 | -16 | 10 | |
14. | Llay Welfare | 15 | 2 | 2 | 11 | 16:43 | -27 | 8 | |
15. | Prestatyn | 15 | 2 | 1 | 12 | 17:39 | -22 | 7 | |
16. | Bangor 1876 | 15 | 1 | 3 | 11 | 17:41 | -24 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867001.390397
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colwyn Bay | 20 | 19 | 1 | 0 | 66:10 | 56 | 58 | |
2. | Airbus | 20 | 16 | 3 | 1 | 69:17 | 52 | 51 | |
3. | Llandudno | 20 | 13 | 1 | 6 | 51:39 | 12 | 40 | |
4. | Holywell | 20 | 12 | 2 | 6 | 35:28 | 7 | 38 | |
5. | Guilsfield | 20 | 9 | 5 | 6 | 40:35 | 5 | 32 | |
6. | Denbigh | 20 | 9 | 4 | 7 | 46:36 | 10 | 31 | |
7. | Flint Mountain | 20 | 9 | 3 | 8 | 43:36 | 7 | 30 | |
8. | Buckley | 20 | 9 | 3 | 8 | 30:33 | -3 | 30 | |
9. | Gresford | 20 | 9 | 3 | 8 | 34:44 | -10 | 30 | |
10. | Penrhyncoch | 20 | 8 | 5 | 7 | 35:32 | 3 | 29 | |
11. | Mold Alexandra | 20 | 6 | 5 | 9 | 30:37 | -7 | 23 | |
12. | Caersws FC | 20 | 6 | 3 | 11 | 31:37 | -6 | 21 | |
13. | Ruthin | 20 | 4 | 4 | 12 | 18:38 | -20 | 16 | |
14. | Bangor 1876 | 20 | 2 | 4 | 14 | 26:52 | -26 | 10 | |
15. | Llay Welfare | 20 | 2 | 2 | 16 | 23:59 | -36 | 8 | |
16. | Prestatyn | 20 | 2 | 1 | 17 | 19:61 | -42 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867001.390397
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colwyn Bay | 25 | 24 | 1 | 0 | 83:16 | 67 | 73 | |
2. | Airbus | 25 | 20 | 3 | 2 | 84:27 | 57 | 63 | |
3. | Holywell | 25 | 16 | 2 | 7 | 46:34 | 12 | 50 | |
4. | Llandudno | 25 | 13 | 3 | 9 | 57:49 | 8 | 42 | |
5. | Flint Mountain | 25 | 11 | 4 | 10 | 56:50 | 6 | 37 | |
6. | Buckley | 25 | 11 | 4 | 10 | 40:43 | -3 | 37 | |
7. | Denbigh | 25 | 10 | 6 | 9 | 57:49 | 8 | 36 | |
8. | Guilsfield | 25 | 10 | 6 | 9 | 48:45 | 3 | 36 | |
9. | Penrhyncoch | 25 | 10 | 6 | 9 | 43:42 | 1 | 36 | |
10. | Mold Alexandra | 25 | 10 | 5 | 10 | 42:39 | 3 | 35 | |
11. | Gresford | 25 | 10 | 3 | 12 | 36:57 | -21 | 33 | |
12. | Caersws FC | 25 | 7 | 4 | 14 | 38:46 | -8 | 25 | |
13. | Bangor 1876 | 25 | 6 | 4 | 15 | 37:55 | -18 | 22 | |
14. | Ruthin | 25 | 5 | 5 | 15 | 26:47 | -21 | 20 | |
15. | Llay Welfare | 25 | 3 | 3 | 19 | 29:74 | -45 | 12 | |
16. | Prestatyn | 25 | 3 | 1 | 21 | 31:85 | -54 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867001.390397
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colwyn Bay | 29 | 25 | 3 | 1 | 87:22 | 65 | 78 | |
2. | Airbus | 29 | 24 | 3 | 2 | 99:28 | 71 | 75 | |
3. | Holywell | 29 | 18 | 2 | 9 | 55:40 | 15 | 56 | |
4. | Buckley | 29 | 14 | 5 | 10 | 47:44 | 3 | 47 | |
5. | Llandudno | 29 | 14 | 4 | 11 | 62:58 | 4 | 46 | |
6. | Flint Mountain | 29 | 13 | 4 | 12 | 67:55 | 12 | 43 | |
7. | Denbigh | 29 | 12 | 6 | 11 | 65:59 | 6 | 42 | |
8. | Guilsfield | 29 | 12 | 6 | 11 | 57:51 | 6 | 42 | |
9. | Mold Alexandra | 29 | 12 | 5 | 12 | 49:47 | 2 | 41 | |
10. | Penrhyncoch | 29 | 11 | 7 | 11 | 48:51 | -3 | 40 | |
11. | Gresford | 29 | 11 | 4 | 14 | 41:64 | -23 | 37 | |
12. | Caersws FC | 29 | 10 | 4 | 15 | 45:52 | -7 | 34 | |
13. | Bangor 1876 | 29 | 8 | 4 | 17 | 46:63 | -17 | 28 | |
14. | Ruthin | 29 | 7 | 5 | 17 | 39:59 | -20 | 26 | |
15. | Llay Welfare | 29 | 3 | 5 | 21 | 34:82 | -48 | 14 | |
16. | Prestatyn | 29 | 4 | 1 | 24 | 36:102 | -66 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867001.390397