# | Team | MP | W | L | S | Pts | Form |
---|
1. | Beroe | 5 | 4 | 1 | 13:7 | 11 | |
2. | Lokomotiv Avia | 5 | 4 | 1 | 13:8 | 10 | |
3. | Cherno More | 5 | 4 | 1 | 12:9 | 10 | |
4. | Levski Sofia | 5 | 3 | 2 | 13:7 | 11 | |
5. | Neftohimic Burgas | 5 | 3 | 2 | 13:8 | 10 | |
6. | Deya Volley | 5 | 3 | 2 | 11:12 | 7 | |
7. | Pirin Razlog | 5 | 2 | 3 | 9:9 | 7 | |
8. | Montana | 5 | 2 | 3 | 11:12 | 7 | |
9. | CSKA Sofia | 5 | 2 | 3 | 10:11 | 6 | |
10. | Dobrudja | 5 | 2 | 3 | 8:11 | 6 | |
11. | Dunav | 5 | 1 | 4 | 6:13 | 4 | |
12. | Hebar | 5 | 0 | 5 | 3:15 | 1 | |
1741806785.345424
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lokomotiv Avia | 10 | 9 | 1 | 28:11 | 24 | |
2. | Levski Sofia | 10 | 7 | 3 | 27:12 | 24 | |
3. | Montana | 10 | 7 | 3 | 26:14 | 21 | |
4. | Beroe | 10 | 7 | 3 | 22:16 | 19 | |
5. | Cherno More | 10 | 7 | 3 | 25:20 | 19 | |
6. | CSKA Sofia | 10 | 5 | 5 | 21:17 | 15 | |
7. | Neftohimic Burgas | 10 | 5 | 5 | 22:21 | 15 | |
8. | Deya Volley | 10 | 4 | 6 | 19:24 | 12 | |
9. | Pirin Razlog | 10 | 3 | 7 | 17:23 | 11 | |
10. | Dobrudja | 10 | 3 | 7 | 11:25 | 8 | |
11. | Dunav | 10 | 2 | 8 | 11:27 | 7 | |
12. | Hebar | 10 | 1 | 9 | 8:27 | 5 | |
1741806785.345424
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Levski Sofia | 15 | 12 | 3 | 42:16 | 39 | |
2. | Lokomotiv Avia | 15 | 10 | 5 | 33:24 | 27 | |
3. | Montana | 15 | 9 | 6 | 36:23 | 28 | |
4. | Neftohimic Burgas | 15 | 9 | 6 | 36:27 | 27 | |
5. | CSKA Sofia | 15 | 8 | 7 | 31:24 | 24 | |
6. | Beroe | 15 | 8 | 7 | 27:29 | 23 | |
7. | Cherno More | 15 | 8 | 7 | 31:33 | 22 | |
8. | Deya Volley | 15 | 7 | 8 | 31:33 | 21 | |
9. | Pirin Razlog | 15 | 6 | 9 | 28:31 | 20 | |
10. | Hebar | 15 | 5 | 10 | 21:35 | 15 | |
11. | Dunav | 15 | 4 | 11 | 18:37 | 13 | |
12. | Dobrudja | 15 | 4 | 11 | 15:37 | 11 | |
1741806785.345424
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Levski Sofia | 20 | 17 | 3 | 57:16 | 54 | |
2. | Neftohimic Burgas | 20 | 13 | 7 | 48:30 | 39 | |
3. | Lokomotiv Avia | 20 | 13 | 7 | 44:32 | 37 | |
4. | Montana | 20 | 12 | 8 | 46:33 | 36 | |
5. | Beroe | 20 | 12 | 8 | 40:32 | 35 | |
6. | CSKA Sofia | 20 | 11 | 9 | 41:33 | 33 | |
7. | Cherno More | 20 | 10 | 10 | 39:46 | 26 | |
8. | Deya Volley | 20 | 9 | 11 | 37:44 | 27 | |
9. | Pirin Razlog | 20 | 7 | 13 | 34:45 | 23 | |
10. | Dobrudja | 20 | 6 | 14 | 24:47 | 18 | |
11. | Dunav | 20 | 5 | 15 | 24:50 | 17 | |
12. | Hebar | 20 | 5 | 15 | 24:50 | 15 | |
1741806785.345424
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Levski Sofia | 21 | 18 | 3 | 60:16 | 57 | |
2. | Neftohimic Burgas | 21 | 14 | 7 | 51:31 | 42 | |
3. | Lokomotiv Avia | 21 | 14 | 7 | 47:33 | 40 | |
4. | Montana | 21 | 13 | 8 | 49:35 | 38 | |
5. | Beroe | 21 | 13 | 8 | 43:33 | 38 | |
6. | CSKA Sofia | 21 | 11 | 10 | 41:36 | 33 | |
7. | Deya Volley | 21 | 10 | 11 | 40:44 | 30 | |
8. | Cherno More | 21 | 10 | 11 | 40:49 | 26 | |
9. | Pirin Razlog | 21 | 7 | 14 | 36:48 | 24 | |
10. | Dobrudja | 21 | 6 | 15 | 25:50 | 18 | |
11. | Dunav | 21 | 5 | 16 | 25:53 | 17 | |
12. | Hebar | 21 | 5 | 16 | 24:53 | 15 | |
1741806785.345424