# | Team | MP | W | L | S | Pts | Form |
---|
1. | Levski Sofia W | 5 | 5 | 0 | 15:1 | 15 | |
2. | Maritsa Plovdiv W | 5 | 5 | 0 | 15:2 | 14 | |
3. | Deya Volley W | 5 | 3 | 2 | 11:6 | 10 | |
4. | CSKA Sofia W | 5 | 3 | 2 | 9:7 | 9 | |
5. | Dragoman W | 5 | 2 | 3 | 7:10 | 6 | |
6. | CPVC Volley W | 5 | 2 | 3 | 7:10 | 6 | |
7. | Slaviya Sofia W | 5 | 1 | 4 | 5:12 | 3 | |
8. | Maritza 2022 W | 5 | 1 | 4 | 4:12 | 3 | |
9. | Perun Varna W | 5 | 1 | 4 | 3:14 | 2 | |
10. | VK Varna-DKS W | 5 | 0 | 5 | 2:15 | 1 | |
1741980781.575972
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Maritsa Plovdiv W | 10 | 10 | 0 | 30:5 | 28 | |
2. | Levski Sofia W | 10 | 9 | 1 | 29:4 | 28 | |
3. | CSKA Sofia W | 10 | 8 | 2 | 24:9 | 24 | |
4. | Deya Volley W | 10 | 6 | 4 | 22:16 | 18 | |
5. | CPVC Volley W | 10 | 6 | 4 | 20:14 | 18 | |
6. | Dragoman W | 10 | 4 | 6 | 15:20 | 13 | |
7. | Slaviya Sofia W | 10 | 3 | 7 | 12:22 | 9 | |
8. | Maritza 2022 W | 10 | 3 | 7 | 10:21 | 9 | |
9. | Perun Varna W | 10 | 2 | 8 | 6:26 | 5 | |
10. | VK Varna-DKS W | 10 | 0 | 10 | 4:30 | 1 | |
1741980781.575972
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Maritsa Plovdiv W | 15 | 15 | 0 | 45:5 | 43 | |
2. | Levski Sofia W | 15 | 14 | 1 | 44:4 | 43 | |
3. | CSKA Sofia W | 15 | 11 | 4 | 33:17 | 33 | |
4. | Deya Volley W | 15 | 9 | 6 | 31:22 | 27 | |
5. | CPVC Volley W | 15 | 8 | 7 | 27:23 | 24 | |
6. | Dragoman W | 15 | 6 | 9 | 22:31 | 18 | |
7. | Slaviya Sofia W | 15 | 6 | 9 | 21:29 | 18 | |
8. | Maritza 2022 W | 15 | 4 | 11 | 15:33 | 12 | |
9. | Perun Varna W | 15 | 2 | 13 | 6:41 | 5 | |
10. | VK Varna-DKS W | 15 | 0 | 15 | 6:45 | 2 | |
1741980781.575972
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Maritsa Plovdiv W | 17 | 17 | 0 | 51:5 | 49 | |
2. | Levski Sofia W | 17 | 15 | 2 | 47:7 | 46 | |
3. | CSKA Sofia W | 17 | 13 | 4 | 39:17 | 39 | |
4. | Deya Volley W | 17 | 9 | 8 | 35:28 | 29 | |
5. | CPVC Volley W | 17 | 10 | 7 | 33:25 | 29 | |
6. | Slaviya Sofia W | 18 | 8 | 10 | 27:32 | 24 | |
7. | Dragoman W | 17 | 7 | 10 | 26:36 | 20 | |
8. | Maritza 2022 W | 17 | 5 | 12 | 18:37 | 15 | |
9. | Perun Varna W | 17 | 2 | 15 | 6:47 | 5 | |
10. | VK Varna-DKS W | 18 | 0 | 18 | 6:54 | 2 | |
1741980781.575972