Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 5 | 5 | 0 | 118:67 | 1.000 | |
2. | Pittsburgh Steelers | 5 | 4 | 1 | 157:89 | 0.800 | |
3. | New York Jets | 5 | 4 | 1 | 115:86 | 0.800 | |
4. | Cincinnati Bengals | 5 | 3 | 2 | 122:86 | 0.600 | |
5. | Houston Texans | 5 | 3 | 2 | 107:79 | 0.600 | |
6. | Denver Broncos | 5 | 3 | 2 | 103:89 | 0.600 | |
7. | Buffalo Bills | 5 | 3 | 2 | 113:102 | 0.600 | |
8. | New England Patriots | 5 | 2 | 3 | 118:103 | 0.400 | |
9. | Miami Dolphins | 5 | 2 | 3 | 85:102 | 0.400 | |
10. | Las Vegas Raiders | 5 | 2 | 3 | 95:119 | 0.400 | |
11. | Indianapolis Colts | 5 | 2 | 3 | 84:148 | 0.400 | |
12. | Jacksonville Jaguars | 5 | 1 | 4 | 140:149 | 0.200 | |
13. | Los Angeles Chargers | 5 | 1 | 4 | 76:91 | 0.200 | |
14. | Baltimore Ravens | 5 | 1 | 4 | 69:125 | 0.200 | |
15. | Cleveland Browns | 5 | 1 | 4 | 65:122 | 0.200 | |
16. | Tennessee Titans | 5 | 1 | 4 | 96:166 | 0.200 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Seattle Seahawks | 5 | 4 | 1 | 156:55 | 0.800 | |
2. | Carolina Panthers | 5 | 4 | 1 | 168:103 | 0.800 | |
3. | Arizona Cardinals | 5 | 4 | 1 | 134:84 | 0.800 | |
4. | Washington Commanders | 5 | 4 | 1 | 147:112 | 0.800 | |
5. | Minnesota Vikings | 5 | 3 | 2 | 134:108 | 0.600 | |
6. | Detroit Lions | 5 | 3 | 2 | 128:112 | 0.600 | |
7. | New Orleans Saints | 5 | 3 | 2 | 147:137 | 0.600 | |
8. | Green Bay Packers | 5 | 3 | 2 | 106:108 | 0.600 | |
9. | Los Angeles Rams | 5 | 3 | 2 | 94:100 | 0.600 | |
10. | Philadelphia Eagles | 5 | 3 | 2 | 134:156 | 0.600 | |
11. | San Francisco 49ers | 5 | 2 | 3 | 86:116 | 0.400 | |
12. | Atlanta Falcons | 5 | 2 | 3 | 79:111 | 0.400 | |
13. | Chicago Bears | 5 | 1 | 4 | 104:133 | 0.200 | |
14. | New York Giants | 5 | 1 | 4 | 133:169 | 0.200 | |
15. | Dallas Cowboys | 5 | 1 | 4 | 71:113 | 0.200 | |
16. | Tampa Bay Buccaneers | 5 | 1 | 4 | 94:138 | 0.200 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New York Jets | 5 | 4 | 1 | 115:86 | 0.800 | |
2. | Buffalo Bills | 5 | 3 | 2 | 113:102 | 0.600 | |
3. | New England Patriots | 5 | 2 | 3 | 118:103 | 0.400 | |
4. | Miami Dolphins | 5 | 2 | 3 | 85:102 | 0.400 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Pittsburgh Steelers | 5 | 4 | 1 | 157:89 | 0.800 | |
2. | Cincinnati Bengals | 5 | 3 | 2 | 122:86 | 0.600 | |
3. | Baltimore Ravens | 5 | 1 | 4 | 69:125 | 0.200 | |
4. | Cleveland Browns | 5 | 1 | 4 | 65:122 | 0.200 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 5 | 3 | 2 | 107:79 | 0.600 | |
2. | Indianapolis Colts | 5 | 2 | 3 | 84:148 | 0.400 | |
3. | Jacksonville Jaguars | 5 | 1 | 4 | 140:149 | 0.200 | |
4. | Tennessee Titans | 5 | 1 | 4 | 96:166 | 0.200 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 5 | 5 | 0 | 118:67 | 1.000 | |
2. | Denver Broncos | 5 | 3 | 2 | 103:89 | 0.600 | |
3. | Las Vegas Raiders | 5 | 2 | 3 | 95:119 | 0.400 | |
4. | Los Angeles Chargers | 5 | 1 | 4 | 76:91 | 0.200 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 5 | 4 | 1 | 147:112 | 0.800 | |
2. | Philadelphia Eagles | 5 | 3 | 2 | 134:156 | 0.600 | |
3. | New York Giants | 5 | 1 | 4 | 133:169 | 0.200 | |
4. | Dallas Cowboys | 5 | 1 | 4 | 71:113 | 0.200 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Minnesota Vikings | 5 | 3 | 2 | 134:108 | 0.600 | |
2. | Detroit Lions | 5 | 3 | 2 | 128:112 | 0.600 | |
3. | Green Bay Packers | 5 | 3 | 2 | 106:108 | 0.600 | |
4. | Chicago Bears | 5 | 1 | 4 | 104:133 | 0.200 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 5 | 4 | 1 | 168:103 | 0.800 | |
2. | New Orleans Saints | 5 | 3 | 2 | 147:137 | 0.600 | |
3. | Atlanta Falcons | 5 | 2 | 3 | 79:111 | 0.400 | |
4. | Tampa Bay Buccaneers | 5 | 1 | 4 | 94:138 | 0.200 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Seattle Seahawks | 5 | 4 | 1 | 156:55 | 0.800 | |
2. | Arizona Cardinals | 5 | 4 | 1 | 134:84 | 0.800 | |
3. | Los Angeles Rams | 5 | 3 | 2 | 94:100 | 0.600 | |
4. | San Francisco 49ers | 5 | 2 | 3 | 86:116 | 0.400 | |
1613701218.502604
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 10 | 10 | 0 | 278:128 | 1.000 | |
2. | Houston Texans | 10 | 7 | 3 | 211:158 | 0.700 | |
3. | Cincinnati Bengals | 10 | 6 | 4 | 237:157 | 0.600 | |
4. | Pittsburgh Steelers | 10 | 6 | 4 | 278:211 | 0.600 | |
5. | New England Patriots | 10 | 6 | 4 | 252:189 | 0.600 | |
6. | New York Jets | 10 | 6 | 4 | 235:209 | 0.600 | |
7. | Denver Broncos | 10 | 6 | 4 | 216:194 | 0.600 | |
8. | Buffalo Bills | 10 | 5 | 5 | 234:220 | 0.500 | |
9. | Indianapolis Colts | 10 | 5 | 5 | 207:261 | 0.500 | |
10. | Jacksonville Jaguars | 10 | 4 | 6 | 263:272 | 0.400 | |
11. | Las Vegas Raiders | 10 | 4 | 6 | 215:246 | 0.400 | |
12. | Baltimore Ravens | 10 | 4 | 6 | 185:239 | 0.400 | |
13. | Miami Dolphins | 10 | 3 | 7 | 163:252 | 0.300 | |
14. | Los Angeles Chargers | 10 | 2 | 8 | 184:237 | 0.200 | |
15. | Tennessee Titans | 10 | 2 | 8 | 180:284 | 0.200 | |
16. | Cleveland Browns | 10 | 1 | 9 | 137:274 | 0.100 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 10 | 9 | 1 | 338:198 | 0.900 | |
2. | Arizona Cardinals | 10 | 9 | 1 | 286:198 | 0.900 | |
3. | Seattle Seahawks | 10 | 8 | 2 | 289:152 | 0.800 | |
4. | Minnesota Vikings | 10 | 7 | 3 | 241:200 | 0.700 | |
5. | Washington Commanders | 10 | 7 | 3 | 271:241 | 0.700 | |
6. | Detroit Lions | 10 | 6 | 4 | 238:228 | 0.600 | |
7. | New Orleans Saints | 10 | 5 | 5 | 274:312 | 0.500 | |
8. | Chicago Bears | 10 | 4 | 6 | 215:218 | 0.400 | |
9. | Green Bay Packers | 10 | 4 | 6 | 204:222 | 0.400 | |
10. | Tampa Bay Buccaneers | 10 | 4 | 6 | 202:238 | 0.400 | |
11. | Los Angeles Rams | 10 | 4 | 6 | 172:211 | 0.400 | |
12. | Philadelphia Eagles | 10 | 4 | 6 | 233:320 | 0.400 | |
13. | New York Giants | 10 | 3 | 7 | 281:306 | 0.300 | |
14. | Atlanta Falcons | 10 | 3 | 7 | 156:202 | 0.300 | |
15. | San Francisco 49ers | 10 | 3 | 7 | 138:227 | 0.300 | |
16. | Dallas Cowboys | 10 | 2 | 8 | 154:216 | 0.200 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 10 | 6 | 4 | 252:189 | 0.600 | |
2. | New York Jets | 10 | 6 | 4 | 235:209 | 0.600 | |
3. | Buffalo Bills | 10 | 5 | 5 | 234:220 | 0.500 | |
4. | Miami Dolphins | 10 | 3 | 7 | 163:252 | 0.300 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 10 | 6 | 4 | 237:157 | 0.600 | |
2. | Pittsburgh Steelers | 10 | 6 | 4 | 278:211 | 0.600 | |
3. | Baltimore Ravens | 10 | 4 | 6 | 185:239 | 0.400 | |
4. | Cleveland Browns | 10 | 1 | 9 | 137:274 | 0.100 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 10 | 7 | 3 | 211:158 | 0.700 | |
2. | Indianapolis Colts | 10 | 5 | 5 | 207:261 | 0.500 | |
3. | Jacksonville Jaguars | 10 | 4 | 6 | 263:272 | 0.400 | |
4. | Tennessee Titans | 10 | 2 | 8 | 180:284 | 0.200 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 10 | 10 | 0 | 278:128 | 1.000 | |
2. | Denver Broncos | 10 | 6 | 4 | 216:194 | 0.600 | |
3. | Las Vegas Raiders | 10 | 4 | 6 | 215:246 | 0.400 | |
4. | Los Angeles Chargers | 10 | 2 | 8 | 184:237 | 0.200 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 10 | 7 | 3 | 271:241 | 0.700 | |
2. | Philadelphia Eagles | 10 | 4 | 6 | 233:320 | 0.400 | |
3. | New York Giants | 10 | 3 | 7 | 281:306 | 0.300 | |
4. | Dallas Cowboys | 10 | 2 | 8 | 154:216 | 0.200 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Minnesota Vikings | 10 | 7 | 3 | 241:200 | 0.700 | |
2. | Detroit Lions | 10 | 6 | 4 | 238:228 | 0.600 | |
3. | Chicago Bears | 10 | 4 | 6 | 215:218 | 0.400 | |
4. | Green Bay Packers | 10 | 4 | 6 | 204:222 | 0.400 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 10 | 9 | 1 | 338:198 | 0.900 | |
2. | New Orleans Saints | 10 | 5 | 5 | 274:312 | 0.500 | |
3. | Tampa Bay Buccaneers | 10 | 4 | 6 | 202:238 | 0.400 | |
4. | Atlanta Falcons | 10 | 3 | 7 | 156:202 | 0.300 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Arizona Cardinals | 10 | 9 | 1 | 286:198 | 0.900 | |
2. | Seattle Seahawks | 10 | 8 | 2 | 289:152 | 0.800 | |
3. | Los Angeles Rams | 10 | 4 | 6 | 172:211 | 0.400 | |
4. | San Francisco 49ers | 10 | 3 | 7 | 138:227 | 0.300 | |
1613701218.502604
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 15 | 11 | 4 | 437:294 | 0.733 | |
2. | Cincinnati Bengals | 15 | 11 | 4 | 386:266 | 0.733 | |
3. | Denver Broncos | 15 | 11 | 4 | 336:283 | 0.733 | |
4. | Pittsburgh Steelers | 15 | 10 | 5 | 402:291 | 0.667 | |
5. | Kansas City Chiefs | 15 | 10 | 5 | 378:267 | 0.667 | |
6. | New York Jets | 15 | 9 | 6 | 356:304 | 0.600 | |
7. | Houston Texans | 15 | 9 | 6 | 319:286 | 0.600 | |
8. | Indianapolis Colts | 15 | 8 | 7 | 319:381 | 0.533 | |
9. | Buffalo Bills | 15 | 7 | 8 | 352:345 | 0.467 | |
10. | Las Vegas Raiders | 15 | 7 | 8 | 346:366 | 0.467 | |
11. | Jacksonville Jaguars | 15 | 5 | 10 | 367:428 | 0.333 | |
12. | Baltimore Ravens | 15 | 5 | 10 | 315:382 | 0.333 | |
13. | Miami Dolphins | 15 | 5 | 10 | 293:379 | 0.333 | |
14. | Los Angeles Chargers | 15 | 3 | 12 | 287:370 | 0.200 | |
15. | Cleveland Browns | 15 | 3 | 12 | 268:401 | 0.200 | |
16. | Tennessee Titans | 15 | 2 | 13 | 257:409 | 0.133 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 15 | 14 | 1 | 480:299 | 0.933 | |
2. | Arizona Cardinals | 15 | 12 | 3 | 458:294 | 0.800 | |
3. | Minnesota Vikings | 15 | 11 | 4 | 362:282 | 0.733 | |
4. | Seattle Seahawks | 15 | 10 | 5 | 392:243 | 0.667 | |
5. | Green Bay Packers | 15 | 9 | 6 | 337:300 | 0.600 | |
6. | Washington Commanders | 15 | 9 | 6 | 378:362 | 0.600 | |
7. | Atlanta Falcons | 15 | 7 | 8 | 313:321 | 0.467 | |
8. | Detroit Lions | 15 | 7 | 8 | 330:367 | 0.467 | |
9. | Philadelphia Eagles | 15 | 7 | 8 | 353:404 | 0.467 | |
10. | New Orleans Saints | 15 | 7 | 8 | 389:445 | 0.467 | |
11. | New York Giants | 15 | 6 | 9 | 394:415 | 0.400 | |
12. | Tampa Bay Buccaneers | 15 | 6 | 9 | 328:375 | 0.400 | |
13. | Los Angeles Rams | 15 | 6 | 9 | 246:299 | 0.400 | |
14. | Chicago Bears | 15 | 6 | 9 | 312:366 | 0.400 | |
15. | San Francisco 49ers | 15 | 4 | 11 | 218:384 | 0.267 | |
16. | Dallas Cowboys | 15 | 3 | 12 | 248:348 | 0.200 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 15 | 11 | 4 | 437:294 | 0.733 | |
2. | New York Jets | 15 | 9 | 6 | 356:304 | 0.600 | |
3. | Buffalo Bills | 15 | 7 | 8 | 352:345 | 0.467 | |
4. | Miami Dolphins | 15 | 5 | 10 | 293:379 | 0.333 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 15 | 11 | 4 | 386:266 | 0.733 | |
2. | Pittsburgh Steelers | 15 | 10 | 5 | 402:291 | 0.667 | |
3. | Baltimore Ravens | 15 | 5 | 10 | 315:382 | 0.333 | |
4. | Cleveland Browns | 15 | 3 | 12 | 268:401 | 0.200 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 15 | 9 | 6 | 319:286 | 0.600 | |
2. | Indianapolis Colts | 15 | 8 | 7 | 319:381 | 0.533 | |
3. | Jacksonville Jaguars | 15 | 5 | 10 | 367:428 | 0.333 | |
4. | Tennessee Titans | 15 | 2 | 13 | 257:409 | 0.133 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 15 | 11 | 4 | 336:283 | 0.733 | |
2. | Kansas City Chiefs | 15 | 10 | 5 | 378:267 | 0.667 | |
3. | Las Vegas Raiders | 15 | 7 | 8 | 346:366 | 0.467 | |
4. | Los Angeles Chargers | 15 | 3 | 12 | 287:370 | 0.200 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 15 | 9 | 6 | 378:362 | 0.600 | |
2. | Philadelphia Eagles | 15 | 7 | 8 | 353:404 | 0.467 | |
3. | New York Giants | 15 | 6 | 9 | 394:415 | 0.400 | |
4. | Dallas Cowboys | 15 | 3 | 12 | 248:348 | 0.200 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Minnesota Vikings | 15 | 11 | 4 | 362:282 | 0.733 | |
2. | Green Bay Packers | 15 | 9 | 6 | 337:300 | 0.600 | |
3. | Detroit Lions | 15 | 7 | 8 | 330:367 | 0.467 | |
4. | Chicago Bears | 15 | 6 | 9 | 312:366 | 0.400 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 15 | 14 | 1 | 480:299 | 0.933 | |
2. | Atlanta Falcons | 15 | 7 | 8 | 313:321 | 0.467 | |
3. | New Orleans Saints | 15 | 7 | 8 | 389:445 | 0.467 | |
4. | Tampa Bay Buccaneers | 15 | 6 | 9 | 328:375 | 0.400 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Arizona Cardinals | 15 | 12 | 3 | 458:294 | 0.800 | |
2. | Seattle Seahawks | 15 | 10 | 5 | 392:243 | 0.667 | |
3. | Los Angeles Rams | 15 | 6 | 9 | 246:299 | 0.400 | |
4. | San Francisco 49ers | 15 | 4 | 11 | 218:384 | 0.267 | |
1613701218.502604
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 12 | 4 | 465:315 | 0.750 | |
2. | Cincinnati Bengals | 16 | 12 | 4 | 419:279 | 0.750 | |
3. | Denver Broncos | 16 | 12 | 4 | 355:296 | 0.750 | |
4. | Kansas City Chiefs | 16 | 11 | 5 | 405:287 | 0.688 | |
5. | Pittsburgh Steelers | 16 | 10 | 6 | 423:319 | 0.625 | |
6. | New York Jets | 16 | 10 | 6 | 387:314 | 0.625 | |
7. | Houston Texans | 16 | 9 | 7 | 339:313 | 0.563 | |
8. | Buffalo Bills | 16 | 8 | 8 | 379:359 | 0.500 | |
9. | Indianapolis Colts | 16 | 8 | 8 | 333:408 | 0.500 | |
10. | Las Vegas Raiders | 16 | 7 | 9 | 359:399 | 0.438 | |
11. | Miami Dolphins | 16 | 6 | 10 | 310:389 | 0.375 | |
12. | Jacksonville Jaguars | 16 | 5 | 11 | 376:448 | 0.313 | |
13. | Baltimore Ravens | 16 | 5 | 11 | 328:401 | 0.313 | |
14. | Los Angeles Chargers | 16 | 4 | 12 | 320:398 | 0.250 | |
15. | Tennessee Titans | 16 | 3 | 13 | 299:423 | 0.188 | |
16. | Cleveland Browns | 16 | 3 | 13 | 278:432 | 0.188 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 16 | 15 | 1 | 500:308 | 0.938 | |
2. | Arizona Cardinals | 16 | 13 | 3 | 489:313 | 0.813 | |
3. | Minnesota Vikings | 16 | 11 | 5 | 365:302 | 0.688 | |
4. | Seattle Seahawks | 16 | 10 | 6 | 423:277 | 0.625 | |
5. | Green Bay Packers | 16 | 10 | 6 | 368:323 | 0.625 | |
6. | Washington Commanders | 16 | 9 | 7 | 388:379 | 0.563 | |
7. | Atlanta Falcons | 16 | 8 | 8 | 339:345 | 0.500 | |
8. | Detroit Lions | 16 | 7 | 9 | 358:400 | 0.438 | |
9. | Los Angeles Rams | 16 | 7 | 9 | 280:330 | 0.438 | |
10. | Philadelphia Eagles | 16 | 7 | 9 | 377:430 | 0.438 | |
11. | New Orleans Saints | 16 | 7 | 9 | 408:476 | 0.438 | |
12. | New York Giants | 16 | 6 | 10 | 420:442 | 0.375 | |
13. | Chicago Bears | 16 | 6 | 10 | 335:397 | 0.375 | |
14. | Tampa Bay Buccaneers | 16 | 6 | 10 | 342:417 | 0.375 | |
15. | San Francisco 49ers | 16 | 5 | 11 | 238:387 | 0.313 | |
16. | Dallas Cowboys | 16 | 4 | 12 | 275:374 | 0.250 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 12 | 4 | 465:315 | 0.750 | |
2. | New York Jets | 16 | 10 | 6 | 387:314 | 0.625 | |
3. | Buffalo Bills | 16 | 8 | 8 | 379:359 | 0.500 | |
4. | Miami Dolphins | 16 | 6 | 10 | 310:389 | 0.375 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 16 | 12 | 4 | 419:279 | 0.750 | |
2. | Pittsburgh Steelers | 16 | 10 | 6 | 423:319 | 0.625 | |
3. | Baltimore Ravens | 16 | 5 | 11 | 328:401 | 0.313 | |
4. | Cleveland Browns | 16 | 3 | 13 | 278:432 | 0.188 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 16 | 9 | 7 | 339:313 | 0.563 | |
2. | Indianapolis Colts | 16 | 8 | 8 | 333:408 | 0.500 | |
3. | Jacksonville Jaguars | 16 | 5 | 11 | 376:448 | 0.313 | |
4. | Tennessee Titans | 16 | 3 | 13 | 299:423 | 0.188 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 16 | 12 | 4 | 355:296 | 0.750 | |
2. | Kansas City Chiefs | 16 | 11 | 5 | 405:287 | 0.688 | |
3. | Las Vegas Raiders | 16 | 7 | 9 | 359:399 | 0.438 | |
4. | Los Angeles Chargers | 16 | 4 | 12 | 320:398 | 0.250 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 16 | 9 | 7 | 388:379 | 0.563 | |
2. | Philadelphia Eagles | 16 | 7 | 9 | 377:430 | 0.438 | |
3. | New York Giants | 16 | 6 | 10 | 420:442 | 0.375 | |
4. | Dallas Cowboys | 16 | 4 | 12 | 275:374 | 0.250 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Minnesota Vikings | 16 | 11 | 5 | 365:302 | 0.688 | |
2. | Green Bay Packers | 16 | 10 | 6 | 368:323 | 0.625 | |
3. | Detroit Lions | 16 | 7 | 9 | 358:400 | 0.438 | |
4. | Chicago Bears | 16 | 6 | 10 | 335:397 | 0.375 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 16 | 15 | 1 | 500:308 | 0.938 | |
2. | Atlanta Falcons | 16 | 8 | 8 | 339:345 | 0.500 | |
3. | New Orleans Saints | 16 | 7 | 9 | 408:476 | 0.438 | |
4. | Tampa Bay Buccaneers | 16 | 6 | 10 | 342:417 | 0.375 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Arizona Cardinals | 16 | 13 | 3 | 489:313 | 0.813 | |
2. | Seattle Seahawks | 16 | 10 | 6 | 423:277 | 0.625 | |
3. | Los Angeles Rams | 16 | 7 | 9 | 280:330 | 0.438 | |
4. | San Francisco 49ers | 16 | 5 | 11 | 238:387 | 0.313 | |
1613701218.502604