Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 5 | 5 | 0 | 163:68 | 1.000 | |
2. | New England Patriots | 5 | 4 | 1 | 150:87 | 0.800 | |
3. | Cincinnati Bengals | 5 | 4 | 1 | 109:73 | 0.800 | |
4. | Indianapolis Colts | 5 | 4 | 1 | 127:114 | 0.800 | |
5. | Los Angeles Chargers | 5 | 3 | 2 | 105:113 | 0.600 | |
6. | Pittsburgh Steelers | 5 | 2 | 3 | 105:104 | 0.400 | |
7. | Miami Dolphins | 5 | 2 | 3 | 77:91 | 0.400 | |
8. | Buffalo Bills | 5 | 2 | 3 | 101:116 | 0.400 | |
9. | New York Jets | 5 | 2 | 3 | 60:85 | 0.400 | |
10. | Cleveland Browns | 5 | 2 | 3 | 93:120 | 0.400 | |
11. | Houston Texans | 5 | 2 | 3 | 89:120 | 0.400 | |
12. | Tennessee Titans | 5 | 2 | 3 | 92:136 | 0.400 | |
13. | Baltimore Ravens | 5 | 1 | 4 | 115:125 | 0.200 | |
14. | Las Vegas Raiders | 5 | 1 | 4 | 72:87 | 0.200 | |
15. | Kansas City Chiefs | 5 | 1 | 4 | 50:124 | 0.200 | |
16. | Jacksonville Jaguars | 5 | 0 | 5 | 67:136 | 0.000 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Seattle Seahawks | 5 | 5 | 0 | 193:60 | 1.000 | |
2. | Washington Commanders | 5 | 5 | 0 | 141:103 | 1.000 | |
3. | Green Bay Packers | 5 | 4 | 1 | 160:91 | 0.800 | |
4. | Carolina Panthers | 5 | 4 | 1 | 143:98 | 0.800 | |
5. | Minnesota Vikings | 5 | 4 | 1 | 131:99 | 0.800 | |
6. | Atlanta Falcons | 5 | 3 | 2 | 125:83 | 0.600 | |
7. | San Francisco 49ers | 5 | 3 | 2 | 121:118 | 0.600 | |
8. | Los Angeles Rams | 5 | 3 | 2 | 94:94 | 0.600 | |
9. | Dallas Cowboys | 5 | 3 | 2 | 134:138 | 0.600 | |
10. | New York Giants | 5 | 2 | 3 | 124:118 | 0.400 | |
11. | New Orleans Saints | 5 | 2 | 3 | 153:150 | 0.400 | |
12. | Chicago Bears | 5 | 2 | 3 | 98:102 | 0.400 | |
13. | Arizona Cardinals | 5 | 1 | 4 | 70:130 | 0.200 | |
14. | Tampa Bay Buccaneers | 5 | 1 | 4 | 79:140 | 0.200 | |
15. | Philadelphia Eagles | 5 | 1 | 4 | 96:162 | 0.200 | |
16. | Detroit Lions | 5 | 0 | 5 | 105:157 | 0.000 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 5 | 4 | 1 | 150:87 | 0.800 | |
2. | Miami Dolphins | 5 | 2 | 3 | 77:91 | 0.400 | |
3. | Buffalo Bills | 5 | 2 | 3 | 101:116 | 0.400 | |
4. | New York Jets | 5 | 2 | 3 | 60:85 | 0.400 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 5 | 4 | 1 | 109:73 | 0.800 | |
2. | Pittsburgh Steelers | 5 | 2 | 3 | 105:104 | 0.400 | |
3. | Cleveland Browns | 5 | 2 | 3 | 93:120 | 0.400 | |
4. | Baltimore Ravens | 5 | 1 | 4 | 115:125 | 0.200 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Indianapolis Colts | 5 | 4 | 1 | 127:114 | 0.800 | |
2. | Houston Texans | 5 | 2 | 3 | 89:120 | 0.400 | |
3. | Tennessee Titans | 5 | 2 | 3 | 92:136 | 0.400 | |
4. | Jacksonville Jaguars | 5 | 0 | 5 | 67:136 | 0.000 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 5 | 5 | 0 | 163:68 | 1.000 | |
2. | Los Angeles Chargers | 5 | 3 | 2 | 105:113 | 0.600 | |
3. | Las Vegas Raiders | 5 | 1 | 4 | 72:87 | 0.200 | |
4. | Kansas City Chiefs | 5 | 1 | 4 | 50:124 | 0.200 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 5 | 5 | 0 | 141:103 | 1.000 | |
2. | Dallas Cowboys | 5 | 3 | 2 | 134:138 | 0.600 | |
3. | New York Giants | 5 | 2 | 3 | 124:118 | 0.400 | |
4. | Philadelphia Eagles | 5 | 1 | 4 | 96:162 | 0.200 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 5 | 4 | 1 | 160:91 | 0.800 | |
2. | Minnesota Vikings | 5 | 4 | 1 | 131:99 | 0.800 | |
3. | Chicago Bears | 5 | 2 | 3 | 98:102 | 0.400 | |
4. | Detroit Lions | 5 | 0 | 5 | 105:157 | 0.000 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 5 | 4 | 1 | 143:98 | 0.800 | |
2. | Atlanta Falcons | 5 | 3 | 2 | 125:83 | 0.600 | |
3. | New Orleans Saints | 5 | 2 | 3 | 153:150 | 0.400 | |
4. | Tampa Bay Buccaneers | 5 | 1 | 4 | 79:140 | 0.200 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Seattle Seahawks | 5 | 5 | 0 | 193:60 | 1.000 | |
2. | San Francisco 49ers | 5 | 3 | 2 | 121:118 | 0.600 | |
3. | Los Angeles Rams | 5 | 3 | 2 | 94:94 | 0.600 | |
4. | Arizona Cardinals | 5 | 1 | 4 | 70:130 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613724232.815487
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 10 | 10 | 0 | 311:151 | 1.000 | |
2. | New England Patriots | 10 | 9 | 1 | 369:194 | 0.900 | |
3. | Indianapolis Colts | 10 | 8 | 2 | 240:229 | 0.800 | |
4. | Cincinnati Bengals | 10 | 7 | 3 | 242:157 | 0.700 | |
5. | Houston Texans | 10 | 7 | 3 | 243:216 | 0.700 | |
6. | Pittsburgh Steelers | 10 | 5 | 5 | 196:182 | 0.500 | |
7. | Baltimore Ravens | 10 | 5 | 5 | 237:226 | 0.500 | |
8. | Los Angeles Chargers | 10 | 4 | 6 | 202:213 | 0.400 | |
9. | Miami Dolphins | 10 | 4 | 6 | 168:200 | 0.400 | |
10. | Cleveland Browns | 10 | 4 | 6 | 168:205 | 0.400 | |
11. | Tennessee Titans | 10 | 4 | 6 | 216:267 | 0.400 | |
12. | Buffalo Bills | 10 | 3 | 7 | 207:243 | 0.300 | |
13. | New York Jets | 10 | 3 | 7 | 148:234 | 0.300 | |
14. | Las Vegas Raiders | 10 | 2 | 8 | 177:272 | 0.200 | |
15. | Jacksonville Jaguars | 10 | 1 | 9 | 167:280 | 0.100 | |
16. | Kansas City Chiefs | 10 | 1 | 9 | 107:242 | 0.100 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 10 | 8 | 2 | 279:201 | 0.800 | |
2. | San Francisco 49ers | 10 | 7 | 2 | 245:179 | 0.750 | |
3. | Seattle Seahawks | 10 | 7 | 3 | 302:152 | 0.700 | |
4. | Atlanta Falcons | 10 | 7 | 3 | 248:186 | 0.700 | |
5. | Washington Commanders | 10 | 7 | 3 | 258:215 | 0.700 | |
6. | Carolina Panthers | 10 | 6 | 4 | 251:219 | 0.600 | |
7. | Minnesota Vikings | 10 | 6 | 4 | 233:231 | 0.600 | |
8. | New York Giants | 10 | 5 | 5 | 251:230 | 0.500 | |
9. | Chicago Bears | 10 | 5 | 5 | 213:199 | 0.500 | |
10. | New Orleans Saints | 10 | 5 | 5 | 285:272 | 0.500 | |
11. | Dallas Cowboys | 10 | 5 | 5 | 263:267 | 0.500 | |
12. | Tampa Bay Buccaneers | 10 | 5 | 5 | 241:258 | 0.500 | |
13. | Los Angeles Rams | 10 | 4 | 5 | 189:237 | 0.450 | |
14. | Detroit Lions | 10 | 2 | 8 | 239:287 | 0.200 | |
15. | Arizona Cardinals | 10 | 1 | 9 | 140:260 | 0.100 | |
16. | Philadelphia Eagles | 10 | 1 | 9 | 177:319 | 0.100 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 10 | 9 | 1 | 369:194 | 0.900 | |
2. | Miami Dolphins | 10 | 4 | 6 | 168:200 | 0.400 | |
3. | Buffalo Bills | 10 | 3 | 7 | 207:243 | 0.300 | |
4. | New York Jets | 10 | 3 | 7 | 148:234 | 0.300 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 10 | 7 | 3 | 242:157 | 0.700 | |
2. | Pittsburgh Steelers | 10 | 5 | 5 | 196:182 | 0.500 | |
3. | Baltimore Ravens | 10 | 5 | 5 | 237:226 | 0.500 | |
4. | Cleveland Browns | 10 | 4 | 6 | 168:205 | 0.400 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Indianapolis Colts | 10 | 8 | 2 | 240:229 | 0.800 | |
2. | Houston Texans | 10 | 7 | 3 | 243:216 | 0.700 | |
3. | Tennessee Titans | 10 | 4 | 6 | 216:267 | 0.400 | |
4. | Jacksonville Jaguars | 10 | 1 | 9 | 167:280 | 0.100 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 10 | 10 | 0 | 311:151 | 1.000 | |
2. | Los Angeles Chargers | 10 | 4 | 6 | 202:213 | 0.400 | |
3. | Las Vegas Raiders | 10 | 2 | 8 | 177:272 | 0.200 | |
4. | Kansas City Chiefs | 10 | 1 | 9 | 107:242 | 0.100 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 10 | 7 | 3 | 258:215 | 0.700 | |
2. | New York Giants | 10 | 5 | 5 | 251:230 | 0.500 | |
3. | Dallas Cowboys | 10 | 5 | 5 | 263:267 | 0.500 | |
4. | Philadelphia Eagles | 10 | 1 | 9 | 177:319 | 0.100 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 10 | 8 | 2 | 279:201 | 0.800 | |
2. | Minnesota Vikings | 10 | 6 | 4 | 233:231 | 0.600 | |
3. | Chicago Bears | 10 | 5 | 5 | 213:199 | 0.500 | |
4. | Detroit Lions | 10 | 2 | 8 | 239:287 | 0.200 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Atlanta Falcons | 10 | 7 | 3 | 248:186 | 0.700 | |
2. | Carolina Panthers | 10 | 6 | 4 | 251:219 | 0.600 | |
3. | New Orleans Saints | 10 | 5 | 5 | 285:272 | 0.500 | |
4. | Tampa Bay Buccaneers | 10 | 5 | 5 | 241:258 | 0.500 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 10 | 7 | 2 | 245:179 | 0.750 | |
2. | Seattle Seahawks | 10 | 7 | 3 | 302:152 | 0.700 | |
3. | Los Angeles Rams | 10 | 4 | 5 | 189:237 | 0.450 | |
4. | Arizona Cardinals | 10 | 1 | 9 | 140:260 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613724232.815487
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 15 | 12 | 3 | 450:270 | 0.800 | |
2. | New England Patriots | 15 | 11 | 4 | 523:318 | 0.733 | |
3. | Houston Texans | 15 | 11 | 4 | 386:321 | 0.733 | |
4. | Indianapolis Colts | 15 | 11 | 4 | 336:346 | 0.733 | |
5. | Cincinnati Bengals | 15 | 10 | 5 | 378:276 | 0.667 | |
6. | Baltimore Ravens | 15 | 9 | 6 | 354:331 | 0.600 | |
7. | Pittsburgh Steelers | 15 | 8 | 7 | 317:283 | 0.533 | |
8. | Miami Dolphins | 15 | 7 | 8 | 278:287 | 0.467 | |
9. | Los Angeles Chargers | 15 | 6 | 9 | 328:336 | 0.400 | |
10. | Buffalo Bills | 15 | 6 | 9 | 316:387 | 0.400 | |
11. | Tennessee Titans | 15 | 6 | 9 | 317:437 | 0.400 | |
12. | Cleveland Browns | 15 | 5 | 10 | 286:351 | 0.333 | |
13. | New York Jets | 15 | 5 | 10 | 233:347 | 0.333 | |
14. | Las Vegas Raiders | 15 | 4 | 11 | 276:421 | 0.267 | |
15. | Jacksonville Jaguars | 15 | 2 | 13 | 232:418 | 0.133 | |
16. | Kansas City Chiefs | 15 | 2 | 13 | 187:385 | 0.133 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Atlanta Falcons | 15 | 12 | 3 | 379:275 | 0.800 | |
2. | Seattle Seahawks | 15 | 11 | 4 | 396:225 | 0.733 | |
3. | Green Bay Packers | 15 | 11 | 4 | 411:306 | 0.733 | |
4. | San Francisco 49ers | 15 | 10 | 4 | 367:251 | 0.700 | |
5. | New York Giants | 15 | 9 | 6 | 412:320 | 0.600 | |
6. | Chicago Bears | 15 | 9 | 6 | 334:256 | 0.600 | |
7. | Washington Commanders | 15 | 9 | 6 | 396:356 | 0.600 | |
8. | Minnesota Vikings | 15 | 9 | 6 | 353:325 | 0.600 | |
9. | Los Angeles Rams | 15 | 7 | 7 | 276:321 | 0.500 | |
10. | New Orleans Saints | 15 | 7 | 8 | 429:414 | 0.467 | |
11. | Carolina Panthers | 15 | 7 | 8 | 347:347 | 0.467 | |
12. | Dallas Cowboys | 15 | 7 | 8 | 352:383 | 0.467 | |
13. | Tampa Bay Buccaneers | 15 | 6 | 9 | 373:384 | 0.400 | |
14. | Arizona Cardinals | 15 | 4 | 11 | 230:341 | 0.267 | |
15. | Detroit Lions | 15 | 3 | 12 | 345:414 | 0.200 | |
16. | Philadelphia Eagles | 15 | 3 | 12 | 263:428 | 0.200 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 15 | 11 | 4 | 523:318 | 0.733 | |
2. | Miami Dolphins | 15 | 7 | 8 | 278:287 | 0.467 | |
3. | Buffalo Bills | 15 | 6 | 9 | 316:387 | 0.400 | |
4. | New York Jets | 15 | 5 | 10 | 233:347 | 0.333 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 15 | 10 | 5 | 378:276 | 0.667 | |
2. | Baltimore Ravens | 15 | 9 | 6 | 354:331 | 0.600 | |
3. | Pittsburgh Steelers | 15 | 8 | 7 | 317:283 | 0.533 | |
4. | Cleveland Browns | 15 | 5 | 10 | 286:351 | 0.333 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 15 | 11 | 4 | 386:321 | 0.733 | |
2. | Indianapolis Colts | 15 | 11 | 4 | 336:346 | 0.733 | |
3. | Tennessee Titans | 15 | 6 | 9 | 317:437 | 0.400 | |
4. | Jacksonville Jaguars | 15 | 2 | 13 | 232:418 | 0.133 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 15 | 12 | 3 | 450:270 | 0.800 | |
2. | Los Angeles Chargers | 15 | 6 | 9 | 328:336 | 0.400 | |
3. | Las Vegas Raiders | 15 | 4 | 11 | 276:421 | 0.267 | |
4. | Kansas City Chiefs | 15 | 2 | 13 | 187:385 | 0.133 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New York Giants | 15 | 9 | 6 | 412:320 | 0.600 | |
2. | Washington Commanders | 15 | 9 | 6 | 396:356 | 0.600 | |
3. | Dallas Cowboys | 15 | 7 | 8 | 352:383 | 0.467 | |
4. | Philadelphia Eagles | 15 | 3 | 12 | 263:428 | 0.200 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 15 | 11 | 4 | 411:306 | 0.733 | |
2. | Chicago Bears | 15 | 9 | 6 | 334:256 | 0.600 | |
3. | Minnesota Vikings | 15 | 9 | 6 | 353:325 | 0.600 | |
4. | Detroit Lions | 15 | 3 | 12 | 345:414 | 0.200 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Atlanta Falcons | 15 | 12 | 3 | 379:275 | 0.800 | |
2. | New Orleans Saints | 15 | 7 | 8 | 429:414 | 0.467 | |
3. | Carolina Panthers | 15 | 7 | 8 | 347:347 | 0.467 | |
4. | Tampa Bay Buccaneers | 15 | 6 | 9 | 373:384 | 0.400 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Seattle Seahawks | 15 | 11 | 4 | 396:225 | 0.733 | |
2. | San Francisco 49ers | 15 | 10 | 4 | 367:251 | 0.700 | |
3. | Los Angeles Rams | 15 | 7 | 7 | 276:321 | 0.500 | |
4. | Arizona Cardinals | 15 | 4 | 11 | 230:341 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613724232.815487
Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 16 | 13 | 3 | 481:289 | 0.813 | |
2. | New England Patriots | 16 | 12 | 4 | 557:331 | 0.750 | |
3. | Houston Texans | 16 | 12 | 4 | 416:331 | 0.750 | |
4. | Indianapolis Colts | 16 | 11 | 5 | 357:387 | 0.688 | |
5. | Cincinnati Bengals | 16 | 10 | 6 | 391:320 | 0.625 | |
6. | Baltimore Ravens | 16 | 10 | 6 | 398:344 | 0.625 | |
7. | Pittsburgh Steelers | 16 | 8 | 8 | 336:314 | 0.500 | |
8. | Los Angeles Chargers | 16 | 7 | 9 | 350:350 | 0.438 | |
9. | Miami Dolphins | 16 | 7 | 9 | 288:317 | 0.438 | |
10. | Buffalo Bills | 16 | 6 | 10 | 344:435 | 0.375 | |
11. | New York Jets | 16 | 6 | 10 | 281:375 | 0.375 | |
12. | Tennessee Titans | 16 | 6 | 10 | 330:471 | 0.375 | |
13. | Cleveland Browns | 16 | 5 | 11 | 302:368 | 0.313 | |
14. | Las Vegas Raiders | 16 | 4 | 12 | 290:443 | 0.250 | |
15. | Jacksonville Jaguars | 16 | 2 | 14 | 255:444 | 0.125 | |
16. | Kansas City Chiefs | 16 | 2 | 14 | 211:425 | 0.125 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Atlanta Falcons | 16 | 13 | 3 | 419:299 | 0.813 | |
2. | San Francisco 49ers | 16 | 11 | 4 | 397:273 | 0.719 | |
3. | Seattle Seahawks | 16 | 11 | 5 | 412:245 | 0.688 | |
4. | Green Bay Packers | 16 | 11 | 5 | 433:336 | 0.688 | |
5. | Chicago Bears | 16 | 10 | 6 | 375:277 | 0.625 | |
6. | Washington Commanders | 16 | 10 | 6 | 436:388 | 0.625 | |
7. | Minnesota Vikings | 16 | 10 | 6 | 379:348 | 0.625 | |
8. | New York Giants | 16 | 9 | 7 | 429:344 | 0.563 | |
9. | Dallas Cowboys | 16 | 8 | 8 | 376:400 | 0.500 | |
10. | Los Angeles Rams | 16 | 7 | 8 | 299:348 | 0.469 | |
11. | New Orleans Saints | 16 | 7 | 9 | 461:454 | 0.438 | |
12. | Tampa Bay Buccaneers | 16 | 7 | 9 | 389:394 | 0.438 | |
13. | Carolina Panthers | 16 | 7 | 9 | 357:363 | 0.438 | |
14. | Arizona Cardinals | 16 | 5 | 11 | 250:357 | 0.313 | |
15. | Detroit Lions | 16 | 4 | 12 | 372:437 | 0.250 | |
16. | Philadelphia Eagles | 16 | 4 | 12 | 280:444 | 0.250 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 12 | 4 | 557:331 | 0.750 | |
2. | Miami Dolphins | 16 | 7 | 9 | 288:317 | 0.438 | |
3. | Buffalo Bills | 16 | 6 | 10 | 344:435 | 0.375 | |
4. | New York Jets | 16 | 6 | 10 | 281:375 | 0.375 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 16 | 10 | 6 | 391:320 | 0.625 | |
2. | Baltimore Ravens | 16 | 10 | 6 | 398:344 | 0.625 | |
3. | Pittsburgh Steelers | 16 | 8 | 8 | 336:314 | 0.500 | |
4. | Cleveland Browns | 16 | 5 | 11 | 302:368 | 0.313 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 16 | 12 | 4 | 416:331 | 0.750 | |
2. | Indianapolis Colts | 16 | 11 | 5 | 357:387 | 0.688 | |
3. | Tennessee Titans | 16 | 6 | 10 | 330:471 | 0.375 | |
4. | Jacksonville Jaguars | 16 | 2 | 14 | 255:444 | 0.125 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 16 | 13 | 3 | 481:289 | 0.813 | |
2. | Los Angeles Chargers | 16 | 7 | 9 | 350:350 | 0.438 | |
3. | Las Vegas Raiders | 16 | 4 | 12 | 290:443 | 0.250 | |
4. | Kansas City Chiefs | 16 | 2 | 14 | 211:425 | 0.125 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 16 | 10 | 6 | 436:388 | 0.625 | |
2. | New York Giants | 16 | 9 | 7 | 429:344 | 0.563 | |
3. | Dallas Cowboys | 16 | 8 | 8 | 376:400 | 0.500 | |
4. | Philadelphia Eagles | 16 | 4 | 12 | 280:444 | 0.250 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 16 | 11 | 5 | 433:336 | 0.688 | |
2. | Chicago Bears | 16 | 10 | 6 | 375:277 | 0.625 | |
3. | Minnesota Vikings | 16 | 10 | 6 | 379:348 | 0.625 | |
4. | Detroit Lions | 16 | 4 | 12 | 372:437 | 0.250 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Atlanta Falcons | 16 | 13 | 3 | 419:299 | 0.813 | |
2. | New Orleans Saints | 16 | 7 | 9 | 461:454 | 0.438 | |
3. | Tampa Bay Buccaneers | 16 | 7 | 9 | 389:394 | 0.438 | |
4. | Carolina Panthers | 16 | 7 | 9 | 357:363 | 0.438 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 16 | 11 | 4 | 397:273 | 0.719 | |
2. | Seattle Seahawks | 16 | 11 | 5 | 412:245 | 0.688 | |
3. | Los Angeles Rams | 16 | 7 | 8 | 299:348 | 0.469 | |
4. | Arizona Cardinals | 16 | 5 | 11 | 250:357 | 0.313 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613724232.815487