# | Team | MP | W | L | S | Pts | Form |
---|
1. | Emlichheim W | 5 | 5 | 0 | 15:2 | 15 | |
2. | Stralsund W | 5 | 4 | 1 | 12:5 | 12 | |
3. | USC Munster II W | 5 | 3 | 2 | 11:7 | 10 | |
4. | Sorpesee W | 5 | 3 | 2 | 11:9 | 8 | |
5. | Ostbevern W | 5 | 2 | 3 | 11:10 | 8 | |
6. | Horde W | 5 | 2 | 3 | 10:10 | 8 | |
7. | Hildesheim W | 5 | 3 | 2 | 10:11 | 7 | |
8. | VCO Berlin W | 5 | 2 | 3 | 9:10 | 7 | |
9. | Bonn W | 5 | 2 | 3 | 9:13 | 5 | |
10. | Schweriner II W | 5 | 2 | 3 | 8:12 | 5 | |
11. | Potsdam II W | 5 | 2 | 3 | 8:12 | 5 | |
12. | Dingden W | 5 | 1 | 4 | 7:12 | 4 | |
13. | Cottbus W | 5 | 1 | 4 | 4:13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741538354.303143
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Emlichheim W | 10 | 10 | 0 | 30:3 | 30 | |
2. | USC Munster II W | 10 | 7 | 3 | 23:12 | 22 | |
3. | Stralsund W | 10 | 7 | 3 | 22:13 | 20 | |
4. | Sorpesee W | 10 | 6 | 4 | 22:18 | 16 | |
5. | Schweriner II W | 10 | 6 | 4 | 20:18 | 16 | |
6. | Hildesheim W | 10 | 6 | 4 | 20:19 | 16 | |
7. | Ostbevern W | 10 | 4 | 6 | 17:20 | 14 | |
8. | Horde W | 10 | 4 | 6 | 17:20 | 14 | |
9. | Bonn W | 10 | 4 | 6 | 17:24 | 12 | |
10. | Potsdam II W | 10 | 4 | 6 | 14:21 | 11 | |
11. | Dingden W | 10 | 2 | 8 | 13:24 | 7 | |
12. | VCO Berlin W | 10 | 2 | 8 | 11:25 | 7 | |
13. | Cottbus W | 10 | 1 | 9 | 7:28 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741538354.303143
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Emlichheim W | 15 | 15 | 0 | 45:4 | 45 | |
2. | USC Munster II W | 15 | 11 | 4 | 36:16 | 34 | |
3. | Stralsund W | 15 | 11 | 4 | 35:19 | 31 | |
4. | Sorpesee W | 15 | 10 | 5 | 35:25 | 27 | |
5. | Schweriner II W | 15 | 8 | 7 | 32:29 | 25 | |
6. | Ostbevern W | 15 | 7 | 8 | 28:29 | 23 | |
7. | Horde W | 15 | 7 | 8 | 26:28 | 23 | |
8. | Hildesheim W | 15 | 8 | 7 | 29:31 | 22 | |
9. | Potsdam II W | 15 | 7 | 8 | 24:32 | 18 | |
10. | Dingden W | 15 | 5 | 10 | 24:33 | 16 | |
11. | Bonn W | 15 | 4 | 11 | 23:39 | 15 | |
12. | VCO Berlin W | 15 | 3 | 12 | 17:38 | 10 | |
13. | Cottbus W | 15 | 2 | 13 | 12:40 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741538354.303143
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Emlichheim W | 20 | 20 | 0 | 60:4 | 60 | |
2. | USC Munster II W | 20 | 14 | 6 | 47:24 | 43 | |
3. | Stralsund W | 19 | 14 | 5 | 45:24 | 40 | |
4. | Sorpesee W | 19 | 12 | 7 | 41:33 | 33 | |
5. | Horde W | 19 | 10 | 9 | 36:34 | 31 | |
6. | Hildesheim W | 19 | 11 | 8 | 39:37 | 30 | |
7. | Schweriner II W | 19 | 10 | 9 | 38:37 | 30 | |
8. | Bonn W | 19 | 8 | 11 | 35:42 | 27 | |
9. | Ostbevern W | 20 | 7 | 13 | 35:44 | 25 | |
10. | Potsdam II W | 20 | 8 | 12 | 29:46 | 20 | |
11. | Dingden W | 20 | 6 | 14 | 32:46 | 20 | |
12. | VCO Berlin W | 20 | 4 | 16 | 22:50 | 13 | |
13. | Cottbus W | 20 | 2 | 18 | 13:55 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741538354.303143
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Emlichheim W | 20 | 20 | 0 | 60:4 | 60 | |
2. | USC Munster II W | 22 | 16 | 6 | 53:26 | 49 | |
3. | Stralsund W | 19 | 14 | 5 | 45:24 | 40 | |
4. | Sorpesee W | 19 | 12 | 7 | 41:33 | 33 | |
5. | Horde W | 19 | 10 | 9 | 36:34 | 31 | |
6. | Hildesheim W | 19 | 11 | 8 | 39:37 | 30 | |
7. | Schweriner II W | 19 | 10 | 9 | 38:37 | 30 | |
8. | Bonn W | 19 | 8 | 11 | 35:42 | 27 | |
9. | Ostbevern W | 20 | 7 | 13 | 35:44 | 25 | |
10. | Potsdam II W | 20 | 8 | 12 | 29:46 | 20 | |
11. | Dingden W | 20 | 6 | 14 | 32:46 | 20 | |
12. | VCO Berlin W | 20 | 4 | 16 | 22:50 | 13 | |
13. | Cottbus W | 20 | 2 | 18 | 13:55 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741538354.303143