# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 5 | 5 | 0 | 0 | 10:1 | 9 | 15 | |
2. | AS Kigali | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
3. | Espoir | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
4. | Etincelles | 5 | 3 | 1 | 1 | 4:2 | 2 | 10 | |
5. | Kirehe | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
6. | Rayon Sport | 5 | 2 | 1 | 2 | 11:6 | 5 | 7 | |
7. | Musanze | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
8. | Police | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
9. | Kiyovu | 5 | 2 | 1 | 2 | 3:5 | -2 | 7 | |
10. | Gicumbi | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | |
11. | Bugesera | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | |
12. | Marines | 5 | 0 | 4 | 1 | 5:6 | -1 | 4 | |
13. | Amagaju | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | |
14. | Sunrise | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | |
15. | Mukura Victory Sports | 5 | 0 | 3 | 2 | 1:4 | -3 | 3 | |
16. | Miroplast | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 10 | 8 | 2 | 0 | 20:3 | 17 | 26 | |
2. | Espoir | 10 | 6 | 2 | 2 | 14:9 | 5 | 20 | |
3. | Etincelles | 10 | 6 | 2 | 2 | 10:5 | 5 | 20 | |
4. | AS Kigali | 10 | 6 | 1 | 3 | 14:8 | 6 | 19 | |
5. | Police | 10 | 5 | 3 | 2 | 12:8 | 4 | 18 | |
6. | Rayon Sport | 10 | 4 | 3 | 3 | 17:9 | 8 | 15 | |
7. | Kiyovu | 10 | 4 | 2 | 4 | 12:12 | 0 | 14 | |
8. | Musanze | 10 | 3 | 3 | 4 | 13:13 | 0 | 12 | |
9. | Kirehe | 10 | 3 | 3 | 4 | 7:9 | -2 | 12 | |
10. | Gicumbi | 10 | 3 | 3 | 4 | 6:9 | -3 | 12 | |
11. | Amagaju | 10 | 3 | 3 | 4 | 8:14 | -6 | 12 | |
12. | Sunrise | 10 | 3 | 2 | 5 | 9:14 | -5 | 11 | |
13. | Marines | 10 | 1 | 6 | 3 | 9:12 | -3 | 9 | |
14. | Mukura Victory Sports | 10 | 1 | 4 | 5 | 3:8 | -5 | 7 | |
15. | Bugesera | 10 | 1 | 3 | 6 | 4:13 | -9 | 6 | |
16. | Miroplast | 10 | 0 | 3 | 7 | 4:19 | -15 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 15 | 12 | 2 | 1 | 32:8 | 24 | 38 | |
2. | AS Kigali | 15 | 10 | 2 | 3 | 23:9 | 14 | 32 | |
3. | Etincelles | 15 | 9 | 3 | 3 | 17:10 | 7 | 30 | |
4. | Police | 15 | 7 | 5 | 3 | 20:13 | 7 | 26 | |
5. | Espoir | 15 | 6 | 5 | 4 | 16:14 | 2 | 23 | |
6. | Rayon Sport | 15 | 5 | 7 | 3 | 26:13 | 13 | 22 | |
7. | Kiyovu | 15 | 6 | 3 | 6 | 19:20 | -1 | 21 | |
8. | Kirehe | 15 | 5 | 4 | 6 | 13:18 | -5 | 19 | |
9. | Musanze | 15 | 4 | 6 | 5 | 18:18 | 0 | 18 | |
10. | Amagaju | 15 | 5 | 3 | 7 | 13:19 | -6 | 18 | |
11. | Gicumbi | 15 | 4 | 4 | 7 | 9:15 | -6 | 16 | |
12. | Marines | 15 | 2 | 9 | 4 | 15:19 | -4 | 15 | |
13. | Mukura Victory Sports | 15 | 2 | 7 | 6 | 8:11 | -3 | 13 | |
14. | Sunrise | 15 | 3 | 4 | 8 | 12:21 | -9 | 13 | |
15. | Bugesera | 15 | 3 | 4 | 8 | 8:20 | -12 | 13 | |
16. | Miroplast | 15 | 1 | 4 | 10 | 8:29 | -21 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 20 | 15 | 4 | 1 | 39:9 | 30 | 49 | |
2. | AS Kigali | 20 | 13 | 4 | 3 | 35:15 | 20 | 43 | |
3. | Etincelles | 20 | 11 | 5 | 4 | 28:13 | 15 | 38 | |
4. | Rayon Sport | 20 | 9 | 7 | 4 | 35:16 | 19 | 34 | |
5. | Police | 20 | 9 | 6 | 5 | 25:17 | 8 | 33 | |
6. | Kiyovu | 20 | 8 | 5 | 7 | 23:22 | 1 | 29 | |
7. | Espoir | 20 | 7 | 8 | 5 | 22:21 | 1 | 29 | |
8. | Musanze | 20 | 6 | 7 | 7 | 28:26 | 2 | 25 | |
9. | Kirehe | 20 | 6 | 6 | 8 | 18:26 | -8 | 24 | |
10. | Sunrise | 20 | 6 | 5 | 9 | 20:27 | -7 | 23 | |
11. | Bugesera | 20 | 6 | 5 | 9 | 14:23 | -9 | 23 | |
12. | Amagaju | 20 | 5 | 5 | 10 | 17:30 | -13 | 20 | |
13. | Marines | 20 | 3 | 10 | 7 | 20:27 | -7 | 19 | |
14. | Gicumbi | 20 | 4 | 5 | 11 | 9:24 | -15 | 17 | |
15. | Mukura Victory Sports | 20 | 2 | 10 | 8 | 9:15 | -6 | 16 | |
16. | Miroplast | 20 | 2 | 5 | 13 | 10:35 | -25 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 25 | 16 | 8 | 1 | 43:12 | 31 | 56 | |
2. | AS Kigali | 25 | 16 | 6 | 3 | 46:21 | 25 | 54 | |
3. | Rayon Sport | 25 | 12 | 8 | 5 | 41:20 | 21 | 44 | |
4. | Etincelles | 25 | 12 | 6 | 7 | 31:20 | 11 | 42 | |
5. | Kiyovu | 25 | 11 | 7 | 7 | 32:25 | 7 | 40 | |
6. | Police | 25 | 10 | 8 | 7 | 29:22 | 7 | 38 | |
7. | Musanze | 25 | 7 | 10 | 8 | 33:31 | 2 | 31 | |
8. | Espoir | 25 | 7 | 10 | 8 | 23:27 | -4 | 31 | |
9. | Sunrise | 25 | 8 | 6 | 11 | 27:34 | -7 | 30 | |
10. | Bugesera | 25 | 7 | 8 | 10 | 16:26 | -10 | 29 | |
11. | Kirehe | 25 | 7 | 7 | 11 | 22:31 | -9 | 28 | |
12. | Marines | 25 | 5 | 12 | 8 | 26:33 | -7 | 27 | |
13. | Amagaju | 25 | 6 | 7 | 12 | 22:34 | -12 | 25 | |
14. | Mukura Victory Sports | 25 | 3 | 14 | 8 | 14:18 | -4 | 23 | |
15. | Gicumbi | 25 | 5 | 6 | 14 | 12:32 | -20 | 21 | |
16. | Miroplast | 25 | 2 | 9 | 14 | 14:45 | -31 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 30 | 19 | 9 | 2 | 51:15 | 36 | 66 | |
2. | AS Kigali | 30 | 18 | 7 | 5 | 54:25 | 29 | 61 | |
3. | Rayon Sport | 30 | 14 | 10 | 6 | 47:22 | 25 | 52 | |
4. | Etincelles | 30 | 14 | 9 | 7 | 37:23 | 14 | 51 | |
5. | Kiyovu | 30 | 14 | 7 | 9 | 36:29 | 7 | 49 | |
6. | Police | 30 | 13 | 9 | 8 | 38:28 | 10 | 48 | |
7. | Sunrise | 30 | 10 | 8 | 12 | 29:36 | -7 | 38 | |
8. | Espoir | 30 | 8 | 13 | 9 | 28:32 | -4 | 37 | |
9. | Musanze | 30 | 8 | 11 | 11 | 34:34 | 0 | 35 | |
10. | Kirehe | 30 | 9 | 7 | 14 | 25:38 | -13 | 34 | |
11. | Bugesera | 30 | 8 | 9 | 13 | 18:33 | -15 | 33 | |
12. | Marines | 30 | 6 | 14 | 10 | 32:40 | -8 | 32 | |
13. | Mukura Victory Sports | 30 | 5 | 16 | 9 | 18:21 | -3 | 31 | |
14. | Amagaju | 30 | 8 | 7 | 15 | 28:41 | -13 | 31 | |
15. | Gicumbi | 30 | 7 | 6 | 17 | 16:40 | -24 | 27 | |
16. | Miroplast | 30 | 3 | 10 | 17 | 18:52 | -34 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876508.000000