# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kiyovu | 5 | 4 | 0 | 1 | 8:5 | 3 | 12 | |
2. | APR | 5 | 3 | 2 | 0 | 6:2 | 4 | 11 | |
3. | Rutsiro | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 | |
4. | Musanze | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
5. | Mukura Victory Sports | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
6. | AS Kigali | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
7. | Vision | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
8. | Muhazi United | 5 | 2 | 1 | 2 | 3:4 | -1 | 7 | |
9. | Rayon Sport | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | |
10. | Amagaju | 5 | 2 | 0 | 3 | 3:4 | -1 | 6 | |
11. | Marines | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 | |
12. | Police | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
13. | Etincelles | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | |
14. | Bugesera | 5 | 1 | 1 | 3 | 1:3 | -2 | 4 | |
15. | Gasogi United | 5 | 0 | 3 | 2 | 0:2 | -2 | 3 | |
16. | Gorilla | 5 | 1 | 0 | 4 | 3:7 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743953350.930231
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 10 | 6 | 2 | 2 | 12:7 | 5 | 20 | |
2. | Rutsiro | 10 | 5 | 4 | 1 | 10:6 | 4 | 19 | |
3. | Etincelles | 10 | 5 | 3 | 2 | 7:4 | 3 | 18 | |
4. | Mukura Victory Sports | 10 | 5 | 3 | 2 | 8:6 | 2 | 18 | |
5. | Kiyovu | 10 | 5 | 1 | 4 | 14:13 | 1 | 16 | |
6. | Muhazi United | 10 | 4 | 3 | 3 | 8:5 | 3 | 15 | |
7. | Rayon Sport | 10 | 3 | 5 | 2 | 12:10 | 2 | 14 | |
8. | AS Kigali | 10 | 4 | 2 | 4 | 9:9 | 0 | 14 | |
9. | Police | 10 | 3 | 4 | 3 | 12:10 | 2 | 13 | |
10. | Bugesera | 10 | 3 | 3 | 4 | 11:7 | 4 | 12 | |
11. | Amagaju | 10 | 3 | 2 | 5 | 6:8 | -2 | 11 | |
12. | Musanze | 10 | 2 | 4 | 4 | 11:13 | -2 | 10 | |
13. | Gorilla | 10 | 3 | 1 | 6 | 7:11 | -4 | 10 | |
14. | Vision | 10 | 3 | 1 | 6 | 11:17 | -6 | 10 | |
15. | Marines | 10 | 2 | 2 | 6 | 12:19 | -7 | 8 | |
16. | Gasogi United | 10 | 1 | 4 | 5 | 5:12 | -7 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743953350.930231
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 15 | 9 | 4 | 2 | 21:10 | 11 | 31 | |
2. | Rayon Sport | 15 | 7 | 6 | 2 | 22:12 | 10 | 27 | |
3. | Rutsiro | 15 | 6 | 8 | 1 | 14:7 | 7 | 26 | |
4. | Mukura Victory Sports | 15 | 7 | 4 | 4 | 14:14 | 0 | 25 | |
5. | AS Kigali | 15 | 7 | 2 | 6 | 15:15 | 0 | 23 | |
6. | Kiyovu | 15 | 6 | 3 | 6 | 17:19 | -2 | 21 | |
7. | Etincelles | 15 | 5 | 5 | 5 | 9:9 | 0 | 20 | |
8. | Muhazi United | 15 | 5 | 4 | 6 | 12:10 | 2 | 19 | |
9. | Musanze | 15 | 4 | 7 | 4 | 14:14 | 0 | 19 | |
10. | Police | 15 | 4 | 6 | 5 | 16:15 | 1 | 18 | |
11. | Amagaju | 15 | 5 | 2 | 8 | 10:15 | -5 | 17 | |
12. | Bugesera | 15 | 4 | 4 | 7 | 17:15 | 2 | 16 | |
13. | Gasogi United | 15 | 3 | 7 | 5 | 15:18 | -3 | 16 | |
14. | Gorilla | 15 | 4 | 4 | 7 | 11:16 | -5 | 16 | |
15. | Vision | 15 | 4 | 2 | 9 | 14:27 | -13 | 14 | |
16. | Marines | 15 | 3 | 4 | 8 | 17:25 | -8 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743953350.930231
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 20 | 13 | 5 | 2 | 27:10 | 17 | 44 | |
2. | Rayon Sport | 20 | 12 | 6 | 2 | 31:12 | 19 | 42 | |
3. | AS Kigali | 20 | 9 | 4 | 7 | 20:19 | 1 | 31 | |
4. | Mukura Victory Sports | 20 | 8 | 7 | 5 | 18:19 | -1 | 31 | |
5. | Gorilla | 20 | 8 | 5 | 7 | 21:17 | 4 | 29 | |
6. | Rutsiro | 20 | 6 | 9 | 5 | 16:13 | 3 | 27 | |
7. | Police | 20 | 6 | 8 | 6 | 23:19 | 4 | 26 | |
8. | Etincelles | 20 | 6 | 8 | 6 | 13:13 | 0 | 26 | |
9. | Amagaju | 20 | 8 | 2 | 10 | 18:24 | -6 | 26 | |
10. | Musanze | 20 | 5 | 10 | 5 | 20:18 | 2 | 25 | |
11. | Muhazi United | 20 | 6 | 5 | 9 | 15:17 | -2 | 23 | |
12. | Bugesera | 20 | 5 | 7 | 8 | 20:19 | 1 | 22 | |
13. | Kiyovu | 20 | 6 | 3 | 11 | 23:35 | -12 | 21 | |
14. | Gasogi United | 20 | 4 | 8 | 8 | 16:21 | -5 | 20 | |
15. | Marines | 20 | 5 | 5 | 10 | 24:34 | -10 | 20 | |
16. | Vision | 20 | 5 | 3 | 12 | 21:34 | -13 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743953350.930231
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | APR | 23 | 14 | 6 | 3 | 28:13 | 15 | 48 | |
2. | Rayon Sport | 23 | 13 | 8 | 2 | 34:14 | 20 | 47 | |
3. | AS Kigali | 23 | 11 | 4 | 8 | 23:21 | 2 | 37 | |
4. | Mukura Victory Sports | 23 | 9 | 8 | 6 | 19:20 | -1 | 35 | |
5. | Rutsiro | 23 | 8 | 10 | 5 | 20:15 | 5 | 34 | |
6. | Police | 23 | 8 | 9 | 6 | 27:19 | 8 | 33 | |
7. | Gorilla | 23 | 9 | 6 | 8 | 22:18 | 4 | 33 | |
8. | Amagaju | 23 | 8 | 5 | 10 | 22:28 | -6 | 29 | |
9. | Etincelles | 23 | 6 | 10 | 7 | 13:15 | -2 | 28 | |
10. | Gasogi United | 23 | 6 | 9 | 8 | 20:23 | -3 | 27 | |
11. | Musanze | 23 | 5 | 11 | 7 | 21:21 | 0 | 26 | |
12. | Muhazi United | 23 | 6 | 8 | 9 | 17:19 | -2 | 26 | |
13. | Bugesera | 23 | 5 | 9 | 9 | 23:23 | 0 | 24 | |
14. | Marines | 23 | 6 | 6 | 11 | 26:35 | -9 | 24 | |
15. | Kiyovu | 23 | 7 | 3 | 13 | 25:41 | -16 | 24 | |
16. | Vision | 23 | 5 | 4 | 14 | 22:37 | -15 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743953350.930231