# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Nasr | 5 | 3 | 2 | 0 | 8:3 | 5 | 11 | |
2. | Al Tahaddi | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
3. | Al Ahly Benghazi | 5 | 3 | 1 | 1 | 4:3 | 1 | 10 | |
4. | Al Akhdar | 5 | 2 | 2 | 1 | 9:4 | 5 | 8 | |
5. | Khaleej Sirte | 5 | 1 | 3 | 1 | 8:10 | -2 | 6 | |
6. | Al Taawun | 5 | 1 | 2 | 2 | 8:7 | 1 | 5 | |
7. | Darnes | 5 | 0 | 4 | 1 | 4:5 | -1 | 4 | |
8. | Al Sadaqa | 5 | 0 | 4 | 1 | 4:7 | -3 | 4 | |
9. | Shabaab Al Jabal | 5 | 1 | 1 | 3 | 7:12 | -5 | 4 | |
10. | Al Hilal Benghazi | 5 | 0 | 2 | 3 | 2:6 | -4 | 2 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Asswehly | 5 | 3 | 2 | 0 | 12:4 | 8 | 11 | |
2. | Al Ahly Tripoli | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
3. | Mahalla Tripoli | 5 | 3 | 0 | 2 | 11:5 | 6 | 9 | |
4. | Olympic Azzaweya | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | |
5. | Al Ittihad Misurata | 5 | 2 | 1 | 2 | 5:3 | 2 | 7 | |
6. | Al-Khmes | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
7. | Al Madina | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
8. | Abu Salim | 5 | 0 | 2 | 3 | 1:9 | -8 | 2 | |
9. | Al-Ittihad | 5 | 0 | 1 | 4 | 3:9 | -6 | 1 | |
10. | Al Shat | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876358.000000
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Nasr | 10 | 6 | 3 | 1 | 21:7 | 14 | 21 | |
2. | Al Ahly Benghazi | 10 | 6 | 2 | 2 | 10:4 | 6 | 20 | |
3. | Al Akhdar | 10 | 4 | 5 | 1 | 15:6 | 9 | 17 | |
4. | Al Sadaqa | 10 | 3 | 5 | 2 | 10:9 | 1 | 14 | |
5. | Al Taawun | 10 | 3 | 3 | 4 | 11:10 | 1 | 12 | |
6. | Al Tahaddi | 10 | 3 | 3 | 4 | 11:14 | -3 | 12 | |
7. | Khaleej Sirte | 10 | 2 | 5 | 3 | 13:19 | -6 | 11 | |
8. | Shabaab Al Jabal | 10 | 2 | 3 | 5 | 9:17 | -8 | 9 | |
9. | Al Hilal Benghazi | 10 | 1 | 5 | 4 | 3:7 | -4 | 8 | |
10. | Darnes | 10 | 1 | 4 | 5 | 9:19 | -10 | 7 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly Tripoli | 10 | 6 | 3 | 1 | 16:5 | 11 | 21 | |
2. | Olympic Azzaweya | 10 | 5 | 4 | 1 | 11:7 | 4 | 19 | |
3. | Al Ittihad Misurata | 10 | 4 | 3 | 3 | 10:7 | 3 | 15 | |
4. | Asswehly | 10 | 3 | 5 | 2 | 17:11 | 6 | 14 | |
5. | Mahalla Tripoli | 10 | 4 | 2 | 4 | 17:13 | 4 | 14 | |
6. | Al-Ittihad | 10 | 4 | 2 | 4 | 10:11 | -1 | 14 | |
7. | Al Madina | 10 | 3 | 4 | 3 | 11:12 | -1 | 13 | |
8. | Al-Khmes | 10 | 2 | 5 | 3 | 11:12 | -1 | 11 | |
9. | Abu Salim | 10 | 2 | 4 | 4 | 6:14 | -8 | 10 | |
10. | Al Shat | 10 | 0 | 2 | 8 | 4:21 | -17 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876358.000000
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly Benghazi | 15 | 11 | 2 | 2 | 19:6 | 13 | 35 | |
2. | Al Nasr | 15 | 9 | 3 | 3 | 30:12 | 18 | 30 | |
3. | Al Akhdar | 15 | 8 | 5 | 2 | 29:12 | 17 | 29 | |
4. | Al Taawun | 15 | 5 | 4 | 6 | 19:15 | 4 | 19 | |
5. | Al Sadaqa | 15 | 4 | 6 | 5 | 13:17 | -4 | 18 | |
6. | Al Hilal Benghazi | 15 | 4 | 5 | 6 | 9:12 | -3 | 17 | |
7. | Shabaab Al Jabal | 15 | 4 | 4 | 7 | 14:28 | -14 | 16 | |
8. | Al Tahaddi | 15 | 3 | 5 | 7 | 15:21 | -6 | 14 | |
9. | Khaleej Sirte | 15 | 2 | 7 | 6 | 20:34 | -14 | 13 | |
10. | Darnes | 15 | 2 | 5 | 8 | 12:23 | -11 | 11 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly Tripoli | 15 | 8 | 6 | 1 | 22:8 | 14 | 30 | |
2. | Asswehly | 15 | 6 | 6 | 3 | 23:13 | 10 | 24 | |
3. | Al Ittihad Misurata | 15 | 6 | 6 | 3 | 17:11 | 6 | 24 | |
4. | Al-Ittihad | 15 | 6 | 5 | 4 | 18:13 | 5 | 23 | |
5. | Olympic Azzaweya | 15 | 5 | 6 | 4 | 13:17 | -4 | 21 | |
6. | Mahalla Tripoli | 15 | 4 | 7 | 4 | 20:16 | 4 | 19 | |
7. | Al Madina | 15 | 3 | 8 | 4 | 12:14 | -2 | 17 | |
8. | Abu Salim | 15 | 3 | 7 | 5 | 8:16 | -8 | 16 | |
9. | Al-Khmes | 15 | 2 | 8 | 5 | 12:16 | -4 | 14 | |
10. | Al Shat | 15 | 0 | 4 | 11 | 5:27 | -22 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876358.000000
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly Benghazi | 18 | 14 | 2 | 2 | 27:7 | 20 | 44 | |
2. | Al Nasr | 18 | 11 | 4 | 3 | 35:14 | 21 | 37 | |
3. | Al Akhdar | 18 | 10 | 6 | 2 | 37:14 | 23 | 36 | |
4. | Al Hilal Benghazi | 18 | 5 | 7 | 6 | 13:15 | -2 | 22 | |
5. | Al Sadaqa | 18 | 5 | 6 | 7 | 14:20 | -6 | 21 | |
6. | Al Taawun | 18 | 5 | 5 | 8 | 23:22 | 1 | 20 | |
7. | Al Tahaddi | 18 | 4 | 5 | 9 | 17:28 | -11 | 17 | |
8. | Darnes | 18 | 3 | 7 | 8 | 14:23 | -9 | 16 | |
9. | Shabaab Al Jabal | 18 | 4 | 4 | 10 | 15:34 | -19 | 16 | |
10. | Khaleej Sirte | 18 | 2 | 8 | 8 | 20:38 | -18 | 14 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly Tripoli | 18 | 9 | 7 | 2 | 23:9 | 14 | 34 | |
2. | Al-Ittihad | 18 | 9 | 5 | 4 | 22:13 | 9 | 32 | |
3. | Olympic Azzaweya | 18 | 8 | 6 | 4 | 19:18 | 1 | 30 | |
4. | Asswehly | 18 | 7 | 7 | 4 | 24:15 | 9 | 28 | |
5. | Al Ittihad Misurata | 18 | 6 | 8 | 4 | 18:13 | 5 | 26 | |
6. | Mahalla Tripoli | 18 | 5 | 8 | 5 | 23:19 | 4 | 23 | |
7. | Al Madina | 18 | 4 | 9 | 5 | 15:18 | -3 | 21 | |
8. | Abu Salim | 18 | 4 | 8 | 6 | 9:18 | -9 | 20 | |
9. | Al-Khmes | 18 | 3 | 8 | 7 | 14:18 | -4 | 17 | |
10. | Al Shat | 18 | 0 | 4 | 14 | 5:31 | -26 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876358.000000