# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Fjellhammer W | 5 | 5 | 0 | 0 | 162:112 | 10 | |
2. | Aker W | 5 | 4 | 1 | 0 | 143:125 | 9 | |
3. | Volda W | 5 | 4 | 0 | 1 | 154:110 | 8 | |
4. | Utleira W | 5 | 4 | 0 | 1 | 164:134 | 8 | |
5. | Levanger W | 5 | 4 | 0 | 1 | 159:139 | 8 | |
6. | Asane W | 5 | 3 | 0 | 2 | 134:127 | 6 | |
7. | Flint Tonsberg W | 5 | 2 | 1 | 2 | 151:151 | 5 | |
8. | Storhamar 2 W | 5 | 2 | 0 | 3 | 124:125 | 4 | |
9. | Trondheim W | 5 | 1 | 1 | 3 | 148:157 | 3 | |
10. | Pors Handball W | 5 | 1 | 1 | 3 | 119:143 | 3 | |
11. | Glassverket W | 5 | 1 | 0 | 4 | 120:139 | 2 | |
12. | Nordstrand W | 5 | 1 | 0 | 4 | 116:148 | 2 | |
13. | Fyllingen W | 5 | 1 | 0 | 4 | 107:139 | 2 | |
14. | Valerenga W | 5 | 0 | 0 | 5 | 136:189 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741892991.234188
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Aker W | 10 | 9 | 1 | 0 | 323:277 | 19 | |
2. | Volda W | 10 | 9 | 0 | 1 | 308:229 | 18 | |
3. | Fjellhammer W | 10 | 8 | 0 | 2 | 320:249 | 16 | |
4. | Levanger W | 10 | 6 | 0 | 4 | 315:274 | 12 | |
5. | Storhamar 2 W | 10 | 5 | 1 | 4 | 269:247 | 11 | |
6. | Asane W | 10 | 5 | 1 | 4 | 255:250 | 11 | |
7. | Utleira W | 10 | 5 | 0 | 5 | 301:269 | 10 | |
8. | Pors Handball W | 10 | 4 | 2 | 4 | 251:268 | 10 | |
9. | Fyllingen W | 10 | 4 | 1 | 5 | 243:270 | 9 | |
10. | Trondheim W | 10 | 3 | 1 | 6 | 303:330 | 7 | |
11. | Flint Tonsberg W | 10 | 3 | 1 | 6 | 281:311 | 7 | |
12. | Glassverket W | 10 | 3 | 0 | 7 | 251:278 | 6 | |
13. | Nordstrand W | 10 | 2 | 0 | 8 | 233:287 | 4 | |
14. | Valerenga W | 10 | 0 | 0 | 10 | 237:341 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741892991.234188
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Volda W | 15 | 13 | 1 | 1 | 442:346 | 27 | |
2. | Aker W | 15 | 12 | 2 | 1 | 457:405 | 26 | |
3. | Fjellhammer W | 15 | 12 | 1 | 2 | 478:355 | 25 | |
4. | Levanger W | 15 | 10 | 0 | 5 | 472:402 | 20 | |
5. | Utleira W | 15 | 9 | 0 | 6 | 458:394 | 18 | |
6. | Asane W | 15 | 6 | 3 | 6 | 387:377 | 15 | |
7. | Storhamar 2 W | 15 | 7 | 1 | 7 | 404:396 | 15 | |
8. | Trondheim W | 15 | 6 | 2 | 7 | 473:490 | 14 | |
9. | Glassverket W | 15 | 6 | 0 | 9 | 386:417 | 12 | |
10. | Pors Handball W | 15 | 5 | 2 | 8 | 391:431 | 12 | |
11. | Fyllingen W | 15 | 5 | 1 | 9 | 345:398 | 11 | |
12. | Flint Tonsberg W | 15 | 4 | 1 | 10 | 409:458 | 9 | |
13. | Nordstrand W | 15 | 4 | 0 | 11 | 381:443 | 8 | |
14. | Valerenga W | 15 | 0 | 0 | 15 | 362:523 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741892991.234188
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Fjellhammer W | 20 | 17 | 1 | 2 | 613:454 | 35 | |
2. | Volda W | 20 | 17 | 1 | 2 | 595:462 | 35 | |
3. | Aker W | 20 | 16 | 2 | 2 | 623:535 | 34 | |
4. | Utleira W | 20 | 11 | 0 | 9 | 590:526 | 22 | |
5. | Pors Handball W | 20 | 10 | 2 | 8 | 536:562 | 22 | |
6. | Levanger W | 20 | 10 | 1 | 9 | 589:540 | 21 | |
7. | Asane W | 20 | 7 | 3 | 10 | 502:506 | 17 | |
8. | Trondheim W | 20 | 7 | 3 | 10 | 620:652 | 17 | |
9. | Flint Tonsberg W | 20 | 8 | 1 | 11 | 548:586 | 17 | |
10. | Glassverket W | 20 | 8 | 0 | 12 | 534:561 | 16 | |
11. | Storhamar 2 W | 20 | 7 | 2 | 11 | 514:541 | 16 | |
12. | Fyllingen W | 20 | 6 | 2 | 12 | 467:525 | 14 | |
13. | Nordstrand W | 20 | 6 | 0 | 14 | 504:581 | 12 | |
14. | Valerenga W | 20 | 0 | 0 | 20 | 485:698 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741892991.234188
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Fjellhammer W | 22 | 19 | 1 | 2 | 665:491 | 39 | |
2. | Volda W | 22 | 19 | 1 | 2 | 651:511 | 39 | |
3. | Aker W | 22 | 18 | 2 | 2 | 682:586 | 38 | |
4. | Utleira W | 21 | 11 | 0 | 10 | 618:556 | 22 | |
5. | Pors Handball W | 22 | 10 | 2 | 10 | 579:623 | 22 | |
6. | Levanger W | 22 | 10 | 1 | 11 | 635:593 | 21 | |
7. | Asane W | 22 | 9 | 3 | 10 | 566:559 | 21 | |
8. | Trondheim W | 22 | 8 | 3 | 11 | 670:706 | 19 | |
9. | Glassverket W | 21 | 9 | 0 | 12 | 558:584 | 18 | |
10. | Storhamar 2 W | 22 | 8 | 2 | 12 | 553:589 | 18 | |
11. | Fyllingen W | 22 | 8 | 2 | 12 | 524:570 | 18 | |
12. | Flint Tonsberg W | 22 | 8 | 1 | 13 | 588:630 | 17 | |
13. | Nordstrand W | 22 | 7 | 0 | 15 | 564:632 | 14 | |
14. | Valerenga W | 22 | 0 | 0 | 22 | 525:748 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741892991.234188