# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Pfadi Winterthur | 5 | 4 | 0 | 1 | 153:128 | 8 | |
2. | Wacker Thun | 5 | 3 | 1 | 1 | 147:130 | 7 | |
3. | Suhr Aarau | 5 | 3 | 1 | 1 | 138:124 | 7 | |
4. | HC Kriens | 5 | 3 | 0 | 2 | 147:129 | 6 | |
5. | Bern | 5 | 3 | 0 | 2 | 137:126 | 6 | |
6. | Kadetten Schaffhausen | 5 | 2 | 2 | 1 | 151:149 | 6 | |
7. | St. Gallen | 5 | 3 | 0 | 2 | 151:151 | 6 | |
8. | Zurich | 5 | 2 | 0 | 3 | 133:130 | 4 | |
9. | RTV Basel | 5 | 0 | 0 | 5 | 112:152 | 0 | |
10. | TV Endingen | 5 | 0 | 0 | 5 | 127:177 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1619117876.157186
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Pfadi Winterthur | 10 | 9 | 0 | 1 | 313:258 | 18 | |
2. | Suhr Aarau | 10 | 7 | 1 | 2 | 272:239 | 15 | |
3. | Kadetten Schaffhausen | 10 | 5 | 3 | 2 | 312:278 | 13 | |
4. | HC Kriens | 10 | 6 | 1 | 3 | 280:248 | 13 | |
5. | Wacker Thun | 10 | 5 | 1 | 4 | 276:266 | 11 | |
6. | St. Gallen | 10 | 5 | 1 | 4 | 300:314 | 11 | |
7. | Zurich | 10 | 3 | 1 | 6 | 268:279 | 7 | |
8. | Bern | 10 | 3 | 0 | 7 | 273:276 | 6 | |
9. | RTV Basel | 10 | 1 | 0 | 9 | 236:302 | 2 | |
10. | TV Endingen | 10 | 0 | 0 | 10 | 244:339 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1619117876.157186
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Pfadi Winterthur | 15 | 13 | 0 | 2 | 469:392 | 26 | |
2. | Suhr Aarau | 15 | 10 | 2 | 3 | 406:355 | 22 | |
3. | HC Kriens | 15 | 10 | 1 | 4 | 441:379 | 21 | |
4. | Kadetten Schaffhausen | 15 | 9 | 3 | 3 | 463:411 | 21 | |
5. | St. Gallen | 15 | 9 | 1 | 5 | 457:450 | 19 | |
6. | Wacker Thun | 15 | 7 | 2 | 6 | 413:402 | 16 | |
7. | Bern | 15 | 5 | 0 | 10 | 399:406 | 10 | |
8. | Zurich | 15 | 4 | 2 | 9 | 395:427 | 10 | |
9. | RTV Basel | 15 | 3 | 0 | 12 | 357:443 | 6 | |
10. | TV Endingen | 15 | 0 | 0 | 15 | 355:498 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1619117876.157186
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Pfadi Winterthur | 20 | 17 | 0 | 3 | 619:504 | 34 | |
2. | Kadetten Schaffhausen | 20 | 14 | 3 | 3 | 646:532 | 31 | |
3. | HC Kriens | 20 | 14 | 1 | 5 | 578:495 | 29 | |
4. | Suhr Aarau | 20 | 12 | 4 | 4 | 522:467 | 28 | |
5. | St. Gallen | 20 | 13 | 1 | 6 | 602:577 | 27 | |
6. | Wacker Thun | 20 | 7 | 3 | 10 | 530:553 | 17 | |
7. | Bern | 20 | 7 | 0 | 13 | 531:553 | 14 | |
8. | Zurich | 20 | 4 | 2 | 14 | 515:572 | 10 | |
9. | RTV Basel | 20 | 4 | 0 | 16 | 480:598 | 8 | |
10. | TV Endingen | 20 | 0 | 1 | 19 | 483:657 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1619117876.157186
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Pfadi Winterthur | 25 | 19 | 2 | 4 | 758:635 | 40 | |
2. | Kadetten Schaffhausen | 25 | 17 | 3 | 5 | 804:678 | 37 | |
3. | HC Kriens | 25 | 17 | 2 | 6 | 727:625 | 36 | |
4. | Suhr Aarau | 25 | 16 | 4 | 5 | 648:562 | 36 | |
5. | St. Gallen | 25 | 15 | 3 | 7 | 747:719 | 33 | |
6. | Wacker Thun | 25 | 9 | 4 | 12 | 645:673 | 22 | |
7. | Bern | 25 | 10 | 1 | 14 | 673:681 | 21 | |
8. | Zurich | 25 | 4 | 3 | 18 | 631:721 | 11 | |
9. | RTV Basel | 25 | 5 | 1 | 19 | 591:728 | 11 | |
10. | TV Endingen | 25 | 1 | 1 | 23 | 609:811 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1619117876.157186
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Pfadi Winterthur | 27 | 21 | 2 | 4 | 816:688 | 44 | |
2. | Kadetten Schaffhausen | 27 | 19 | 3 | 5 | 863:723 | 41 | |
3. | HC Kriens | 27 | 19 | 2 | 6 | 787:675 | 40 | |
4. | Suhr Aarau | 27 | 17 | 4 | 6 | 705:615 | 38 | |
5. | St. Gallen | 27 | 16 | 3 | 8 | 807:778 | 35 | |
6. | Wacker Thun | 27 | 10 | 4 | 13 | 699:734 | 24 | |
7. | Bern | 27 | 10 | 1 | 16 | 729:742 | 21 | |
8. | RTV Basel | 27 | 5 | 2 | 20 | 641:783 | 12 | |
9. | Zurich | 27 | 4 | 3 | 20 | 675:775 | 11 | |
10. | TV Endingen | 27 | 1 | 2 | 24 | 656:865 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1619117876.157186