Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut | 5 | 4 | 1 | 183:142 | 0.800 | |
2. | Cincinnati Bearcats | 5 | 4 | 1 | 189:197 | 0.800 | |
3. | Rutgers | 5 | 3 | 2 | 144:93 | 0.600 | |
4. | Pittsburgh | 5 | 3 | 2 | 143:113 | 0.600 | |
5. | West Virginia | 5 | 3 | 2 | 102:103 | 0.600 | |
6. | South Florida | 5 | 2 | 3 | 98:116 | 0.400 | |
7. | Louisville | 5 | 2 | 3 | 76:107 | 0.400 | |
8. | Syracuse | 5 | 1 | 4 | 88:144 | 0.200 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 5 | 5 | 0 | 143:58 | 1.000 | |
2. | Wisconsin | 5 | 4 | 1 | 178:109 | 0.800 | |
3. | Penn State | 5 | 4 | 1 | 133:88 | 0.800 | |
4. | Iowa | 5 | 3 | 2 | 112:82 | 0.600 | |
5. | Northwestern | 5 | 3 | 2 | 119:129 | 0.600 | |
6. | Purdue | 5 | 3 | 2 | 137:148 | 0.600 | |
7. | Illinois | 5 | 2 | 3 | 177:168 | 0.400 | |
8. | Minnesota | 5 | 2 | 3 | 103:108 | 0.400 | |
9. | Michigan State | 5 | 2 | 3 | 168:176 | 0.400 | |
10. | Indiana | 5 | 0 | 5 | 121:171 | 0.000 | |
11. | Michigan | 5 | 0 | 5 | 93:177 | 0.000 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Brigham Young | 5 | 5 | 0 | 184:83 | 1.000 | |
2. | TCU | 5 | 4 | 1 | 216:77 | 0.800 | |
3. | Air Force | 5 | 4 | 1 | 182:98 | 0.800 | |
4. | Utah | 5 | 3 | 2 | 171:129 | 0.600 | |
5. | UNLV Rebels | 5 | 3 | 2 | 114:143 | 0.600 | |
6. | Wyoming | 5 | 3 | 2 | 92:168 | 0.600 | |
7. | San Diego State | 5 | 1 | 4 | 93:171 | 0.200 | |
8. | New Mexico | 5 | 1 | 4 | 92:170 | 0.200 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Bowling Green | 5 | 4 | 1 | 181:130 | 0.800 | |
2. | Temple | 5 | 3 | 2 | 175:127 | 0.600 | |
3. | Ohio | 5 | 3 | 2 | 127:113 | 0.600 | |
4. | Buffalo | 5 | 2 | 3 | 135:114 | 0.400 | |
5. | Kent State | 5 | 2 | 3 | 85:109 | 0.400 | |
6. | Akron | 5 | 2 | 3 | 103:160 | 0.400 | |
7. | Miami (Oh) | 5 | 1 | 4 | 116:162 | 0.200 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 5 | 5 | 0 | 218:96 | 1.000 | |
2. | Hawaii | 5 | 4 | 1 | 124:120 | 0.800 | |
3. | Nevada | 5 | 3 | 2 | 220:130 | 0.600 | |
4. | Fresno State | 5 | 3 | 2 | 156:188 | 0.600 | |
5. | Idaho | 5 | 2 | 3 | 173:222 | 0.400 | |
6. | Louisiana Tech | 5 | 1 | 4 | 155:161 | 0.200 | |
7. | San Jose State | 5 | 1 | 4 | 59:168 | 0.200 | |
8. | New Mexico State | 5 | 0 | 5 | 43:187 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 5 | 4 | 1 | 127:79 | 0.800 | |
2. | Army | 5 | 2 | 3 | 59:109 | 0.400 | |
3. | Notre Dame | 5 | 1 | 4 | 151:142 | 0.200 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Central Michigan | 5 | 5 | 0 | 200:113 | 1.000 | |
2. | Northern Illinois | 5 | 2 | 3 | 141:136 | 0.400 | |
3. | Western Michigan | 5 | 2 | 3 | 114:142 | 0.400 | |
4. | Ball State | 5 | 2 | 3 | 91:125 | 0.400 | |
5. | Toledo | 5 | 1 | 4 | 147:186 | 0.200 | |
6. | Eastern Michigan | 5 | 0 | 5 | 89:223 | 0.000 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Clemson | 5 | 3 | 2 | 149:130 | 0.600 | |
2. | Boston College | 5 | 3 | 2 | 90:92 | 0.600 | |
3. | Florida State | 5 | 3 | 2 | 137:152 | 0.600 | |
4. | North Carolina State | 5 | 2 | 3 | 141:184 | 0.400 | |
5. | Wake Forest | 5 | 1 | 4 | 137:146 | 0.200 | |
6. | Maryland | 5 | 0 | 5 | 96:139 | 0.000 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 5 | 5 | 0 | 169:49 | 1.000 | |
2. | Miami (FL) | 5 | 3 | 2 | 155:96 | 0.600 | |
3. | North Carolina | 5 | 3 | 2 | 127:90 | 0.600 | |
4. | Georgia Tech | 5 | 3 | 2 | 156:125 | 0.600 | |
5. | Duke | 5 | 1 | 4 | 94:164 | 0.200 | |
6. | Virginia | 5 | 0 | 5 | 78:170 | 0.000 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | East Carolina | 5 | 4 | 1 | 161:110 | 0.800 | |
2. | Southern Miss | 5 | 3 | 2 | 168:131 | 0.600 | |
3. | UAB | 5 | 3 | 2 | 173:154 | 0.600 | |
4. | UCF | 5 | 3 | 2 | 147:139 | 0.600 | |
5. | Marshall | 5 | 2 | 3 | 116:148 | 0.400 | |
6. | Memphis | 5 | 0 | 5 | 112:213 | 0.000 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Southern Methodist | 5 | 4 | 1 | 150:127 | 0.800 | |
2. | Houston | 5 | 2 | 3 | 212:150 | 0.400 | |
3. | Rice | 5 | 2 | 3 | 107:202 | 0.400 | |
4. | UTEP | 5 | 1 | 4 | 183:169 | 0.200 | |
5. | Tulsa | 5 | 1 | 4 | 142:191 | 0.200 | |
6. | Tulane | 5 | 1 | 4 | 86:183 | 0.200 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 5 | 4 | 1 | 187:83 | 0.800 | |
2. | Georgia | 5 | 4 | 1 | 170:102 | 0.800 | |
3. | Kentucky | 5 | 3 | 2 | 132:103 | 0.600 | |
4. | Tennessee | 5 | 3 | 2 | 148:147 | 0.600 | |
5. | South Carolina | 5 | 1 | 4 | 84:125 | 0.200 | |
6. | Vanderbilt | 5 | 0 | 5 | 73:152 | 0.000 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 5 | 5 | 0 | 171:58 | 1.000 | |
2. | Arkansas | 5 | 4 | 1 | 181:107 | 0.800 | |
3. | Ole Miss | 5 | 4 | 1 | 153:102 | 0.800 | |
4. | Auburn | 5 | 3 | 2 | 179:143 | 0.600 | |
5. | LSU | 5 | 2 | 3 | 112:114 | 0.400 | |
6. | Mississippi St. | 5 | 2 | 3 | 115:153 | 0.400 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Middle Tennessee St | 5 | 5 | 0 | 200:103 | 1.000 | |
2. | Troy | 5 | 3 | 2 | 196:172 | 0.600 | |
3. | Florida Atlantic | 5 | 3 | 2 | 142:165 | 0.600 | |
4. | Louisiana-Monroe | 5 | 2 | 3 | 103:119 | 0.400 | |
5. | Louisiana-Lafayette | 5 | 2 | 3 | 107:137 | 0.400 | |
6. | Arkansas State | 5 | 2 | 3 | 104:140 | 0.400 | |
7. | Florida International | 5 | 2 | 3 | 100:183 | 0.400 | |
8. | North Texas | 5 | 1 | 4 | 141:164 | 0.200 | |
9. | Western Kentucky | 5 | 0 | 5 | 130:182 | 0.000 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | UCLA | 5 | 4 | 1 | 127:92 | 0.800 | |
2. | Oregon State | 5 | 3 | 2 | 174:126 | 0.600 | |
3. | Stanford | 5 | 3 | 2 | 206:166 | 0.600 | |
4. | Oregon | 5 | 3 | 2 | 184:172 | 0.600 | |
5. | USC | 5 | 3 | 2 | 104:105 | 0.600 | |
6. | Washington Huskies | 5 | 2 | 3 | 135:125 | 0.400 | |
7. | Arizona | 5 | 2 | 3 | 98:135 | 0.400 | |
8. | California | 5 | 2 | 3 | 109:154 | 0.400 | |
9. | Arizona State | 5 | 0 | 5 | 81:124 | 0.000 | |
10. | Washington State | 5 | 0 | 5 | 38:203 | 0.000 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Texas | 5 | 4 | 1 | 181:122 | 0.800 | |
2. | Texas Tech | 5 | 4 | 1 | 161:102 | 0.800 | |
3. | Oklahoma | 5 | 3 | 2 | 139:88 | 0.600 | |
4. | Oklahoma State | 5 | 3 | 2 | 96:101 | 0.600 | |
5. | Texas A&M | 5 | 1 | 4 | 141:196 | 0.200 | |
6. | Baylor | 5 | 1 | 4 | 80:157 | 0.200 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Nebraska | 5 | 4 | 1 | 121:53 | 0.800 | |
2. | Missouri | 5 | 3 | 2 | 158:150 | 0.600 | |
3. | Kansas State | 5 | 2 | 3 | 82:113 | 0.400 | |
4. | Iowa State | 5 | 2 | 3 | 73:126 | 0.400 | |
5. | Colorado Buffaloes | 5 | 1 | 4 | 110:146 | 0.200 | |
6. | Kansas | 5 | 0 | 5 | 107:182 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723649.962184
Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Cincinnati Bearcats | 10 | 9 | 1 | 357:264 | 0.900 | |
2. | Rutgers | 10 | 7 | 3 | 273:179 | 0.700 | |
3. | Pittsburgh | 10 | 7 | 3 | 298:213 | 0.700 | |
4. | West Virginia | 10 | 7 | 3 | 242:201 | 0.700 | |
5. | Connecticut | 10 | 6 | 4 | 320:269 | 0.600 | |
6. | South Florida | 10 | 5 | 5 | 210:237 | 0.500 | |
7. | Syracuse | 10 | 3 | 7 | 193:288 | 0.300 | |
8. | Louisville | 10 | 3 | 7 | 160:274 | 0.300 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 10 | 9 | 1 | 293:118 | 0.900 | |
2. | Penn State | 10 | 8 | 2 | 264:142 | 0.800 | |
3. | Iowa | 10 | 8 | 2 | 222:164 | 0.800 | |
4. | Wisconsin | 10 | 7 | 3 | 307:218 | 0.700 | |
5. | Northwestern | 10 | 6 | 4 | 229:243 | 0.600 | |
6. | Michigan State | 10 | 5 | 5 | 285:277 | 0.500 | |
7. | Minnesota | 10 | 4 | 6 | 208:241 | 0.400 | |
8. | Purdue | 10 | 4 | 6 | 246:280 | 0.400 | |
9. | Michigan | 10 | 3 | 7 | 285:289 | 0.300 | |
10. | Illinois | 10 | 2 | 8 | 236:308 | 0.200 | |
11. | Indiana | 10 | 2 | 8 | 240:322 | 0.200 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | TCU | 10 | 9 | 1 | 398:121 | 0.900 | |
2. | Brigham Young | 10 | 9 | 1 | 365:210 | 0.900 | |
3. | Utah | 10 | 8 | 2 | 305:201 | 0.800 | |
4. | Air Force | 10 | 6 | 4 | 264:171 | 0.600 | |
5. | Wyoming | 10 | 6 | 4 | 199:268 | 0.600 | |
6. | UNLV Rebels | 10 | 4 | 6 | 239:363 | 0.400 | |
7. | San Diego State | 10 | 3 | 7 | 231:314 | 0.300 | |
9. | New Mexico | 10 | 1 | 9 | 180:346 | 0.100 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Temple | 10 | 8 | 2 | 317:219 | 0.800 | |
2. | Ohio | 10 | 7 | 3 | 249:201 | 0.700 | |
3. | Bowling Green | 10 | 6 | 4 | 309:299 | 0.600 | |
4. | Kent State | 10 | 4 | 6 | 206:235 | 0.400 | |
5. | Buffalo | 10 | 3 | 7 | 226:265 | 0.300 | |
6. | Akron | 10 | 2 | 8 | 183:314 | 0.200 | |
7. | Miami (Oh) | 10 | 1 | 9 | 187:320 | 0.100 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 10 | 10 | 0 | 439:182 | 1.000 | |
2. | Nevada | 10 | 8 | 2 | 456:270 | 0.800 | |
3. | Fresno State | 10 | 7 | 3 | 324:284 | 0.700 | |
4. | Idaho | 10 | 6 | 4 | 347:400 | 0.600 | |
5. | Hawaii | 10 | 4 | 6 | 200:309 | 0.400 | |
6. | Louisiana Tech | 10 | 3 | 7 | 296:269 | 0.300 | |
7. | New Mexico State | 10 | 2 | 8 | 110:334 | 0.200 | |
8. | San Jose State | 10 | 1 | 9 | 143:349 | 0.100 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 10 | 8 | 2 | 281:178 | 0.800 | |
2. | Notre Dame | 10 | 5 | 5 | 292:273 | 0.500 | |
3. | Army | 10 | 4 | 6 | 138:214 | 0.400 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Central Michigan | 10 | 9 | 1 | 344:198 | 0.900 | |
2. | Northern Illinois | 10 | 5 | 5 | 283:225 | 0.500 | |
3. | Western Michigan | 10 | 4 | 6 | 265:289 | 0.400 | |
4. | Toledo | 10 | 4 | 6 | 271:362 | 0.400 | |
5. | Ball State | 10 | 2 | 8 | 204:295 | 0.200 | |
6. | Eastern Michigan | 10 | 0 | 10 | 159:405 | 0.000 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Clemson | 10 | 7 | 3 | 337:221 | 0.700 | |
2. | Boston College | 10 | 6 | 4 | 227:225 | 0.600 | |
3. | Florida State | 10 | 5 | 5 | 284:315 | 0.500 | |
4. | Wake Forest | 10 | 4 | 6 | 260:284 | 0.400 | |
5. | North Carolina State | 10 | 3 | 7 | 265:395 | 0.300 | |
6. | Maryland | 10 | 1 | 9 | 205:288 | 0.100 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 10 | 8 | 2 | 322:144 | 0.800 | |
2. | Georgia Tech | 10 | 8 | 2 | 365:263 | 0.800 | |
3. | Miami (FL) | 10 | 6 | 4 | 275:221 | 0.600 | |
4. | North Carolina | 10 | 5 | 5 | 215:194 | 0.500 | |
5. | Duke | 10 | 4 | 6 | 251:297 | 0.400 | |
6. | Virginia | 10 | 3 | 7 | 204:260 | 0.300 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | East Carolina | 10 | 7 | 3 | 293:203 | 0.700 | |
2. | UCF | 10 | 6 | 4 | 270:226 | 0.600 | |
3. | Southern Miss | 10 | 5 | 5 | 330:258 | 0.500 | |
4. | Marshall | 10 | 5 | 5 | 225:226 | 0.500 | |
5. | UAB | 10 | 4 | 6 | 256:329 | 0.400 | |
6. | Memphis | 10 | 1 | 9 | 207:359 | 0.100 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Houston | 10 | 7 | 3 | 421:293 | 0.700 | |
2. | Southern Methodist | 10 | 5 | 5 | 269:293 | 0.500 | |
3. | UTEP | 10 | 4 | 6 | 334:345 | 0.400 | |
4. | Tulsa | 10 | 3 | 7 | 258:312 | 0.300 | |
5. | Rice | 10 | 2 | 8 | 185:418 | 0.200 | |
6. | Tulane | 10 | 2 | 8 | 138:371 | 0.200 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 10 | 9 | 1 | 320:145 | 0.900 | |
2. | Tennessee | 10 | 6 | 4 | 290:240 | 0.600 | |
3. | Georgia | 10 | 6 | 4 | 273:235 | 0.600 | |
4. | Kentucky | 10 | 5 | 5 | 259:227 | 0.500 | |
5. | South Carolina | 10 | 5 | 5 | 186:207 | 0.500 | |
6. | Vanderbilt | 10 | 1 | 9 | 142:257 | 0.100 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 10 | 10 | 0 | 287:112 | 1.000 | |
2. | Arkansas | 10 | 7 | 3 | 372:229 | 0.700 | |
3. | Ole Miss | 10 | 7 | 3 | 277:194 | 0.700 | |
4. | LSU | 10 | 6 | 4 | 238:176 | 0.600 | |
5. | Auburn | 10 | 5 | 5 | 306:291 | 0.500 | |
6. | Mississippi St. | 10 | 4 | 6 | 238:265 | 0.400 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Middle Tennessee St | 10 | 8 | 2 | 339:226 | 0.800 | |
2. | Troy | 10 | 8 | 2 | 391:286 | 0.800 | |
3. | Florida Atlantic | 10 | 5 | 5 | 310:318 | 0.500 | |
4. | Louisiana-Monroe | 10 | 5 | 5 | 228:286 | 0.500 | |
5. | Louisiana-Lafayette | 10 | 4 | 6 | 207:330 | 0.400 | |
6. | Arkansas State | 10 | 3 | 7 | 202:241 | 0.300 | |
7. | Florida International | 10 | 3 | 7 | 246:361 | 0.300 | |
8. | North Texas | 10 | 1 | 9 | 269:386 | 0.100 | |
9. | Western Kentucky | 10 | 0 | 10 | 231:384 | 0.000 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 10 | 8 | 2 | 392:230 | 0.800 | |
2. | USC | 10 | 7 | 3 | 257:224 | 0.700 | |
3. | Stanford | 10 | 6 | 4 | 363:291 | 0.600 | |
4. | Oregon State | 10 | 6 | 4 | 334:269 | 0.600 | |
5. | Arizona | 10 | 6 | 4 | 286:261 | 0.600 | |
6. | California | 10 | 5 | 5 | 232:290 | 0.500 | |
7. | Washington Huskies | 10 | 4 | 6 | 248:266 | 0.400 | |
8. | UCLA | 10 | 4 | 6 | 211:238 | 0.400 | |
9. | Arizona State | 10 | 2 | 8 | 180:236 | 0.200 | |
10. | Washington State | 10 | 1 | 9 | 111:385 | 0.100 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Texas | 10 | 9 | 1 | 352:173 | 0.900 | |
2. | Texas Tech | 10 | 7 | 3 | 364:235 | 0.700 | |
3. | Oklahoma State | 10 | 7 | 3 | 254:221 | 0.700 | |
4. | Oklahoma | 10 | 6 | 4 | 282:175 | 0.600 | |
5. | Texas A&M | 10 | 3 | 7 | 292:381 | 0.300 | |
6. | Baylor | 10 | 2 | 8 | 157:293 | 0.200 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Nebraska | 10 | 7 | 3 | 195:118 | 0.700 | |
2. | Iowa State | 10 | 5 | 5 | 196:218 | 0.500 | |
3. | Missouri | 10 | 5 | 5 | 261:289 | 0.500 | |
4. | Kansas State | 10 | 4 | 6 | 206:256 | 0.400 | |
5. | Colorado Buffaloes | 10 | 3 | 7 | 212:269 | 0.300 | |
6. | Kansas | 10 | 3 | 7 | 270:331 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723651.243469
Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Cincinnati Bearcats | 12 | 11 | 1 | 432:297 | 0.917 | |
2. | Pittsburgh | 12 | 9 | 3 | 379:254 | 0.750 | |
3. | West Virginia | 12 | 8 | 4 | 307:262 | 0.667 | |
4. | Rutgers | 11 | 7 | 4 | 288:226 | 0.636 | |
5. | Connecticut | 12 | 7 | 5 | 353:297 | 0.583 | |
6. | South Florida | 11 | 6 | 5 | 245:250 | 0.545 | |
7. | Syracuse | 11 | 3 | 8 | 213:311 | 0.273 | |
8. | Louisville | 11 | 3 | 8 | 187:305 | 0.273 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 13 | 11 | 2 | 377:163 | 0.846 | |
2. | Penn State | 12 | 10 | 2 | 323:156 | 0.833 | |
3. | Iowa | 12 | 10 | 2 | 284:184 | 0.833 | |
4. | Wisconsin | 12 | 9 | 3 | 369:269 | 0.750 | |
5. | Northwestern | 12 | 7 | 5 | 290:304 | 0.583 | |
6. | Minnesota | 13 | 6 | 7 | 272:309 | 0.462 | |
7. | Michigan | 12 | 5 | 7 | 354:330 | 0.417 | |
8. | Michigan State | 12 | 5 | 7 | 342:339 | 0.417 | |
9. | Purdue | 12 | 5 | 7 | 334:349 | 0.417 | |
10. | Indiana | 11 | 3 | 8 | 263:341 | 0.273 | |
11. | Illinois | 11 | 2 | 9 | 245:345 | 0.182 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | TCU | 12 | 11 | 1 | 442:145 | 0.917 | |
2. | Brigham Young | 13 | 11 | 2 | 461:280 | 0.846 | |
3. | Utah | 13 | 10 | 3 | 388:263 | 0.769 | |
4. | Air Force | 12 | 7 | 5 | 314:204 | 0.583 | |
5. | Wyoming | 12 | 6 | 6 | 209:333 | 0.500 | |
6. | UNLV Rebels | 11 | 4 | 7 | 260:386 | 0.364 | |
7. | San Diego State | 11 | 3 | 8 | 245:347 | 0.273 | |
9. | New Mexico | 12 | 1 | 11 | 196:431 | 0.083 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Temple | 12 | 9 | 3 | 360:263 | 0.750 | |
2. | Ohio | 13 | 8 | 5 | 319:288 | 0.615 | |
3. | Bowling Green | 13 | 7 | 6 | 370:357 | 0.538 | |
4. | Buffalo | 11 | 4 | 7 | 249:282 | 0.364 | |
5. | Kent State | 11 | 4 | 7 | 213:269 | 0.364 | |
6. | Akron | 11 | 2 | 9 | 190:345 | 0.182 | |
7. | Miami (Oh) | 12 | 1 | 11 | 187:410 | 0.083 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 13 | 13 | 0 | 557:224 | 1.000 | |
2. | Nevada | 13 | 8 | 5 | 497:371 | 0.615 | |
3. | Idaho | 13 | 8 | 5 | 425:468 | 0.615 | |
4. | Fresno State | 12 | 7 | 5 | 389:369 | 0.583 | |
5. | Hawaii | 12 | 5 | 7 | 271:363 | 0.417 | |
6. | Louisiana Tech | 12 | 3 | 9 | 323:338 | 0.250 | |
7. | New Mexico State | 12 | 2 | 10 | 128:393 | 0.167 | |
8. | San Jose State | 11 | 1 | 10 | 146:405 | 0.091 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 14 | 10 | 4 | 392:272 | 0.714 | |
2. | Notre Dame | 12 | 6 | 6 | 361:311 | 0.500 | |
3. | Army | 12 | 5 | 7 | 184:263 | 0.417 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Central Michigan | 13 | 11 | 2 | 427:265 | 0.846 | |
2. | Northern Illinois | 12 | 6 | 6 | 331:274 | 0.500 | |
3. | Toledo | 12 | 5 | 7 | 356:452 | 0.417 | |
4. | Western Michigan | 11 | 4 | 7 | 272:320 | 0.364 | |
5. | Ball State | 11 | 2 | 9 | 214:315 | 0.182 | |
6. | Eastern Michigan | 12 | 0 | 12 | 197:459 | 0.000 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Clemson | 14 | 9 | 5 | 436:286 | 0.643 | |
2. | Boston College | 12 | 7 | 5 | 268:257 | 0.583 | |
3. | Florida State | 12 | 6 | 6 | 372:381 | 0.500 | |
4. | Wake Forest | 11 | 4 | 7 | 281:308 | 0.364 | |
5. | North Carolina State | 11 | 3 | 8 | 268:402 | 0.273 | |
6. | Maryland | 11 | 1 | 10 | 218:340 | 0.091 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 13 | 10 | 3 | 414:203 | 0.769 | |
2. | Georgia Tech | 13 | 10 | 3 | 436:330 | 0.769 | |
3. | Miami (FL) | 12 | 8 | 4 | 346:272 | 0.667 | |
4. | North Carolina | 11 | 6 | 5 | 227:204 | 0.545 | |
5. | Duke | 11 | 5 | 6 | 286:316 | 0.455 | |
6. | Virginia | 11 | 3 | 8 | 218:290 | 0.273 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | East Carolina | 13 | 8 | 5 | 349:283 | 0.615 | |
2. | UCF | 12 | 7 | 5 | 312:269 | 0.583 | |
3. | Southern Miss | 13 | 7 | 6 | 421:346 | 0.538 | |
4. | Marshall | 12 | 6 | 6 | 252:288 | 0.500 | |
5. | UAB | 12 | 5 | 7 | 333:388 | 0.417 | |
6. | Memphis | 11 | 1 | 10 | 221:404 | 0.091 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Houston | 13 | 9 | 4 | 536:414 | 0.692 | |
2. | Southern Methodist | 11 | 6 | 5 | 304:326 | 0.545 | |
3. | Tulsa | 11 | 4 | 7 | 295:325 | 0.364 | |
4. | UTEP | 12 | 4 | 8 | 358:402 | 0.333 | |
5. | Tulane | 11 | 2 | 9 | 151:408 | 0.182 | |
6. | Rice | 12 | 2 | 10 | 219:517 | 0.167 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 13 | 12 | 1 | 440:171 | 0.923 | |
2. | Georgia | 13 | 8 | 5 | 376:337 | 0.615 | |
3. | Tennessee | 13 | 7 | 6 | 381:289 | 0.538 | |
4. | Kentucky | 13 | 7 | 6 | 339:295 | 0.538 | |
5. | South Carolina | 12 | 6 | 6 | 230:251 | 0.500 | |
6. | Vanderbilt | 11 | 1 | 10 | 151:280 | 0.091 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 14 | 14 | 0 | 449:164 | 1.000 | |
2. | LSU | 13 | 9 | 4 | 323:211 | 0.692 | |
3. | Ole Miss | 12 | 8 | 4 | 332:224 | 0.667 | |
4. | Auburn | 13 | 8 | 5 | 433:358 | 0.615 | |
5. | Arkansas | 12 | 7 | 5 | 420:316 | 0.583 | |
6. | Mississippi St. | 11 | 4 | 7 | 262:314 | 0.364 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Middle Tennessee St | 13 | 10 | 3 | 416:308 | 0.769 | |
2. | Troy | 13 | 9 | 4 | 438:387 | 0.692 | |
3. | Louisiana-Monroe | 10 | 5 | 5 | 228:286 | 0.500 | |
4. | Louisiana-Lafayette | 11 | 5 | 6 | 224:345 | 0.455 | |
5. | Florida Atlantic | 12 | 5 | 7 | 329:405 | 0.417 | |
6. | Arkansas State | 11 | 3 | 8 | 211:279 | 0.273 | |
7. | Florida International | 12 | 3 | 9 | 275:424 | 0.250 | |
8. | North Texas | 12 | 2 | 10 | 319:427 | 0.167 | |
9. | Western Kentucky | 11 | 0 | 11 | 238:447 | 0.000 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 13 | 10 | 3 | 469:309 | 0.769 | |
2. | USC | 13 | 9 | 4 | 344:258 | 0.692 | |
3. | Stanford | 13 | 8 | 5 | 461:345 | 0.615 | |
4. | Oregon State | 12 | 7 | 5 | 375:318 | 0.583 | |
5. | Arizona | 12 | 7 | 5 | 322:294 | 0.583 | |
6. | California | 12 | 7 | 5 | 319:324 | 0.583 | |
7. | UCLA | 13 | 7 | 6 | 286:276 | 0.538 | |
8. | Washington Huskies | 12 | 5 | 7 | 313:320 | 0.417 | |
9. | Arizona State | 11 | 3 | 8 | 218:250 | 0.273 | |
10. | Washington State | 12 | 1 | 11 | 144:462 | 0.083 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Texas | 14 | 13 | 1 | 550:234 | 0.929 | |
2. | Texas Tech | 12 | 8 | 4 | 443:279 | 0.667 | |
3. | Oklahoma State | 12 | 8 | 4 | 313:276 | 0.667 | |
4. | Oklahoma | 12 | 7 | 5 | 340:189 | 0.583 | |
5. | Texas A&M | 13 | 6 | 7 | 427:436 | 0.462 | |
