# | Team | MP | W | L | S | Pts | Form |
---|
1. | Malory Eagles W | 5 | 5 | 0 | 15:1 | 15 | |
2. | Polonia London W | 5 | 4 | 1 | 14:4 | 13 | |
3. | Essex Rebels W | 5 | 4 | 1 | 13:5 | 11 | |
4. | Derbyshire W | 5 | 4 | 1 | 12:7 | 10 | |
5. | London Lionhearts W | 5 | 3 | 2 | 9:7 | 9 | |
6. | Durham W | 5 | 2 | 3 | 8:10 | 7 | |
7. | Cambridge W | 5 | 1 | 4 | 7:12 | 5 | |
8. | Leeds W | 5 | 1 | 4 | 6:12 | 4 | |
9. | Nottingham W | 5 | 1 | 4 | 3:12 | 3 | |
10. | Wessex W | 5 | 1 | 4 | 3:14 | 2 | |
1741544463.570924
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Polonia London W | 10 | 9 | 1 | 29:7 | 27 | |
2. | Malory Eagles W | 10 | 9 | 1 | 27:8 | 25 | |
3. | Essex Rebels W | 10 | 8 | 2 | 25:10 | 23 | |
4. | London Lionhearts W | 10 | 7 | 3 | 23:15 | 20 | |
5. | Derbyshire W | 10 | 6 | 4 | 19:18 | 15 | |
6. | Leeds W | 10 | 3 | 7 | 17:23 | 12 | |
7. | Cambridge W | 10 | 3 | 7 | 16:22 | 12 | |
8. | Durham W | 10 | 3 | 7 | 15:22 | 10 | |
9. | Nottingham W | 10 | 1 | 9 | 7:27 | 4 | |
10. | Wessex W | 10 | 1 | 9 | 3:29 | 2 | |
1741544463.570924
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Malory Eagles W | 15 | 14 | 1 | 42:13 | 38 | |
2. | Polonia London W | 15 | 12 | 3 | 42:14 | 38 | |
3. | Essex Rebels W | 15 | 12 | 3 | 38:17 | 33 | |
4. | London Lionhearts W | 15 | 10 | 5 | 36:23 | 30 | |
5. | Leeds W | 15 | 6 | 9 | 28:29 | 22 | |
6. | Durham W | 15 | 7 | 8 | 27:31 | 19 | |
7. | Derbyshire W | 15 | 7 | 8 | 25:30 | 19 | |
8. | Cambridge W | 15 | 4 | 11 | 22:34 | 16 | |
9. | Nottingham W | 15 | 3 | 12 | 13:39 | 9 | |
10. | Wessex W | 15 | 1 | 14 | 5:44 | 3 | |
1741544463.570924
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Malory Eagles W | 18 | 17 | 1 | 51:13 | 47 | |
2. | Polonia London W | 17 | 14 | 3 | 48:15 | 44 | |
3. | Essex Rebels W | 17 | 13 | 4 | 43:20 | 37 | |
4. | London Lionhearts W | 17 | 11 | 6 | 39:28 | 32 | |
5. | Leeds W | 18 | 7 | 11 | 33:36 | 26 | |
6. | Durham W | 18 | 8 | 10 | 31:37 | 22 | |
7. | Derbyshire W | 17 | 7 | 10 | 26:36 | 19 | |
8. | Cambridge W | 17 | 5 | 12 | 25:37 | 19 | |
9. | Nottingham W | 16 | 3 | 13 | 13:42 | 9 | |
10. | Wessex W | 17 | 1 | 16 | 5:50 | 3 | |
1741544463.570924