# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gaborone Utd | 5 | 4 | 0 | 1 | 8:5 | 3 | 12 | |
2. | Morupule | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | |
3. | Extension Gunners | 5 | 3 | 1 | 1 | 7:6 | 1 | 10 | |
4. | Jwaneng Galaxy | 5 | 2 | 3 | 0 | 8:3 | 5 | 9 | |
5. | Centre Chiefs | 5 | 2 | 3 | 0 | 6:2 | 4 | 9 | |
6. | Township Rollers | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 | |
7. | Sua Flamingoes | 5 | 2 | 2 | 1 | 11:8 | 3 | 8 | |
8. | Matebele | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
9. | Tafic FC | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
10. | Chadibe | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | |
11. | Orapa United | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
12. | Security Systems | 5 | 0 | 4 | 1 | 2:3 | -1 | 4 | |
13. | BDF XI | 5 | 1 | 0 | 4 | 2:6 | -4 | 3 | |
14. | Flamingo Santos | 5 | 0 | 2 | 3 | 3:7 | -4 | 2 | |
15. | VTM FC | 5 | 0 | 2 | 3 | 3:7 | -4 | 2 | |
16. | Nico United | 5 | 0 | 2 | 3 | 2:6 | -4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740990359.800811
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Morupule | 10 | 7 | 2 | 1 | 21:7 | 14 | 23 | |
2. | Jwaneng Galaxy | 10 | 5 | 5 | 0 | 14:6 | 8 | 20 | |
3. | Township Rollers | 10 | 6 | 2 | 2 | 11:8 | 3 | 20 | |
4. | Sua Flamingoes | 10 | 5 | 4 | 1 | 22:11 | 11 | 19 | |
5. | Centre Chiefs | 10 | 4 | 6 | 0 | 12:3 | 9 | 18 | |
6. | Gaborone Utd | 10 | 5 | 3 | 2 | 16:11 | 5 | 18 | |
7. | Tafic FC | 10 | 4 | 4 | 2 | 17:10 | 7 | 16 | |
8. | Extension Gunners | 10 | 3 | 5 | 2 | 8:8 | 0 | 14 | |
9. | Matebele | 10 | 3 | 2 | 5 | 13:18 | -5 | 11 | |
10. | Orapa United | 10 | 2 | 4 | 4 | 9:11 | -2 | 10 | |
11. | Security Systems | 10 | 2 | 4 | 4 | 5:8 | -3 | 10 | |
12. | Chadibe | 10 | 2 | 3 | 5 | 8:21 | -13 | 9 | |
13. | Flamingo Santos | 10 | 1 | 3 | 6 | 7:17 | -10 | 6 | |
14. | Nico United | 10 | 1 | 3 | 6 | 4:15 | -11 | 6 | |
15. | VTM FC | 10 | 0 | 5 | 5 | 7:13 | -6 | 5 | |
16. | BDF XI | 10 | 1 | 2 | 7 | 4:11 | -7 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740990359.800811
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Morupule | 15 | 10 | 3 | 2 | 29:12 | 17 | 33 | |
2. | Gaborone Utd | 15 | 9 | 3 | 3 | 27:15 | 12 | 30 | |
3. | Jwaneng Galaxy | 15 | 7 | 8 | 0 | 23:11 | 12 | 29 | |
4. | Township Rollers | 15 | 8 | 5 | 2 | 20:13 | 7 | 29 | |
5. | Sua Flamingoes | 15 | 7 | 6 | 2 | 27:18 | 9 | 27 | |
6. | Tafic FC | 15 | 7 | 5 | 3 | 23:14 | 9 | 26 | |
7. | Centre Chiefs | 15 | 5 | 7 | 3 | 17:10 | 7 | 22 | |
8. | Matebele | 15 | 5 | 3 | 7 | 18:21 | -3 | 18 | |
9. | Orapa United | 15 | 4 | 5 | 6 | 14:16 | -2 | 17 | |
10. | Extension Gunners | 15 | 4 | 5 | 6 | 13:18 | -5 | 17 | |
11. | Nico United | 15 | 4 | 5 | 6 | 11:18 | -7 | 17 | |
12. | Security Systems | 15 | 3 | 5 | 7 | 10:16 | -6 | 14 | |
13. | VTM FC | 15 | 2 | 7 | 6 | 15:18 | -3 | 13 | |
14. | Chadibe | 15 | 2 | 5 | 8 | 10:30 | -20 | 11 | |
15. | BDF XI | 15 | 2 | 4 | 9 | 10:17 | -7 | 10 | |
16. | Flamingo Santos | 15 | 1 | 5 | 9 | 7:26 | -19 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740990359.800811
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Township Rollers | 20 | 12 | 5 | 3 | 27:16 | 11 | 41 | |
2. | Gaborone Utd | 20 | 11 | 6 | 3 | 33:17 | 16 | 39 | |
3. | Tafic FC | 20 | 11 | 5 | 4 | 32:16 | 16 | 38 | |
4. | Jwaneng Galaxy | 20 | 9 | 11 | 0 | 27:11 | 16 | 38 | |
5. | Sua Flamingoes | 20 | 10 | 6 | 4 | 38:21 | 17 | 36 | |
6. | Morupule | 20 | 11 | 3 | 6 | 31:20 | 11 | 36 | |
7. | Centre Chiefs | 20 | 9 | 8 | 3 | 29:12 | 17 | 35 | |
8. | Orapa United | 20 | 6 | 8 | 6 | 19:19 | 0 | 26 | |
9. | Nico United | 20 | 5 | 8 | 7 | 13:20 | -7 | 23 | |
10. | Matebele | 20 | 6 | 4 | 10 | 21:29 | -8 | 22 | |
11. | VTM FC | 20 | 4 | 8 | 8 | 22:23 | -1 | 20 | |
12. | Extension Gunners | 20 | 5 | 5 | 10 | 18:27 | -9 | 20 | |
13. | BDF XI | 20 | 3 | 7 | 10 | 13:20 | -7 | 16 | |
14. | Security Systems | 20 | 3 | 7 | 10 | 12:26 | -14 | 16 | |
15. | Chadibe | 20 | 2 | 7 | 11 | 13:39 | -26 | 13 | |
16. | Flamingo Santos | 20 | 1 | 6 | 13 | 9:43 | -34 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740990359.800811
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Township Rollers | 21 | 12 | 6 | 3 | 28:17 | 11 | 42 | |
2. | Tafic FC | 21 | 12 | 5 | 4 | 35:16 | 19 | 41 | |
3. | Jwaneng Galaxy | 21 | 10 | 11 | 0 | 29:11 | 18 | 41 | |
4. | Gaborone Utd | 20 | 11 | 6 | 3 | 33:17 | 16 | 39 | |
5. | Sua Flamingoes | 21 | 10 | 6 | 5 | 38:22 | 16 | 36 | |
6. | Morupule | 21 | 11 | 3 | 7 | 31:21 | 10 | 36 | |
7. | Centre Chiefs | 20 | 9 | 8 | 3 | 29:12 | 17 | 35 | |
8. | Orapa United | 20 | 6 | 8 | 6 | 19:19 | 0 | 26 | |
9. | Matebele | 21 | 7 | 4 | 10 | 24:30 | -6 | 25 | |
10. | Extension Gunners | 21 | 6 | 5 | 10 | 19:27 | -8 | 23 | |
11. | Nico United | 21 | 5 | 8 | 8 | 13:23 | -10 | 23 | |
12. | VTM FC | 21 | 4 | 8 | 9 | 22:25 | -3 | 20 | |
13. | Security Systems | 21 | 4 | 7 | 10 | 15:26 | -11 | 19 | |
14. | BDF XI | 21 | 3 | 7 | 11 | 14:23 | -9 | 16 | |
15. | Chadibe | 21 | 2 | 8 | 11 | 13:39 | -26 | 14 | |
16. | Flamingo Santos | 20 | 1 | 6 | 13 | 9:43 | -34 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740990359.800811