# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Wests Tigers | 5 | 5 | 0 | 0 | 0 | 148:76 | 10 | |
2. | Brisbane Broncos | 5 | 5 | 0 | 0 | 0 | 121:62 | 10 | |
3. | Manly Sea Eagles | 5 | 4 | 0 | 0 | 1 | 117:66 | 8 | |
4. | Canterbury Bulldogs | 5 | 4 | 0 | 0 | 1 | 117:89 | 8 | |
5. | Sydney Roosters | 5 | 3 | 1 | 0 | 1 | 117:93 | 8 | |
6. | South Sydney Rabbitohs | 5 | 2 | 1 | 0 | 2 | 163:110 | 6 | |
7. | New Zealand Warriors | 5 | 3 | 0 | 0 | 2 | 106:77 | 6 | |
8. | Melbourne Storm | 5 | 3 | 0 | 0 | 2 | 86:86 | 6 | |
9. | St. George Illawarra Dragons | 5 | 2 | 0 | 0 | 3 | 90:78 | 4 | |
10. | Newcastle Knights | 5 | 2 | 0 | 0 | 3 | 120:110 | 4 | |
11. | Gold Coast Titans | 5 | 2 | 0 | 0 | 3 | 84:145 | 4 | |
12. | NQ Cowboys | 5 | 1 | 0 | 1 | 3 | 80:112 | 2 | |
13. | Parramatta Eels | 5 | 1 | 0 | 1 | 3 | 82:138 | 2 | |
14. | Penrith Panthers | 5 | 1 | 0 | 0 | 4 | 67:134 | 2 | |
15. | Cronulla Sharks | 5 | 0 | 0 | 0 | 5 | 95:133 | 0 | |
16. | Canberra Raiders | 5 | 0 | 0 | 0 | 5 | 84:168 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613652839.005923
# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Brisbane Broncos | 10 | 8 | 0 | 0 | 2 | 231:142 | 16 | |
2. | Wests Tigers | 10 | 8 | 0 | 0 | 2 | 231:156 | 16 | |
3. | Melbourne Storm | 10 | 8 | 0 | 0 | 2 | 204:136 | 16 | |
4. | New Zealand Warriors | 10 | 7 | 0 | 0 | 3 | 249:137 | 14 | |
5. | Manly Sea Eagles | 10 | 7 | 0 | 0 | 3 | 215:144 | 14 | |
6. | Sydney Roosters | 10 | 5 | 1 | 1 | 3 | 227:225 | 12 | |
7. | Newcastle Knights | 10 | 5 | 0 | 0 | 5 | 224:194 | 10 | |
8. | South Sydney Rabbitohs | 10 | 3 | 2 | 0 | 5 | 260:264 | 10 | |
9. | Canterbury Bulldogs | 10 | 4 | 1 | 0 | 5 | 189:212 | 10 | |
10. | St. George Illawarra Dragons | 10 | 4 | 0 | 0 | 6 | 205:164 | 8 | |
11. | NQ Cowboys | 10 | 4 | 0 | 1 | 5 | 198:230 | 8 | |
12. | Penrith Panthers | 10 | 2 | 1 | 0 | 7 | 162:238 | 6 | |
13. | Parramatta Eels | 10 | 2 | 0 | 3 | 5 | 163:213 | 4 | |
14. | Cronulla Sharks | 10 | 2 | 0 | 0 | 8 | 171:251 | 4 | |
15. | Canberra Raiders | 10 | 2 | 0 | 0 | 8 | 168:280 | 4 | |
16. | Gold Coast Titans | 10 | 2 | 0 | 0 | 8 | 152:311 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613652839.005923
# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Manly Sea Eagles | 15 | 12 | 0 | 0 | 3 | 349:192 | 24 | |
2. | Melbourne Storm | 15 | 12 | 0 | 0 | 3 | 279:178 | 24 | |
3. | Brisbane Broncos | 15 | 10 | 1 | 0 | 4 | 331:263 | 22 | |
4. | Wests Tigers | 15 | 10 | 1 | 0 | 4 | 316:248 | 22 | |
5. | New Zealand Warriors | 15 | 9 | 0 | 0 | 6 | 324:228 | 18 | |
6. | Newcastle Knights | 15 | 8 | 0 | 1 | 6 | 292:251 | 16 | |
7. | NQ Cowboys | 15 | 8 | 0 | 1 | 6 | 332:320 | 16 | |
8. | Sydney Roosters | 15 | 7 | 1 | 1 | 6 | 272:300 | 16 | |
9. | South Sydney Rabbitohs | 15 | 5 | 2 | 0 | 8 | 329:334 | 14 | |
10. | Canterbury Bulldogs | 15 | 6 | 1 | 0 | 8 | 259:308 | 14 | |
11. | St. George Illawarra Dragons | 15 | 6 | 0 | 0 | 8 | 286:255 | 13 | |
12. | Penrith Panthers | 15 | 5 | 1 | 0 | 9 | 267:314 | 12 | |
13. | Canberra Raiders | 15 | 5 | 0 | 1 | 9 | 281:381 | 10 | |
14. | Cronulla Sharks | 15 | 4 | 0 | 0 | 11 | 263:361 | 8 | |
15. | Parramatta Eels | 15 | 3 | 0 | 3 | 8 | 253:288 | 7 | |
16. | Gold Coast Titans | 15 | 3 | 0 | 0 | 12 | 216:423 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613652839.005923
# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Manly Sea Eagles | 20 | 16 | 0 | 0 | 4 | 450:253 | 32 | |
2. | Melbourne Storm | 20 | 16 | 0 | 0 | 4 | 427:240 | 32 | |
3. | Brisbane Broncos | 20 | 14 | 1 | 0 | 5 | 445:334 | 30 | |
4. | New Zealand Warriors | 20 | 13 | 0 | 0 | 7 | 436:306 | 26 | |
5. | Wests Tigers | 20 | 12 | 1 | 0 | 7 | 445:346 | 26 | |
6. | NQ Cowboys | 20 | 12 | 0 | 1 | 7 | 440:404 | 24 | |
7. | St. George Illawarra Dragons | 20 | 11 | 0 | 0 | 8 | 403:279 | 23 | |
8. | Newcastle Knights | 20 | 10 | 0 | 1 | 9 | 372:367 | 20 | |
9. | South Sydney Rabbitohs | 20 | 7 | 2 | 0 | 11 | 419:446 | 18 | |
10. | Canterbury Bulldogs | 20 | 8 | 1 | 0 | 11 | 357:406 | 18 | |
11. | Penrith Panthers | 20 | 7 | 1 | 0 | 12 | 380:407 | 16 | |
12. | Sydney Roosters | 20 | 7 | 1 | 1 | 11 | 317:414 | 16 | |
13. | Cronulla Sharks | 20 | 5 | 0 | 0 | 15 | 338:469 | 10 | |
14. | Canberra Raiders | 20 | 5 | 0 | 1 | 14 | 333:534 | 10 | |
15. | Gold Coast Titans | 20 | 5 | 0 | 0 | 15 | 304:528 | 10 | |
16. | Parramatta Eels | 20 | 4 | 0 | 3 | 12 | 315:448 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613652839.005923
# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Melbourne Storm | 24 | 19 | 0 | 0 | 5 | 521:308 | 38 | |
2. | Manly Sea Eagles | 24 | 18 | 0 | 0 | 6 | 539:331 | 36 | |
3. | Brisbane Broncos | 24 | 17 | 1 | 0 | 6 | 511:372 | 36 | |
4. | Wests Tigers | 24 | 14 | 1 | 0 | 9 | 519:430 | 30 | |
5. | St. George Illawarra Dragons | 24 | 14 | 0 | 0 | 9 | 483:341 | 29 | |
6. | New Zealand Warriors | 24 | 14 | 0 | 0 | 10 | 504:393 | 28 | |
7. | NQ Cowboys | 24 | 14 | 0 | 1 | 9 | 532:480 | 28 | |
8. | Newcastle Knights | 24 | 12 | 0 | 1 | 11 | 478:443 | 24 | |
9. | Canterbury Bulldogs | 24 | 11 | 1 | 0 | 12 | 449:489 | 24 | |
10. | South Sydney Rabbitohs | 24 | 9 | 2 | 0 | 13 | 531:562 | 22 | |
11. | Sydney Roosters | 24 | 9 | 1 | 1 | 13 | 417:500 | 20 | |
12. | Penrith Panthers | 24 | 8 | 1 | 0 | 15 | 430:517 | 18 | |
13. | Cronulla Sharks | 24 | 7 | 0 | 0 | 17 | 428:557 | 14 | |
14. | Parramatta Eels | 24 | 6 | 0 | 3 | 14 | 385:538 | 13 | |
15. | Canberra Raiders | 24 | 6 | 0 | 2 | 16 | 423:623 | 12 | |
16. | Gold Coast Titans | 24 | 5 | 1 | 0 | 18 | 363:629 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613652839.005923