# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Carcassonne | 5 | 4 | 0 | 1 | 180:78 | 13 | |
2. | Albi | 5 | 4 | 0 | 1 | 156:82 | 13 | |
3. | Villeneuve | 5 | 4 | 0 | 1 | 148:86 | 13 | |
4. | Pia | 5 | 3 | 0 | 2 | 129:86 | 11 | |
5. | Limouxin | 5 | 3 | 0 | 2 | 109:104 | 11 | |
6. | St. Gaudens | 5 | 3 | 0 | 2 | 140:141 | 10 | |
7. | Avignon | 5 | 3 | 0 | 2 | 110:158 | 9 | |
8. | Saint Esteve XIII Catalan | 5 | 2 | 0 | 3 | 106:91 | 8 | |
9. | Villefranche | 5 | 2 | 0 | 3 | 112:162 | 6 | |
10. | Lezignan Corbieres | 5 | 1 | 0 | 4 | 101:128 | 5 | |
11. | Toulouse Elite | 5 | 0 | 0 | 5 | 56:216 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744560188.655617
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Albi | 10 | 9 | 0 | 1 | 290:124 | 28 | |
2. | Pia | 10 | 7 | 0 | 3 | 281:188 | 23 | |
3. | Villeneuve | 10 | 6 | 0 | 4 | 226:166 | 22 | |
4. | Limouxin | 10 | 6 | 0 | 4 | 223:178 | 22 | |
5. | Carcassonne | 10 | 5 | 0 | 5 | 284:177 | 20 | |
6. | Saint Esteve XIII Catalan | 10 | 5 | 0 | 5 | 210:193 | 18 | |
7. | St. Gaudens | 10 | 5 | 0 | 5 | 242:279 | 17 | |
8. | Avignon | 10 | 5 | 0 | 5 | 166:284 | 15 | |
9. | Villefranche | 10 | 4 | 0 | 6 | 220:280 | 14 | |
10. | Lezignan Corbieres | 10 | 3 | 0 | 7 | 199:238 | 13 | |
11. | Toulouse Elite | 10 | 0 | 0 | 10 | 136:370 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744560188.655617
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Albi | 15 | 11 | 0 | 4 | 382:220 | 36 | |
2. | Carcassonne | 15 | 10 | 0 | 5 | 486:263 | 35 | |
3. | Pia | 15 | 9 | 0 | 6 | 387:266 | 32 | |
4. | Villeneuve | 15 | 8 | 0 | 7 | 312:266 | 30 | |
5. | Saint Esteve XIII Catalan | 15 | 9 | 0 | 6 | 324:295 | 30 | |
6. | Limouxin | 15 | 7 | 0 | 8 | 325:298 | 28 | |
7. | Villefranche | 15 | 8 | 0 | 7 | 333:376 | 27 | |
8. | St. Gaudens | 15 | 7 | 0 | 8 | 334:394 | 24 | |
9. | Avignon | 15 | 7 | 0 | 8 | 258:398 | 22 | |
10. | Lezignan Corbieres | 15 | 5 | 0 | 10 | 288:355 | 21 | |
11. | Toulouse Elite | 15 | 0 | 0 | 15 | 192:536 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744560188.655617
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Albi | 18 | 14 | 0 | 4 | 460:254 | 45 | |
2. | Carcassonne | 18 | 13 | 0 | 5 | 619:297 | 44 | |
3. | Saint Esteve XIII Catalan | 19 | 12 | 0 | 7 | 462:396 | 40 | |
4. | Pia | 18 | 11 | 0 | 7 | 465:327 | 39 | |
5. | Limouxin | 18 | 10 | 0 | 8 | 415:360 | 37 | |
6. | Villeneuve | 19 | 10 | 0 | 9 | 382:354 | 36 | |
7. | Villefranche | 18 | 9 | 0 | 9 | 372:476 | 30 | |
8. | St. Gaudens | 18 | 8 | 0 | 10 | 432:468 | 28 | |
9. | Lezignan Corbieres | 18 | 6 | 0 | 12 | 358:430 | 25 | |
10. | Avignon | 18 | 7 | 0 | 11 | 310:512 | 23 | |
11. | Toulouse Elite | 18 | 0 | 0 | 18 | 224:625 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744560188.655617