# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Trebes | 5 | 4 | 1 | 0 | 0 | 19:7 | 14 | |
2. | Novy Bydzov | 5 | 3 | 1 | 1 | 0 | 21:5 | 12 | |
3. | Slavia HK | 5 | 3 | 0 | 1 | 1 | 14:7 | 10 | |
4. | Rychnov n. Kneznou | 5 | 3 | 0 | 1 | 1 | 12:11 | 10 | |
5. | Vysoka n. Labem | 5 | 2 | 1 | 1 | 1 | 8:6 | 9 | |
6. | Horice | 5 | 3 | 0 | 0 | 2 | 11:10 | 9 | |
7. | Kostelec n. O. | 5 | 3 | 0 | 0 | 2 | 7:6 | 9 | |
8. | Libcany | 5 | 2 | 1 | 0 | 2 | 11:12 | 8 | |
9. | Chlumec nad Cidlinou | 5 | 1 | 2 | 0 | 2 | 7:9 | 7 | |
10. | Vrchlabi | 5 | 2 | 0 | 1 | 2 | 5:10 | 7 | |
11. | Dobruska | 5 | 1 | 1 | 1 | 2 | 7:9 | 6 | |
12. | Sobotka | 5 | 2 | 0 | 0 | 3 | 11:16 | 6 | |
13. | Cerveny Kostelec | 5 | 1 | 0 | 2 | 2 | 6:8 | 5 | |
14. | Jicin | 5 | 1 | 0 | 0 | 4 | 6:9 | 3 | |
15. | Jaromer | 5 | 0 | 1 | 0 | 4 | 7:20 | 2 | |
16. | Lazne Belohrad | 5 | 0 | 0 | 0 | 5 | 2:12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721793.557386
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Trebes | 10 | 7 | 2 | 0 | 1 | 36:16 | 25 | |
2. | Rychnov n. Kneznou | 10 | 7 | 0 | 1 | 2 | 31:17 | 22 | |
3. | Novy Bydzov | 10 | 5 | 2 | 1 | 2 | 30:14 | 20 | |
4. | Libcany | 10 | 6 | 1 | 0 | 3 | 28:19 | 20 | |
5. | Slavia HK | 10 | 5 | 0 | 3 | 2 | 23:15 | 18 | |
6. | Chlumec nad Cidlinou | 10 | 4 | 3 | 0 | 3 | 18:15 | 18 | |
7. | Kostelec n. O. | 10 | 5 | 1 | 1 | 3 | 10:11 | 18 | |
8. | Vrchlabi | 10 | 4 | 1 | 3 | 2 | 14:15 | 17 | |
9. | Vysoka n. Labem | 10 | 3 | 3 | 1 | 3 | 13:14 | 16 | |
10. | Horice | 10 | 5 | 0 | 0 | 5 | 20:21 | 15 | |
11. | Cerveny Kostelec | 10 | 4 | 0 | 2 | 4 | 19:13 | 14 | |
12. | Dobruska | 10 | 2 | 3 | 1 | 4 | 16:22 | 13 | |
13. | Jicin | 10 | 3 | 0 | 1 | 6 | 11:17 | 10 | |
14. | Sobotka | 10 | 2 | 0 | 1 | 7 | 17:30 | 7 | |
15. | Lazne Belohrad | 10 | 2 | 0 | 1 | 7 | 7:20 | 7 | |
16. | Jaromer | 10 | 0 | 1 | 1 | 8 | 10:38 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721793.557386
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Rychnov n. Kneznou | 15 | 10 | 1 | 1 | 3 | 43:24 | 33 | |
2. | Trebes | 15 | 9 | 2 | 0 | 4 | 45:24 | 31 | |
3. | Libcany | 15 | 9 | 2 | 0 | 4 | 43:29 | 31 | |
4. | Novy Bydzov | 15 | 8 | 2 | 1 | 4 | 44:18 | 29 | |
5. | Kostelec n. O. | 15 | 8 | 2 | 1 | 4 | 21:20 | 29 | |
6. | Chlumec nad Cidlinou | 15 | 7 | 3 | 1 | 4 | 33:20 | 28 | |
7. | Slavia HK | 15 | 8 | 0 | 4 | 3 | 31:19 | 28 | |
8. | Vysoka n. Labem | 15 | 5 | 3 | 2 | 5 | 20:24 | 23 | |
9. | Vrchlabi | 15 | 6 | 1 | 3 | 5 | 22:27 | 23 | |
10. | Jicin | 15 | 6 | 1 | 1 | 7 | 24:23 | 21 | |
11. | Dobruska | 15 | 4 | 3 | 2 | 6 | 27:44 | 20 | |
12. | Cerveny Kostelec | 15 | 5 | 1 | 2 | 7 | 25:25 | 19 | |
13. | Horice | 15 | 6 | 0 | 0 | 9 | 22:29 | 18 | |
14. | Sobotka | 15 | 4 | 0 | 1 | 10 | 24:42 | 13 | |
15. | Lazne Belohrad | 15 | 3 | 0 | 2 | 10 | 16:31 | 11 | |
16. | Jaromer | 15 | 0 | 1 | 1 | 13 | 12:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721793.557386
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Libcany | 20 | 12 | 3 | 0 | 5 | 49:31 | 42 | |
2. | Kostelec n. O. | 20 | 11 | 4 | 1 | 4 | 29:22 | 42 | |
3. | Novy Bydzov | 20 | 11 | 3 | 1 | 5 | 58:25 | 40 | |
4. | Vysoka n. Labem | 20 | 10 | 3 | 2 | 5 | 35:28 | 38 | |
5. | Trebes | 20 | 11 | 2 | 0 | 7 | 58:33 | 37 | |
6. | Rychnov n. Kneznou | 20 | 11 | 1 | 2 | 6 | 52:38 | 37 | |
7. | Slavia HK | 20 | 10 | 0 | 5 | 5 | 36:25 | 35 | |
8. | Chlumec nad Cidlinou | 20 | 8 | 3 | 2 | 7 | 36:35 | 32 | |
9. | Jicin | 20 | 9 | 1 | 1 | 9 | 30:30 | 30 | |
10. | Vrchlabi | 20 | 8 | 1 | 4 | 7 | 31:35 | 30 | |
11. | Cerveny Kostelec | 20 | 8 | 1 | 2 | 9 | 34:34 | 28 | |
12. | Horice | 20 | 8 | 2 | 0 | 10 | 31:36 | 28 | |
13. | Dobruska | 20 | 4 | 4 | 3 | 9 | 34:58 | 23 | |
14. | Sobotka | 20 | 5 | 0 | 2 | 13 | 29:48 | 17 | |
15. | Lazne Belohrad | 20 | 3 | 0 | 3 | 14 | 20:41 | 12 | |
16. | Jaromer | 20 | 2 | 1 | 1 | 16 | 19:62 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721793.557386
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Libcany | 25 | 17 | 3 | 0 | 5 | 59:31 | 57 | |
2. | Novy Bydzov | 25 | 13 | 4 | 2 | 6 | 68:32 | 49 | |
3. | Vysoka n. Labem | 25 | 12 | 4 | 3 | 6 | 46:38 | 47 | |
4. | Kostelec n. O. | 25 | 12 | 4 | 3 | 6 | 39:31 | 47 | |
5. | Trebes | 25 | 13 | 3 | 1 | 8 | 66:40 | 46 | |
6. | Rychnov n. Kneznou | 25 | 12 | 2 | 2 | 9 | 57:48 | 42 | |
7. | Cerveny Kostelec | 25 | 12 | 1 | 2 | 10 | 45:36 | 40 | |
8. | Vrchlabi | 25 | 10 | 2 | 5 | 8 | 41:44 | 39 | |
9. | Jicin | 25 | 11 | 2 | 1 | 11 | 40:36 | 38 | |
10. | Chlumec nad Cidlinou | 25 | 10 | 3 | 2 | 10 | 45:49 | 38 | |
11. | Slavia HK | 25 | 10 | 1 | 5 | 9 | 39:41 | 37 | |
12. | Horice | 25 | 10 | 2 | 2 | 11 | 39:41 | 36 | |
13. | Dobruska | 25 | 7 | 4 | 3 | 11 | 42:63 | 32 | |
14. | Sobotka | 25 | 7 | 1 | 2 | 15 | 38:60 | 25 | |
15. | Lazne Belohrad | 25 | 4 | 0 | 3 | 18 | 26:50 | 15 | |
16. | Jaromer | 25 | 3 | 1 | 1 | 20 | 25:75 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721793.557386
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Libcany | 30 | 22 | 3 | 0 | 5 | 76:33 | 72 | |
2. | Novy Bydzov | 30 | 16 | 5 | 2 | 7 | 77:38 | 60 | |
3. | Trebes | 30 | 17 | 3 | 1 | 9 | 79:47 | 58 | |
4. | Kostelec n. O. | 30 | 15 | 4 | 3 | 8 | 55:36 | 56 | |
5. | Vysoka n. Labem | 30 | 14 | 4 | 5 | 7 | 59:48 | 55 | |
6. | Vrchlabi | 30 | 14 | 2 | 5 | 9 | 49:50 | 51 | |
7. | Cerveny Kostelec | 30 | 13 | 2 | 3 | 12 | 52:47 | 46 | |
8. | Slavia HK | 30 | 12 | 2 | 5 | 11 | 47:49 | 45 | |
9. | Jicin | 30 | 12 | 3 | 2 | 13 | 44:43 | 44 | |
10. | Chlumec nad Cidlinou | 30 | 11 | 4 | 2 | 13 | 53:64 | 43 | |
11. | Rychnov n. Kneznou | 30 | 12 | 2 | 2 | 14 | 62:64 | 42 | |
12. | Horice | 30 | 11 | 2 | 2 | 15 | 42:48 | 39 | |
13. | Dobruska | 30 | 8 | 5 | 3 | 14 | 49:73 | 37 | |
14. | Sobotka | 30 | 8 | 1 | 3 | 18 | 45:73 | 29 | |
15. | Lazne Belohrad | 30 | 5 | 1 | 5 | 19 | 33:58 | 22 | |
16. | Jaromer | 30 | 6 | 1 | 1 | 22 | 34:85 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721793.557386