# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U23 | 5 | 5 | 0 | 0 | 17:4 | 13 | 15 | |
2. | Chelsea U23 | 5 | 4 | 0 | 1 | 14:8 | 6 | 12 | |
3. | Everton U23 | 5 | 3 | 1 | 1 | 13:4 | 9 | 10 | |
4. | West Ham U23 | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | |
5. | Brighton U23 | 5 | 2 | 2 | 1 | 10:6 | 4 | 8 | |
6. | Manchester Utd U23 | 5 | 2 | 0 | 3 | 13:13 | 0 | 6 | |
7. | Arsenal U23 | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 | |
8. | Derby U23 | 5 | 2 | 0 | 3 | 10:13 | -3 | 6 | |
9. | Tottenham U23 | 5 | 2 | 0 | 3 | 10:16 | -6 | 6 | |
10. | Leicester U23 | 5 | 1 | 2 | 2 | 11:9 | 2 | 5 | |
11. | Liverpool U23 | 5 | 1 | 2 | 2 | 9:11 | -2 | 5 | |
12. | Blackburn U23 | 5 | 0 | 1 | 4 | 5:11 | -6 | 1 | |
13. | Southampton U23 | 5 | 0 | 0 | 5 | 2:22 | -20 | 0 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leeds U23 | 5 | 4 | 1 | 0 | 15:5 | 10 | 13 | |
2. | Crystal Palace U23 | 5 | 3 | 1 | 1 | 8:7 | 1 | 10 | |
3. | Middlesbrough U23 | 5 | 3 | 0 | 2 | 11:7 | 4 | 9 | |
4. | Stoke City U23 | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 | |
5. | Fulham U23 | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
6. | Wolves U23 | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | |
7. | Sunderland U23 | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
8. | Burnley U23 | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 | |
9. | West Brom U23 | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
10. | Reading U23 | 5 | 1 | 1 | 3 | 10:10 | 0 | 4 | |
11. | Newcastle Utd U23 | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
12. | Aston Villa U23 | 5 | 1 | 1 | 3 | 6:12 | -6 | 4 | |
13. | Norwich U23 | 5 | 0 | 2 | 3 | 8:13 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U23 | 10 | 9 | 1 | 0 | 36:8 | 28 | 28 | |
2. | Chelsea U23 | 10 | 5 | 4 | 1 | 20:13 | 7 | 19 | |
3. | Derby U23 | 10 | 5 | 1 | 4 | 17:16 | 1 | 16 | |
4. | West Ham U23 | 10 | 4 | 4 | 2 | 14:15 | -1 | 16 | |
5. | Liverpool U23 | 10 | 4 | 3 | 3 | 20:19 | 1 | 15 | |
6. | Everton U23 | 10 | 4 | 2 | 4 | 20:13 | 7 | 14 | |
7. | Brighton U23 | 10 | 3 | 5 | 2 | 18:11 | 7 | 14 | |
8. | Tottenham U23 | 10 | 4 | 2 | 4 | 17:20 | -3 | 14 | |
9. | Manchester Utd U23 | 10 | 4 | 1 | 5 | 19:20 | -1 | 13 | |
10. | Blackburn U23 | 10 | 3 | 3 | 4 | 19:15 | 4 | 12 | |
11. | Leicester U23 | 10 | 1 | 4 | 5 | 16:22 | -6 | 7 | |
12. | Arsenal U23 | 10 | 1 | 4 | 5 | 10:22 | -12 | 7 | |
13. | Southampton U23 | 10 | 0 | 1 | 9 | 8:40 | -32 | 1 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leeds U23 | 10 | 8 | 1 | 1 | 26:9 | 17 | 25 | |
2. | Stoke City U23 | 10 | 7 | 3 | 0 | 18:10 | 8 | 24 | |
3. | Sunderland U23 | 10 | 5 | 4 | 1 | 16:9 | 7 | 19 | |
4. | Middlesbrough U23 | 10 | 5 | 1 | 4 | 17:15 | 2 | 16 | |
5. | Burnley U23 | 10 | 5 | 1 | 4 | 20:19 | 1 | 16 | |
6. | Crystal Palace U23 | 10 | 5 | 1 | 4 | 13:13 | 0 | 16 | |
7. | Wolves U23 | 10 | 3 | 4 | 3 | 13:15 | -2 | 13 | |
8. | Fulham U23 | 10 | 3 | 3 | 4 | 11:12 | -1 | 12 | |
9. | Aston Villa U23 | 10 | 3 | 2 | 5 | 22:25 | -3 | 11 | |
10. | West Brom U23 | 10 | 3 | 2 | 5 | 12:18 | -6 | 11 | |
11. | Reading U23 | 10 | 3 | 1 | 6 | 16:20 | -4 | 10 | |
12. | Newcastle Utd U23 | 10 | 2 | 3 | 5 | 11:16 | -5 | 9 | |
13. | Norwich U23 | 10 | 2 | 2 | 6 | 15:19 | -4 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U23 | 15 | 12 | 3 | 0 | 52:13 | 39 | 39 | |
2. | Chelsea U23 | 15 | 7 | 5 | 3 | 34:23 | 11 | 26 | |
3. | Everton U23 | 15 | 7 | 4 | 4 | 32:20 | 12 | 25 | |
4. | Tottenham U23 | 15 | 7 | 3 | 5 | 31:29 | 2 | 24 | |
5. | Blackburn U23 | 15 | 6 | 4 | 5 | 34:27 | 7 | 22 | |
6. | Manchester Utd U23 | 15 | 6 | 2 | 7 | 36:39 | -3 | 20 | |
7. | Derby U23 | 15 | 6 | 2 | 7 | 24:30 | -6 | 20 | |
8. | Liverpool U23 | 15 | 5 | 4 | 6 | 31:34 | -3 | 19 | |
9. | West Ham U23 | 15 | 5 | 4 | 6 | 21:30 | -9 | 19 | |
10. | Arsenal U23 | 15 | 4 | 6 | 5 | 23:27 | -4 | 18 | |
11. | Brighton U23 | 15 | 3 | 7 | 5 | 23:26 | -3 | 16 | |
12. | Leicester U23 | 15 | 2 | 4 | 9 | 26:38 | -12 | 10 | |
13. | Southampton U23 | 15 | 2 | 2 | 11 | 17:49 | -32 | 8 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leeds U23 | 15 | 13 | 1 | 1 | 43:13 | 30 | 40 | |
2. | Stoke City U23 | 15 | 10 | 3 | 2 | 29:18 | 11 | 33 | |
3. | Sunderland U23 | 15 | 6 | 5 | 4 | 22:18 | 4 | 23 | |
4. | Crystal Palace U23 | 15 | 7 | 2 | 6 | 28:25 | 3 | 23 | |
5. | Burnley U23 | 15 | 7 | 2 | 6 | 27:26 | 1 | 23 | |
6. | Wolves U23 | 15 | 6 | 5 | 4 | 22:21 | 1 | 23 | |
7. | Fulham U23 | 15 | 6 | 3 | 6 | 23:27 | -4 | 21 | |
8. | Reading U23 | 15 | 6 | 1 | 8 | 28:29 | -1 | 19 | |
9. | Aston Villa U23 | 15 | 5 | 3 | 7 | 31:35 | -4 | 18 | |
10. | Middlesbrough U23 | 15 | 5 | 3 | 7 | 22:26 | -4 | 18 | |
11. | Newcastle Utd U23 | 15 | 4 | 3 | 8 | 18:27 | -9 | 15 | |
12. | West Brom U23 | 15 | 3 | 2 | 10 | 21:35 | -14 | 11 | |
13. | Norwich U23 | 15 | 2 | 3 | 10 | 19:31 | -12 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U23 | 20 | 15 | 4 | 1 | 69:24 | 45 | 49 | |
2. | Chelsea U23 | 20 | 9 | 6 | 5 | 42:33 | 9 | 33 | |
3. | Manchester Utd U23 | 20 | 10 | 2 | 8 | 50:47 | 3 | 32 | |
4. | Everton U23 | 20 | 8 | 6 | 6 | 36:24 | 12 | 30 | |
5. | Liverpool U23 | 20 | 8 | 5 | 7 | 41:44 | -3 | 29 | |
6. | Derby U23 | 20 | 9 | 2 | 9 | 35:40 | -5 | 29 | |
7. | Tottenham U23 | 20 | 8 | 4 | 8 | 38:42 | -4 | 28 | |
8. | Blackburn U23 | 20 | 7 | 6 | 7 | 39:38 | 1 | 27 | |
9. | Arsenal U23 | 20 | 6 | 7 | 7 | 34:35 | -1 | 25 | |
10. | West Ham U23 | 20 | 6 | 5 | 9 | 28:39 | -11 | 23 | |
11. | Brighton U23 | 20 | 5 | 7 | 8 | 28:37 | -9 | 22 | |
12. | Leicester U23 | 20 | 5 | 4 | 11 | 38:46 | -8 | 19 | |
13. | Southampton U23 | 20 | 3 | 3 | 14 | 23:56 | -33 | 12 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leeds U23 | 20 | 16 | 1 | 3 | 56:22 | 34 | 49 | |
2. | Stoke City U23 | 20 | 13 | 3 | 4 | 36:23 | 13 | 42 | |
3. | Crystal Palace U23 | 20 | 10 | 2 | 8 | 41:34 | 7 | 32 | |
4. | Sunderland U23 | 20 | 9 | 5 | 6 | 35:29 | 6 | 32 | |
5. | Burnley U23 | 20 | 9 | 4 | 7 | 32:32 | 0 | 31 | |
6. | Wolves U23 | 20 | 8 | 5 | 7 | 31:29 | 2 | 29 | |
7. | Reading U23 | 20 | 9 | 1 | 10 | 38:45 | -7 | 28 | |
8. | Middlesbrough U23 | 20 | 8 | 3 | 9 | 34:32 | 2 | 27 | |
9. | Aston Villa U23 | 20 | 7 | 4 | 9 | 40:43 | -3 | 25 | |
10. | Fulham U23 | 20 | 7 | 3 | 10 | 31:41 | -10 | 24 | |
11. | West Brom U23 | 20 | 6 | 2 | 12 | 29:42 | -13 | 20 | |
12. | Newcastle Utd U23 | 20 | 5 | 3 | 12 | 24:39 | -15 | 18 | |
13. | Norwich U23 | 20 | 4 | 4 | 12 | 24:37 | -13 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U23 | 24 | 17 | 5 | 2 | 79:30 | 49 | 56 | |
2. | Chelsea U23 | 24 | 12 | 6 | 6 | 50:36 | 14 | 42 | |
3. | Tottenham U23 | 24 | 11 | 5 | 8 | 45:44 | 1 | 38 | |
4. | Blackburn U23 | 24 | 10 | 7 | 7 | 48:41 | 7 | 37 | |
5. | Everton U23 | 24 | 10 | 6 | 8 | 44:28 | 16 | 36 | |
6. | Derby U23 | 24 | 11 | 3 | 10 | 43:49 | -6 | 36 | |
7. | Liverpool U23 | 24 | 10 | 5 | 9 | 48:50 | -2 | 35 | |
8. | Manchester Utd U23 | 24 | 10 | 4 | 10 | 58:59 | -1 | 34 | |
9. | Brighton U23 | 24 | 7 | 9 | 8 | 36:42 | -6 | 30 | |
10. | Arsenal U23 | 24 | 6 | 8 | 10 | 37:43 | -6 | 26 | |
11. | West Ham U23 | 24 | 6 | 6 | 12 | 32:48 | -16 | 24 | |
12. | Leicester U23 | 24 | 6 | 4 | 14 | 41:55 | -14 | 22 | |
13. | Southampton U23 | 24 | 4 | 4 | 16 | 29:65 | -36 | 16 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leeds U23 | 24 | 18 | 2 | 4 | 62:29 | 33 | 56 | |
2. | Stoke City U23 | 24 | 14 | 3 | 7 | 41:30 | 11 | 45 | |
3. | Crystal Palace U23 | 24 | 11 | 3 | 10 | 45:41 | 4 | 36 | |
4. | Wolves U23 | 24 | 10 | 6 | 8 | 40:36 | 4 | 36 | |
5. | Sunderland U23 | 24 | 10 | 5 | 9 | 42:41 | 1 | 35 | |
6. | Middlesbrough U23 | 24 | 10 | 4 | 10 | 44:35 | 9 | 34 | |
7. | Burnley U23 | 24 | 10 | 4 | 10 | 38:41 | -3 | 34 | |
8. | Reading U23 | 24 | 10 | 2 | 12 | 41:54 | -13 | 32 | |
9. | Aston Villa U23 | 24 | 9 | 4 | 11 | 46:48 | -2 | 31 | |
10. | Fulham U23 | 24 | 9 | 3 | 12 | 38:46 | -8 | 30 | |
11. | Norwich U23 | 24 | 7 | 4 | 13 | 32:40 | -8 | 25 | |
12. | West Brom U23 | 24 | 7 | 4 | 13 | 37:49 | -12 | 25 | |
13. | Newcastle Utd U23 | 24 | 7 | 4 | 13 | 31:47 | -16 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000