# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kunratice | 5 | 4 | 0 | 1 | 23:2 | 21 | 12 | |
2. | Kam. Senov | 5 | 4 | 0 | 1 | 15:5 | 10 | 12 | |
3. | Pertoltice | 5 | 4 | 0 | 1 | 12:4 | 8 | 12 | |
4. | Mimon B | 5 | 3 | 0 | 2 | 18:7 | 11 | 9 | |
5. | Horni Libchava | 5 | 3 | 0 | 2 | 20:13 | 7 | 9 | |
6. | Okna | 5 | 3 | 0 | 2 | 15:10 | 5 | 9 | |
7. | Cvikov B | 5 | 3 | 0 | 2 | 8:10 | -2 | 9 | |
8. | Lok. Ceska Lipa B | 5 | 3 | 0 | 2 | 11:15 | -4 | 9 | |
9. | Skalice u C.Lipy B | 5 | 3 | 0 | 2 | 8:15 | -7 | 9 | |
10. | Zibridice | 5 | 2 | 0 | 3 | 19:16 | 3 | 6 | |
11. | Dubnice | 5 | 2 | 0 | 3 | 8:14 | -6 | 6 | |
12. | St. Sachov | 5 | 1 | 0 | 4 | 7:16 | -9 | 3 | |
13. | Tuhan | 5 | 1 | 0 | 4 | 4:19 | -15 | 3 | |
14. | Zandov B | 5 | 1 | 0 | 4 | 10:28 | -18 | 3 | |
15. | Horni Police | 5 | 0 | 1 | 4 | 4:15 | -11 | 1 | |
16. | V. Bukovina | 5 | 0 | 1 | 4 | 10:23 | -13 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744591410.307895
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kunratice | 10 | 9 | 0 | 1 | 46:8 | 38 | 27 | |
2. | Kam. Senov | 10 | 8 | 1 | 1 | 38:10 | 28 | 25 | |
3. | Pertoltice | 10 | 7 | 2 | 1 | 41:13 | 28 | 23 | |
4. | Skalice u C.Lipy B | 10 | 6 | 1 | 3 | 24:21 | 3 | 19 | |
5. | Mimon B | 10 | 5 | 2 | 3 | 43:22 | 21 | 17 | |
6. | Dubnice | 10 | 5 | 2 | 3 | 27:19 | 8 | 17 | |
7. | Okna | 10 | 5 | 1 | 4 | 24:28 | -4 | 16 | |
8. | Zandov B | 10 | 5 | 0 | 5 | 26:43 | -17 | 15 | |
9. | Zibridice | 10 | 4 | 1 | 5 | 36:34 | 2 | 13 | |
10. | Horni Libchava | 10 | 4 | 1 | 5 | 29:27 | 2 | 13 | |
11. | Cvikov B | 10 | 4 | 0 | 6 | 17:30 | -13 | 12 | |
12. | Lok. Ceska Lipa B | 10 | 4 | 0 | 6 | 19:35 | -16 | 12 | |
13. | St. Sachov | 10 | 2 | 2 | 6 | 17:31 | -14 | 8 | |
14. | V. Bukovina | 10 | 2 | 1 | 7 | 16:35 | -19 | 7 | |
15. | Tuhan | 10 | 2 | 0 | 8 | 12:33 | -21 | 6 | |
16. | Horni Police | 10 | 0 | 3 | 7 | 12:36 | -24 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744591410.307895
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kunratice | 15 | 14 | 0 | 1 | 70:14 | 56 | 42 | |
2. | Pertoltice | 15 | 11 | 3 | 1 | 56:18 | 38 | 36 | |
3. | Mimon B | 15 | 10 | 2 | 3 | 68:27 | 41 | 32 | |
4. | Kam. Senov | 15 | 9 | 1 | 5 | 54:26 | 28 | 28 | |
5. | Skalice u C.Lipy B | 15 | 8 | 1 | 6 | 40:36 | 4 | 25 | |
6. | Dubnice | 15 | 7 | 3 | 5 | 38:29 | 9 | 24 | |
7. | Lok. Ceska Lipa B | 15 | 7 | 0 | 8 | 34:50 | -16 | 21 | |
8. | Horni Libchava | 15 | 6 | 2 | 7 | 48:42 | 6 | 20 | |
9. | St. Sachov | 15 | 5 | 3 | 7 | 29:43 | -14 | 18 | |
10. | Cvikov B | 15 | 6 | 0 | 9 | 25:45 | -20 | 18 | |
11. | Okna | 15 | 5 | 2 | 8 | 34:44 | -10 | 17 | |
12. | Zandov B | 15 | 5 | 2 | 8 | 38:64 | -26 | 17 | |
13. | Zibridice | 15 | 5 | 1 | 9 | 49:60 | -11 | 16 | |
14. | Horni Police | 15 | 3 | 4 | 8 | 26:44 | -18 | 13 | |
15. | V. Bukovina | 15 | 3 | 1 | 11 | 24:56 | -32 | 10 | |
16. | Tuhan | 15 | 3 | 1 | 11 | 18:53 | -35 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744591410.307895
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kunratice | 18 | 17 | 0 | 1 | 87:18 | 69 | 51 | |
2. | Mimon B | 18 | 12 | 3 | 3 | 80:32 | 48 | 39 | |
3. | Pertoltice | 18 | 12 | 3 | 3 | 63:26 | 37 | 39 | |
4. | Kam. Senov | 18 | 10 | 3 | 5 | 65:35 | 30 | 33 | |
5. | Dubnice | 18 | 9 | 4 | 5 | 43:30 | 13 | 31 | |
6. | Horni Libchava | 18 | 8 | 3 | 7 | 61:46 | 15 | 27 | |
7. | Skalice u C.Lipy B | 18 | 8 | 3 | 7 | 47:44 | 3 | 27 | |
8. | Zibridice | 18 | 8 | 1 | 9 | 60:63 | -3 | 25 | |
9. | Lok. Ceska Lipa B | 18 | 8 | 0 | 10 | 40:63 | -23 | 24 | |
10. | St. Sachov | 18 | 6 | 3 | 9 | 36:52 | -16 | 21 | |
11. | Zandov B | 17 | 5 | 3 | 9 | 45:73 | -28 | 18 | |
12. | Cvikov B | 18 | 6 | 0 | 12 | 28:62 | -34 | 18 | |
13. | Okna | 18 | 5 | 2 | 11 | 35:57 | -22 | 17 | |
14. | Horni Police | 18 | 3 | 6 | 9 | 34:55 | -21 | 15 | |
15. | Tuhan | 17 | 4 | 1 | 12 | 27:61 | -34 | 13 | |
16. | V. Bukovina | 18 | 4 | 1 | 13 | 27:61 | -34 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744591410.307895