# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 5 | 5 | 0 | 0 | 180:95 | 10 | |
2. | Atzgersdorf W | 5 | 5 | 0 | 0 | 156:115 | 10 | |
3. | Tulln W | 5 | 5 | 0 | 0 | 150:125 | 10 | |
4. | Korneuburg W | 5 | 3 | 0 | 2 | 147:132 | 6 | |
5. | Fuchse W | 5 | 3 | 0 | 2 | 150:144 | 6 | |
6. | roomz JAGS WV W | 5 | 3 | 0 | 2 | 139:140 | 6 | |
7. | St. Polten W | 5 | 2 | 0 | 3 | 127:168 | 4 | |
8. | HIB Graz W | 5 | 1 | 0 | 4 | 140:154 | 2 | |
9. | Feldkirch W | 5 | 1 | 0 | 4 | 136:161 | 2 | |
10. | MGA Handball W | 5 | 1 | 0 | 4 | 107:135 | 2 | |
11. | Dornbirn/Schoren W | 5 | 1 | 0 | 4 | 116:159 | 2 | |
12. | Stockerau W | 5 | 0 | 0 | 5 | 132:152 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741811174.137711
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 10 | 10 | 0 | 0 | 351:204 | 20 | |
2. | Atzgersdorf W | 10 | 10 | 0 | 0 | 294:241 | 20 | |
3. | Tulln W | 10 | 8 | 0 | 2 | 283:255 | 16 | |
4. | roomz JAGS WV W | 10 | 6 | 1 | 3 | 277:259 | 13 | |
5. | Korneuburg W | 10 | 4 | 0 | 6 | 285:286 | 8 | |
6. | Fuchse W | 10 | 3 | 2 | 5 | 261:265 | 8 | |
7. | MGA Handball W | 10 | 3 | 1 | 6 | 225:249 | 7 | |
8. | St. Polten W | 10 | 3 | 1 | 6 | 253:305 | 7 | |
9. | Dornbirn/Schoren W | 10 | 3 | 1 | 6 | 245:301 | 7 | |
10. | Feldkirch W | 10 | 3 | 0 | 7 | 256:302 | 6 | |
11. | Stockerau W | 10 | 2 | 1 | 7 | 264:277 | 5 | |
12. | HIB Graz W | 10 | 1 | 0 | 9 | 255:307 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741811174.137711
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 15 | 15 | 0 | 0 | 524:299 | 30 | |
2. | Tulln W | 15 | 13 | 0 | 2 | 426:378 | 26 | |
3. | Atzgersdorf W | 14 | 12 | 0 | 2 | 410:344 | 24 | |
4. | Korneuburg W | 15 | 9 | 0 | 6 | 445:418 | 18 | |
5. | roomz JAGS WV W | 15 | 8 | 1 | 6 | 404:395 | 17 | |
6. | Fuchse W | 15 | 7 | 2 | 6 | 400:373 | 16 | |
7. | St. Polten W | 15 | 5 | 1 | 9 | 378:456 | 11 | |
8. | MGA Handball W | 15 | 4 | 1 | 10 | 349:397 | 9 | |
9. | Dornbirn/Schoren W | 15 | 3 | 2 | 10 | 360:429 | 8 | |
10. | Stockerau W | 15 | 3 | 1 | 11 | 359:408 | 7 | |
11. | Feldkirch W | 14 | 3 | 0 | 11 | 356:432 | 6 | |
12. | HIB Graz W | 15 | 3 | 0 | 12 | 365:447 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741811174.137711