# | Team | MP | W | L | S | Pts | Form |
---|
1. | Sporting W | 5 | 5 | 0 | 15:1 | 15 | |
2. | Benfica W | 5 | 4 | 1 | 13:3 | 12 | |
3. | FC Porto W | 5 | 4 | 1 | 12:5 | 12 | |
4. | PV Colegio Efanor W | 5 | 4 | 1 | 13:8 | 10 | |
5. | Clube Kairos W | 5 | 3 | 2 | 13:7 | 11 | |
6. | Braga W | 5 | 3 | 2 | 9:10 | 7 | |
7. | Castelo Maia W | 5 | 2 | 3 | 6:11 | 6 | |
8. | Fiaes W | 5 | 2 | 3 | 7:11 | 5 | |
9. | Vitoria Guimaraes W | 5 | 1 | 4 | 8:12 | 5 | |
10. | Vilacondense W | 5 | 1 | 4 | 7:12 | 4 | |
11. | Leixoes W | 5 | 1 | 4 | 4:14 | 2 | |
12. | Avense 78 W | 5 | 0 | 5 | 3:15 | 1 | |
1740940563.919026
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Sporting W | 10 | 9 | 1 | 28:8 | 26 | |
2. | Benfica W | 10 | 9 | 1 | 28:8 | 26 | |
3. | FC Porto W | 10 | 7 | 3 | 24:11 | 22 | |
4. | Clube Kairos W | 10 | 7 | 3 | 27:16 | 22 | |
5. | Braga W | 10 | 7 | 3 | 21:16 | 18 | |
6. | Vitoria Guimaraes W | 10 | 5 | 5 | 20:17 | 17 | |
7. | PV Colegio Efanor W | 10 | 5 | 5 | 23:20 | 16 | |
8. | Fiaes W | 10 | 4 | 6 | 14:21 | 11 | |
9. | Avense 78 W | 10 | 2 | 8 | 10:25 | 7 | |
10. | Castelo Maia W | 10 | 2 | 8 | 8:26 | 6 | |
11. | Leixoes W | 10 | 2 | 8 | 9:28 | 4 | |
12. | Vilacondense W | 10 | 1 | 9 | 11:27 | 5 | |
1740940563.919026
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Benfica W | 15 | 14 | 1 | 43:8 | 41 | |
2. | Sporting W | 15 | 14 | 1 | 43:9 | 41 | |
3. | Clube Kairos W | 15 | 11 | 4 | 40:19 | 34 | |
4. | FC Porto W | 15 | 10 | 5 | 33:17 | 31 | |
5. | Braga W | 15 | 10 | 5 | 30:23 | 27 | |
6. | Vitoria Guimaraes W | 15 | 7 | 8 | 26:26 | 23 | |
7. | PV Colegio Efanor W | 15 | 7 | 8 | 30:29 | 22 | |
8. | Fiaes W | 15 | 6 | 9 | 20:31 | 17 | |
9. | Leixoes W | 15 | 4 | 11 | 17:38 | 11 | |
10. | Avense 78 W | 15 | 3 | 12 | 14:38 | 10 | |
11. | Castelo Maia W | 15 | 3 | 12 | 12:40 | 8 | |
12. | Vilacondense W | 15 | 1 | 14 | 12:42 | 5 | |
1740940563.919026
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Benfica W | 20 | 17 | 3 | 54:14 | 51 | |
2. | Sporting W | 20 | 17 | 3 | 53:16 | 50 | |
3. | FC Porto W | 20 | 14 | 6 | 46:21 | 43 | |
4. | Clube Kairos W | 20 | 14 | 6 | 49:26 | 43 | |
5. | Braga W | 20 | 14 | 6 | 43:27 | 39 | |
6. | PV Colegio Efanor W | 20 | 12 | 8 | 45:33 | 36 | |
7. | Vitoria Guimaraes W | 20 | 9 | 11 | 33:36 | 29 | |
8. | Fiaes W | 20 | 9 | 11 | 30:41 | 24 | |
9. | Avense 78 W | 20 | 5 | 15 | 20:47 | 16 | |
10. | Leixoes W | 20 | 4 | 16 | 20:53 | 12 | |
11. | Castelo Maia W | 20 | 4 | 16 | 17:54 | 11 | |
12. | Vilacondense W | 20 | 1 | 19 | 15:57 | 6 | |
1740940563.919026
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Sporting W | 22 | 19 | 3 | 59:16 | 56 | |
2. | Benfica W | 22 | 18 | 4 | 59:17 | 55 | |
3. | FC Porto W | 22 | 16 | 6 | 52:24 | 48 | |
4. | Braga W | 22 | 16 | 6 | 49:29 | 44 | |
5. | Clube Kairos W | 22 | 15 | 7 | 54:30 | 47 | |
6. | PV Colegio Efanor W | 22 | 13 | 9 | 48:37 | 39 | |
7. | Vitoria Guimaraes W | 22 | 9 | 13 | 36:42 | 30 | |
8. | Fiaes W | 22 | 9 | 13 | 30:47 | 24 | |
9. | Avense 78 W | 22 | 6 | 16 | 24:51 | 19 | |
10. | Leixoes W | 22 | 5 | 17 | 24:57 | 15 | |
11. | Castelo Maia W | 22 | 5 | 17 | 21:59 | 13 | |
12. | Vilacondense W | 22 | 1 | 21 | 16:63 | 6 | |
1740940563.919026