# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Crvena zvezda W | 5 | 5 | 0 | 0 | 162:124 | 10 | |
2. | Zeleznicar W | 5 | 3 | 1 | 1 | 154:133 | 7 | |
3. | Jagodina W | 5 | 3 | 1 | 1 | 131:113 | 7 | |
4. | Mladost NP W | 5 | 3 | 1 | 1 | 117:122 | 7 | |
5. | RK Bor W | 5 | 2 | 2 | 1 | 141:125 | 6 | |
6. | Partizan W | 5 | 3 | 0 | 2 | 136:130 | 6 | |
7. | Napredak W | 5 | 1 | 1 | 3 | 136:153 | 3 | |
8. | Medicinar Sabac W | 5 | 1 | 0 | 4 | 106:126 | 2 | |
9. | Nis W | 5 | 1 | 0 | 4 | 118:147 | 2 | |
10. | Bekament W | 5 | 0 | 0 | 5 | 125:153 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740686088.351066
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Crvena zvezda W | 10 | 10 | 0 | 0 | 315:237 | 20 | |
2. | Zeleznicar W | 10 | 7 | 1 | 2 | 308:258 | 15 | |
3. | RK Bor W | 10 | 5 | 2 | 3 | 288:253 | 12 | |
4. | Partizan W | 10 | 6 | 0 | 4 | 275:275 | 12 | |
5. | Jagodina W | 10 | 5 | 1 | 4 | 256:231 | 11 | |
6. | Mladost NP W | 10 | 5 | 1 | 4 | 246:266 | 11 | |
7. | Bekament W | 10 | 3 | 0 | 7 | 268:299 | 6 | |
8. | Medicinar Sabac W | 10 | 3 | 0 | 7 | 241:273 | 6 | |
9. | Nis W | 10 | 2 | 0 | 8 | 243:294 | 4 | |
10. | Napredak W | 10 | 1 | 1 | 8 | 269:323 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740686088.351066
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Crvena zvezda W | 14 | 13 | 0 | 1 | 441:342 | 26 | |
2. | Zeleznicar W | 14 | 11 | 1 | 2 | 417:352 | 23 | |
3. | Jagodina W | 14 | 8 | 2 | 4 | 359:323 | 18 | |
4. | RK Bor W | 14 | 6 | 3 | 5 | 384:351 | 15 | |
5. | Partizan W | 14 | 7 | 0 | 7 | 384:396 | 14 | |
6. | Medicinar Sabac W | 14 | 6 | 1 | 7 | 358:373 | 13 | |
7. | Mladost NP W | 14 | 6 | 1 | 7 | 348:380 | 13 | |
8. | Bekament W | 14 | 3 | 1 | 10 | 364:409 | 7 | |
9. | Nis W | 14 | 2 | 2 | 10 | 339:400 | 6 | |
10. | Napredak W | 14 | 2 | 1 | 11 | 376:444 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740686088.351066