# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Police | 5 | 4 | 1 | 0 | 12:6 | 6 | 13 | |
2. | Bugesera | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | |
3. | Rayon Sport | 5 | 2 | 3 | 0 | 8:6 | 2 | 9 | |
4. | Etincelles | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 | |
5. | Musanze | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
6. | Amagaju | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
7. | Marines | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
8. | Gicumbi | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
9. | APR | 5 | 1 | 3 | 1 | 6:5 | 1 | 6 | |
10. | Sunrise | 5 | 2 | 0 | 3 | 5:5 | 0 | 6 | |
11. | AS Kigali | 5 | 1 | 3 | 1 | 5:6 | -1 | 6 | |
12. | Pepiniere | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
13. | Espoir | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | |
14. | Kirehe | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
15. | Kiyovu | 5 | 0 | 2 | 3 | 4:7 | -3 | 2 | |
16. | Mukura Victory Sports | 5 | 0 | 0 | 5 | 4:11 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876507.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rayon Sport | 10 | 7 | 3 | 0 | 24:10 | 14 | 24 | |
2. | Police | 10 | 6 | 4 | 0 | 20:10 | 10 | 22 | |
3. | Bugesera | 10 | 5 | 3 | 2 | 14:9 | 5 | 18 | |
4. | APR | 10 | 4 | 5 | 1 | 13:7 | 6 | 17 | |
5. | Etincelles | 10 | 3 | 5 | 2 | 7:7 | 0 | 14 | |
6. | Gicumbi | 10 | 4 | 2 | 4 | 10:16 | -6 | 14 | |
7. | Musanze | 10 | 3 | 4 | 3 | 14:13 | 1 | 13 | |
8. | AS Kigali | 10 | 3 | 4 | 3 | 12:11 | 1 | 13 | |
9. | Espoir | 10 | 3 | 3 | 4 | 7:8 | -1 | 12 | |
10. | Mukura Victory Sports | 10 | 4 | 0 | 6 | 12:18 | -6 | 12 | |
11. | Marines | 10 | 3 | 2 | 5 | 11:14 | -3 | 11 | |
12. | Amagaju | 10 | 3 | 2 | 5 | 8:12 | -4 | 11 | |
13. | Kirehe | 10 | 3 | 1 | 6 | 7:10 | -3 | 10 | |
14. | Sunrise | 10 | 2 | 2 | 6 | 9:13 | -4 | 8 | |
15. | Pepiniere | 10 | 1 | 4 | 5 | 9:16 | -7 | 7 | |
16. | Kiyovu | 10 | 1 | 3 | 6 | 6:12 | -6 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876507.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rayon Sport | 15 | 11 | 4 | 0 | 32:13 | 19 | 37 | |
2. | Police | 15 | 8 | 6 | 1 | 26:14 | 12 | 30 | |
3. | Bugesera | 15 | 6 | 6 | 3 | 17:12 | 5 | 24 | |
4. | Musanze | 15 | 6 | 6 | 3 | 22:18 | 4 | 24 | |
5. | AS Kigali | 15 | 6 | 6 | 3 | 16:12 | 4 | 24 | |
6. | APR | 15 | 5 | 8 | 2 | 17:11 | 6 | 23 | |
7. | Etincelles | 15 | 4 | 8 | 3 | 10:11 | -1 | 20 | |
8. | Gicumbi | 15 | 5 | 5 | 5 | 14:20 | -6 | 20 | |
9. | Amagaju | 15 | 5 | 3 | 7 | 12:16 | -4 | 18 | |
10. | Mukura Victory Sports | 15 | 5 | 2 | 8 | 17:24 | -7 | 17 | |
11. | Kirehe | 15 | 4 | 4 | 7 | 11:13 | -2 | 16 | |
12. | Marines | 15 | 4 | 4 | 7 | 16:20 | -4 | 16 | |
13. | Sunrise | 15 | 4 | 3 | 8 | 13:18 | -5 | 15 | |
14. | Espoir | 15 | 3 | 5 | 7 | 8:13 | -5 | 14 | |
15. | Pepiniere | 15 | 2 | 6 | 7 | 11:18 | -7 | 12 | |
16. | Kiyovu | 15 | 1 | 6 | 8 | 14:23 | -9 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876507.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rayon Sport | 20 | 14 | 5 | 1 | 41:16 | 25 | 47 | |
2. | Police | 20 | 11 | 7 | 2 | 34:17 | 17 | 40 | |
3. | Musanze | 20 | 9 | 7 | 4 | 30:21 | 9 | 34 | |
4. | APR | 20 | 8 | 9 | 3 | 23:13 | 10 | 33 | |
5. | AS Kigali | 20 | 9 | 6 | 5 | 20:17 | 3 | 33 | |
6. | Bugesera | 20 | 8 | 8 | 4 | 23:16 | 7 | 32 | |
7. | Etincelles | 20 | 6 | 9 | 5 | 13:15 | -2 | 27 | |
8. | Amagaju | 20 | 7 | 4 | 9 | 16:20 | -4 | 25 | |
9. | Gicumbi | 20 | 6 | 6 | 8 | 17:27 | -10 | 24 | |
10. | Marines | 20 | 6 | 4 | 10 | 21:26 | -5 | 22 | |
11. | Mukura Victory Sports | 20 | 6 | 4 | 10 | 20:29 | -9 | 22 | |
12. | Kirehe | 20 | 5 | 6 | 9 | 17:20 | -3 | 21 | |
13. | Sunrise | 20 | 5 | 5 | 10 | 17:24 | -7 | 20 | |
14. | Espoir | 20 | 4 | 7 | 9 | 11:18 | -7 | 19 | |
15. | Pepiniere | 20 | 3 | 7 | 10 | 16:28 | -12 | 16 | |
16. | Kiyovu | 20 | 3 | 6 | 11 | 19:31 | -12 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876507.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rayon Sport | 25 | 18 | 6 | 1 | 54:20 | 34 | 60 | |
2. | Police | 25 | 14 | 9 | 2 | 44:22 | 22 | 51 | |
3. | APR | 25 | 12 | 10 | 3 | 32:17 | 15 | 46 | |
4. | AS Kigali | 25 | 13 | 7 | 5 | 31:20 | 11 | 46 | |
5. | Bugesera | 25 | 11 | 9 | 5 | 30:20 | 10 | 42 | |
6. | Musanze | 25 | 10 | 7 | 8 | 33:32 | 1 | 37 | |
7. | Espoir | 25 | 8 | 8 | 9 | 20:19 | 1 | 32 | |
8. | Amagaju | 25 | 9 | 5 | 11 | 22:24 | -2 | 32 | |
9. | Etincelles | 25 | 7 | 10 | 8 | 17:23 | -6 | 31 | |
10. | Marines | 25 | 8 | 5 | 12 | 25:30 | -5 | 29 | |
11. | Mukura Victory Sports | 25 | 6 | 7 | 12 | 23:36 | -13 | 25 | |
12. | Gicumbi | 25 | 6 | 6 | 13 | 20:40 | -20 | 24 | |
13. | Sunrise | 25 | 5 | 8 | 12 | 20:29 | -9 | 23 | |
14. | Kiyovu | 25 | 5 | 8 | 12 | 24:34 | -10 | 23 | |
15. | Kirehe | 25 | 5 | 7 | 13 | 22:30 | -8 | 22 | |
16. | Pepiniere | 25 | 3 | 7 | 15 | 17:39 | -22 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876507.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rayon Sport | 30 | 22 | 7 | 1 | 63:20 | 43 | 73 | |
2. | Police | 30 | 17 | 10 | 3 | 50:26 | 24 | 61 | |
3. | APR | 30 | 15 | 12 | 3 | 39:20 | 19 | 57 | |
4. | AS Kigali | 30 | 15 | 8 | 7 | 36:23 | 13 | 53 | |
5. | Bugesera | 30 | 13 | 11 | 6 | 35:22 | 13 | 50 | |
6. | Musanze | 30 | 12 | 9 | 9 | 36:34 | 2 | 45 | |
7. | Etincelles | 30 | 10 | 10 | 10 | 25:29 | -4 | 40 | |
8. | Espoir | 30 | 9 | 12 | 9 | 22:20 | 2 | 39 | |
9. | Sunrise | 30 | 8 | 9 | 13 | 26:31 | -5 | 33 | |
10. | Amagaju | 30 | 9 | 6 | 15 | 25:33 | -8 | 33 | |
11. | Kirehe | 30 | 8 | 8 | 14 | 26:32 | -6 | 32 | |
12. | Mukura Victory Sports | 30 | 8 | 8 | 14 | 28:42 | -14 | 32 | |
13. | Marines | 30 | 8 | 6 | 16 | 25:40 | -15 | 30 | |
14. | Gicumbi | 30 | 7 | 7 | 16 | 27:48 | -21 | 28 | |
15. | Kiyovu | 30 | 6 | 9 | 15 | 29:45 | -16 | 27 | |
16. | Pepiniere | 30 | 3 | 8 | 19 | 21:48 | -27 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876507.000000