# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U23 | 5 | 3 | 1 | 1 | 14:5 | 9 | 10 | |
2. | Arsenal U23 | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
3. | Tottenham U23 | 5 | 3 | 1 | 1 | 11:11 | 0 | 10 | |
4. | Leicester U23 | 5 | 3 | 0 | 2 | 12:9 | 3 | 9 | |
5. | Swansea U23 | 5 | 3 | 0 | 2 | 6:4 | 2 | 9 | |
6. | Manchester Utd U23 | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
7. | Liverpool U23 | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
8. | West Ham U23 | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 | |
9. | Chelsea U23 | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | |
10. | Sunderland U23 | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
11. | Derby U23 | 5 | 1 | 0 | 4 | 4:14 | -10 | 3 | |
12. | Everton U23 | 5 | 0 | 1 | 4 | 7:15 | -8 | 1 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Brighton U23 | 5 | 4 | 1 | 0 | 19:3 | 16 | 13 | |
2. | Blackburn U23 | 5 | 4 | 0 | 1 | 10:2 | 8 | 12 | |
3. | Southampton U23 | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
4. | Aston Villa U23 | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
5. | Norwich U23 | 5 | 3 | 0 | 2 | 6:6 | 0 | 9 | |
6. | Newcastle Utd U23 | 5 | 2 | 1 | 2 | 7:5 | 2 | 7 | |
7. | Middlesbrough U23 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
8. | Reading U23 | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 | |
9. | Fulham U23 | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
10. | Stoke City U23 | 5 | 1 | 1 | 3 | 6:12 | -6 | 4 | |
11. | Wolves U23 | 5 | 1 | 1 | 3 | 4:12 | -8 | 4 | |
12. | West Brom U23 | 5 | 0 | 1 | 4 | 5:14 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Arsenal U23 | 10 | 6 | 2 | 2 | 24:13 | 11 | 20 | |
2. | Swansea U23 | 10 | 6 | 2 | 2 | 17:9 | 8 | 20 | |
3. | Manchester City U23 | 10 | 5 | 2 | 3 | 21:11 | 10 | 17 | |
4. | Tottenham U23 | 10 | 5 | 2 | 3 | 19:22 | -3 | 17 | |
5. | Leicester U23 | 10 | 4 | 3 | 3 | 19:12 | 7 | 15 | |
6. | Chelsea U23 | 10 | 5 | 0 | 5 | 18:14 | 4 | 15 | |
7. | Sunderland U23 | 10 | 4 | 1 | 5 | 10:18 | -8 | 13 | |
8. | West Ham U23 | 10 | 3 | 2 | 5 | 9:11 | -2 | 11 | |
9. | Liverpool U23 | 10 | 3 | 1 | 6 | 14:17 | -3 | 10 | |
10. | Everton U23 | 10 | 3 | 1 | 6 | 14:24 | -10 | 10 | |
11. | Manchester Utd U23 | 10 | 2 | 3 | 5 | 11:21 | -10 | 9 | |
12. | Derby U23 | 10 | 2 | 2 | 6 | 12:22 | -10 | 8 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Blackburn U23 | 10 | 8 | 0 | 2 | 16:5 | 11 | 24 | |
2. | Brighton U23 | 10 | 7 | 2 | 1 | 28:6 | 22 | 23 | |
3. | Southampton U23 | 10 | 6 | 2 | 2 | 19:12 | 7 | 20 | |
4. | Norwich U23 | 10 | 6 | 1 | 3 | 17:13 | 4 | 19 | |
5. | Aston Villa U23 | 10 | 6 | 0 | 4 | 22:13 | 9 | 18 | |
6. | Wolves U23 | 10 | 3 | 3 | 4 | 11:19 | -8 | 12 | |
7. | Fulham U23 | 10 | 3 | 2 | 5 | 13:16 | -3 | 11 | |
8. | Stoke City U23 | 10 | 3 | 2 | 5 | 14:19 | -5 | 11 | |
9. | Reading U23 | 10 | 3 | 2 | 5 | 13:18 | -5 | 11 | |
10. | Middlesbrough U23 | 10 | 3 | 2 | 5 | 13:21 | -8 | 11 | |
11. | Newcastle Utd U23 | 10 | 2 | 1 | 7 | 11:20 | -9 | 7 | |
12. | West Brom U23 | 10 | 1 | 1 | 8 | 10:26 | -16 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Swansea U23 | 15 | 9 | 2 | 4 | 26:15 | 11 | 29 | |
2. | Leicester U23 | 15 | 8 | 4 | 3 | 27:14 | 13 | 28 | |
3. | Arsenal U23 | 15 | 8 | 3 | 4 | 33:21 | 12 | 27 | |
4. | Manchester City U23 | 15 | 7 | 3 | 5 | 31:18 | 13 | 24 | |
5. | Chelsea U23 | 15 | 7 | 2 | 6 | 27:23 | 4 | 23 | |
6. | Liverpool U23 | 15 | 7 | 1 | 7 | 29:22 | 7 | 22 | |
7. | Tottenham U23 | 15 | 6 | 3 | 6 | 26:32 | -6 | 21 | |
8. | West Ham U23 | 15 | 5 | 3 | 7 | 15:20 | -5 | 18 | |
9. | Sunderland U23 | 15 | 5 | 2 | 8 | 12:25 | -13 | 17 | |
10. | Derby U23 | 15 | 4 | 3 | 8 | 22:32 | -10 | 15 | |
11. | Manchester Utd U23 | 15 | 3 | 6 | 6 | 15:26 | -11 | 15 | |
12. | Everton U23 | 15 | 4 | 2 | 9 | 17:32 | -15 | 14 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Blackburn U23 | 15 | 11 | 2 | 2 | 28:10 | 18 | 35 | |
2. | Brighton U23 | 15 | 9 | 5 | 1 | 36:12 | 24 | 32 | |
3. | Aston Villa U23 | 15 | 9 | 0 | 6 | 36:21 | 15 | 27 | |
4. | Norwich U23 | 15 | 8 | 1 | 6 | 24:21 | 3 | 25 | |
5. | Fulham U23 | 15 | 7 | 3 | 5 | 27:21 | 6 | 24 | |
6. | Southampton U23 | 15 | 6 | 3 | 6 | 27:27 | 0 | 21 | |
7. | Reading U23 | 15 | 6 | 3 | 6 | 23:27 | -4 | 21 | |
8. | Middlesbrough U23 | 15 | 5 | 4 | 6 | 22:28 | -6 | 19 | |
9. | Wolves U23 | 15 | 5 | 4 | 6 | 22:31 | -9 | 19 | |
10. | Stoke City U23 | 15 | 4 | 2 | 9 | 23:32 | -9 | 14 | |
11. | Newcastle Utd U23 | 15 | 4 | 1 | 10 | 17:32 | -15 | 13 | |
12. | West Brom U23 | 15 | 1 | 2 | 12 | 14:37 | -23 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leicester U23 | 20 | 10 | 6 | 4 | 35:19 | 16 | 36 | |
2. | Arsenal U23 | 20 | 11 | 3 | 6 | 41:27 | 14 | 36 | |
3. | Swansea U23 | 20 | 11 | 3 | 6 | 39:28 | 11 | 36 | |
4. | Liverpool U23 | 20 | 11 | 1 | 8 | 38:27 | 11 | 34 | |
5. | Manchester City U23 | 20 | 8 | 5 | 7 | 38:27 | 11 | 29 | |
6. | Everton U23 | 20 | 9 | 2 | 9 | 32:35 | -3 | 29 | |
7. | West Ham U23 | 20 | 8 | 3 | 9 | 27:30 | -3 | 27 | |
8. | Tottenham U23 | 20 | 7 | 5 | 8 | 35:43 | -8 | 26 | |
9. | Chelsea U23 | 20 | 7 | 4 | 9 | 32:35 | -3 | 25 | |
10. | Derby U23 | 20 | 7 | 3 | 10 | 30:39 | -9 | 24 | |
11. | Sunderland U23 | 20 | 5 | 4 | 11 | 17:35 | -18 | 19 | |
12. | Manchester Utd U23 | 20 | 3 | 7 | 10 | 20:39 | -19 | 16 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Blackburn U23 | 20 | 13 | 4 | 3 | 37:16 | 21 | 43 | |
2. | Aston Villa U23 | 20 | 13 | 0 | 7 | 47:27 | 20 | 39 | |
3. | Brighton U23 | 20 | 9 | 7 | 4 | 40:22 | 18 | 34 | |
4. | Reading U23 | 20 | 10 | 4 | 6 | 35:35 | 0 | 34 | |
5. | Norwich U23 | 20 | 9 | 5 | 6 | 32:27 | 5 | 32 | |
6. | Middlesbrough U23 | 20 | 9 | 4 | 7 | 35:35 | 0 | 31 | |
7. | Fulham U23 | 20 | 9 | 3 | 8 | 35:31 | 4 | 30 | |
8. | Southampton U23 | 20 | 9 | 3 | 8 | 37:34 | 3 | 30 | |
9. | Wolves U23 | 20 | 7 | 4 | 9 | 26:36 | -10 | 25 | |
10. | Stoke City U23 | 20 | 5 | 2 | 13 | 26:41 | -15 | 17 | |
11. | Newcastle Utd U23 | 20 | 4 | 3 | 13 | 21:42 | -21 | 15 | |
12. | West Brom U23 | 20 | 2 | 3 | 15 | 20:45 | -25 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Arsenal U23 | 22 | 13 | 3 | 6 | 48:32 | 16 | 42 | |
2. | Liverpool U23 | 22 | 13 | 1 | 8 | 43:27 | 16 | 40 | |
3. | Leicester U23 | 22 | 11 | 6 | 5 | 36:20 | 16 | 39 | |
4. | Swansea U23 | 22 | 11 | 4 | 7 | 40:31 | 9 | 37 | |
5. | West Ham U23 | 22 | 9 | 4 | 9 | 30:32 | -2 | 31 | |
6. | Manchester City U23 | 22 | 8 | 6 | 8 | 41:31 | 10 | 30 | |
7. | Everton U23 | 22 | 9 | 3 | 10 | 32:36 | -4 | 30 | |
8. | Chelsea U23 | 22 | 8 | 5 | 9 | 34:35 | -1 | 29 | |
9. | Tottenham U23 | 22 | 7 | 5 | 10 | 38:48 | -10 | 26 | |
10. | Derby U23 | 22 | 7 | 3 | 12 | 32:44 | -12 | 24 | |
11. | Sunderland U23 | 22 | 6 | 4 | 12 | 19:39 | -20 | 22 | |
12. | Manchester Utd U23 | 22 | 4 | 8 | 10 | 22:40 | -18 | 20 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Blackburn U23 | 22 | 15 | 4 | 3 | 47:20 | 27 | 49 | |
2. | Aston Villa U23 | 22 | 14 | 0 | 8 | 51:30 | 21 | 42 | |
3. | Brighton U23 | 22 | 11 | 7 | 4 | 46:25 | 21 | 40 | |
4. | Middlesbrough U23 | 22 | 11 | 4 | 7 | 41:36 | 5 | 37 | |
5. | Reading U23 | 22 | 10 | 4 | 8 | 38:44 | -6 | 34 | |
6. | Southampton U23 | 22 | 10 | 3 | 9 | 41:37 | 4 | 33 | |
7. | Norwich U23 | 22 | 9 | 5 | 8 | 33:33 | 0 | 32 | |
8. | Fulham U23 | 22 | 9 | 3 | 10 | 38:37 | 1 | 30 | |
9. | Wolves U23 | 22 | 8 | 4 | 10 | 30:41 | -11 | 28 | |
10. | Newcastle Utd U23 | 22 | 6 | 3 | 13 | 29:45 | -16 | 21 | |
11. | Stoke City U23 | 22 | 6 | 2 | 14 | 31:46 | -15 | 20 | |
12. | West Brom U23 | 22 | 2 | 3 | 17 | 21:52 | -31 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000